Burials 1838 onward
Church | Year | Surname | Forename |
---|---|---|---|
Atherstone, Congregational | 1838 | ALLEN | Mary |
Atherstone, Congregational | 1864 | ALLEN | Samuel |
Atherstone, Congregational | 1848 | ALLEN | Sarah |
Atherstone, Congregational | 1848 | ALLEN | Thomas |
Atherstone, Congregational | 1848 | ATKINS | Elizabeth |
Atherstone, Congregational | 1857 | AUGHT | Ann |
Atherstone, Congregational | 1862 | BALL | Ann |
Atherstone, Congregational | 1853 | BALL | Enoch |
Atherstone, Congregational | 1854 | BALL | Joseph |
Atherstone, Congregational | 1843 | BASSET | Hannah |
Atherstone, Congregational | 1848 | BASSET | Rosa |
Atherstone, Congregational | 1852 | BEALE | Joseph |
Atherstone, Congregational | 1856 | BEALE | Sarah |
Atherstone, Congregational | 1861 | BELCHER | Bridget |
Atherstone, Congregational | 1838 | BLOWER | Samuel |
Atherstone, Congregational | 1848 | BOOT | Elizabeth |
Atherstone, Congregational | 1863 | BOOTH | Mary |
Atherstone, Congregational | 1852 | BOYARD | Robert |
Atherstone, Congregational | 1840 | BRADBURY | Davies |
Atherstone, Congregational | 1840 | BRADBURY | Elizabeth |
Atherstone, Congregational | 1857 | BROWN | Charles |
Atherstone, Congregational | 1857 | BROWN | Elizabeth |
Atherstone, Congregational | 1843 | BROWN | John |
Atherstone, Congregational | 1856 | BROWN | Sophia |
Atherstone, Congregational | 1848 | BROWN | William |
Atherstone, Congregational | 1843 | CHADDAWAY | Henry |
Atherstone, Congregational | 1863 | CHATTAWAY | Sarah |
Atherstone, Congregational | 1863 | CHETWYN | Mary Ann |
Atherstone, Congregational | 1843 | CHETWYND | Hannah |
Atherstone, Congregational | 1858 | CHIN | Thomas |
Atherstone, Congregational | 1839 | CHOICE | Emila Jane |
Atherstone, Congregational | 1845 | CLARK | Ann Emily |
Atherstone, Congregational | 1856 | CLARK | Edwin |
Atherstone, Congregational | 1860 | CLARK | George |
Atherstone, Congregational | 1857 | CLARK | Henry |
Atherstone, Congregational | 1851 | CLARK | Thomas |
Atherstone, Congregational | 1846 | CLARK | Thomas Hudson |
Atherstone, Congregational | 1860 | CLARK | Thomas Smith |
Atherstone, Congregational | 1858 | CLARK | William |
Atherstone, Congregational | 1849 | CLARKE | Fanny |
Atherstone, Congregational | 1864 | CLARKE | Robert |
Atherstone, Congregational | 1840 | CLARKE | Susanna |
Atherstone, Congregational | 1844 | CODD | David |
Atherstone, Congregational | 1844 | CODD | Esther |
Atherstone, Congregational | 1842 | CODD | Susannah |
Atherstone, Congregational | 1851 | CODE | Emma |
Atherstone, Congregational | 1862 | CODE | James |
Atherstone, Congregational | 1857 | CODE | William |
Atherstone, Congregational | 1843 | COLLINS | Susannah |
Atherstone, Congregational | 1847 | COOK | Ann |
Atherstone, Congregational | 1847 | COOK | William |
Atherstone, Congregational | 1838 | COPE | Ann |
Atherstone, Congregational | 1852 | COPE | Mary |
Atherstone, Congregational | 1842 | COPSON | Ann |
Atherstone, Congregational | 1842 | COPSON | William |
Atherstone, Congregational | 1850 | CORDALL | Thomas |
Atherstone, Congregational | 1841 | DEEMING | Joseph |
Atherstone, Congregational | 1850 | DENT | Alice |
Atherstone, Congregational | 1857 | DENT | Annie |
Atherstone, Congregational | 1841 | DENT | Arthur |
Atherstone, Congregational | 1856 | DENT | Harriet |
Atherstone, Congregational | 1862 | DENT | Jane |
Atherstone, Congregational | 1846 | DENT | Joseph |
Atherstone, Congregational | 1860 | DENT | Joseph |
Atherstone, Congregational | 1850 | DENT | Julia |
Atherstone, Congregational | 1859 | DENT | Sarah |
Atherstone, Congregational | 1860 | DENT | William |
Atherstone, Congregational | 1849 | DENT | William Henry |
Atherstone, Congregational | 1851 | DEXTER | - |
Atherstone, Congregational | 1856 | DOBSON | Mary Ann |
Atherstone, Congregational | 1863 | EARP | Elizabeth |
Atherstone, Congregational | 1848 | FARMER | Marianne |
Atherstone, Congregational | 1861 | FAULKNER | Mary |
Atherstone, Congregational | 1860 | FOX | Ann |
Atherstone, Congregational | 1846 | FOX | Emma |
Atherstone, Congregational | 1838 | FOX | Frances |
Atherstone, Congregational | 1864 | FOX | George James |
Atherstone, Congregational | 1842 | FOX | Hannah |
Atherstone, Congregational | 1845 | FOX | Henry |
Atherstone, Congregational | 1864 | FOX | Joseph |
Atherstone, Congregational | 1841 | FOX | Mary Ann |
Atherstone, Congregational | 1848 | FOX | Olivia |
Atherstone, Congregational | 1846 | FOX | Sarah |
Atherstone, Congregational | 1842 | FOX | William George |
Atherstone, Congregational | 1851 | GEE | Letitia |
Atherstone, Congregational | 1861 | GIDNEY | Samuel |
Atherstone, Congregational | 1862 | GISBORNE | Hannah |
Atherstone, Congregational | 1844 | GOLDSTRAW | John |
Atherstone, Congregational | 1845 | GREEN | John |
Atherstone, Congregational | 1855 | GRICE | Mary Ann |
Atherstone, Congregational | 1859 | HADDON | Thomas |
Atherstone, Congregational | 1841 | HARPER | Catherine |
Atherstone, Congregational | 1849 | HARPER | John |
Atherstone, Congregational | 1839 | HARRIS | Elizabeth |
Atherstone, Congregational | 1848 | HARRIS | James |
Atherstone, Congregational | 1846 | HATTON | Ada Jane |
Atherstone, Congregational | 1859 | HEATHCOTE | Mary |
Atherstone, Congregational | 1838 | HEMSLEY | Ann |
Atherstone, Congregational | 1848 | HEWITT | Mary |
Atherstone, Congregational | 1844 | HEWITT | Mary Elizabeth |
Atherstone, Congregational | 1846 | HINKS | John |
Atherstone, Congregational | 1842 | HINKS | Jonathan |
Atherstone, Congregational | 1842 | HINKS | Maria |
Atherstone, Congregational | 1847 | HOGG | John |
Atherstone, Congregational | 1855 | HOGG | Joseph B. |
Atherstone, Congregational | 1860 | JOHNSON | Willie |
Atherstone, Congregational | 1847 | JONES | Lewis |
Atherstone, Congregational | 1839 | KEENE | Edward |
Atherstone, Congregational | 1841 | KEENE | Hannah |
Atherstone, Congregational | 1848 | KING | Charles |
Atherstone, Congregational | 1860 | KING | Mary Ann |
Atherstone, Congregational | 1838 | MAGSON | James |
Atherstone, Congregational | 1863 | MAGSON | Samuel |
Atherstone, Congregational | 1849 | MARSHALL | Ann |
Atherstone, Congregational | 1851 | MARSHALL | John |
Atherstone, Congregational | 1861 | MARSHALL | Joseph |
Atherstone, Congregational | 1855 | MARSHALL | Lydia |
Atherstone, Congregational | 1863 | MARSHALL | Mary |
Atherstone, Congregational | 1861 | MARTIN | - |
Atherstone, Congregational | 1859 | MARTIN | Ada |
Atherstone, Congregational | 1851 | MARTIN | Alfred |
Atherstone, Congregational | 1855 | MARTIN | Charles |
Atherstone, Congregational | 1859 | MASON | Tom |
Atherstone, Congregational | 1863 | MASSIE | Robert |
Atherstone, Congregational | 1857 | MASTERS | Thomas |
Atherstone, Congregational | 1844 | MATTS | Maria |
Atherstone, Congregational | 1840 | MERCER | Augustus |
Atherstone, Congregational | 1847 | MILES | David |
Atherstone, Congregational | 1841 | MILES | George |
Atherstone, Congregational | 1838 | MILES | George Fox |
Atherstone, Congregational | 1846 | MILLER | Hannah |
Atherstone, Congregational | 1844 | MILLER | Robert Marsell |
Atherstone, Congregational | 1857 | MILLS | John |
Atherstone, Congregational | 1856 | MILNER | Mrs. |
Atherstone, Congregational | 1843 | MORRISON | Robert |
Atherstone, Congregational | 1852 | MOTTRAM | Frances |
Atherstone, Congregational | 1861 | MOTTRAM | Henry |
Atherstone, Congregational | 1864 | MOTTRAM | Herbert |
Atherstone, Congregational | 1856 | MOTTRAM | William |
Atherstone, Congregational | 1839 | MOUSELY | Mrs T. |
Atherstone, Congregational | 1847 | MUSTON | Ann |
Atherstone, Congregational | 1843 | MUSTON | Hannah |
Atherstone, Congregational | 1843 | MUSTON | James |
Atherstone, Congregational | 1843 | MUSTON | Martha |
Atherstone, Congregational | 1856 | MUSTON | Mary |
Atherstone, Congregational | 1842 | MUSTON | Thomas |
Atherstone, Congregational | 1846 | MUSTON | Thomas |
Atherstone, Congregational | 1852 | MUSTON | William |
Atherstone, Congregational | 1854 | MUSTON | William |
Atherstone, Congregational | 1862 | MUSTON (DENT) | Hannah |
Atherstone, Congregational | 1839 | ORTON | James |
Atherstone, Congregational | 1839 | ORTON | Richard |
Atherstone, Congregational | 1862 | ORTON | Thomas |
Atherstone, Congregational | 1859 | PALMER | Thomas |
Atherstone, Congregational | 1857 | PALMER | William F. |
Atherstone, Congregational | 1862 | PARKER | John |
Atherstone, Congregational | 1864 | PARROTT | William |
Atherstone, Congregational | 1863 | PAYNE | Mary Ann |
Atherstone, Congregational | 1844 | PICKERING | Alfred |
Atherstone, Congregational | 1863 | PICKERING | Alice |
Atherstone, Congregational | 1858 | PICKERING | Ann |
Atherstone, Congregational | 1854 | PICKERING | Frederick |
Atherstone, Congregational | 1853 | PICKERING | William |
Atherstone, Congregational | 1842 | PLANT | Thomas |
Atherstone, Congregational | 1848 | PRINCE | Elizabeth |
Atherstone, Congregational | 1840 | REDFERN | Alice |
Atherstone, Congregational | 1840 | REDFERN | William |
Atherstone, Congregational | 1862 | RHODES | Ann |
Atherstone, Congregational | 1860 | RHODES | Frances Annie |
Atherstone, Congregational | 1859 | RHODES | Henrietta |
Atherstone, Congregational | 1856 | RHODES | Mary |
Atherstone, Congregational | 1861 | RHODES | Mary Louisa |
Atherstone, Congregational | 1864 | ROGERS | Alice |
Atherstone, Congregational | 1842 | ROSE | Catherine |
Atherstone, Congregational | 1838 | ROSE | Robert |
Atherstone, Congregational | 1848 | ROSE | Sarah |
Atherstone, Congregational | 1838 | SANDERS | Henry |
Atherstone, Congregational | 1847 | SILK | Robert |
Atherstone, Congregational | 1844 | SIMONDS | George Bickley |
Atherstone, Congregational | 1861 | SIMONDS | Sarah |
Atherstone, Congregational | 1844 | SINCLAIR | Elizabeth |
Atherstone, Congregational | 1855 | SLACK | Ann |
Atherstone, Congregational | 1858 | SLACK | Eliza |
Atherstone, Congregational | 1840 | SLACK | Elizabeth |
Atherstone, Congregational | 1860 | SLACK | Elizabeth |
Atherstone, Congregational | 1838 | SLACK | Emma |
Atherstone, Congregational | 1852 | SLACK | Emma |
Atherstone, Congregational | 1864 | SLACK | Jane |
Atherstone, Congregational | 1858 | SLACK | Thomas |
Atherstone, Congregational | 1854 | SLACK | William |
Atherstone, Congregational | 1863 | SLACK | William |
Atherstone, Congregational | 1859 | SMITH | Charles |
Atherstone, Congregational | 1850 | SMITH | Hannah |
Atherstone, Congregational | 1861 | SMITH | Hannah |
Atherstone, Congregational | 1861 | SPENCER | Ann |
Atherstone, Congregational | 1862 | SPENCER | Edward |
Atherstone, Congregational | 1840 | SPENCER | Esther |
Atherstone, Congregational | 1853 | SPENSER | Noah |
Atherstone, Congregational | 1850 | STORER | Henrietta |
Atherstone, Congregational | 1846 | STRAW | Edward |
Atherstone, Congregational | 1845 | STRAW | Elizabeth |
Atherstone, Congregational | 1847 | STRETTON | Abraham |
Atherstone, Congregational | 1859 | SYLVESTER | Sarah |
Atherstone, Congregational | 1855 | TAYLOR | Frederick |
Atherstone, Congregational | 1859 | TAYLOR | Harriet |
Atherstone, Congregational | 1858 | TAYLOR | Mary Ann |
Atherstone, Congregational | 1863 | TAYLOR | William |
Atherstone, Congregational | 1851 | THICKBROOM | Philip |
Atherstone, Congregational | 1853 | VERNON | Ann |
Atherstone, Congregational | 1839 | VERNON | Frances |
Atherstone, Congregational | 1860 | VERNON | Thomas |
Atherstone, Congregational | 1842 | VERO | Gilbert Weston |
Atherstone, Congregational | 1843 | WARD | William |
Atherstone, Congregational | 1859 | WARNER | Thomas |
Atherstone, Congregational | 1845 | WESTON | James |
Atherstone, Congregational | 1842 | WHITE | Hannah |
Atherstone, Congregational | 1843 | WIGG | Eliza |
Atherstone, Congregational | 1844 | WILLN | Jane |
Atherstone, Congregational | 1848 | WILLN | Mary |
Atherstone, Congregational | 1853 | WILLN | Richard |
Atherstone, Congregational | 1857 | WILLN | Richard Neale |
Atherstone, Congregational | 1846 | WILLN | Susannah |
Atherstone, Congregational | 1864 | YARDLEY | Theodosia |
Baptisms 1813 – 1837
Church | Year | Surname | First Name |
---|---|---|---|
Atherstone Independent Chapel | 1812 | HILL | Thomas |
Atherstone Independent Chapel | 1812 | PERRY | Richard |
Atherstone Independent Chapel | 1812 | FOX | George James |
Atherstone Independent Chapel | 1812 | HOOD | William |
Atherstone Independent Chapel | 1812 | WESTON | Catherine |
Atherstone Independent Chapel | 1813 | GISBORNE | Hephzibah |
Atherstone Independent Chapel | 1813 | BAYNES | Elizabeth |
Atherstone Independent Chapel | 1813 | HOOD | Hannah |
Atherstone Independent Chapel | 1813 | PINCHBACK | Lucy |
Atherstone Independent Chapel | 1813 | HEWIT | Robert |
Atherstone Independent Chapel | 1814 | HILL | Sarah |
Atherstone Independent Chapel | 1814 | FOX | John |
Atherstone Independent Chapel | 1814 | GISBORNE | John |
Atherstone Independent Chapel | 1815 | FOX | John |
Atherstone Independent Chapel | 1815 | WESTON | Hannah |
Atherstone Independent Chapel | 1815 | HOOD | Abraham |
Atherstone Independent Chapel | 1815 | BAYNES | Catherine |
Atherstone Independent Chapel | 1815 | PINCHBACK | Ann |
Atherstone Independent Chapel | 1815 | PERKINS | Edward |
Atherstone Independent Chapel | 1816 | ROBINSON | William |
Atherstone Independent Chapel | 1816 | BOOT | Maria |
Atherstone Independent Chapel | 1816 | BOOT | Eliza |
Atherstone Independent Chapel | 1816 | BOOT | Catherine |
Atherstone Independent Chapel | 1816 | THICKBROOM | William |
Atherstone Independent Chapel | 1816 | THICKBROOM | Catherine |
Atherstone Independent Chapel | 1817 | HOOD | Eliza |
Atherstone Independent Chapel | 1817 | PRINCE | Ann |
Atherstone Independent Chapel | 1817 | GRERE | Sarah |
Atherstone Independent Chapel | 1817 | BAYNES | Thomas |
Atherstone Independent Chapel | 1818 | ORME | Ann |
Atherstone Independent Chapel | 1818 | VERNON | Joseph |
Atherstone Independent Chapel | 1818 | CLARK | Henry Smith |
Atherstone Independent Chapel | 1818 | GISBORNE | Susannah Mary |
Atherstone Independent Chapel | 1819 | TAYLOR | Thomas |
Atherstone Independent Chapel | 1819 | WILSON | Jacob |
Atherstone Independent Chapel | 1819 | HOOD | Henry |
Atherstone Independent Chapel | 1819 | PERKINS | Jane |
Atherstone Independent Chapel | 1819 | CLARK | Smith |
Atherstone Independent Chapel | 1819 | HILL | Ann |
Atherstone Independent Chapel | 1819 | TAYLOR | John |
Atherstone Independent Chapel | 1819 | TAYLOR | William |
Atherstone Independent Chapel | 1819 | MUSTON | Joseph |
Atherstone Independent Chapel | 1820 | THOMPSON | Sarah |
Atherstone Independent Chapel | 1820 | PHIPS | Samuel |
Atherstone Independent Chapel | 1820 | WILSON | Ann Colley |
Atherstone Independent Chapel | 1821 | PRINCE | Joseph |
Atherstone Independent Chapel | 1821 | PERKINS | Mary Ann |
Atherstone Independent Chapel | 1821 | CLARK | Fanny |
Atherstone Independent Chapel | 1821 | RHODES | Lucy |
Atherstone Independent Chapel | 1821 | HILL | Eliza |
Atherstone Independent Chapel | 1822 | MUSTON | Thomas |
Atherstone Independent Chapel | 1822 | COOKE | Samuel |
Atherstone Independent Chapel | 1822 | WILSON | Matilda |
Atherstone Independent Chapel | 1822 | SMITH | Hannah |
Atherstone Independent Chapel | 1822 | SMITH | Susan |
Atherstone Independent Chapel | 1823 | AVINS | Eliza |
Atherstone Independent Chapel | 1823 | GISBORNE | Jabez |
Atherstone Independent Chapel | 1823 | JEE | Ellen |
Atherstone Independent Chapel | 1823 | JEE | Hannah |
Atherstone Independent Chapel | 1823 | HOOD | Mary Ann |
Atherstone Independent Chapel | 1823 | RHODES | John |
Atherstone Independent Chapel | 1824 | CLARK | George |
Atherstone Independent Chapel | 1824 | HALL | Joseph |
Atherstone Independent Chapel | 1825 | MERCER | John |
Atherstone Independent Chapel | 1825 | BLOWER | Joseph |
Atherstone Independent Chapel | 1825 | EARPE | Henry |
Atherstone Independent Chapel | 1825 | COOKE | Ann |
Atherstone Independent Chapel | 1825 | ALLEN | John |
Atherstone Independent Chapel | 1825 | ALLEN | Henry |
Atherstone Independent Chapel | 1825 | SMITH | James |
Atherstone Independent Chapel | 1825 | GRAY | William Matthews |
Atherstone Independent Chapel | 1825 | MUSTON | Martha |
Atherstone Independent Chapel | 1825 | SANDERS | Richard |
Atherstone Independent Chapel | 1825 | ALBRIGHTON | James |
Atherstone Independent Chapel | 1825 | SMITH | Charles |
Atherstone Independent Chapel | 1826 | MERCER | Harriet |
Atherstone Independent Chapel | 1826 | HARRIS | Jane Ann |
Atherstone Independent Chapel | 1826 | JEE | Sarah |
Atherstone Independent Chapel | 1826 | EARPE | Elizabeth |
Atherstone Independent Chapel | 1826 | WOODS | Amos |
Atherstone Independent Chapel | 1826 | BLOWER | Martha |
Atherstone Independent Chapel | 1826 | PRINCE | Henry |
Atherstone Independent Chapel | 1826 | PRINCE | George |
Atherstone Independent Chapel | 1826 | FOX | William Henry |
Atherstone Independent Chapel | 1826 | CLARKE | Elizabeth |
Atherstone Independent Chapel | 1827 | COOKE | John |
Atherstone Independent Chapel | 1827 | POULTNEY | Martha |
Atherstone Independent Chapel | 1827 | SMITH | Rebecca |
Atherstone Independent Chapel | 1827 | SMITH | Isaiah |
Atherstone Independent Chapel | 1827 | BOWN | Benjamin Thomas |
Atherstone Independent Chapel | 1827 | DENT | Eliza |
Atherstone Independent Chapel | 1827 | MERCER | Mary Ann |
Atherstone Independent Chapel | 1827 | SANDERS | Henry |
Atherstone Independent Chapel | 1827 | FOX | David |
Atherstone Independent Chapel | 1827 | SHERRAT | John |
Atherstone Independent Chapel | 1827 | WOOD | Ann |
Atherstone Independent Chapel | 1827 | PICKERING | Henry |
Atherstone Independent Chapel | 1827 | COOKE | Eliza |
Atherstone Independent Chapel | 1828 | FOX | Sarah |
Atherstone Independent Chapel | 1828 | FOX | Ann |
Atherstone Independent Chapel | 1828 | EARPE | William |
Atherstone Independent Chapel | 1828 | FOX | John |
Atherstone Independent Chapel | 1828 | BAYNES | Mary |
Atherstone Independent Chapel | 1828 | SHERRATT | Jane |
Atherstone Independent Chapel | 1828 | SMITH | Eliza |
Atherstone Independent Chapel | 1828 | MUSTON | Eliza |
Atherstone Independent Chapel | 1828 | VERNON | Ann |
Atherstone Independent Chapel | 1828 | VERNON | Martha |
Atherstone Independent Chapel | 1828 | VERNON | Hannah |
Atherstone Independent Chapel | 1829 | POULTNEY | James |
Atherstone Independent Chapel | 1829 | CLARK | Harriet |
Atherstone Independent Chapel | 1829 | MARSHALL | Ann |
Atherstone Independent Chapel | 1829 | SANDS | Eleanor |
Atherstone Independent Chapel | 1829 | BLOWER | Joseph |
Atherstone Independent Chapel | 1829 | WILSON | David |
Atherstone Independent Chapel | 1829 | BLOWER | Ann |
Atherstone Independent Chapel | 1829 | WOODS | John |
Atherstone Independent Chapel | 1829 | SHERRATT | Emma Mary |
Atherstone Independent Chapel | 1829 | DENT | Jem |
Atherstone Independent Chapel | 1829 | DEEMING | Elizabeth |
Atherstone Independent Chapel | 1829 | SMITH | Jane |
Atherstone Independent Chapel | 1829 | SANDERS | John |
Atherstone Independent Chapel | 1829 | STAFFORD | John |
Atherstone Independent Chapel | 1829 | BELCHER | Caroline |
Atherstone Independent Chapel | 1829 | FAULKNER | Henry |
Atherstone Independent Chapel | 1829 | FAULKNER | James |
Atherstone Independent Chapel | 1829 | LAKE | Mary |
Atherstone Independent Chapel | 1829 | LAKE | George |
Atherstone Independent Chapel | 1829 | BALL | Elizabeth |
Atherstone Independent Chapel | 1829 | BALL | Ann |
Atherstone Independent Chapel | 1829 | ALBRIGHTON | William |
Atherstone Independent Chapel | 1830 | PETTY | Mary |
Atherstone Independent Chapel | 1830 | HARRIS | Sarah Ann |
Atherstone Independent Chapel | 1830 | MUSTON | Samuel |
Atherstone Independent Chapel | 1830 | JEE | Thomas |
Atherstone Independent Chapel | 1830 | LEWIS | Jane |
Atherstone Independent Chapel | 1830 | LOWNDES | Stephen |
Atherstone Independent Chapel | 1830 | FOX | Mary Ann |
Atherstone Independent Chapel | 1830 | SANDS | Belinda |
Atherstone Independent Chapel | 1830 | PICKERING | Eli |
Atherstone Independent Chapel | 1830 | PRINCE | John |
Atherstone Independent Chapel | 1830 | WEBB | Sarah |
Atherstone Independent Chapel | 1830 | CLARK | Harriet |
Atherstone Independent Chapel | 1830 | BATES | Francis [son] |
Atherstone Independent Chapel | 1830 | BATES | Eliza |
Atherstone Independent Chapel | 1830 | MILLER | Sarah |
Atherstone Independent Chapel | 1830 | POULTNEY | Sarah |
Atherstone Independent Chapel | 1830 | CLARK | Edwin |
Atherstone Independent Chapel | 1831 | DENT | Emila |
Atherstone Independent Chapel | 1831 | GADON | Ann |
Atherstone Independent Chapel | 1831 | NEWMAN | Hannah |
Atherstone Independent Chapel | 1831 | NEWMAN | Mary |
Atherstone Independent Chapel | 1831 | MERCER | Josiah |
Atherstone Independent Chapel | 1831 | MERCER | Edward |
Atherstone Independent Chapel | 1831 | CODD | Susanna |
Atherstone Independent Chapel | 1831 | PRIEST | James |
Atherstone Independent Chapel | 1831 | WOODROFFE | Joseph |
Atherstone Independent Chapel | 1831 | SCANDALON | Bridget |
Atherstone Independent Chapel | 1831 | MORRIS | Elizabeth |
Atherstone Independent Chapel | 1831 | MORRIS | Joseph |
Atherstone Independent Chapel | 1831 | ALBRIGHTON | Samuel |
Atherstone Independent Chapel | 1831 | FOX | Eliza |
Atherstone Independent Chapel | 1831 | HARRIS | Elizabeth |
Atherstone Independent Chapel | 1831 | ALLEN | Thomas |
Atherstone Independent Chapel | 1831 | CHIN | Charles John |
Atherstone Independent Chapel | 1831 | GRAY | Joshua Wilson |
Atherstone Independent Chapel | 1831 | JEE | Elizabeth |
Atherstone Independent Chapel | 1831 | RAGDALE | John |
Atherstone Independent Chapel | 1831 | SMITH | Elizabeth |
Atherstone Independent Chapel | 1831 | SANDERS | William |
Atherstone Independent Chapel | 1832 | SANDS | Edward |
Atherstone Independent Chapel | 1832 | POULTNEY | William |
Atherstone Independent Chapel | 1832 | WILSON | William |
Atherstone Independent Chapel | 1832 | SMITH | Mark |
Atherstone Independent Chapel | 1832 | MUSTON | James |
Atherstone Independent Chapel | 1832 | WESTON | Emma Shepherd |
Atherstone Independent Chapel | 1832 | PERKINS | Harriett |
Atherstone Independent Chapel | 1832 | HOGG | Hephzibah |
Atherstone Independent Chapel | 1832 | SLACK | Daniel |
Atherstone Independent Chapel | 1832 | PRINCE | Hannah |
Atherstone Independent Chapel | 1832 | MUSTON | Emma |
Atherstone Independent Chapel | 1832 | JOHNSON | Ann |
Atherstone Independent Chapel | 1832 | LEWIS | Maria |
Atherstone Independent Chapel | 1832 | CLARK | Robert |
Atherstone Independent Chapel | 1832 | MILLER | James |
Atherstone Independent Chapel | 1832 | MERCER | John |
Atherstone Independent Chapel | 1832 | MERCER | Joseph |
Atherstone Independent Chapel | 1832 | LEWIS | George |
Atherstone Independent Chapel | 1832 | COOKE | Catherine Sarah |
Atherstone Independent Chapel | 1832 | FOX | Eliza Elizabeth |
Atherstone Independent Chapel | 1832 | CLARK | Frederick |
Atherstone Independent Chapel | 1832 | ALLEN | Emma |
Atherstone Independent Chapel | 1832 | FARMER | Jane Elizabeth |
Atherstone Independent Chapel | 1833 | VERNON | Frances [dau] |
Atherstone Independent Chapel | 1833 | HATTON | John |
Atherstone Independent Chapel | 1833 | HARRIS | Harriet |
Atherstone Independent Chapel | 1833 | VERNON | Jane |
Atherstone Independent Chapel | 1833 | MARSHALL | Lydia Jane |
Atherstone Independent Chapel | 1833 | HOUGH | John |
Atherstone Independent Chapel | 1833 | HATTON | Frances [dau] |
Atherstone Independent Chapel | 1833 | BATES | Emma |
Atherstone Independent Chapel | 1833 | HOSIERBROOK | William |
Atherstone Independent Chapel | 1833 | CODD | Elizabeth Spencer |
Atherstone Independent Chapel | 1833 | EATON | Arthur |
Atherstone Independent Chapel | 1833 | DUNN | Frances Elizabeth |
Atherstone Independent Chapel | 1833 | KING | Francis [son] |
Atherstone Independent Chapel | 1833 | FOX | Sarah |
Atherstone Independent Chapel | 1833 | WOODROFFE | Frederic |
Atherstone Independent Chapel | 1833 | SLACK | Fanny |
Atherstone Independent Chapel | 1833 | BATTY | Ann |
Atherstone Independent Chapel | 1833 | SANDERS | John |
Atherstone Independent Chapel | 1834 | HATTON | Harriet |
Atherstone Independent Chapel | 1834 | MASSER | Sarah |
Atherstone Independent Chapel | 1834 | MASSER | William |
Atherstone Independent Chapel | 1834 | MASSER | Thomas |
Atherstone Independent Chapel | 1834 | SMITH | Thomas |
Atherstone Independent Chapel | 1834 | KEENE | David |
Atherstone Independent Chapel | 1834 | KEENE | Frances [dau] |
Atherstone Independent Chapel | 1834 | SPENCER | Abraham |
Atherstone Independent Chapel | 1834 | VERNON | Jane Copson |
Atherstone Independent Chapel | 1834 | KING | Thomas |
Atherstone Independent Chapel | 1834 | HEMSLEY | Ann Slack |
Atherstone Independent Chapel | 1834 | THICKBROOM | Elizabeth |
Atherstone Independent Chapel | 1834 | GRITTON | Hannah |
Atherstone Independent Chapel | 1834 | FOX | Hannah |
Atherstone Independent Chapel | 1834 | PRINCE | Sarah |
Atherstone Independent Chapel | 1834 | SANDS | Joseph |
Atherstone Independent Chapel | 1834 | PEARSON | John |
Atherstone Independent Chapel | 1834 | HOSIERBROOK | Mary Ann |
Atherstone Independent Chapel | 1834 | HANDS | Martha |
Atherstone Independent Chapel | 1834 | TAYLOR | James |
Atherstone Independent Chapel | 1834 | TAYLOR | John |
Atherstone Independent Chapel | 1834 | TAYLOR | Sarah |
Atherstone Independent Chapel | 1834 | TAYLOR | Mary |
Atherstone Independent Chapel | 1835 | FARMER | John Henry |
Atherstone Independent Chapel | 1835 | CLARK | George |
Atherstone Independent Chapel | 1835 | ALLEN | Jane |
Atherstone Independent Chapel | 1835 | WOODROFFE | John Eli |
Atherstone Independent Chapel | 1835 | WOODROFFE | James Norris |
Atherstone Independent Chapel | 1835 | MORRIS | William Ernest |
Atherstone Independent Chapel | 1835 | MUSTON | William |
Atherstone Independent Chapel | 1835 | FAIRFIELD | Mary |
Atherstone Independent Chapel | 1835 | FAIRFIELD | Ann |
Atherstone Independent Chapel | 1835 | FAIRFIELD | Elizabeth |
Atherstone Independent Chapel | 1835 | FAIRFIELD | Jane |
Atherstone Independent Chapel | 1835 | FAIRFIELD | Eliza |
Atherstone Independent Chapel | 1835 | JOHNSON | Walter |
Atherstone Independent Chapel | 1835 | WARD | Jonathan |
Atherstone Independent Chapel | 1835 | WARD | Ann |
Atherstone Independent Chapel | 1835 | HARDING | Emma |
Atherstone Independent Chapel | 1835 | TAYLOR | Fanny |
Atherstone Independent Chapel | 1835 | AVINS | Emma Copson |
