Name | Relation | Mar | Age | Sex | Occupation | Birthplace | Birthplace |
Town/City | District | ||||||
Staff | |||||||
Francis ROBERTS | Head | M | 38 | M | Master Of Workhouse and Registrar of Births and Deaths | London | City of London |
Martha A. ROBERTS | Wife | M | 34 | F | Matron Of Workhouse | St Marylebone | MID |
Frances E. ROBERTS | Daur | — | 8 | F | Scholar | Atherstone | WAR |
Margaret C. ROBERTS | Daur | — | 3 | F | Scholar | Atherstone | WAR |
Maria A. ROBERTS | Daur | — | 6 | F | Scholar | Atherstone | WAR |
Martha A. ROBERTS | Daur | — | 3m | F | — | Atherstone | WAR |
Elizabeth ADAMS | — | W | 48 | F | Mistress of the Workhouse School | Birmingham | WAR |
James GUTTERIDGE | — | U | 52 | M | Porter of the Workhouse | Austrey | WAR |
Inmates | |||||||
Thomas BROWN | Pauper Inmate | W | 71 | M | Shoemaker | Atherstone | WAR |
James HOUGH | Pauper Inmate | W | 82 | M | Hatter | Atherstone | WAR |
Ann PRIEST | Pauper Inmate | — | 13 | F | Orphan | Atherstone | WAR |
Ann VERO | Pauper Inmate | — | 16 | F | Orphan | Atherstone | WAR |
Walter COPE | Pauper Inmate | U | 58 | M | Tailor | Sheepy Magna | LEC |
Joseph MILLER | Pauper Inmate | W | 53 | M | Ag. Lab. | Exhall | WAR |
Jospeh HARDING | Pauper Inmate | — | 6 | M | — | Atherstone | WAR |
Sarah HADDON | Head Pauper Inmate | U | 37 | F | Coachman (Domestic) | Atherstone | WAR |
William HADDON | Son | — | 8 | M | — | Atherstone | WAR |
James HADDON | Son | — | 4 | M | — | Birkenhead | CHS |
Alexander HADDON | Son | — | 3 | M | — | Birkenhead | CHS |
Ann HARDING | Head Pauper Inmate | — | 17 | F | House Maid | Atherstone | WAR |
William HARDING | Son | — | 4 | M | — | Atherstone | WAR |
Mary DEEMING | Pauper Inmate | W | 74 | F | — | Bentley | WAR |
Alice SPENCER | Head Pauper Inmate | U | 19 | F | House Maid | Bentley | WAR |
John SPENCER | Son | — | 1m | M | — | Atherstone | WAR |
Fanny BERESFORD | Pauper Inmate | U | 53 | F | Char Woman | Merevale | WAR |
William ESTON | Pauper Inmate | W | 54 | M | Ag. Lab. | Little Orton | LEC |
Richard FREER | Pauper Inmate | U | 61 | M | Shoe Maker | Coleshill | WAR |
Charlotte DEEMING | Pauper Inmate | U | 74 | F | Char Woman | Bonehill | STF |
Richard COPE | Pauper Inmate | W | 49 | M | Ag. Lab. | Warton | WAR |
Charles PEAT | Pauper Inmate | — | 13 | M | Orphan | Atterton | LEC |
Fanny CLARKE | Pauper Inmate | — | 15 | F | — | Sheepy Magna | LEC |
William CLARKE | Pauper Inmate | — | 10 | M | — | Atherstone | WAR |
Luke BURTON | Pauper Inmate | — | 13 | M | — | Atherstone | WAR |
Ann BURTON | Pauper Inmate | — | 7 | F | — | Atherstone | WAR |
Elizabeth CLARKE | Pauper Inmate | — | 14 | F | Nurse Girl | Atherstone | WAR |
Eliza EVANS | Pauper Inmate | U | 28 | F | House Maid | Sheepy Magna | LEC |
Henry WILSON | Pauper Inmate | U | 21 | M | — | — | IRE |
Louisa Rathbone | Pauper Inmate | — | 15 | F | House Maid | Atherstone | WAR |
Mary WHITE | Pauper Inmate | W | 73 | F | — | — | IRE |
Total residents: 39 |
Copyright © CraigLangman 2009. All rights reserved.