Baptisms 1842 – 1861
Church | Year | Surname | First Name |
---|---|---|---|
Attleborough, Holy Trinity | 1842 | WARD | Elizabeth |
Attleborough, Holy Trinity | 1842 | WAGSTAFF | William Frederick |
Attleborough, Holy Trinity | 1842 | BLYTHE | Charlotte |
Attleborough, Holy Trinity | 1842 | BLOOR | Richard |
Attleborough, Holy Trinity | 1842 | EDGE | Emma |
Attleborough, Holy Trinity | 1842 | KNIGHT | James |
Attleborough, Holy Trinity | 1842 | BLOXHAM | Anne |
Attleborough, Holy Trinity | 1842 | SMART | Mary Jane |
Attleborough, Holy Trinity | 1842 | PLANT | John |
Attleborough, Holy Trinity | 1842 | PLANT | Maria |
Attleborough, Holy Trinity | 1842 | PLANT | Rebecca |
Attleborough, Holy Trinity | 1842 | GLOVER | Rebecca |
Attleborough, Holy Trinity | 1842 | BARBER | George |
Attleborough, Holy Trinity | 1842 | BEAMISH | Emma |
Attleborough, Holy Trinity | 1842 | ROSE | Priscilla |
Attleborough, Holy Trinity | 1843 | WEAVER | Charlotte |
Attleborough, Holy Trinity | 1843 | LESTER | Mary Ann |
Attleborough, Holy Trinity | 1843 | KENDALL | Sarah Emma |
Attleborough, Holy Trinity | 1843 | COOPER | Elizabeth |
Attleborough, Holy Trinity | 1843 | HANCOCK | Hannah |
Attleborough, Holy Trinity | 1843 | GREEN | George |
Attleborough, Holy Trinity | 1843 | MARLER | Frederick |
Attleborough, Holy Trinity | 1843 | ATKINS | Thomas |
Attleborough, Holy Trinity | 1843 | MALABONE | Emma |
Attleborough, Holy Trinity | 1843 | KING | Thomas William |
Attleborough, Holy Trinity | 1843 | BEAL | John |
Attleborough, Holy Trinity | 1843 | BOWDEN | Elizabeth |
Attleborough, Holy Trinity | 1843 | BROWN | Catharine |
Attleborough, Holy Trinity | 1843 | SMITH | Emma |
Attleborough, Holy Trinity | 1843 | MARSTON | Robert |
Attleborough, Holy Trinity | 1843 | BODENN [sic] | Elizabeth |
Attleborough, Holy Trinity | 1843 | SHILTON | William Balson |
Attleborough, Holy Trinity | 1843 | WARD | Henry |
Attleborough, Holy Trinity | 1843 | WILLETT | Ellen |
Attleborough, Holy Trinity | 1843 | WILLETT | Frederick |
Attleborough, Holy Trinity | 1843 | WILLETT | Olivia |
Attleborough, Holy Trinity | 1843 | WILLETT | Samuel |
Attleborough, Holy Trinity | 1843 | HAND | Charles Henry |
Attleborough, Holy Trinity | 1843 | HAND | John |
Attleborough, Holy Trinity | 1843 | JEFFCOTE | Eliza |
Attleborough, Holy Trinity | 1843 | OAKEY | Emma |
Attleborough, Holy Trinity | 1844 | TOWNSEND | Mary |
Attleborough, Holy Trinity | 1844 | LESTER | Mary Ann |
Attleborough, Holy Trinity | 1844 | KNIGHT | Hannah |
Attleborough, Holy Trinity | 1844 | TAYLOR | Sarah Anne Jane |
Attleborough, Holy Trinity | 1844 | PETTEY | James |
Attleborough, Holy Trinity | 1844 | HOOD | Mary |
Attleborough, Holy Trinity | 1844 | KIBLER | Haveller [sic] William |
Attleborough, Holy Trinity | 1844 | BAKER | Sarah Jane |
Attleborough, Holy Trinity | 1844 | MARSTON | Henry |
Attleborough, Holy Trinity | 1844 | BAKER | George Turner |
Attleborough, Holy Trinity | 1844 | PAYNE | Eliza |
Attleborough, Holy Trinity | 1844 | THOMPSON | Ann |
Attleborough, Holy Trinity | 1844 | COX | John |
Attleborough, Holy Trinity | 1844 | SIMPSON | Anne |
Attleborough, Holy Trinity | 1844 | BALL | Mary |
Attleborough, Holy Trinity | 1844 | KING | Emma |
Attleborough, Holy Trinity | 1844 | KING | William |
Attleborough, Holy Trinity | 1844 | NAYLOR | Henry |
Attleborough, Holy Trinity | 1844 | MOORE | George |
Attleborough, Holy Trinity | 1844 | HARRIS | Mary Ann |
Attleborough, Holy Trinity | 1844 | LOOMS | Mary Ann |
Attleborough, Holy Trinity | 1844 | LILLEY | Jacob |
Attleborough, Holy Trinity | 1844 | WAGSTAFF | Anna Catharine |
Attleborough, Holy Trinity | 1844 | PETTY | Ann |
Attleborough, Holy Trinity | 1844 | TOWNSEND | Edward |
Attleborough, Holy Trinity | 1844 | MALLABONE | Mary Ann |
Attleborough, Holy Trinity | 1845 | PARKER | Arthur |
Attleborough, Holy Trinity | 1845 | HARRIS | Betsey |
Attleborough, Holy Trinity | 1845 | CLARK | Joseph |
Attleborough, Holy Trinity | 1845 | HARRIS | Joseph |
Attleborough, Holy Trinity | 1845 | SHILTON | Thomas |
Attleborough, Holy Trinity | 1845 | WHITE | Thomas |
Attleborough, Holy Trinity | 1845 | KENDALL | Henry |
Attleborough, Holy Trinity | 1845 | HALL | Henry |
Attleborough, Holy Trinity | 1845 | BEAL | William |
Attleborough, Holy Trinity | 1845 | MALABONE | Mary Anne |
Attleborough, Holy Trinity | 1845 | BEASLEY | Thomas |
Attleborough, Holy Trinity | 1845 | FOXON | Sarah Jane |
Attleborough, Holy Trinity | 1845 | HANCOCK | Mary Ann |
Attleborough, Holy Trinity | 1845 | VEASEY | Joseph |
Attleborough, Holy Trinity | 1845 | KNIGHT | Emma |
Attleborough, Holy Trinity | 1845 | SMART | Joseph |
Attleborough, Holy Trinity | 1845 | BERRY | Thomas |
Attleborough, Holy Trinity | 1845 | COX | Thomas |
Attleborough, Holy Trinity | 1845 | FURMAN | Mary Ann |
Attleborough, Holy Trinity | 1845 | PRIEST | John |
Attleborough, Holy Trinity | 1845 | LOOMS | Thomas |
Attleborough, Holy Trinity | 1845 | PLANT | Thomas |
Attleborough, Holy Trinity | 1845 | BAKER | Susannah |
Attleborough, Holy Trinity | 1845 | WAGSTAFF | Thomas |
Attleborough, Holy Trinity | 1845 | BOSWORTH | Sarah |
Attleborough, Holy Trinity | 1845 | SHARROD | Frances [dau] |
Attleborough, Holy Trinity | 1845 | WILLIAMSON | Richard |
Attleborough, Holy Trinity | 1845 | HAYWOOD | Thomas |
Attleborough, Holy Trinity | 1845 | LESTER | Eliza |
Attleborough, Holy Trinity | 1846 | RAYNER | Jane |
Attleborough, Holy Trinity | 1846 | NIXON | Thomas |
Attleborough, Holy Trinity | 1846 | STOCKLEY | Mary |
Attleborough, Holy Trinity | 1846 | BAKER | Henry |
Attleborough, Holy Trinity | 1846 | WARNER | John |
Attleborough, Holy Trinity | 1846 | BROWN | Selina |
Attleborough, Holy Trinity | 1846 | JEFFCOTT | Jonas |
Attleborough, Holy Trinity | 1846 | ASHWORTH | Sarah Comfort |
Attleborough, Holy Trinity | 1846 | KNIGHT | Ann |
Attleborough, Holy Trinity | 1846 | STARKEY | Henry |
Attleborough, Holy Trinity | 1846 | FOSTER | John Henry Horton |
Attleborough, Holy Trinity | 1846 | BAKER | Frederick |
Attleborough, Holy Trinity | 1846 | MILLETTS | Marianne |
Attleborough, Holy Trinity | 1846 | WARD | Harriet |
Attleborough, Holy Trinity | 1846 | TAVERNER | Alice Worthington |
Attleborough, Holy Trinity | 1846 | SMITH | Mary Ann |
Attleborough, Holy Trinity | 1846 | HAND | Henry |
Attleborough, Holy Trinity | 1846 | KEENE | Amelia Catherine |
Attleborough, Holy Trinity | 1846 | PETTY | Elizabeth |
Attleborough, Holy Trinity | 1846 | LILLEY | Eliza |
Attleborough, Holy Trinity | 1846 | WAREING | Alice |
Attleborough, Holy Trinity | 1846 | WAREING | Hephzibah |
Attleborough, Holy Trinity | 1846 | BLOXHAM | Thomas |
Attleborough, Holy Trinity | 1846 | THOMPSON | Charles |
Attleborough, Holy Trinity | 1846 | TAVERNER | Ellen Mary |
Attleborough, Holy Trinity | 1846 | TAVERNER | Jane Beasley |
Attleborough, Holy Trinity | 1846 | TAVERNER | John William |
Attleborough, Holy Trinity | 1846 | LESTER | Henry |
Attleborough, Holy Trinity | 1846 | VERITY | Sophia |
Attleborough, Holy Trinity | 1846 | BROWN | Eliza |
Attleborough, Holy Trinity | 1846 | STARKIE | Mary Ann |
Attleborough, Holy Trinity | 1846 | BALSTON | Thomas |
Attleborough, Holy Trinity | 1846 | BALSTON | William |
Attleborough, Holy Trinity | 1846 | CHOYCE | Eliza |
Attleborough, Holy Trinity | 1846 | SHAW | Edgar Selim [sic] |
Attleborough, Holy Trinity | 1846 | BAKER | John |
Attleborough, Holy Trinity | 1846 | GILLIVER | Catharine |
Attleborough, Holy Trinity | 1846 | FISHER | Charles |
Attleborough, Holy Trinity | 1846 | BOWDELL | William |
Attleborough, Holy Trinity | 1846 | BAKER | Frederic |
Attleborough, Holy Trinity | 1846 | TOWNSEND | Joshua Hackett |
Attleborough, Holy Trinity | 1846 | TOWNSEND | Sarah |
Attleborough, Holy Trinity | 1846 | WATT | Elizabeth |
Attleborough, Holy Trinity | 1846 | WAGSTAFF | Emma Jane |
Attleborough, Holy Trinity | 1846 | TAYLOR | Charlotte |
Attleborough, Holy Trinity | 1846 | MACKINTOSH | Robert Kenneth |
Attleborough, Holy Trinity | 1846 | MANN | Sarah |
Attleborough, Holy Trinity | 1846 | PAYNE | Priscilla |
Attleborough, Holy Trinity | 1847 | MOORE | George |
Attleborough, Holy Trinity | 1847 | WILLS | John |
Attleborough, Holy Trinity | 1847 | HAYES | William |
Attleborough, Holy Trinity | 1847 | MASON | William |
Attleborough, Holy Trinity | 1847 | JEFFCOTT | Elisha |
Attleborough, Holy Trinity | 1847 | JEFFCOTT | Jonas |
Attleborough, Holy Trinity | 1847 | NIXON | George |
Attleborough, Holy Trinity | 1847 | PLANT | James |
Attleborough, Holy Trinity | 1847 | LENTON | Thomas |
Attleborough, Holy Trinity | 1847 | ROSE | Mary Ann |
Attleborough, Holy Trinity | 1847 | COPSON | Arthur |
Attleborough, Holy Trinity | 1847 | COPSON | Charlotte |
Attleborough, Holy Trinity | 1847 | KENDALL | Catharine |
Attleborough, Holy Trinity | 1847 | KENDALL | Henry |
Attleborough, Holy Trinity | 1847 | COX | William |
Attleborough, Holy Trinity | 1847 | BOSWORTH | Esther |
Attleborough, Holy Trinity | 1847 | JEFFCOTT | Jonas |
Attleborough, Holy Trinity | 1847 | SHERRARD | Hannah |
Attleborough, Holy Trinity | 1847 | SHIPP | Sarah Hannah |
Attleborough, Holy Trinity | 1847 | WELLS | Charles |
Attleborough, Holy Trinity | 1847 | WELLS | George |
Attleborough, Holy Trinity | 1847 | WELLS | Tom |
Attleborough, Holy Trinity | 1847 | BERRY | Mary |
Attleborough, Holy Trinity | 1847 | HILL | Mary Elizabeth |
Attleborough, Holy Trinity | 1847 | BEALE | Mary Ann |
Attleborough, Holy Trinity | 1847 | MALABONE | Eliza |
Attleborough, Holy Trinity | 1847 | LESTER | Diana |
Attleborough, Holy Trinity | 1847 | STATHAM | John |
Attleborough, Holy Trinity | 1847 | WARD | Dinah |
Attleborough, Holy Trinity | 1847 | LOOMS | William |
Attleborough, Holy Trinity | 1847 | SHUTTLEWORTH | Sophia |
Attleborough, Holy Trinity | 1848 | OAKEY | John |
Attleborough, Holy Trinity | 1848 | MALLABONE | William |
Attleborough, Holy Trinity | 1848 | EDGE | David |
Attleborough, Holy Trinity | 1848 | RAYNER | Sarah Ann |
Attleborough, Holy Trinity | 1848 | MANN | Mary Ann |
Attleborough, Holy Trinity | 1848 | SMART | Betsy |
Attleborough, Holy Trinity | 1848 | STOCKLEY | Joseph |
Attleborough, Holy Trinity | 1848 | SHILTON | Mary |
Attleborough, Holy Trinity | 1848 | LILY | Priscilla |
Attleborough, Holy Trinity | 1848 | RAYNER | Mary |
Attleborough, Holy Trinity | 1848 | COX | Ann |
Attleborough, Holy Trinity | 1848 | PARKER | Elizabeth |
Attleborough, Holy Trinity | 1848 | PARKER | George |
Attleborough, Holy Trinity | 1848 | PARKER | Mary |
Attleborough, Holy Trinity | 1848 | PARKER | William |
Attleborough, Holy Trinity | 1848 | PRETTY | Elizabeth |
Attleborough, Holy Trinity | 1848 | KING | Thomas |
Attleborough, Holy Trinity | 1848 | NAYLOR | Arthur |
Attleborough, Holy Trinity | 1848 | STEVENS | William |
Attleborough, Holy Trinity | 1848 | SMITH | John |
Attleborough, Holy Trinity | 1848 | BROWN | Frederick |
Attleborough, Holy Trinity | 1848 | VESEY | John |
Attleborough, Holy Trinity | 1848 | TAYLOR | Charlotte |
Attleborough, Holy Trinity | 1848 | SHIPP | John |
Attleborough, Holy Trinity | 1848 | JEFFCOTT | Hannah |
Attleborough, Holy Trinity | 1848 | MORBY | John Henry |
Attleborough, Holy Trinity | 1848 | HAND | Mary Ellen Marler |
Attleborough, Holy Trinity | 1848 | PICKERING | Henry |
Attleborough, Holy Trinity | 1848 | WARD | John |
Attleborough, Holy Trinity | 1848 | LLOYD | William |
Attleborough, Holy Trinity | 1848 | BALL | Henry |
Attleborough, Holy Trinity | 1848 | NIXON | Maria |
Attleborough, Holy Trinity | 1849 | VERITY | William |
Attleborough, Holy Trinity | 1849 | TOWNSEND | Sarah Ann |
Attleborough, Holy Trinity | 1849 | PAYNE | Sarah Ann |
Attleborough, Holy Trinity | 1849 | PARKER | Henry |
Attleborough, Holy Trinity | 1849 | BALSTON | Martha |
Attleborough, Holy Trinity | 1849 | SHILTON | Robert |
Attleborough, Holy Trinity | 1849 | SHIPP | John |
Attleborough, Holy Trinity | 1849 | LOOMS | William Henry |
Attleborough, Holy Trinity | 1849 | CAVE | George |
Attleborough, Holy Trinity | 1849 | EATON | Betsey |
Attleborough, Holy Trinity | 1849 | PAYNE | Tom |
Attleborough, Holy Trinity | 1849 | UNDERWOOD | Hannah Elizabeth |
Attleborough, Holy Trinity | 1849 | THOMPSON | Ann |
Attleborough, Holy Trinity | 1849 | THOMPSON | Joseph |
Attleborough, Holy Trinity | 1849 | THOMPSON | Thomas |
Attleborough, Holy Trinity | 1849 | THOMPSON | William |
Attleborough, Holy Trinity | 1849 | WINFIELD | John Martin |
Attleborough, Holy Trinity | 1849 | BAKER | John Richard |
Attleborough, Holy Trinity | 1849 | HANCOCK | Sarah |
Attleborough, Holy Trinity | 1849 | KNIGHT | Charles |
Attleborough, Holy Trinity | 1849 | CLARKE | Charles William |
Attleborough, Holy Trinity | 1849 | TOWNSEND | William |
Attleborough, Holy Trinity | 1849 | LENTON | William |
Attleborough, Holy Trinity | 1849 | EXTALL | Mary Ann |
Attleborough, Holy Trinity | 1849 | PETTY | John |
Attleborough, Holy Trinity | 1849 | RAYNER | William Charles |
Attleborough, Holy Trinity | 1849 | ENSOR | Mary Jane |
Attleborough, Holy Trinity | 1849 | McDONALD | Jane |
Attleborough, Holy Trinity | 1849 | WHITE | George |
Attleborough, Holy Trinity | 1850 | MILLINGTON | Emma |
Attleborough, Holy Trinity | 1850 | MILLINGTON | Maria |
Attleborough, Holy Trinity | 1850 | CROWE | Samuel |
Attleborough, Holy Trinity | 1850 | RANDLE | Richard |
Attleborough, Holy Trinity | 1850 | EDGE | Elizabeth |
Attleborough, Holy Trinity | 1850 | HARRIS | Aaron |
Attleborough, Holy Trinity | 1850 | HARRIS | Betsey |
Attleborough, Holy Trinity | 1850 | HARRIS | George |
Attleborough, Holy Trinity | 1850 | HEYWOOD | Mary |
Attleborough, Holy Trinity | 1850 | BLOXHAM | Charles |
Attleborough, Holy Trinity | 1850 | SMART | Nathaniel |
Attleborough, Holy Trinity | 1850 | KING | Arthur |
Attleborough, Holy Trinity | 1850 | NAYLOR | Sarah Ann |
Attleborough, Holy Trinity | 1850 | DANIEL | Mary Ann |
Attleborough, Holy Trinity | 1850 | PRETTY | Kate |
Attleborough, Holy Trinity | 1850 | READE | Emilia Sophia |
Attleborough, Holy Trinity | 1850 | SUMMERS | Elizabeth |
Attleborough, Holy Trinity | 1850 | FORTISCUE | Isabella Elizabeth |
Attleborough, Holy Trinity | 1851 | HENNY | Mary |
Attleborough, Holy Trinity | 1851 | BAKER | Jane Edwards |
Attleborough, Holy Trinity | 1851 | PAYNE | Emily Eliza |
Attleborough, Holy Trinity | 1851 | CAVE | Anna Maria |
Attleborough, Holy Trinity | 1851 | CAVE | Helen |
Attleborough, Holy Trinity | 1851 | CAVE | James |
Attleborough, Holy Trinity | 1851 | CLAY | George |
Attleborough, Holy Trinity | 1851 | CROWE | Charles |
Attleborough, Holy Trinity | 1851 | EATON | Elizabeth |
Attleborough, Holy Trinity | 1851 | KNIGHT | Emma |
Attleborough, Holy Trinity | 1851 | KNIGHT | Joseph |
Attleborough, Holy Trinity | 1851 | RICHARDSON | William |
Attleborough, Holy Trinity | 1851 | THOMPSON | Henry |
Attleborough, Holy Trinity | 1851 | TOWNSEND | William |
Attleborough, Holy Trinity | 1851 | VERITY | Joseph |
Attleborough, Holy Trinity | 1851 | KNIGHT | David |
Attleborough, Holy Trinity | 1851 | TAYLOR | Sarah |
Attleborough, Holy Trinity | 1851 | ARNOLD | Emma |
Attleborough, Holy Trinity | 1851 | BAXTER | Phoebe |
Attleborough, Holy Trinity | 1851 | CARTWRIGHT | Christiana |
Attleborough, Holy Trinity | 1851 | FLOWERS | Emma |
Attleborough, Holy Trinity | 1851 | JAMES | Mary Ann |
Attleborough, Holy Trinity | 1851 | JEFFCOTT | William |
Attleborough, Holy Trinity | 1851 | LILLEY | John |
Attleborough, Holy Trinity | 1851 | MASON | Mary Ann |
Attleborough, Holy Trinity | 1851 | SHIPP | Emma |
Attleborough, Holy Trinity | 1851 | SHIPP | Sarah Hannah |
Attleborough, Holy Trinity | 1851 | SIMPSON | Ruth |
Attleborough, Holy Trinity | 1851 | SMITH | William |
Attleborough, Holy Trinity | 1851 | WHITE | Jane |
Attleborough, Holy Trinity | 1851 | NIXON | Ernest Eli |
Attleborough, Holy Trinity | 1851 | KERBY | James Thomas |
Attleborough, Holy Trinity | 1851 | BEASLEY | George |
Attleborough, Holy Trinity | 1851 | BEASLEY | Lucy |
Attleborough, Holy Trinity | 1851 | HARRIS | Robert |
Attleborough, Holy Trinity | 1851 | THOMPSON | Joseph |
Attleborough, Holy Trinity | 1851 | ASHBOURNE | Selina |
Attleborough, Holy Trinity | 1851 | LOOMS | Ann |
Attleborough, Holy Trinity | 1851 | LOOMS | James |
Attleborough, Holy Trinity | 1851 | LOOMS | Richard |
Attleborough, Holy Trinity | 1851 | LOOMS | Samuel |
Attleborough, Holy Trinity | 1851 | SMITH | Hannah |
Attleborough, Holy Trinity | 1851 | STEAN | Betsey |
Attleborough, Holy Trinity | 1851 | STEAN | Charlotte |
Attleborough, Holy Trinity | 1851 | STEAN | Mary |
Attleborough, Holy Trinity | 1851 | STEAN | Sarah Ann |
Attleborough, Holy Trinity | 1851 | COX | Mary |
Attleborough, Holy Trinity | 1851 | GLENN | George |
Attleborough, Holy Trinity | 1851 | LILLEY | John |
Attleborough, Holy Trinity | 1851 | WATERS | Charles |
Attleborough, Holy Trinity | 1851 | WATERS | Lucy |
Attleborough, Holy Trinity | 1851 | WATERS | Mary Ann |
Attleborough, Holy Trinity | 1851 | KNIGHT | Mary |
Attleborough, Holy Trinity | 1851 | COPSON | Thomas |
Attleborough, Holy Trinity | 1851 | BROWN | James |
Attleborough, Holy Trinity | 1851 | SHARRARD | Thomas |
Attleborough, Holy Trinity | 1851 | BLOXAM | Martha Zilpah |
Attleborough, Holy Trinity | 1851 | JEFFCOTT | Hannah |
Attleborough, Holy Trinity | 1851 | CLAY | Henry Edward |
Attleborough, Holy Trinity | 1852 | QUIRK | Maria Louisa |
Attleborough, Holy Trinity | 1852 | LILLEY | Tom |
Attleborough, Holy Trinity | 1852 | EDGE | Harriet |
Attleborough, Holy Trinity | 1852 | SIMPSON | David |
Attleborough, Holy Trinity | 1852 | NAYLOR | Emma |
Attleborough, Holy Trinity | 1852 | SHUTTLEWORTH | Sarah Ann |
Attleborough, Holy Trinity | 1852 | MILLINGTON | Jane |
Attleborough, Holy Trinity | 1852 | MANN | Harriet |
Attleborough, Holy Trinity | 1852 | MANN | Rebekah |
Attleborough, Holy Trinity | 1852 | LILLEY | George |
Attleborough, Holy Trinity | 1852 | WHITE | George |
Attleborough, Holy Trinity | 1852 | DAVID | William Henry |
Attleborough, Holy Trinity | 1852 | MANN | William George |
Attleborough, Holy Trinity | 1852 | SHERRAD | Sarah Ann |
Attleborough, Holy Trinity | 1852 | SMITH | John |
Attleborough, Holy Trinity | 1852 | GIBBS | [blank] |
Attleborough, Holy Trinity | 1852 | WHITE | Frederick William |
Attleborough, Holy Trinity | 1852 | BROWN | Mary Ann |
Attleborough, Holy Trinity | 1852 | UNDERWOOD | William |
Attleborough, Holy Trinity | 1852 | ROSE | Jane Garratt |
Attleborough, Holy Trinity | 1852 | WILLETT | Arthur |
Attleborough, Holy Trinity | 1852 | MOORE | William |
Attleborough, Holy Trinity | 1852 | CARTWRIGHT | Martha |
Attleborough, Holy Trinity | 1852 | CLEWS | Emma |
Attleborough, Holy Trinity | 1852 | LESTER | Henry |
Attleborough, Holy Trinity | 1852 | LOOMS | John |
Attleborough, Holy Trinity | 1852 | MARSTON | Thomas |
Attleborough, Holy Trinity | 1852 | FORTESCUE | Joseph Rayner |
Attleborough, Holy Trinity | 1852 | CAVE | Elizabeth |
Attleborough, Holy Trinity | 1852 | BEASLEY | Thomas |
Attleborough, Holy Trinity | 1852 | JEFFCOTT | Mary |
Attleborough, Holy Trinity | 1852 | MASON | William |
Attleborough, Holy Trinity | 1852 | KERBY | Hannah Maria |
Attleborough, Holy Trinity | 1853 | BEAMISH | Hannah |
Attleborough, Holy Trinity | 1853 | SKEET | Ellen |
Attleborough, Holy Trinity | 1853 | WINFIELD | William James |
Attleborough, Holy Trinity | 1853 | CASSIDY | Mary Ann |
Attleborough, Holy Trinity | 1853 | PAUL | Louisa |
Attleborough, Holy Trinity | 1853 | ATKINS | Thomas |
Attleborough, Holy Trinity | 1853 | GARRETT | Zephaniah |
Attleborough, Holy Trinity | 1853 | JEFFCOTT | Joseph |
Attleborough, Holy Trinity | 1853 | BULL | Arthur |
Attleborough, Holy Trinity | 1853 | BAKER | Edwin |
Attleborough, Holy Trinity | 1853 | MALLABONE | George |
Attleborough, Holy Trinity | 1853 | MALLABONE | Joseph |
Attleborough, Holy Trinity | 1853 | MOORE | Charlotte Ann |
Attleborough, Holy Trinity | 1853 | STEVENS | David |
Attleborough, Holy Trinity | 1853 | PETTY | David |
Attleborough, Holy Trinity | 1853 | PETTY | George |
Attleborough, Holy Trinity | 1853 | SHILTON | Thomas |
Attleborough, Holy Trinity | 1853 | HANDS | George |
Attleborough, Holy Trinity | 1853 | WEARING | Harriet |
Attleborough, Holy Trinity | 1853 | WATERS | John |
Attleborough, Holy Trinity | 1853 | ROWLEY | Ann |
Attleborough, Holy Trinity | 1853 | ROWLEY | Rosina |
Attleborough, Holy Trinity | 1853 | BODELL | Emma |
Attleborough, Holy Trinity | 1853 | SHARROD | George |
Attleborough, Holy Trinity | 1853 | KEEN | Charles |
Attleborough, Holy Trinity | 1853 | KEEN | Clara Ann |
Attleborough, Holy Trinity | 1853 | KEEN | Henry |
Attleborough, Holy Trinity | 1853 | KEEN | James |
Attleborough, Holy Trinity | 1853 | POULTENEY | Mary Ann |
Attleborough, Holy Trinity | 1853 | HACKETT | Sarah |
Attleborough, Holy Trinity | 1853 | EATON | George |
Attleborough, Holy Trinity | 1853 | PAYNE | Sarah Ann |
Attleborough, Holy Trinity | 1853 | WHITE | Frederick William |
Attleborough, Holy Trinity | 1853 | DAY | Betsy |
Attleborough, Holy Trinity | 1853 | DAY | Samuel Henry |
Attleborough, Holy Trinity | 1853 | KEEN | Ann |
Attleborough, Holy Trinity | 1853 | LILLY | Emma |
Attleborough, Holy Trinity | 1853 | HOWARD | James |
Attleborough, Holy Trinity | 1853 | HOWARD | William |
Attleborough, Holy Trinity | 1853 | LOOMS | Frances [dau] |
Attleborough, Holy Trinity | 1853 | MARSTON | John |
Attleborough, Holy Trinity | 1853 | SMITH | William |
Attleborough, Holy Trinity | 1853 | TAYLOR | Emma |
Attleborough, Holy Trinity | 1854 | PAYNE | Thomas |
Attleborough, Holy Trinity | 1854 | BAXTER | Mary |
Attleborough, Holy Trinity | 1854 | TOWNSEND | Ellen |
Attleborough, Holy Trinity | 1854 | QUIRK | George Ernest Champneys |
Attleborough, Holy Trinity | 1854 | BRADBURY | Thomas |
Attleborough, Holy Trinity | 1854 | LESTER | Hannah Elizabeth |
Attleborough, Holy Trinity | 1854 | LESTER | Enoch |
Attleborough, Holy Trinity | 1854 | MANN | Charles |
Attleborough, Holy Trinity | 1854 | WILSON | Mary Jane |
Attleborough, Holy Trinity | 1854 | BAXTER | Mary Ann |
Attleborough, Holy Trinity | 1854 | SHERRAD | Dorcas |
Attleborough, Holy Trinity | 1854 | NEALE | Sarah Jane |
Attleborough, Holy Trinity | 1854 | MILLINGTON | William |
Attleborough, Holy Trinity | 1854 | GARRATT | Obadiah |
Attleborough, Holy Trinity | 1854 | PRATT | Eliza |
Attleborough, Holy Trinity | 1854 | PRATT | John |
Attleborough, Holy Trinity | 1854 | PRATT | Joseph |
Attleborough, Holy Trinity | 1854 | SIMPSON | Mary |
Attleborough, Holy Trinity | 1854 | HALLIDAY | Emelar |
Attleborough, Holy Trinity | 1854 | HALLIDAY | Henry |
Attleborough, Holy Trinity | 1854 | MALLABONE | William Farrow |
Attleborough, Holy Trinity | 1854 | ROSE | Thomas Henry Garratt |
Attleborough, Holy Trinity | 1854 | BAXTER | John |
Attleborough, Holy Trinity | 1854 | CASSIDY | John |
Attleborough, Holy Trinity | 1854 | THOMPSON | Mary |
Attleborough, Holy Trinity | 1854 | MALLABONE | Isaac |
Attleborough, Holy Trinity | 1854 | PETTY | Arthur |
Attleborough, Holy Trinity | 1854 | FORTESCUE | Elizabeth Margaret |
Attleborough, Holy Trinity | 1854 | BAXTER | Elizabeth |
Attleborough, Holy Trinity | 1855 | HEYWOOD | Sarah |
Attleborough, Holy Trinity | 1855 | VERITY | James |
Attleborough, Holy Trinity | 1855 | HILL | Agnes Jane |
Attleborough, Holy Trinity | 1855 | FLOWERS | Mary Ann |
Attleborough, Holy Trinity | 1855 | VERNON | John |
Attleborough, Holy Trinity | 1855 | HACKETT | Fanny Morton |
Attleborough, Holy Trinity | 1855 | NIXON | Emma Rosanna |
Attleborough, Holy Trinity | 1855 | KERBY | Benjamin John Short |
Attleborough, Holy Trinity | 1855 | MORBEY | Arthur |
Attleborough, Holy Trinity | 1855 | MORBEY | Theodosia |
Attleborough, Holy Trinity | 1855 | LOOMS | Rebecca |
Attleborough, Holy Trinity | 1855 | LILLEY | Ann |
Attleborough, Holy Trinity | 1855 | WELLS | Harriet |
Attleborough, Holy Trinity | 1855 | JEFFCOTT | William Henry |
Attleborough, Holy Trinity | 1855 | SUMMERS | Sarah Ann |
Attleborough, Holy Trinity | 1855 | LOOMS | Frances [dau] |
Attleborough, Holy Trinity | 1855 | ROWLEY | Emily Jane |
Attleborough, Holy Trinity | 1855 | HARRIS | Levi |
Attleborough, Holy Trinity | 1855 | SHUTTLEWORTH | Emily |
Attleborough, Holy Trinity | 1855 | MOORE | Sarah |
Attleborough, Holy Trinity | 1855 | RAYNER | Hannah Elizabeth |
Attleborough, Holy Trinity | 1855 | SKEET | William |
Attleborough, Holy Trinity | 1855 | BEASLEY | Ellen |
Attleborough, Holy Trinity | 1855 | LESTER | Ernest |
Attleborough, Holy Trinity | 1855 | CLARKE | Elizabeth |
