Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Baddesley Ensor, St Nicholas | 1813 | WHEATLEY | Amelia | |
---|---|---|---|---|
Baddesley Ensor, St Nicholas | 1813 | ATKINS | Samuel | |
Baddesley Ensor, St Nicholas | 1813 | BALL | Joseph | |
Baddesley Ensor, St Nicholas | 1813 | WALKER | Thomas | |
Baddesley Ensor, St Nicholas | 1813 | ATKINS | Samuel | |
Baddesley Ensor, St Nicholas | 1813 | TOON | Mary | |
Baddesley Ensor, St Nicholas | 1813 | EVANS | Isaac | |
Baddesley Ensor, St Nicholas | 1813 | EVANS | Stephen | |
Baddesley Ensor, St Nicholas | 1813 | JACQUES | Joseph | |
Baddesley Ensor, St Nicholas | 1813 | ROSS | Charles | |
Baddesley Ensor, St Nicholas | 1813 | COOPER | Thomas | |
Baddesley Ensor, St Nicholas | 1813 | DAY | Anne | |
Baddesley Ensor, St Nicholas | 1813 | PEARSON | John | |
Baddesley Ensor, St Nicholas | 1813 | COLLINS | Anne | |
Baddesley Ensor, St Nicholas | 1813 | TOMPSON | Mary | |
Baddesley Ensor, St Nicholas | 1813 | GLOVER | Mary Anne | |
Baddesley Ensor, St Nicholas | 1813 | ATKINS | William | |
Baddesley Ensor, St Nicholas | 1813 | COLLINS | Joseph | |
Baddesley Ensor, St Nicholas | 1814 | SENDELL | Elizabeth | |
Baddesley Ensor, St Nicholas | 1814 | WEST | John | |
Baddesley Ensor, St Nicholas | 1814 | CROW | William | |
Baddesley Ensor, St Nicholas | 1814 | WALLIS | Joseph | |
Baddesley Ensor, St Nicholas | 1814 | BUTLER | Thomas | |
Baddesley Ensor, St Nicholas | 1814 | BROWNE | Anne | |
Baddesley Ensor, St Nicholas | 1814 | GARRATT | Henry | |
Baddesley Ensor, St Nicholas | 1814 | ROSS | William | |
Baddesley Ensor, St Nicholas | 1814 | MEAD | Lucy | |
Baddesley Ensor, St Nicholas | 1814 | ATKINS | Jane | |
Baddesley Ensor, St Nicholas | 1814 | WILLIAMS | Elizabeth | |
Baddesley Ensor, St Nicholas | 1814 | BAXTER | Thomas | |
Baddesley Ensor, St Nicholas | 1814 | WHEATLEY | James | |
Baddesley Ensor, St Nicholas | 1814 | BULL | Thomas | |
Baddesley Ensor, St Nicholas | 1814 | CHETWYND | Amelia | |
Baddesley Ensor, St Nicholas | 1814 | WOOD | Joseph | |
Baddesley Ensor, St Nicholas | 1814 | SHELTON | Sarah | |
Baddesley Ensor, St Nicholas | 1814 | BUTLER | Jane | |
Baddesley Ensor, St Nicholas | 1814 | WAINWRIGHT | Anne | |
Baddesley Ensor, St Nicholas | 1814 | WHEATLEY | John | |
Baddesley Ensor, St Nicholas | 1814 | BELTON | Mary | |
Baddesley Ensor, St Nicholas | 1814 | WALKER | John Brown | |
Baddesley Ensor, St Nicholas | 1814 | CLIFFORD | Martha | |
Baddesley Ensor, St Nicholas | 1815 | TOMPSON | Thomas Beddoes | |
Baddesley Ensor, St Nicholas | 1815 | NEWBOLD | Anne | |
Baddesley Ensor, St Nicholas | 1815 | CHETWYND | Amelia | |
Baddesley Ensor, St Nicholas | 1815 | WALLIS | Elizabeth | |
Baddesley Ensor, St Nicholas | 1815 | DIXON | Maria | |
Baddesley Ensor, St Nicholas | 1815 | BUTLER | George | |
Baddesley Ensor, St Nicholas | 1815 | ROOBOTTOM | Elizabeth | |
Baddesley Ensor, St Nicholas | 1815 | THOMPSON | William | |
Baddesley Ensor, St Nicholas | 1815 | MEAD | Sarah | |
Baddesley Ensor, St Nicholas | 1815 | STEVENS als ROSS | James | |
Baddesley Ensor, St Nicholas | 1815 | WALKER | John | |
Baddesley Ensor, St Nicholas | 1815 | ATKINS | Eliza | |
Baddesley Ensor, St Nicholas | 1815 | CLEOBURY | George | |
Baddesley Ensor, St Nicholas | 1815 | ROSS | Joyce | |
Baddesley Ensor, St Nicholas | 1815 | SHILTON | Jane | |
Baddesley Ensor, St Nicholas | 1815 | BOONHAM | William | |
Baddesley Ensor, St Nicholas | 1815 | ATKINS | Elizabeth | |
Baddesley Ensor, St Nicholas | 1815 | BELL | Richard | |
Baddesley Ensor, St Nicholas | 1815 | BROWN | Maria | |
Baddesley Ensor, St Nicholas | 1815 | BOWN | Lydia | |
Baddesley Ensor, St Nicholas | 1815 | GREEN | John | |
Baddesley Ensor, St Nicholas | 1815 | GARRATT | Jane | |
Baddesley Ensor, St Nicholas | 1815 | BUTLER | William | |
Baddesley Ensor, St Nicholas | 1815 | PEARSON | Katharine | |
Baddesley Ensor, St Nicholas | 1815 | BAXTER | Joseph | |
Baddesley Ensor, St Nicholas | 1815 | DAY | Jane | |
Baddesley Ensor, St Nicholas | 1815 | JACQUES | Samuel | |
Baddesley Ensor, St Nicholas | 1815 | DAY | Anne | |
Baddesley Ensor, St Nicholas | 1815 | ATKINS | Henry | |
Baddesley Ensor, St Nicholas | 1815 | BOWE | Elizabeth | |
Baddesley Ensor, St Nicholas | 1816 | COLLINS | Jonathan | |
Baddesley Ensor, St Nicholas | 1816 | WOOD | Samuel | |
Baddesley Ensor, St Nicholas | 1816 | LAKIN | John | |
Baddesley Ensor, St Nicholas | 1816 | CHESHIRE | Jane | |
Baddesley Ensor, St Nicholas | 1816 | WEST | Anne | |
Baddesley Ensor, St Nicholas | 1816 | TOMPSON | Thomas | |
Baddesley Ensor, St Nicholas | 1816 | WHEATLEY | Thomas | |
Baddesley Ensor, St Nicholas | 1816 | ROSS | Richard | |
Baddesley Ensor, St Nicholas | 1816 | CHETWYND | Mary | |
Baddesley Ensor, St Nicholas | 1816 | SANDALL | Joseph | |
Baddesley Ensor, St Nicholas | 1816 | BAXTER | Richard | |
Baddesley Ensor, St Nicholas | 1816 | MEAD | Thomas | |
Baddesley Ensor, St Nicholas | 1816 | COLLINS | Richard | |
Baddesley Ensor, St Nicholas | 1816 | SPENCER | Mary Anne | |
Baddesley Ensor, St Nicholas | 1816 | CLEOBURY | Anne | |
Baddesley Ensor, St Nicholas | 1816 | BIRCH | Mary | |
Baddesley Ensor, St Nicholas | 1816 | JONES | Mary | |
Baddesley Ensor, St Nicholas | 1816 | POULTON | Sarah | |
Baddesley Ensor, St Nicholas | 1816 | PEARSON | Sarah | |
Baddesley Ensor, St Nicholas | 1816 | BAXTER | Eliza | |
Baddesley Ensor, St Nicholas | 1816 | FROGGETT | Eliza | |
Baddesley Ensor, St Nicholas | 1816 | ROSS | John | |
Baddesley Ensor, St Nicholas | 1816 | ALBRIGHTON | Charles | |
Baddesley Ensor, St Nicholas | 1816 | CHETWYND | Joseph | |
Baddesley Ensor, St Nicholas | 1816 | SMITH | Maria | |
Baddesley Ensor, St Nicholas | 1816 | RHOBOTTOM / MIDDLETON | Thomas Rhobottom | |
Baddesley Ensor, St Nicholas | 1817 | CROW | Eliza | |
Baddesley Ensor, St Nicholas | 1817 | SMITH | William | |
Baddesley Ensor, St Nicholas | 1817 | SMITH | Harriot | |
Baddesley Ensor, St Nicholas | 1817 | ROSS | Anne | |
Baddesley Ensor, St Nicholas | 1817 | ORTON | Luke | |
Baddesley Ensor, St Nicholas | 1817 | NEWBOLD | Thomas | |
Baddesley Ensor, St Nicholas | 1817 | SHILTON | John | |
Baddesley Ensor, St Nicholas | 1817 | BROWNE | Mary | |
Baddesley Ensor, St Nicholas | 1817 | TURNER | Mary | |
Baddesley Ensor, St Nicholas | 1817 | ALBRIGHTON | John | |
Baddesley Ensor, St Nicholas | 1817 | EVANS | Sarah | |
Baddesley Ensor, St Nicholas | 1817 | POWER | John | |
Baddesley Ensor, St Nicholas | 1817 | BUTLER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1817 | GLOVER | Sarah | |
Baddesley Ensor, St Nicholas | 1817 | CHETWYND | William | |
Baddesley Ensor, St Nicholas | 1817 | ALBRIGHTON | John | |
Baddesley Ensor, St Nicholas | 1817 | ATKINS | Mary | |
Baddesley Ensor, St Nicholas | 1817 | BALL | Mary | |
Baddesley Ensor, St Nicholas | 1817 | DAY | Thomas | |
Baddesley Ensor, St Nicholas | 1817 | CHETWYND | Patience | |
Baddesley Ensor, St Nicholas | 1817 | ROSS | Martha | |
Baddesley Ensor, St Nicholas | 1817 | CHESHIRE | Sarah | |
Baddesley Ensor, St Nicholas | 1817 | TOMPSON | Jane | |
Baddesley Ensor, St Nicholas | 1818 | DAY | Samuel | |
Baddesley Ensor, St Nicholas | 1818 | BALL | Anne | |
Baddesley Ensor, St Nicholas | 1818 | WEST | Catharine | |
Baddesley Ensor, St Nicholas | 1818 | JAQUES | Zachariah | |
Baddesley Ensor, St Nicholas | 1818 | CHETWYND | Elizabeth | |
Baddesley Ensor, St Nicholas | 1818 | BUTLER | Charles Stanton | |
Baddesley Ensor, St Nicholas | 1818 | BAXTER | Matilda | |
Baddesley Ensor, St Nicholas | 1818 | TURNHILL | John | |
Baddesley Ensor, St Nicholas | 1818 | POWERS | Edward | |
Baddesley Ensor, St Nicholas | 1818 | MEADS | Charlotte | |
Baddesley Ensor, St Nicholas | 1818 | GLOVER | Catherine | |
Baddesley Ensor, St Nicholas | 1818 | CHETWYND | Anne | |
Baddesley Ensor, St Nicholas | 1818 | WOOD | Henry | |
Baddesley Ensor, St Nicholas | 1818 | CLEOBURY | Mary | |
Baddesley Ensor, St Nicholas | 1819 | CHOYCE / CLEOBURY | Joseph | |
Baddesley Ensor, St Nicholas | 1819 | CHOYCE / CLEOBURY | Mary | |
Baddesley Ensor, St Nicholas | 1819 | NEWBOLD | Mary | |
Baddesley Ensor, St Nicholas | 1819 | WOOD | John | |
Baddesley Ensor, St Nicholas | 1819 | PEARSON | Anne | |
Baddesley Ensor, St Nicholas | 1819 | ROE | Mary Anne | |
Baddesley Ensor, St Nicholas | 1819 | MOORE | William | |
Baddesley Ensor, St Nicholas | 1819 | BUTLER | Maria | |
Baddesley Ensor, St Nicholas | 1819 | JACQUES | James | |
Baddesley Ensor, St Nicholas | 1819 | BUTLER | Anne | |
Baddesley Ensor, St Nicholas | 1819 | SANDAL | William | |
Baddesley Ensor, St Nicholas | 1819 | SPEARE | William | |
Baddesley Ensor, St Nicholas | 1819 | BAXTER | William | |
Baddesley Ensor, St Nicholas | 1819 | ROWLEY | Eliza | |
Baddesley Ensor, St Nicholas | 1819 | SHILTON | Katharine | |
Baddesley Ensor, St Nicholas | 1819 | NIXON | John | |
Baddesley Ensor, St Nicholas | 1819 | BALL | Amos | |
Baddesley Ensor, St Nicholas | 1819 | GARRATT | John Adamthwaite | |
Baddesley Ensor, St Nicholas | 1819 | EVANS | Lydia | |
Baddesley Ensor, St Nicholas | 1819 | WALKER | Samuel | |
Baddesley Ensor, St Nicholas | 1819 | POWER | Martha | |
Baddesley Ensor, St Nicholas | 1819 | ATKINS | Emma | |
Baddesley Ensor, St Nicholas | 1819 | ROSS | Edward | |
Baddesley Ensor, St Nicholas | 1819 | SUTTON | Edward | |
Baddesley Ensor, St Nicholas | 1819 | ALBRIGHTON | William | |
Baddesley Ensor, St Nicholas | 1820 | SPENCER | John | |
Baddesley Ensor, St Nicholas | 1820 | BAXTER | William | |
Baddesley Ensor, St Nicholas | 1820 | ROSS | Catharine | |
Baddesley Ensor, St Nicholas | 1820 | CLAMP | Sarah | |
Baddesley Ensor, St Nicholas | 1820 | PALLET | Elizabeth | |
Baddesley Ensor, St Nicholas | 1820 | BROWN | Rebecca | |
Baddesley Ensor, St Nicholas | 1820 | TOON | Catharine | |
Baddesley Ensor, St Nicholas | 1820 | BENNETT / ROSS | Edward | |
Baddesley Ensor, St Nicholas | 1820 | GLOVER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1820 | ORTON | Ann | |
Baddesley Ensor, St Nicholas | 1820 | COLLINS | Catharine | |
Baddesley Ensor, St Nicholas | 1820 | DAY | Catherine | |
Baddesley Ensor, St Nicholas | 1820 | CHETWYND | Henry | |
Baddesley Ensor, St Nicholas | 1820 | CHETWYND | Joseph | |
Baddesley Ensor, St Nicholas | 1820 | ROWLEY | Eliza | |
Baddesley Ensor, St Nicholas | 1820 | DAY | Elizabeth | |
Baddesley Ensor, St Nicholas | 1820 | SMITH | Joseph | |
Baddesley Ensor, St Nicholas | 1820 | TURNER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1820 | BALL | William | |
Baddesley Ensor, St Nicholas | 1820 | BAXTER | John | |
Baddesley Ensor, St Nicholas | 1820 | SANDERS | Joseph | |
Baddesley Ensor, St Nicholas | 1820 | DABBS | Joseph | |
Baddesley Ensor, St Nicholas | 1820 | ROSS | John | |
Baddesley Ensor, St Nicholas | 1820 | THOMPSON | Sarah Ann | |
Baddesley Ensor, St Nicholas | 1821 | MOOR | Thomas | |
Baddesley Ensor, St Nicholas | 1821 | ATKINS | Sarah | |
Baddesley Ensor, St Nicholas | 1821 | BUTLER | Hugh | |
Baddesley Ensor, St Nicholas | 1821 | WEST | Mary | |
Baddesley Ensor, St Nicholas | 1821 | CHETWYND | Elizabeth | |
Baddesley Ensor, St Nicholas | 1821 | CLEOBURY | Sarah | |
Baddesley Ensor, St Nicholas | 1821 | ROE | Joseph | |
Baddesley Ensor, St Nicholas | 1821 | SHELTON | Samuel | |
Baddesley Ensor, St Nicholas | 1821 | HOOD | Sarah | |
Baddesley Ensor, St Nicholas | 1821 | WALKER | William | |
Baddesley Ensor, St Nicholas | 1821 | JACQUES | Martha | |
Baddesley Ensor, St Nicholas | 1821 | GLOVER | John | |
Baddesley Ensor, St Nicholas | 1821 | WHEATLEY | Sarah | |
Baddesley Ensor, St Nicholas | 1821 | DINGLEY | Hannah | |
Baddesley Ensor, St Nicholas | 1821 | WOOD | Amelia | |
Baddesley Ensor, St Nicholas | 1821 | CLAMP | Martha | |
Baddesley Ensor, St Nicholas | 1821 | PEARSON | Catherine | |
Baddesley Ensor, St Nicholas | 1821 | PEARSON | Mary | |
Baddesley Ensor, St Nicholas | 1821 | GLOVER | William | |
Baddesley Ensor, St Nicholas | 1822 | NIXON | Sarah | |
Baddesley Ensor, St Nicholas | 1822 | ROSS | Hephzibah | |
Baddesley Ensor, St Nicholas | 1822 | BROWN | Amelia | |
Baddesley Ensor, St Nicholas | 1822 | SANDEL | George | |
Baddesley Ensor, St Nicholas | 1822 | TOONE | Joseph | |
Baddesley Ensor, St Nicholas | 1822 | CLIFFORD | John | |
Baddesley Ensor, St Nicholas | 1822 | COOK | Joseph | |
Baddesley Ensor, St Nicholas | 1822 | DAY | Joseph | |
Baddesley Ensor, St Nicholas | 1822 | DAY | Mary | |
Baddesley Ensor, St Nicholas | 1822 | SPEAR | Thomas | |
Baddesley Ensor, St Nicholas | 1822 | ALBRIGHTON | Ann | |
Baddesley Ensor, St Nicholas | 1822 | SWEET | John | |
Baddesley Ensor, St Nicholas | 1822 | CLEOBURY | Thomas | |
Baddesley Ensor, St Nicholas | 1822 | CLAMP | William | |
Baddesley Ensor, St Nicholas | 1822 | POULTNEY | Susannah | |
Baddesley Ensor, St Nicholas | 1822 | BLUNT | Mary | |
Baddesley Ensor, St Nicholas | 1822 | WRIGHT | Henry | |
Baddesley Ensor, St Nicholas | 1822 | NEWBOLD | Robert | |
Baddesley Ensor, St Nicholas | 1823 | ROSS | William | |
Baddesley Ensor, St Nicholas | 1823 | MEADS | Catharine | |
Baddesley Ensor, St Nicholas | 1823 | DINGLEY | Joseph | |
Baddesley Ensor, St Nicholas | 1823 | GLOVER | Jane | |
Baddesley Ensor, St Nicholas | 1823 | CHETWYND | Joseph | |
Baddesley Ensor, St Nicholas | 1823 | CHETWYND | John | |
Baddesley Ensor, St Nicholas | 1823 | PEARSON | Henry | |
Baddesley Ensor, St Nicholas | 1823 | CLAMP | Robert | |
Baddesley Ensor, St Nicholas | 1823 | ATKINS | Ann | |
Baddesley Ensor, St Nicholas | 1823 | ATKINS | Elizabeth | |
Baddesley Ensor, St Nicholas | 1823 | ATKINS | Job | |
Baddesley Ensor, St Nicholas | 1823 | BAXTER | Joseph | |
Baddesley Ensor, St Nicholas | 1823 | GOALBY | George | |
Baddesley Ensor, St Nicholas | 1823 | SHILTON | Alfred | |
Baddesley Ensor, St Nicholas | 1823 | WOOD | Rebecca | |
Baddesley Ensor, St Nicholas | 1823 | BALL | Catharine | |
Baddesley Ensor, St Nicholas | 1823 | SHILTON | Catharine | |
Baddesley Ensor, St Nicholas | 1823 | CHETWYND | Catharine | |
Baddesley Ensor, St Nicholas | 1823 | MILLINGTON | Ann | |
Baddesley Ensor, St Nicholas | 1823 | DABBS | Eliza Elizabeth | |
Baddesley Ensor, St Nicholas | 1823 | HOOD | Charles | |
Baddesley Ensor, St Nicholas | 1823 | BUTLER | Thomas | |
Baddesley Ensor, St Nicholas | 1823 | CHETWYND | Susannah | |
Baddesley Ensor, St Nicholas | 1823 | ORTON | Thomas | |
Baddesley Ensor, St Nicholas | 1823 | GLOVER | Ann | |
Baddesley Ensor, St Nicholas | 1823 | WEST | George | |
Baddesley Ensor, St Nicholas | 1823 | SWEET | Joseph | |
Baddesley Ensor, St Nicholas | 1823 | BALL | Sarah | |
Baddesley Ensor, St Nicholas | 1824 | COOPER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1824 | ARNOLD | William | |
Baddesley Ensor, St Nicholas | 1824 | BAILEY | William | |
Baddesley Ensor, St Nicholas | 1824 | CHETWYND | Elizabeth | |
Baddesley Ensor, St Nicholas | 1824 | CLEOBURY | Joseph | |
Baddesley Ensor, St Nicholas | 1824 | DAY | Sarah | |
Baddesley Ensor, St Nicholas | 1824 | NIXON | Elizabeth | |
Baddesley Ensor, St Nicholas | 1824 | WAINWRIGHT | Maria | |
Baddesley Ensor, St Nicholas | 1824 | BROWN | William | |
Baddesley Ensor, St Nicholas | 1824 | LEE | Ann | |
Baddesley Ensor, St Nicholas | 1824 | RADFORD | James | |
Baddesley Ensor, St Nicholas | 1824 | SCARROTT | John | |
Baddesley Ensor, St Nicholas | 1824 | CHETWYND | Mary | |
Baddesley Ensor, St Nicholas | 1824 | NEWBOLD | William | |
Baddesley Ensor, St Nicholas | 1824 | DAY | Ann | |
Baddesley Ensor, St Nicholas | 1824 | SPAIR | John | |
Baddesley Ensor, St Nicholas | 1824 | CLIFFORD | Rebecca | |
Baddesley Ensor, St Nicholas | 1824 | PEARSON | Mary | |
Baddesley Ensor, St Nicholas | 1824 | BAXTER | Thomas | |
Baddesley Ensor, St Nicholas | 1824 | MILLINGTON | Joseph | |
Baddesley Ensor, St Nicholas | 1824 | SPENCER | Charlotte | |
Baddesley Ensor, St Nicholas | 1824 | ROSS | William | |
Baddesley Ensor, St Nicholas | 1824 | COOK | Mark | |
Baddesley Ensor, St Nicholas | 1824 | TURNER | Charles | |
Baddesley Ensor, St Nicholas | 1825 | SMITH | Sarah | |
Baddesley Ensor, St Nicholas | 1825 | CLAMP | John | |
Baddesley Ensor, St Nicholas | 1825 | BLOUNT | Robert | |
Baddesley Ensor, St Nicholas | 1825 | DINGLEY | Mary | |
Baddesley Ensor, St Nicholas | 1825 | WOOD | Thomas | |
Baddesley Ensor, St Nicholas | 1825 | JAQUES | Amelia | |
Baddesley Ensor, St Nicholas | 1825 | CLAMP | John | |
Baddesley Ensor, St Nicholas | 1825 | ELLIS | Anne | |
Baddesley Ensor, St Nicholas | 1825 | ALBRIGHTON | Mary | |
Baddesley Ensor, St Nicholas | 1825 | WOOD | Robert | |
Baddesley Ensor, St Nicholas | 1825 | CLAMP | Thomas | |
Baddesley Ensor, St Nicholas | 1825 | SPAIR | Joseph | |
Baddesley Ensor, St Nicholas | 1825 | TALLIS | Mary | |
Baddesley Ensor, St Nicholas | 1825 | COOK | Mark | |
Baddesley Ensor, St Nicholas | 1825 | DAY | Martha | |
Baddesley Ensor, St Nicholas | 1825 | WHEATLEY | William | |
Baddesley Ensor, St Nicholas | 1825 | GLOVER | Mary | |
Baddesley Ensor, St Nicholas | 1825 | GLOVER | Sarah | |
Baddesley Ensor, St Nicholas | 1825 | COLLINS | Gabriel | |
Baddesley Ensor, St Nicholas | 1825 | PRITCHETT | Sally | |
Baddesley Ensor, St Nicholas | 1825 | BALL | Elizabeth | |
Baddesley Ensor, St Nicholas | 1825 | CHETWYND | John | |
Baddesley Ensor, St Nicholas | 1826 | NEWBOLD | Charlotte | |
Baddesley Ensor, St Nicholas | 1826 | CHETWYND | Thomas | |
Baddesley Ensor, St Nicholas | 1826 | BUTLER | Edwin | |
Baddesley Ensor, St Nicholas | 1826 | SPARE | Caroline | |
Baddesley Ensor, St Nicholas | 1826 | LAKIN | Elizabeth | |
Baddesley Ensor, St Nicholas | 1826 | BAXTER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1826 | WOOD | Mary | |
Baddesley Ensor, St Nicholas | 1826 | TOON | George | |
Baddesley Ensor, St Nicholas | 1826 | DAY | Thomas | |
Baddesley Ensor, St Nicholas | 1826 | GOALBY | Samuel | |
Baddesley Ensor, St Nicholas | 1826 | ORTON | William | |
Baddesley Ensor, St Nicholas | 1826 | ALLSOP | Elizabeth | |
Baddesley Ensor, St Nicholas | 1826 | ALBRIGHTON | John | |
Baddesley Ensor, St Nicholas | 1826 | NIXON | Ann | |
Baddesley Ensor, St Nicholas | 1826 | DINGLEY | Susannah | |
Baddesley Ensor, St Nicholas | 1826 | CHETWYND | William Simkins | |
Baddesley Ensor, St Nicholas | 1826 | BLUNT | William | |
Baddesley Ensor, St Nicholas | 1826 | JELLY | Ann | |
Baddesley Ensor, St Nicholas | 1826 | POWELL | William | |
Baddesley Ensor, St Nicholas | 1826 | GLOVER | John | |
Baddesley Ensor, St Nicholas | 1826 | BROWN | Emma | |
Baddesley Ensor, St Nicholas | 1827 | CHETWYND | Joseph | |
Baddesley Ensor, St Nicholas | 1827 | SPEAR | Sarah | |
Baddesley Ensor, St Nicholas | 1827 | TURNER | Joseph | |
Baddesley Ensor, St Nicholas | 1827 | WHEATLEY | Thomas | |
Baddesley Ensor, St Nicholas | 1827 | ALBRIGHTON | Thomas | |
Baddesley Ensor, St Nicholas | 1827 | BALL | George | |
Baddesley Ensor, St Nicholas | 1827 | BALL | William | |
Baddesley Ensor, St Nicholas | 1827 | CHANDLER | William | |
Baddesley Ensor, St Nicholas | 1827 | CLAMP | Mary | |
Baddesley Ensor, St Nicholas | 1827 | BALL | John | |
Baddesley Ensor, St Nicholas | 1827 | JELLISS | Ann | |
Baddesley Ensor, St Nicholas | 1827 | ORTON | Catharine | |
Baddesley Ensor, St Nicholas | 1827 | ROSS | William | |
Baddesley Ensor, St Nicholas | 1827 | WHEATLEY | William Henry | |
Baddesley Ensor, St Nicholas | 1827 | COLLINS | Catherine Radford | |
Baddesley Ensor, St Nicholas | 1827 | SHILTON | Thomas | |
Baddesley Ensor, St Nicholas | 1827 | WOOD | Edward | |
Baddesley Ensor, St Nicholas | 1827 | CLIFFORD | Joseph | |
Baddesley Ensor, St Nicholas | 1827 | BAXTER | Elizabeth | |
Baddesley Ensor, St Nicholas | 1827 | CLEOBURY | Thomas | |
Baddesley Ensor, St Nicholas | 1827 | COOK | William | |
Baddesley Ensor, St Nicholas | 1827 | MILLINGTON | Elizabeth | |
Baddesley Ensor, St Nicholas | 1827 | SWEET | James | |
Baddesley Ensor, St Nicholas | 1828 | SANDAL | Thomas | |
Baddesley Ensor, St Nicholas | 1828 | SHILTON | Mary | |
Baddesley Ensor, St Nicholas | 1828 | SPAIR | Edward | |
Baddesley Ensor, St Nicholas | 1828 | PEARSON | George Thomas | |
Baddesley Ensor, St Nicholas | 1828 | POWELL | Joseph | |
Baddesley Ensor, St Nicholas | 1828 | CHETWYND | George | |
Baddesley Ensor, St Nicholas | 1828 | DAY | Elizabeth | |
Baddesley Ensor, St Nicholas | 1828 | BAGULEY | Joseph Mottershed | |
Baddesley Ensor, St Nicholas | 1828 | DAY | John | |
Baddesley Ensor, St Nicholas | 1828 | DINGLEY | Rebecca | |
Baddesley Ensor, St Nicholas | 1828 | SPARE | Samuel | |
Baddesley Ensor, St Nicholas | 1828 | WRIGHT | Joseph | |
Baddesley Ensor, St Nicholas | 1828 | DAVIS | Ann | |
Baddesley Ensor, St Nicholas | 1828 | ELLIS | Edward | |
Baddesley Ensor, St Nicholas | 1828 | LAKIN | Ann | |
Baddesley Ensor, St Nicholas | 1828 | CHETWYND | Eliza | |
Baddesley Ensor, St Nicholas | 1829 | WHEATLEY | Thomas | |
Baddesley Ensor, St Nicholas | 1829 | TURNER | Thomas | |
Baddesley Ensor, St Nicholas | 1829 | BROWN | Hannah | |
Baddesley Ensor, St Nicholas | 1829 | CLAMP | Ann | |
Baddesley Ensor, St Nicholas | 1829 | WOOD | Sarah | |
Baddesley Ensor, St Nicholas | 1829 | SPARE | Jane | |
Baddesley Ensor, St Nicholas | 1829 | ROOBOTTOM | Frances Susannah | |
Baddesley Ensor, St Nicholas | 1829 | BLOWER | Ann | |
Baddesley Ensor, St Nicholas | 1829 | BALL | Ann | |
Baddesley Ensor, St Nicholas | 1829 | WHEATLEY | Thomas | |
Baddesley Ensor, St Nicholas | 1829 | CHETWYND | Thomas | |
Baddesley Ensor, St Nicholas | 1829 | COLLINS | Hannah Maria | |
Baddesley Ensor, St Nicholas | 1829 | BLUNT | Ann | |
Baddesley Ensor, St Nicholas | 1829 | GREEN | Joseph | |
Baddesley Ensor, St Nicholas | 1829 | MIDDLETON | Harriet | |
Baddesley Ensor, St Nicholas | 1829 | MIDDLETON | John | |
Baddesley Ensor, St Nicholas | 1829 | CLIFFORD | William | |
Baddesley Ensor, St Nicholas | 1829 | POWELL | Griffith | |
Baddesley Ensor, St Nicholas | 1830 | WYATT | William | |
Baddesley Ensor, St Nicholas | 1830 | BAXTER | Mary Ann | |
Baddesley Ensor, St Nicholas | 1830 | PEARSON | Catharine | |
Baddesley Ensor, St Nicholas | 1830 | CHETWYNDE | Sarah | |
Baddesley Ensor, St Nicholas | 1830 | SHILTON | Sarah | |
Baddesley Ensor, St Nicholas | 1830 | ROSS | Mary | |
Baddesley Ensor, St Nicholas | 1830 | SWEETS | George | |
Baddesley Ensor, St Nicholas | 1830 | DEEMING | John | |
Baddesley Ensor, St Nicholas | 1830 | MARCH | George | |
Baddesley Ensor, St Nicholas | 1830 | BAGLEY | Martha | |
Baddesley Ensor, St Nicholas | 1830 | WRIGHT | Mary | |
Baddesley Ensor, St Nicholas | 1830 | TURNER | Mark | |
Baddesley Ensor, St Nicholas | 1830 | WHEATLEY | Hannah Maria | |
Baddesley Ensor, St Nicholas | 1830 | DAY | Samuel | |
Baddesley Ensor, St Nicholas | 1830 | FAUX | Ann | |
Baddesley Ensor, St Nicholas | 1830 | DAVIES | Mary | |
Baddesley Ensor, St Nicholas | 1830 | DINGLEY | Elizabeth | |
Baddesley Ensor, St Nicholas | 1831 | BALL | Elizabeth | |
Baddesley Ensor, St Nicholas | 1831 | SMALLWOOD | Ann | |
Baddesley Ensor, St Nicholas | 1831 | ROSS | Emma Frances | |
Baddesley Ensor, St Nicholas | 1831 | DAY | Henry | |
Baddesley Ensor, St Nicholas | 1831 | TURNER | Catharine | |
Baddesley Ensor, St Nicholas | 1831 | TURNER | Sarah | |
Baddesley Ensor, St Nicholas | 1831 | BAXTER | William | |
Baddesley Ensor, St Nicholas | 1831 | CHETWYND | John | |
Baddesley Ensor, St Nicholas | 1831 | COLLINS | Louisa | |
Baddesley Ensor, St Nicholas | 1831 | BARNSLEY | Henry | |
Baddesley Ensor, St Nicholas | 1831 | WOOD | Harriet | |
Baddesley Ensor, St Nicholas | 1831 | WOOD | Michael | |
Baddesley Ensor, St Nicholas | 1831 | ATKINS | Christiana | |
Baddesley Ensor, St Nicholas | 1831 | ATKINS | Martha | |
Baddesley Ensor, St Nicholas | 1831 | GLOVER | Sarah | |
Baddesley Ensor, St Nicholas | 1832 | BALL | Maria | |
