Scroll down the page to find the search tables for Baptism, Marriages and Burials.
Baptisms (no dedication) 1813-1861
Baxterley, Parish church | 1813 | BREEDON | Mary | |
---|---|---|---|---|
Baxterley, Parish church | 1813 | DEMING | Richard | |
Baxterley, Parish church | 1813 | MILES | Mary | |
Baxterley, Parish church | 1813 | CHEWLY | Jane | |
Baxterley, Parish church | 1813 | SMITH | Sarah | |
Baxterley, Parish church | 1813 | JEFFCOTE | William | |
Baxterley, Parish church | 1814 | HIGGS | Thomas | |
Baxterley, Parish church | 1814 | MARTIN | Samuel | |
Baxterley, Parish church | 1814 | SMITH | Sarah | |
Baxterley, Parish church | 1814 | BURTON | Edward | |
Baxterley, Parish church | 1814 | THOMPSON | Sophia | |
Baxterley, Parish church | 1814 | COLEY | Richard | |
Baxterley, Parish church | 1814 | BELTON | Mary | |
Baxterley, Parish church | 1815 | NIGHTINGALE | John | |
Baxterley, Parish church | 1815 | BOULTBEE | Robert | |
Baxterley, Parish church | 1815 | MALLET | Jonathan | |
Baxterley, Parish church | 1815 | THOMPSON | Thomas | |
Baxterley, Parish church | 1815 | LEWIS | Elizabeth | |
Baxterley, Parish church | 1815 | SPENCER | Maria | |
Baxterley, Parish church | 1815 | DEMING | Thomas | |
Baxterley, Parish church | 1815 | MILES | Anne | |
Baxterley, Parish church | 1815 | ALCOTT | Jane | |
Baxterley, Parish church | 1815 | BREEDON | William | |
Baxterley, Parish church | 1815 | LEWIS | John | |
Baxterley, Parish church | 1815 | NEWBERRY | Elizabeth | |
Baxterley, Parish church | 1815 | SLATER | David | |
Baxterley, Parish church | 1816 | SMITH | John | |
Baxterley, Parish church | 1816 | BOULTBEE | Robert | |
Baxterley, Parish church | 1816 | BURTON | John | |
Baxterley, Parish church | 1816 | WILKINSON | Maria | |
Baxterley, Parish church | 1816 | NIGHTINGALE | William | |
Baxterley, Parish church | 1816 | HIGGS | Sarah | |
Baxterley, Parish church | 1816 | ROSS | William | |
Baxterley, Parish church | 1816 | BROWNE | Joseph | |
Baxterley, Parish church | 1816 | TOON | Katharine | |
Baxterley, Parish church | 1816 | COLEY | John | |
Baxterley, Parish church | 1816 | SANDAL | John | |
Baxterley, Parish church | 1817 | LAPWORTH | Katharine | |
Baxterley, Parish church | 1817 | NIGHTINGALE | Anne | |
Baxterley, Parish church | 1817 | BOULTBEE | Louisa | |
Baxterley, Parish church | 1817 | WORTHINGTON | Mary | |
Baxterley, Parish church | 1817 | INSLEY | Thomas | |
Baxterley, Parish church | 1817 | STRAIN | Mary | |
Baxterley, Parish church | 1817 | HOOD | Maria | |
Baxterley, Parish church | 1817 | BREEDON | Thomas | |
Baxterley, Parish church | 1817 | MILES | Elizabeth | |
Baxterley, Parish church | 1817 | LAURENCE | Elizabeth | |
Baxterley, Parish church | 1817 | BELTON | Anne | |
Baxterley, Parish church | 1817 | STRETTON | Henry | |
Baxterley, Parish church | 1817 | BROWN | John Lees | |
Baxterley, Parish church | 1817 | DEMING | John | |
Baxterley, Parish church | 1817 | SMITH | John | |
Baxterley, Parish church | 1818 | BAKER | Frances [dau] | |
Baxterley, Parish church | 1818 | ORTON | Joseph | |
Baxterley, Parish church | 1818 | SMITH | Joseph | |
Baxterley, Parish church | 1818 | TOONE | Anne | |
Baxterley, Parish church | 1818 | COLEY | Thomas | |
Baxterley, Parish church | 1818 | JEFFCOTE | James | |
Baxterley, Parish church | 1818 | BROWN | Sarah | |
Baxterley, Parish church | 1818 | RIMEL | Richard | |
Baxterley, Parish church | 1818 | HOOD | Charles | |
Baxterley, Parish church | 1819 | BAKER | Rebecca | |
Baxterley, Parish church | 1819 | LAURENCE | Anne | |
Baxterley, Parish church | 1819 | HOOD | Mary Ann | |
Baxterley, Parish church | 1819 | DEMING | Henry | |
Baxterley, Parish church | 1819 | ROSS | Katharine | |
Baxterley, Parish church | 1819 | TORY | Katherine | |
Baxterley, Parish church | 1819 | SHILTON | Elizabeth | |
Baxterley, Parish church | 1819 | SHILTON | Sarah | |
Baxterley, Parish church | 1819 | STATHAM | James | |
Baxterley, Parish church | 1819 | BELTON | Elizabeth | |
Baxterley, Parish church | 1819 | OWEN | Sarah | |
Baxterley, Parish church | 1819 | TOON | Elizabeth | |
Baxterley, Parish church | 1819 | DAFT | George | |
Baxterley, Parish church | 1820 | BREEDON | Edward | |
Baxterley, Parish church | 1820 | WILKINS | Sarah | |
Baxterley, Parish church | 1820 | SCARROTT | James | |
Baxterley, Parish church | 1820 | SHELTON | Alice | |
Baxterley, Parish church | 1820 | HOOD | Mary | |
Baxterley, Parish church | 1820 | BAKER | Rebecca | |
Baxterley, Parish church | 1820 | WHITEHEAD | William | |
Baxterley, Parish church | 1820 | BREEDON | George | |
Baxterley, Parish church | 1820 | SHELTON | Anne | |
Baxterley, Parish church | 1820 | GABET | William | |
Baxterley, Parish church | 1820 | DEEMING | Catherine | |
Baxterley, Parish church | 1820 | WHATELEY | James | |
Baxterley, Parish church | 1820 | WHATELEY | Mary | |
Baxterley, Parish church | 1821 | LAWRENCE | Mary | |
Baxterley, Parish church | 1821 | ROSS | James | |
Baxterley, Parish church | 1821 | DEMING | Ann | |
Baxterley, Parish church | 1821 | SPENCER | Elizabeth | |
Baxterley, Parish church | 1821 | KEEN | William | |
Baxterley, Parish church | 1821 | BROWN | Sophia | |
Baxterley, Parish church | 1822 | MILES | Sarah | |
Baxterley, Parish church | 1822 | MARTIN | William | |
Baxterley, Parish church | 1822 | TOON | Maria | |
Baxterley, Parish church | 1822 | HOOD | Elizabeth | |
Baxterley, Parish church | 1822 | SCARROTT | Thomas | |
Baxterley, Parish church | 1822 | BREEDEN | Elizabeth | |
Baxterley, Parish church | 1822 | BREEDEN | Elizabeth | |
Baxterley, Parish church | 1822 | BESSON | Joseph | |
Baxterley, Parish church | 1822 | DEEMING | Mary Anne | |
Baxterley, Parish church | 1822 | HODSON | Maria | |
Baxterley, Parish church | 1822 | SLATER | Mary | |
Baxterley, Parish church | 1822 | DEEMING | Maria | |
Baxterley, Parish church | 1823 | WHEATELY | Sarah | |
Baxterley, Parish church | 1823 | TEDDS | Charles | |
Baxterley, Parish church | 1823 | SPENCER | William | |
Baxterley, Parish church | 1823 | KEEN | John | |
Baxterley, Parish church | 1823 | BAKER | Abraham | |
Baxterley, Parish church | 1823 | ROSS | Frances [dau] | |
Baxterley, Parish church | 1823 | BESSON | Mary | |
Baxterley, Parish church | 1824 | BREEDON | William | |
Baxterley, Parish church | 1824 | HEATHCOTE | Eliza | |
Baxterley, Parish church | 1824 | BROOKS | Hannah | |
Baxterley, Parish church | 1824 | LAWRENCE | William | |
Baxterley, Parish church | 1824 | SMITH | Anne | |
Baxterley, Parish church | 1824 | MILES | John | |
Baxterley, Parish church | 1824 | TOON | David | |
Baxterley, Parish church | 1824 | BILSON | Robert | |
Baxterley, Parish church | 1824 | DEEMING | Elizabeth | |
Baxterley, Parish church | 1824 | HUDSON | James | |
Baxterley, Parish church | 1825 | WHEATELY | Joseph | |
Baxterley, Parish church | 1825 | SHILTON | Robert | |
Baxterley, Parish church | 1825 | TEDD | John | |
Baxterley, Parish church | 1825 | ROSS | Charles | |
Baxterley, Parish church | 1825 | CLEMPSON | Hannah | |
Baxterley, Parish church | 1825 | SPENCER | Thomas | |
Baxterley, Parish church | 1825 | SPENCER | Eliza | |
Baxterley, Parish church | 1825 | BREEDEN | John | |
Baxterley, Parish church | 1825 | DEEMING | Samuel | |
Baxterley, Parish church | 1825 | ORTON | John | |
Baxterley, Parish church | 1826 | BESSON | Thomas | |
Baxterley, Parish church | 1826 | BREEDON | John | |
Baxterley, Parish church | 1826 | CHESHIRE | Mary | |
Baxterley, Parish church | 1826 | TOON | Matthew | |
Baxterley, Parish church | 1826 | SHEPHERD | Emma Mary | |
Baxterley, Parish church | 1826 | HASTEL | Ann | |
Baxterley, Parish church | 1826 | LAURENCE | John | |
Baxterley, Parish church | 1827 | ROSS | Elizabeth | |
Baxterley, Parish church | 1827 | TEDD | Ann | |
Baxterley, Parish church | 1827 | BREEDON | Samuel | |
Baxterley, Parish church | 1827 | ORTON | Samuel | |
Baxterley, Parish church | 1827 | WHITEHEAD | Joseph | |
Baxterley, Parish church | 1827 | WOOD | Henry | |
Baxterley, Parish church | 1827 | WILKINS | Sarah | |
Baxterley, Parish church | 1827 | MOTTRAM | Frances[dau] | |
Baxterley, Parish church | 1827 | SHEPPARD | William | |
Baxterley, Parish church | 1828 | STATHAM | John | |
Baxterley, Parish church | 1828 | DEEMING | Susannah | |
Baxterley, Parish church | 1828 | BAKER | Edward | |
Baxterley, Parish church | 1828 | OWEN | Mary Ann | |
Baxterley, Parish church | 1828 | BREEDON | Thomas | |
Baxterley, Parish church | 1828 | BESSON | Hannah | |
Baxterley, Parish church | 1828 | KIRK | Alfred | |
Baxterley, Parish church | 1829 | MOTTRAM | Catherine | |
Baxterley, Parish church | 1829 | MORGAN | Ann | |
Baxterley, Parish church | 1829 | TOON | Mark | |
Baxterley, Parish church | 1829 | ROSS | Sarah | |
Baxterley, Parish church | 1829 | WHITEHEAD | Eliza | |
Baxterley, Parish church | 1829 | TEEDS | Sarah | |
Baxterley, Parish church | 1829 | SPENCER | George | |
Baxterley, Parish church | 1830 | BREEDON | Sarah Ann | |
Baxterley, Parish church | 1830 | GREEN | Mary | |
Baxterley, Parish church | 1830 | SMITH | Mary | |
Baxterley, Parish church | 1830 | BAKER | Isaac | |
Baxterley, Parish church | 1830 | HARTWELL | Ann | |
Baxterley, Parish church | 1830 | TOON | Charles | |
Baxterley, Parish church | 1830 | SHEPHERD | John | |
Baxterley, Parish church | 1831 | DARLINGTON | Sarah | |
Baxterley, Parish church | 1831 | MOTTRAM | Jane | |
Baxterley, Parish church | 1831 | DEEMING | Sarah | |
Baxterley, Parish church | 1831 | ROSS | John | |
Baxterley, Parish church | 1831 | WILKINS | James | |
Baxterley, Parish church | 1831 | BAKER | Mary | |
Baxterley, Parish church | 1831 | SPENCER | John | |
Baxterley, Parish church | 1831 | TEDDS | William | |
Baxterley, Parish church | 1831 | HALL | Joseph | |
Baxterley, Parish church | 1831 | SIMPKINS | John | |
Baxterley, Parish church | 1832 | HODKINSON | John | |
Baxterley, Parish church | 1832 | BREEDON | Edward | |
Baxterley, Parish church | 1832 | OWEN | Sarah | |
Baxterley, Parish church | 1832 | SPENCER | Alice | |
Baxterley, Parish church | 1832 | SMITH | John | |
Baxterley, Parish church | 1832 | BREEDON | Sarah Jane | |
Baxterley, Parish church | 1832 | SMITH | Sarah | |
Baxterley, Parish church | 1832 | BAKER | John | |
Baxterley, Parish church | 1832 | FORD | Charlotte | |
Baxterley, Parish church | 1832 | MASON | Sarah | |
Baxterley, Parish church | 1832 | DARLINGTON | Hannah Maria | |
Baxterley, Parish church | 1833 | ORTON | Elizabeth Ann | |
Baxterley, Parish church | 1833 | SHILTON | Samuel | |
Baxterley, Parish church | 1833 | SPENCER | Charles | |
Baxterley, Parish church | 1833 | WILKINS | John | |
Baxterley, Parish church | 1833 | HARTWELL | Mary | |
Baxterley, Parish church | 1833 | HODKINSON | Edmund | |
Baxterley, Parish church | 1833 | WOOD | David | |
Baxterley, Parish church | 1833 | ROSS | Arthur | |
Baxterley, Parish church | 1833 | HALL | Charlotte | |
Baxterley, Parish church | 1833 | WRIGHT | John Standish | |
Baxterley, Parish church | 1834 | GREEN | William | |
Baxterley, Parish church | 1834 | SMITH | Sarah | |
Baxterley, Parish church | 1834 | SPENCER | Rebecca | |
Baxterley, Parish church | 1834 | SHAW | Edward | |
Baxterley, Parish church | 1834 | WRIGHT | John | |
Baxterley, Parish church | 1834 | ATKINS | William | |
Baxterley, Parish church | 1834 | BAKER | Joseph | |
Baxterley, Parish church | 1834 | TOON | Charles | |
Baxterley, Parish church | 1834 | DARLINGTON | Elizabeth | |
Baxterley, Parish church | 1835 | WHITE | Joseph | |
Baxterley, Parish church | 1835 | PAYNE | Caroline | |
Baxterley, Parish church | 1835 | ORTON | Charles | |
Baxterley, Parish church | 1835 | BREEDON | Abraham | |
Baxterley, Parish church | 1835 | BAKER | Elizabeth | |
Baxterley, Parish church | 1835 | WOOD | Eliza | |
Baxterley, Parish church | 1835 | LEEDHAM | William | |
Baxterley, Parish church | 1835 | SHILTON | Emma | |
Baxterley, Parish church | 1835 | WILKINS | Ann | |
Baxterley, Parish church | 1835 | HARTWELL | Elizabeth | |
Baxterley, Parish church | 1835 | ATKINS | William | |
Baxterley, Parish church | 1835 | OWEN | Elizabeth | |
Baxterley, Parish church | 1835 | BAKER | Sarah | |
Baxterley, Parish church | 1835 | SMITH | Richard Henry | |
Baxterley, Parish church | 1836 | SMITH | William | |
Baxterley, Parish church | 1836 | HALL | Anne | |
Baxterley, Parish church | 1836 | BAKER | Anne | |
Baxterley, Parish church | 1836 | ROSS | Thomas | |
Baxterley, Parish church | 1836 | SHAW | Maria | |
Baxterley, Parish church | 1836 | AUCOTT | Elizabeth | |
Baxterley, Parish church | 1836 | DARLINGTON | Catharine | |
Baxterley, Parish church | 1836 | PALLETT | William | |
Baxterley, Parish church | 1836 | PAYNE | Mary | |
Baxterley, Parish church | 1836 | TAYLOR | John | |
Baxterley, Parish church | 1836 | HOLMES | Anne | |
Baxterley, Parish church | 1836 | SHILTON | William | |
Baxterley, Parish church | 1837 | SLATER | James Storey | |
Baxterley, Parish church | 1837 | SPENSER | Matilda | |
Baxterley, Parish church | 1837 | LEADHAM | Joseph | |
Baxterley, Parish church | 1837 | RILEY | Sarah | |
Baxterley, Parish church | 1837 | SMITH | Robert | |
Baxterley, Parish church | 1837 | BREEDEN | Henry | |
Baxterley, Parish church | 1837 | WIGHT | Jane | |
Baxterley, Parish church | 1838 | WOOD or HOOD | Elizabeth | |
Baxterley, Parish church | 1838 | BESSON | Sarah | |
Baxterley, Parish church | 1838 | BAKER | William | |
Baxterley, Parish church | 1838 | PAYNE | George | |
Baxterley, Parish church | 1838 | OWEN | William | |
Baxterley, Parish church | 1838 | HODKINSON | Mary Ann | |
Baxterley, Parish church | 1838 | BAKER | Betsey | |
Baxterley, Parish church | 1838 | WORTHINGTON | Thomas | |
Baxterley, Parish church | 1838 | BAKER | George | |
Baxterley, Parish church | 1838 | COPE | Anna | |
Baxterley, Parish church | 1839 | ALLEN | William | |
Baxterley, Parish church | 1839 | SMITH | Thomas | |
Baxterley, Parish church | 1839 | LEEDOM | Eliza | |
Baxterley, Parish church | 1839 | SHAW | David | |
Baxterley, Parish church | 1839 | MEER | Joseph | |
Baxterley, Parish church | 1839 | BUSH | Jane | |
Baxterley, Parish church | 1839 | KIRK | Ann | |
Baxterley, Parish church | 1839 | SMITH | Ann | |
Baxterley, Parish church | 1839 | BAKER | Charlotte | |
Baxterley, Parish church | 1839 | COPE | Emma | |
Baxterley, Parish church | 1839 | SMITH | Ann | |
Baxterley, Parish church | 1840 | UPTON | William | |
Baxterley, Parish church | 1840 | SHAKESPEAR | William Taylor | |
Baxterley, Parish church | 1840 | PAYNE | Ann | |
Baxterley, Parish church | 1840 | WHITE | Beatrice | |
Baxterley, Parish church | 1840 | BREEDEN | Ellen | |
Baxterley, Parish church | 1840 | WORTHINGTON | Sarah Ann | |
Baxterley, Parish church | 1841 | BESSON | Thomas | |
Baxterley, Parish church | 1841 | LEADHAM | Mary | |
Baxterley, Parish church | 1841 | BROWN | John | |
Baxterley, Parish church | 1841 | BAKER | John | |
Baxterley, Parish church | 1841 | OWEN | Henry | |
Baxterley, Parish church | 1841 | WILKINS | Jacob | |
Baxterley, Parish church | 1841 | WHITEHEAD or DIXON | Edward | |
Baxterley, Parish church | 1841 | WILDMAN or SPENCER | Mary | |
Baxterley, Parish church | 1841 | WALKER or ORRELL | Lucy Rebecca | |
Baxterley, Parish church | 1841 | SMITH | Louisa | |
Baxterley, Parish church | 1841 | BAKER | Henry | |
Baxterley, Parish church | 1841 | PARKER | Frances [dau] | |
Baxterley, Parish church | 1842 | MEER | Sarah | |
Baxterley, Parish church | 1842 | TILL | Hannah Maria | |
Baxterley, Parish church | 1842 | UPTON | Joseph | |
Baxterley, Parish church | 1842 | PAYNE | Susannah | |
Baxterley, Parish church | 1842 | WORTHINGTON | James | |
Baxterley, Parish church | 1842 | SMITH | Susannah | |
Baxterley, Parish church | 1842 | ROSS | Sarah | |
Baxterley, Parish church | 1842 | SMITH | Spiretti [dau] | |
Baxterley, Parish church | 1842 | BURBIDGE | Thomas | |
Baxterley, Parish church | 1842 | SHAKESPEAR | Ann | |
Baxterley, Parish church | 1842 | GARRATT | Sarah Elizabeth | |
Baxterley, Parish church | 1842 | SHAKESPEAR | Thomas | |
Baxterley, Parish church | 1842 | LEEDHAM | Edward | |
Baxterley, Parish church | 1843 | WRIGHT | George | |
Baxterley, Parish church | 1843 | WILKINS | Isaac | |
Baxterley, Parish church | 1843 | BLASTOCK | William Breeden | |
Baxterley, Parish church | 1843 | DAW | Thomas | |
Baxterley, Parish church | 1843 | WOOD | Henry | |
Baxterley, Parish church | 1844 | PARKER | Joseph | |
Baxterley, Parish church | 1844 | UPTON | Emma | |
Baxterley, Parish church | 1844 | OWEN | John | |
Baxterley, Parish church | 1844 | BAKER | Henry William | |
Baxterley, Parish church | 1844 | PAYNE | John | |
Baxterley, Parish church | 1844 | GARRATT | Jane | |
Baxterley, Parish church | 1844 | MEER | Thomas | |
Baxterley, Parish church | 1844 | SEAL | Harriet | |
Baxterley, Parish church | 1844 | SPENCER | Isaac | |
Baxterley, Parish church | 1844 | WRIGHT | Charles | |
Baxterley, Parish church | 1845 | SHAKESPEARE | Sophia | |
Baxterley, Parish church | 1845 | LEEDHAM | Thomas | |
Baxterley, Parish church | 1845 | UPTON | John | |
Baxterley, Parish church | 1845 | ORTON | Elisabeth | |
Baxterley, Parish church | 1845 | DEEMING | Anne | |
Baxterley, Parish church | 1845 | ORRELL | Alexander | |
Baxterley, Parish church | 1845 | MORRIS | Harriet | |
Baxterley, Parish church | 1845 | DEEMING | Thomas | |
Baxterley, Parish church | 1845 | WILKINS | Hannah | |
Baxterley, Parish church | 1845 | LEWIS | George | |
Baxterley, Parish church | 1846 | UPTON | James | |
Baxterley, Parish church | 1846 | UPTON | Job | |
Baxterley, Parish church | 1846 | SEAL | Samuel | |
Baxterley, Parish church | 1846 | PAYNE | Emma | |
Baxterley, Parish church | 1846 | WHITE | Edwin | |
Baxterley, Parish church | 1846 | STUBBS | Joseph | |
Baxterley, Parish church | 1846 | HOLLAND | Thomas | |
Baxterley, Parish church | 1846 | MILLS | Edwin | |
Baxterley, Parish church | 1846 | MILLS | Mary | |
Baxterley, Parish church | 1846 | UPTON | William | |
Baxterley, Parish church | 1846 | BIGLIN | Catharine | |
Baxterley, Parish church | 1847 | LEEDHAM | Sarah | |
Baxterley, Parish church | 1847 | COPE | John | |
Baxterley, Parish church | 1847 | MORRIS | Charles | |
Baxterley, Parish church | 1847 | BROWN | Betsey | |
Baxterley, Parish church | 1847 | SMITH | Elisabeth | |
Baxterley, Parish church | 1847 | BURNHAM | Henry | |
Baxterley, Parish church | 1847 | BURNHAM | William | |
Baxterley, Parish church | 1847 | MEER | Anne | |
Baxterley, Parish church | 1847 | WILKINS | Rachel | |
Baxterley, Parish church | 1847 | FOSTER | Maria | |
Baxterley, Parish church | 1847 | WHITEHEAD | Anne | |
Baxterley, Parish church | 1847 | TAYLOR | Abraham | |
Baxterley, Parish church | 1847 | SHAKESPEARE | Richard | |
Baxterley, Parish church | 1848 | LEEDHAM | Emma | |
Baxterley, Parish church | 1848 | PAYNE | Maria | |
Baxterley, Parish church | 1848 | DEEMING | Jane | |
Baxterley, Parish church | 1848 | HARBEN | Fanny Maria | |
Baxterley, Parish church | 1849 | MAWBEY | Francis | |
Baxterley, Parish church | 1849 | BATES | Emma | |
Baxterley, Parish church | 1849 | BAKER | Thomas | |
Baxterley, Parish church | 1849 | COOKE | Mary Elizabeth | |
Baxterley, Parish church | 1849 | MORRIS | Sarah | |
Baxterley, Parish church | 1850 | STUBBS | Hannah | |
Baxterley, Parish church | 1850 | COOKE | Emily | |
Baxterley, Parish church | 1851 | MAWBEY | Mary | |
Baxterley, Parish church | 1851 | BAKER | Hannah | |
Baxterley, Parish church | 1851 | BATES | Thomas | |
Baxterley, Parish church | 1851 | WOOD | Martha | |
Baxterley, Parish church | 1851 | HANBURY | Ann | |
Baxterley, Parish church | 1851 | HANBURY | Louisa | |
Baxterley, Parish church | 1851 | BURNHAM | Anna | |
Baxterley, Parish church | 1851 | BURNHAM | Charles | |
Baxterley, Parish church | 1851 | BURNHAM | Thomas | |
Baxterley, Parish church | 1851 | COOKE | Harriet | |
Baxterley, Parish church | 1851 | UPTON | Sarah Ann | |
Baxterley, Parish church | 1852 | STUBBS | David | |
Baxterley, Parish church | 1852 | BILSON | Clara | |
Baxterley, Parish church | 1852 | PICKERING | Henry | |
Baxterley, Parish church | 1853 | TAYLOR | Thomas | |
Baxterley, Parish church | 1853 | BATES | Edward | |
Baxterley, Parish church | 1853 | BURNHAM | Henry | |
Baxterley, Parish church | 1853 | BAKER | Eliza | |
Baxterley, Parish church | 1853 | SHAKESPEARE | Anne | |
Baxterley, Parish church | 1853 | MORRIS | William | |
Baxterley, Parish church | 1853 | WILKINS | Emma | |
Baxterley, Parish church | 1853 | UPTON | Joseph | |
Baxterley, Parish church | 1853 | BREEDON | Samuel | |
Baxterley, Parish church | 1853 | DOOLEY | Charlotte | |
Baxterley, Parish church | 1853 | TILL | William Henry | |
Baxterley, Parish church | 1853 | BAKER | William | |
Baxterley, Parish church | 1854 | WRIGHT | William | |
Baxterley, Parish church | 1854 | BILSON | James | |
Baxterley, Parish church | 1854 | BREEDON | Anne | |
Baxterley, Parish church | 1855 | CLAMP | Sarah | |
Baxterley, Parish church | 1855 | DEWLEY | Cathrine Elizabeth | |
Baxterley, Parish church | 1855 | PARKER | Mary | |
Baxterley, Parish church | 1855 | STUBBS | Thomas | |
Baxterley, Parish church | 1855 | UPTON | Job | |
Baxterley, Parish church | 1856 | MORSE | Harriet | |
Baxterley, Parish church | 1856 | MORRIS | Sarah Ann | |
Baxterley, Parish church | 1857 | KNIGHT | William Francis | |
Baxterley, Parish church | 1857 | BILSON | Louisa | |
Baxterley, Parish church | 1857 | WOOD | Ellen Susanna | |
Baxterley, Parish church | 1858 | PARKER | Agnes | |
Baxterley, Parish church | 1858 | BACON | Laura Mary | |
Baxterley, Parish church | 1858 | DEWLEY | Arthur Vincent | |
Baxterley, Parish church | 1858 | PARKER | Georgina Ann | |
Baxterley, Parish church | 1858 | BILSON | John | |
Baxterley, Parish church | 1859 | STUBBS | George | |
Baxterley, Parish church | 1859 | WOOD | Joseph | |
Baxterley, Parish church | 1859 | BAKER | Elizabeth | |
Baxterley, Parish church | 1859 | BEARDMAN | Harriet Elizabeth | |
Baxterley, Parish church | 1859 | BARNES | John | |
Baxterley, Parish church | 1859 | SMITH | Leonard Apsley | |
Baxterley, Parish church | 1860 | MORRIS | Joseph | |
Baxterley, Parish church | 1860 | DENT | Sarah Anne | |
Baxterley, Parish church | 1860 | HULL | William Henry | |
Baxterley, Parish church | 1860 | MORRIS | Dinah | |
Baxterley, Parish church | 1860 | SALT | Emma | |
Baxterley, Parish church | 1860 | BACON | Katharine Lettice | |
Baxterley, Parish church | 1860 | BREEDEN | William | |
Baxterley, Parish church | 1860 | TILL | Thomas | |
Baxterley, Parish church | 1860 | WEBSTER | Anna | |
Baxterley, Parish church | 1860 | BEARDMORE | Fanny | |
Baxterley, Parish church | 1860 | BALL | Mary Jane | |
Baxterley, Parish church | 1861 | SMITH | Blanche Mary | |
Baxterley, Parish church | 1861 | PARKER | [blank] [dau] | |
Baxterley, Parish church | 1861 | PAYNE | Ellen | |
Baxterley, Parish church | 1861 | PARKER | Selina | |
Baxterley, Parish church | 1861 | WRIGHT | Fanny | |
Baxterley, Parish church | 1861 | LAURENCE | Henry James | |
Baxterley, Parish church | 1861 | MORRIS | Thomas William |
Marriages 1754-1837
Baxterley parish church | 1755 | EDWARDS | Thomas | to | FORD | Elizabeth | |
---|---|---|---|---|---|---|---|
Baxterley parish church | 1757 | BATES | Thomas | to | BROWN | Mary | |
Baxterley parish church | 1758 | TOMPSON | James | to | ALCOCK | Elizabeth | |
Baxterley parish church | 1759 | DEEMAN | William | to | MARLER | Elizabeth | |
Baxterley parish church | 1759 | WALKER | John | to | BREEDEN | Catherine | |
Baxterley parish church | 1761 | WILSON | Joshua | to | HOMES | Ann | |
Baxterley parish church | 1761 | KING | James | to | BROWN | Ruth | |
Baxterley parish church | 1762 | STORER | Thomas | to | HARDY | Elizabeth | |
Baxterley parish church | 1762 | BROWN | Henry | to | SLATER | Elizabeth | |
Baxterley parish church | 1763 | RATHERAM | Edward | to | SANDEFER | Mary | |
Baxterley parish church | 1763 | PAIN | Thomas | to | RATHERAM | Mary | |
Baxterley parish church | 1763 | ISON | George | to | MILNER | Martha | |
Baxterley parish church | 1763 | HALL | John | to | HADDON | Elizabeth | |
Baxterley parish church | 1764 | HUBBARD | George Gennings | to | OWNER | Mary | |
Baxterley parish church | 1765 | WOODCOCK | Joseph | to | WILLN | Sarah | |
Baxterley parish church | 1765 | HARRIS | Richard | to | BOND | Ann | |
Baxterley parish church | 1766 | NORMAN | John | to | HARDEN | Ann | |
Baxterley parish church | 1766 | GAIN | John | to | NORMAN | Elizabeth | |
Baxterley parish church | 1766 | CHETWIND | Samuel | to | BILSON | Hannah | |
Baxterley parish church | 1767 | BOND | William | to | MARLOW | Jane | |
Baxterley parish church | 1769 | WILKINS | Joseph | to | HOLLYER | Elizabeth | |
Baxterley parish church | 1769 | WILSON | John | to | TATTON | Sarah | |
Baxterley parish church | 1770 | BROWN | Abraham | to | BROWN | Mary | |
Baxterley parish church | 1770 | CLARK | Joseph | to | BROWN | Ann | |
Baxterley parish church | 1770 | GOOSEY | John | to | MEER | Elizabeth | |
Baxterley parish church | 1771 | NEWBERRY | John | to | PIERCY | Ann | |
Baxterley parish church | 1773 | WORTHINGTON | Richard | to | WILLN | Ann | |
Baxterley parish church | 1774 | FRITH | James | to | LEES | Mary | |
Baxterley parish church | 1775 | ALLCOCK | Joseph | to | PICKERING | Mary | |
Baxterley parish church | 1776 | BUXTON | William | to | WARREN | Mary | |
Baxterley parish church | 1777 | SPENCER | Thomas | to | BROWN | Elizabeth | |
Baxterley parish church | 1777 | GENDERS | Richard | to | BELTON | Elizabeth | |
Baxterley parish church | 1777 | TURNER | Hercules | to | WHITEHEAD | Elizabeth | |
Baxterley parish church | 1777 | LEIGHS | William | to | MOTTRAM | Ann | |
Baxterley parish church | 1778 | HAMES | John | to | STOREY | Mary | |
Baxterley parish church | 1778 | ALGOOD | Robert | to | ROSS | Hannah | |
Baxterley parish church | 1780 | BELTON | Edward | to | MAYOU | Mary | |
Baxterley parish church | 1781 | STRINGER | William | to | HOOD | Elizabeth | |
Baxterley parish church | 1782 | HASTILOW | James | to | BREEDEN | Cathrine | |
Baxterley parish church | 1784 | BROWN | Thomas | to | TIMMINS | Susanna | |
Baxterley parish church | 1784 | PICKERING | Thomas | to | WORTHINGTON | Elizabeth | |
Baxterley parish church | 1786 | SHILTON | Thomas | to | JONES | Mary | |
Baxterley parish church | 1786 | IRELAND | Thomas | to | RATHERAM | Sarah | |
