Scroll down the page to find the search tables for the different churches for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Bedworth, All Saints | 1803 | PICKARD | Mary | |
---|---|---|---|---|
Bedworth, All Saints | 1803 | PICKARD | Sarah | |
Bedworth, All Saints | 1803 | PICKARD | William | |
Bedworth, All Saints | 1813 | CROFT | William | |
Bedworth, All Saints | 1813 | FULLYLOVE | Mary | |
Bedworth, All Saints | 1813 | MOORE | Mary | |
Bedworth, All Saints | 1813 | BOLSTRIDGE | Ann | |
Bedworth, All Saints | 1813 | WARNER | Sarah | |
Bedworth, All Saints | 1813 | BOON | William | |
Bedworth, All Saints | 1813 | FOX | Ann | |
Bedworth, All Saints | 1813 | JOHNSON | Hannah | |
Bedworth, All Saints | 1813 | LOLE | William | |
Bedworth, All Saints | 1813 | LARRANDS | Elizabeth | |
Bedworth, All Saints | 1813 | LUCASS | William | |
Bedworth, All Saints | 1813 | KELLEY | Matilda | |
Bedworth, All Saints | 1813 | MOORE | Richard | |
Bedworth, All Saints | 1813 | WRIGHT | Henry | |
Bedworth, All Saints | 1813 | HARRISON | Sarah | |
Bedworth, All Saints | 1813 | RAYSON | Elizabeth | |
Bedworth, All Saints | 1813 | PERK | Ann | |
Bedworth, All Saints | 1813 | GEE | Harriett | |
Bedworth, All Saints | 1813 | NEALE | Bridgett Priscilla | |
Bedworth, All Saints | 1813 | DANE | William | |
Bedworth, All Saints | 1813 | RALLEY | Mary | |
Bedworth, All Saints | 1813 | CHAMBERLAIN | Elizabeth | |
Bedworth, All Saints | 1813 | DEAVENPORT | James | |
Bedworth, All Saints | 1813 | GREGORY | Benjamin | |
Bedworth, All Saints | 1813 | HADDON | Hannah | |
Bedworth, All Saints | 1813 | FRISWELL | Elizabeth | |
Bedworth, All Saints | 1813 | SHILTON | Joseph | |
Bedworth, All Saints | 1813 | DEWIS | Edward | |
Bedworth, All Saints | 1813 | DEWIS | Mary Ann | |
Bedworth, All Saints | 1813 | DEWIS | William | |
Bedworth, All Saints | 1813 | HAMMERSLEY | Sarah | |
Bedworth, All Saints | 1813 | HARTOP | Mary | |
Bedworth, All Saints | 1813 | ALDRIDGE | Thomas | |
Bedworth, All Saints | 1813 | BIRCH | Mary Ann | |
Bedworth, All Saints | 1813 | DICKENSON | Elizabeth | |
Bedworth, All Saints | 1813 | DICKENSON | Joseph | |
Bedworth, All Saints | 1813 | HERRITAGE | Joseph | |
Bedworth, All Saints | 1813 | OUGHTON | Abigal | |
Bedworth, All Saints | 1813 | WRIGHT | James | |
Bedworth, All Saints | 1813 | HARVEY | William Joseph | |
Bedworth, All Saints | 1813 | BUTLER | Hannah | |
Bedworth, All Saints | 1813 | POOLE | Ealenor Wallis | |
Bedworth, All Saints | 1813 | PRIEST | John | |
Bedworth, All Saints | 1813 | ASHLEY | Eliza | |
Bedworth, All Saints | 1813 | ASHLEY | William | |
Bedworth, All Saints | 1813 | CARTWRIGHT | Elizabeth | |
Bedworth, All Saints | 1813 | MALABONE | Joseph | |
Bedworth, All Saints | 1813 | SHILTON | Sarah | |
Bedworth, All Saints | 1813 | HAWLEY | Samuel | |
Bedworth, All Saints | 1813 | PARKER | Celena | |
Bedworth, All Saints | 1813 | PARKER | Elizabeth | |
Bedworth, All Saints | 1813 | KNIGHT | Hannah | |
Bedworth, All Saints | 1813 | BAGNALL | John | |
Bedworth, All Saints | 1813 | JOHNSON | Susannah | |
Bedworth, All Saints | 1813 | NEALE | Sarah | |
Bedworth, All Saints | 1813 | LEWIN | John Taylor | |
Bedworth, All Saints | 1813 | RANDLE | Absolent [son] | |
Bedworth, All Saints | 1813 | FINCH | Elizabeth | |
Bedworth, All Saints | 1813 | HARVEY | Thomas | |
Bedworth, All Saints | 1813 | JOHNSON | Thomas | |
Bedworth, All Saints | 1813 | PIERSON | Richard | |
Bedworth, All Saints | 1813 | RYLES | Hannah | |
Bedworth, All Saints | 1813 | RYLES | Sarah | |
Bedworth, All Saints | 1813 | TWIGGER | Mary | |
Bedworth, All Saints | 1813 | JOHNSON | John | |
Bedworth, All Saints | 1813 | |||
Bedworth, All Saints | 1813 | HUBBARD | Ann | |
Bedworth, All Saints | 1813 | COOPER | William Thomas | |
Bedworth, All Saints | 1813 | WALE | Mary | |
Bedworth, All Saints | 1813 | BURROWS | Hannah | |
Bedworth, All Saints | 1813 | BOOTH | Maria | |
Bedworth, All Saints | 1813 | RUSSELL | John | |
Bedworth, All Saints | 1813 | WOODHOUSE | Joseph | |
Bedworth, All Saints | 1813 | BALL | Thomas | |
Bedworth, All Saints | 1813 | CONWAY | Ann | |
Bedworth, All Saints | 1813 | ISON | Elizabeth | |
Bedworth, All Saints | 1813 | HARVEY | Elizabeth | |
Bedworth, All Saints | 1813 | LARRANDS | Elizabeth | |
Bedworth, All Saints | 1813 | THRESHER | Eliza | |
Bedworth, All Saints | 1813 | FRISWELL | Sarah | |
Bedworth, All Saints | 1813 | BUCKLER | Mary Ann | |
Bedworth, All Saints | 1813 | GILBERT | Mary | |
Bedworth, All Saints | 1813 | GILBERT | Sarah | |
Bedworth, All Saints | 1813 | HARRIS | Elizabeth | |
Bedworth, All Saints | 1813 | RAWBONE | Gennerill [son] | |
Bedworth, All Saints | 1813 | SHAW | Mary Ann | |
Bedworth, All Saints | 1813 | SMITH | James | |
Bedworth, All Saints | 1813 | HARRISON | Martha | |
Bedworth, All Saints | 1813 | BEDDER | Fredrick | |
Bedworth, All Saints | 1813 | FORD | Hannah | |
Bedworth, All Saints | 1813 | BEDDER | Mary | |
Bedworth, All Saints | 1813 | KING | John | |
Bedworth, All Saints | 1813 | HOOD | Thomas | |
Bedworth, All Saints | 1813 | MOORE | Eliza | |
Bedworth, All Saints | 1813 | WAGSTAFF | George | |
Bedworth, All Saints | 1813 | HARRISON | Michael | |
Bedworth, All Saints | 1813 | CRUTCHLOW | Edward | |
Bedworth, All Saints | 1814 | GASKIN | Sarah | |
Bedworth, All Saints | 1814 | HADDON | Edward | |
Bedworth, All Saints | 1814 | CROFT | Willaby | |
Bedworth, All Saints | 1814 | RANDLE | Luke | |
Bedworth, All Saints | 1814 | HAMMERSLEY | Priscilla | |
Bedworth, All Saints | 1814 | BUTLER | Martha | |
Bedworth, All Saints | 1814 | BUTLER | Mary | |
Bedworth, All Saints | 1814 | HEWITT | Elizabeth | |
Bedworth, All Saints | 1814 | JAQUES | Susanna | |
Bedworth, All Saints | 1814 | TWIGGER | John | |
Bedworth, All Saints | 1814 | NEWITT | James | |
Bedworth, All Saints | 1814 | HICKLIN | Eliza | |
Bedworth, All Saints | 1814 | WILKINSON | Mary | |
Bedworth, All Saints | 1814 | CHAPLIN | Mary Ann | |
Bedworth, All Saints | 1814 | JOHNSON | Ann | |
Bedworth, All Saints | 1814 | PARKER | Elizabeth | |
Bedworth, All Saints | 1814 | THOMAS | Eliza | |
Bedworth, All Saints | 1814 | WARREN | John | |
Bedworth, All Saints | 1814 | JAQUES | Rosanna | |
Bedworth, All Saints | 1814 | JUST | Ann | |
Bedworth, All Saints | 1814 | BARKBY | Joseph | |
Bedworth, All Saints | 1814 | FORSTER | Sarah | |
Bedworth, All Saints | 1814 | KNIGHT | Benjamin | |
Bedworth, All Saints | 1814 | BAILEY | Sarah | |
Bedworth, All Saints | 1814 | IRELAND | Hannah | |
Bedworth, All Saints | 1814 | BUTLER | John | |
Bedworth, All Saints | 1814 | CATTELL | Selina | |
Bedworth, All Saints | 1814 | DOCKER | Jane | |
Bedworth, All Saints | 1814 | EDMONDS | Elizabeth | |
Bedworth, All Saints | 1814 | EDMONDS | Mary | |
Bedworth, All Saints | 1814 | EDMONDS | Mary | |
Bedworth, All Saints | 1814 | HARRISON | Mary | |
Bedworth, All Saints | 1814 | JAQUES | George | |
Bedworth, All Saints | 1814 | JAQUES | Mary | |
Bedworth, All Saints | 1814 | ROWE | Henry | |
Bedworth, All Saints | 1814 | WHITEHEAD | Hannah | |
Bedworth, All Saints | 1814 | DEWIS | Thomas | |
Bedworth, All Saints | 1814 | WADDAMS | Harriott | |
Bedworth, All Saints | 1814 | HAMMERSLEY | Mary Ann | |
Bedworth, All Saints | 1814 | RASON | Amey | |
Bedworth, All Saints | 1814 | BROWN | Lucy | |
Bedworth, All Saints | 1814 | COLLIDGE | Jane | |
Bedworth, All Saints | 1814 | RALPH | William | |
Bedworth, All Saints | 1814 | HARTILL | William | |
Bedworth, All Saints | 1814 | HARTOPP | Mary | |
Bedworth, All Saints | 1814 | HUNT | Mary | |
Bedworth, All Saints | 1814 | LEE | Joseph | |
Bedworth, All Saints | 1814 | MATTHEWS | Mary | |
Bedworth, All Saints | 1814 | PICKERING | James | |
Bedworth, All Saints | 1814 | RICHARDS | Elizabeth | |
Bedworth, All Saints | 1814 | ASH | Thomas | |
Bedworth, All Saints | 1814 | CHATTAWAY | Daniel | |
Bedworth, All Saints | 1814 | CHATTAWAY | Job | |
Bedworth, All Saints | 1814 | CHATTAWAY | John | |
Bedworth, All Saints | 1814 | JACKSON | Hannah | |
Bedworth, All Saints | 1814 | PICKARD | George Hastilow | |
Bedworth, All Saints | 1814 | RAYSON | Mary | |
Bedworth, All Saints | 1814 | SMITH | Thomas | |
Bedworth, All Saints | 1814 | DARLISON | Thomas Clifford | |
Bedworth, All Saints | 1814 | HANCOX | Eliza | |
Bedworth, All Saints | 1814 | HANCOX | Elizabeth | |
Bedworth, All Saints | 1814 | RALLEY | Hannah | |
Bedworth, All Saints | 1814 | RALLEY | John | |
Bedworth, All Saints | 1814 | HARRIS | Isaac | |
Bedworth, All Saints | 1814 | PARKER | Alice | |
Bedworth, All Saints | 1814 | STAIN | Joseph | |
Bedworth, All Saints | 1814 | WEBSTER | John | |
Bedworth, All Saints | 1814 | HAMMERSLEY | Esther | |
Bedworth, All Saints | 1814 | MALABONE | George | |
Bedworth, All Saints | 1814 | MAYO | Joseph | |
Bedworth, All Saints | 1814 | WHITEHOUSE | Elizabeth | |
Bedworth, All Saints | 1814 | HARTOP | Mary | |
Bedworth, All Saints | 1814 | RICHARDSON | Sarah | |
Bedworth, All Saints | 1814 | SMITH | George | |
Bedworth, All Saints | 1814 | SPENCER | Michael | |
Bedworth, All Saints | 1814 | CHAPLIN | Henry | |
Bedworth, All Saints | 1814 | BAUDICOTE | George | |
Bedworth, All Saints | 1814 | WALKER | Elizabeth | |
Bedworth, All Saints | 1814 | FLETCHER | Richard Jessatt | |
Bedworth, All Saints | 1814 | ASHLEY | Caroline Tilley | |
Bedworth, All Saints | 1814 | DEWIS | George | |
Bedworth, All Saints | 1814 | DEWIS | Joseph | |
Bedworth, All Saints | 1814 | DEWIS | William | |
Bedworth, All Saints | 1814 | GILBERT | Martha | |
Bedworth, All Saints | 1814 | NOBLE | Joseph | |
Bedworth, All Saints | 1814 | PAYNE | Martha | |
Bedworth, All Saints | 1814 | PEAKE | Charlotte | |
Bedworth, All Saints | 1814 | THORPE | Ann | |
Bedworth, All Saints | 1814 | RIDGWAY | Thomas | |
Bedworth, All Saints | 1814 | PRICE | Thomas | |
Bedworth, All Saints | 1814 | POTTESTON | Thomas Proctor | |
Bedworth, All Saints | 1814 | HARTOP | Charles | |
Bedworth, All Saints | 1814 | RANDLE | Eliza | |
Bedworth, All Saints | 1814 | STARKEY | John | |
Bedworth, All Saints | 1814 | TOWNSEND | Robert | |
Bedworth, All Saints | 1814 | TWIGGER | Thomas | |
Bedworth, All Saints | 1814 | JOHNSON | Elizabeth | |
Bedworth, All Saints | 1814 | DARLISON | Thomas | |
Bedworth, All Saints | 1814 | OUGHTON | Frank | |
Bedworth, All Saints | 1814 | OXFORD | Mary | |
Bedworth, All Saints | 1814 | PICKARD | John | |
Bedworth, All Saints | 1814 | LEABAND | Mary | |
Bedworth, All Saints | 1814 | SUFFOLK | William | |
Bedworth, All Saints | 1814 | BENTLEY | Mary | |
Bedworth, All Saints | 1814 | NEALE | John | |
Bedworth, All Saints | 1814 | PERKS | John | |
Bedworth, All Saints | 1814 | TOPP | Mary Ann | |
Bedworth, All Saints | 1814 | ARCH | Joseph | |
Bedworth, All Saints | 1814 | BRADBURY | William | |
Bedworth, All Saints | 1814 | GREENWAY | Elizabeth | |
Bedworth, All Saints | 1814 | JOHNSON | Ann | |
Bedworth, All Saints | 1814 | LEWIS | Thomas | |
Bedworth, All Saints | 1814 | PARKER | Francies [dau] | |
Bedworth, All Saints | 1814 | SMITH | Mary | |
Bedworth, All Saints | 1814 | JONES | Sarah | |
Bedworth, All Saints | 1814 | VALES | Elizabeth | |
Bedworth, All Saints | 1814 | VALES | Phebe | |
Bedworth, All Saints | 1814 | STORAH | Eliza | |
Bedworth, All Saints | 1814 | FRISWELL | Eliza | |
Bedworth, All Saints | 1814 | MOORE | George | |
Bedworth, All Saints | 1814 | BUTLER | Martha | |
Bedworth, All Saints | 1814 | COLLINS | Benjamin | |
Bedworth, All Saints | 1814 | CRUTCHLOW | Edward | |
Bedworth, All Saints | 1814 | CRUTCHLOW | Mary | |
Bedworth, All Saints | 1814 | LARRANDS | Sarah | |
Bedworth, All Saints | 1814 | PARKER | Isaac | |
Bedworth, All Saints | 1814 | PERREY | George | |
Bedworth, All Saints | 1815 | BEND | Elizabeth | |
Bedworth, All Saints | 1815 | EDMONDS | John | |
Bedworth, All Saints | 1815 | ROWE | Eliza | |
Bedworth, All Saints | 1815 | HARTOP | Charles | |
Bedworth, All Saints | 1815 | HARRISON | Mary | |
Bedworth, All Saints | 1815 | HODERN | William | |
Bedworth, All Saints | 1815 | RICHARDS | Susanna | |
Bedworth, All Saints | 1815 | JOHNSON | Judith | |
Bedworth, All Saints | 1815 | KNIGHT | Joseph | |
Bedworth, All Saints | 1815 | HARRISON | Mary Ann | |
Bedworth, All Saints | 1815 | WAGSTAFF | Eliza | |
Bedworth, All Saints | 1815 | WHITE | John | |
Bedworth, All Saints | 1815 | ISON | Edward | |
Bedworth, All Saints | 1815 | DEWIS | Diana | |
Bedworth, All Saints | 1815 | FROGGETT | Edward | |
Bedworth, All Saints | 1815 | TEBBETTS | John | |
Bedworth, All Saints | 1815 | BARK | Harriott | |
Bedworth, All Saints | 1815 | RANDLE | William | |
Bedworth, All Saints | 1815 | WOODHOUSE | Martha | |
Bedworth, All Saints | 1815 | HARVEY | Richard | |
Bedworth, All Saints | 1815 | WHALE | Sophia | |
Bedworth, All Saints | 1815 | MILLS | Elizabeth | |
Bedworth, All Saints | 1815 | BEND | George | |
Bedworth, All Saints | 1815 | ALDRIDGE | James | |
Bedworth, All Saints | 1815 | KING | Elizabeth | |
Bedworth, All Saints | 1815 | LENTON | John | |
Bedworth, All Saints | 1815 | BIRCH | Alfred | |
Bedworth, All Saints | 1815 | BROMFITT | John Wedge | |
Bedworth, All Saints | 1815 | BUCKNALL | Samuel | |
Bedworth, All Saints | 1815 | LEE | Joseph | |
Bedworth, All Saints | 1815 | LEE | Thomas | |
Bedworth, All Saints | 1815 | MARSTON | Joseph | |
Bedworth, All Saints | 1815 | TRUSWELL | John | |
Bedworth, All Saints | 1815 | ASHLEY | Ann | |
Bedworth, All Saints | 1815 | HARTOP | Ann | |
Bedworth, All Saints | 1815 | JOHNSON | George | |
Bedworth, All Saints | 1815 | MARSTON | Ann | |
Bedworth, All Saints | 1815 | WOOD | William | |
Bedworth, All Saints | 1815 | WETTON | Richard | |
Bedworth, All Saints | 1815 | JACKSON | William | |
Bedworth, All Saints | 1815 | HAMMERSLEY | John | |
Bedworth, All Saints | 1815 | HARTOP | Richard | |
Bedworth, All Saints | 1815 | BOLSTRIDGE | William | |
Bedworth, All Saints | 1815 | WHITE | Mary Hall | |
Bedworth, All Saints | 1815 | BOLSTRIDGE | Ann | |
Bedworth, All Saints | 1815 | LENTON | Sarah | |
Bedworth, All Saints | 1815 | BUTLER | Eliza | |
Bedworth, All Saints | 1815 | BUTLER | Samuel | |
Bedworth, All Saints | 1815 | HEWITT | Eliza | |
Bedworth, All Saints | 1815 | HAMMERSLEY | Mary | |
Bedworth, All Saints | 1815 | HEWITT | Eliza | |
Bedworth, All Saints | 1815 | HEWITT | William | |
Bedworth, All Saints | 1815 | SHAW | Charlotte | |
Bedworth, All Saints | 1815 | ALDRIDGE | James | |
Bedworth, All Saints | 1815 | CARTWRIGHT | Elizabeth | |
Bedworth, All Saints | 1815 | DARLISON | Joseph | |
Bedworth, All Saints | 1815 | HAMMERSLEY | Joseph | |
Bedworth, All Saints | 1815 | LOWNS | James | |
Bedworth, All Saints | 1815 | LOWNS | William | |
Bedworth, All Saints | 1815 | RANDLE | Henry | |
Bedworth, All Saints | 1815 | RANDLE | Sophia | |
Bedworth, All Saints | 1815 | RILEY | Thomas | |
Bedworth, All Saints | 1815 | UNDERHILL | Ann | |
Bedworth, All Saints | 1815 | EBURY | Hannah | |
Bedworth, All Saints | 1815 | TAYLOR | Sarah | |
Bedworth, All Saints | 1815 | BUTLER | William | |
Bedworth, All Saints | 1815 | CAPEWELL | Catherine | |
Bedworth, All Saints | 1815 | MOORE | Sophia | |
Bedworth, All Saints | 1815 | HARVEY | Susanna | |
Bedworth, All Saints | 1815 | CHAMBERLAIN | Thomas | |
Bedworth, All Saints | 1815 | HARPER | Sarah | |
Bedworth, All Saints | 1815 | RANDLE | Ann | |
Bedworth, All Saints | 1815 | MARTIN | John Joseph | |
Bedworth, All Saints | 1815 | NEALE | Thomas | |
Bedworth, All Saints | 1815 | HARRISON | Ann | |
Bedworth, All Saints | 1815 | JOHNSON | Robert | |
Bedworth, All Saints | 1815 | NEALE | Thomas | |
Bedworth, All Saints | 1815 | WHITHORN | John | |
Bedworth, All Saints | 1815 | HADDON | Sarah | |
Bedworth, All Saints | 1815 | PEARSON | Ann | |
Bedworth, All Saints | 1815 | PRIEST | William | |
Bedworth, All Saints | 1815 | LOLE | Ann | |
Bedworth, All Saints | 1815 | LOLE | William | |
Bedworth, All Saints | 1815 | JAQUES | Richard | |
Bedworth, All Saints | 1815 | BOON | George | |
Bedworth, All Saints | 1815 | HARRISON | Sarah | |
Bedworth, All Saints | 1815 | MATTHEWS | Thomas | |
Bedworth, All Saints | 1815 | BOND | John | |
Bedworth, All Saints | 1815 | FAWKES | Charles | |
Bedworth, All Saints | 1815 | DARLISON | Ann | |
Bedworth, All Saints | 1815 | DARLISON | John | |
Bedworth, All Saints | 1815 | DARLISON | Sophia | |
Bedworth, All Saints | 1815 | DEWIS | David | |
Bedworth, All Saints | 1815 | BUTLER | Henry | |
Bedworth, All Saints | 1815 | WHITEHEAD | Benjamin | |
Bedworth, All Saints | 1815 | WHITEHEAD | David | |
Bedworth, All Saints | 1815 | WHITEHEAD | William | |
Bedworth, All Saints | 1815 | PRIEST | Thomas | |
Bedworth, All Saints | 1815 | BAGNALL | Eliza | |
Bedworth, All Saints | 1815 | ENDEN | William | |
Bedworth, All Saints | 1815 | SMITH | Cathrine | |
Bedworth, All Saints | 1815 | COCK | Mary | |
Bedworth, All Saints | 1815 | MATHEWS | Sarah | |
Bedworth, All Saints | 1815 | BADMAN | Ann | |
Bedworth, All Saints | 1815 | HEWITT | Elizabeth | |
Bedworth, All Saints | 1815 | HARPERS | William | |
Bedworth, All Saints | 1815 | NIGHT | Elizabeth | |
Bedworth, All Saints | 1815 | RUSSELL | Sary | |
Bedworth, All Saints | 1815 | JAQUES | William | |
Bedworth, All Saints | 1815 | BURROWS | Benjamin | |
Bedworth, All Saints | 1815 | EDMONDS | Joseph | |
Bedworth, All Saints | 1815 | PRIEST | Thomas | |
Bedworth, All Saints | 1815 | SMITH | Thomas | |
Bedworth, All Saints | 1815 | STAIN | Charles | |
Bedworth, All Saints | 1815 | WHITHAM | Mary | |
Bedworth, All Saints | 1815 | SMITH | Hannah | |
Bedworth, All Saints | 1815 | STAIN | Mary | |
Bedworth, All Saints | 1816 | HARRISS | Elizabeth | |
Bedworth, All Saints | 1816 | HERRITAGE | Richard | |
Bedworth, All Saints | 1816 | HEWITT | Hannah | |
Bedworth, All Saints | 1816 | ASHLEY | Joseph | |
Bedworth, All Saints | 1816 | BENTLEY | Martha | |
Bedworth, All Saints | 1816 | RAYSON | Sarah | |
Bedworth, All Saints | 1816 | TWIGGER | Ann | |
Bedworth, All Saints | 1816 | CHATTAWAY | Samuel | |
Bedworth, All Saints | 1816 | TWIGGER | John | |
Bedworth, All Saints | 1816 | BLACKFOOT | John | |
Bedworth, All Saints | 1816 | RALLEY | John | |
Bedworth, All Saints | 1816 | RANDALL | Daniel | |
Bedworth, All Saints | 1816 | TWIGGER | Ann | |
Bedworth, All Saints | 1816 | CRUTCHLOW | Ann | |
Bedworth, All Saints | 1816 | PEAK | Sarah | |
Bedworth, All Saints | 1816 | WILKINSON | John | |
Bedworth, All Saints | 1816 | WALE | William | |
Bedworth, All Saints | 1816 | GOODMAN | John | |
Bedworth, All Saints | 1816 | POTTER | Ann | |
Bedworth, All Saints | 1816 | PARKER | Elizabeth | |
Bedworth, All Saints | 1816 | HARTOP | Henry | |
Bedworth, All Saints | 1816 | RANDALL | Luke | |
Bedworth, All Saints | 1816 | CATTELL | Ann | |
Bedworth, All Saints | 1816 | JOHNSON | John | |
Bedworth, All Saints | 1816 | WEST | Thomas | |
Bedworth, All Saints | 1816 | TWIGGER | George | |
Bedworth, All Saints | 1816 | HAMMERSLEY | Joseph | |
Bedworth, All Saints | 1816 | LEE | Thomas | |
Bedworth, All Saints | 1816 | MALLEYBONE | William | |
Bedworth, All Saints | 1816 | POTTER | George Clark | |
Bedworth, All Saints | 1816 | BOLSTRIDGE | William | |
Bedworth, All Saints | 1816 | BIGGS | Sarah | |
Bedworth, All Saints | 1816 | BUTLER | Mary | |
Bedworth, All Saints | 1816 | TWIGGER | Mary | |
Bedworth, All Saints | 1816 | WOOD | Hannah | |
Bedworth, All Saints | 1816 | PIERCY | John Monfreith William | |
Bedworth, All Saints | 1816 | SMITH | Sarah | |
Bedworth, All Saints | 1816 | HOOD | Hannah | |
Bedworth, All Saints | 1816 | HOOD | Thomas | |
Bedworth, All Saints | 1816 | JAQUES | Richard | |
Bedworth, All Saints | 1816 | JOHNSON | Eliza | |
Bedworth, All Saints | 1816 | SMITH | Jane | |
Bedworth, All Saints | 1816 | COLLEDGE | George | |
Bedworth, All Saints | 1816 | HARRIS | William | |
Bedworth, All Saints | 1816 | CROFT | Mary | |
Bedworth, All Saints | 1816 | DYALL | Edward | |
Bedworth, All Saints | 1816 | HARRIS | Thomas | |
Bedworth, All Saints | 1816 | JESSET | Mary | |
Bedworth, All Saints | 1816 | PICKERING | William | |
Bedworth, All Saints | 1816 | HARVEY | James | |
Bedworth, All Saints | 1816 | PERRY | Elizabeth | |
Bedworth, All Saints | 1816 | SHERARD | Joseph | |
Bedworth, All Saints | 1816 | BONSER | Caroline | |
Bedworth, All Saints | 1816 | GOODGER | Elizabeth | |
Bedworth, All Saints | 1816 | COPE | Sophia | |
Bedworth, All Saints | 1816 | HAMMERSLEY | Sarah | |
Bedworth, All Saints | 1816 | HARTOPP | Henry | |
Bedworth, All Saints | 1816 | MARTIN | Hannah | |
Bedworth, All Saints | 1816 | READER | Elizabeth | |
Bedworth, All Saints | 1816 | RUSSEL | Sarah | |
Bedworth, All Saints | 1816 | SMITH | Charles | |
Bedworth, All Saints | 1816 | SMITH | James | |
Bedworth, All Saints | 1816 | GREATREX | Elizabeth | |
Bedworth, All Saints | 1816 | HARTOP | Susannah | |
Bedworth, All Saints | 1816 | MAYO | Joseph | |
Bedworth, All Saints | 1816 | NEAL | Dann | |
Bedworth, All Saints | 1816 | TAYLOR | Mary | |
Bedworth, All Saints | 1816 | JAQUES | James | |
Bedworth, All Saints | 1816 | BARKBY | Martha | |
Bedworth, All Saints | 1816 | BUTCHER | Elizabeth | |
Bedworth, All Saints | 1816 | DEAN | Thomas | |
Bedworth, All Saints | 1816 | HACKET | John | |
Bedworth, All Saints | 1816 | HUBBARD | Sophia | |
Bedworth, All Saints | 1816 | IRELAND | Sarah | |
Bedworth, All Saints | 1816 | IRELAND | William | |
Bedworth, All Saints | 1816 | PARKER | Sarah | |
Bedworth, All Saints | 1816 | CLARKE | William | |
Bedworth, All Saints | 1816 | NEALE | Richard | |
Bedworth, All Saints | 1816 | PARKER | James | |
Bedworth, All Saints | 1816 | SMITH | Martha | |
Bedworth, All Saints | 1816 | ASHBY | Fanny | |
Bedworth, All Saints | 1816 | BUTLER | Anne | |
Bedworth, All Saints | 1816 | CLEAVER | John | |
Bedworth, All Saints | 1816 | CLEAVER | Richard | |
Bedworth, All Saints | 1816 | FRISWELL | William | |
Bedworth, All Saints | 1816 | JOHNSON | Richard | |
Bedworth, All Saints | 1816 | JOHNSON | William | |
Bedworth, All Saints | 1816 | LONGSTAFF | Elizabeth | |
Bedworth, All Saints | 1816 | HARVEY | John | |
Bedworth, All Saints | 1816 | HEWITT | Lydia | |
Bedworth, All Saints | 1816 | JAQUES | Job | |
Bedworth, All Saints | 1816 | LOWNS | Sarah | |
Bedworth, All Saints | 1816 | MORRIS | Maria | |
Bedworth, All Saints | 1816 | HUNT | Sophy | |
Bedworth, All Saints | 1816 | LAWRENCE | Thomas | |
Bedworth, All Saints | 1816 | JAQUES | Mary | |
Bedworth, All Saints | 1816 | WHITEHEAD | James | |
Bedworth, All Saints | 1816 | DOWLING | Sarah | |
Bedworth, All Saints | 1816 | BARK | Thomas | |
Bedworth, All Saints | 1816 | JACQUES | Alice | |
Bedworth, All Saints | 1816 | JACQUES | Mary | |
Bedworth, All Saints | 1816 | JACQUES | Sarah | |
Bedworth, All Saints | 1816 | DARLINGTON | Eli | |
Bedworth, All Saints | 1816 | SMITH | John Wells | |
Bedworth, All Saints | 1816 | FINCH | Esther | |
Bedworth, All Saints | 1816 | CLIFFORD | Jonathan | |
Bedworth, All Saints | 1816 | HARTOPP | Sarah | |
Bedworth, All Saints | 1816 | SMITH | Isaac | |
Bedworth, All Saints | 1816 | WADDAMS | John | |
Bedworth, All Saints | 1816 | GILBERT | Thomas | |
Bedworth, All Saints | 1816 | HARRISON | William | |
Bedworth, All Saints | 1816 | HARTOPP | Sarah | |
Bedworth, All Saints | 1816 | HARRISON | Valentine | |
Bedworth, All Saints | 1816 | HARVEY | John | |
Bedworth, All Saints | 1816 | CLARKE | Thomas | |
Bedworth, All Saints | 1816 | EDMONDS | William | |
Bedworth, All Saints | 1816 | HARRISON | William | |
Bedworth, All Saints | 1816 | WHORRAL | William | |
Bedworth, All Saints | 1816 | WHITEHEAD | John | |
Bedworth, All Saints | 1816 | BEDDER | William | |
Bedworth, All Saints | 1816 | CLARKE | Joseph | |
Bedworth, All Saints | 1816 | SPENCER | Thomas | |
Bedworth, All Saints | 1816 | BUTLER | Thomas | |
Bedworth, All Saints | 1816 | TWIGGER | Anne | |
Bedworth, All Saints | 1816 | WAGSTAFF | George | |
Bedworth, All Saints | 1816 | TWIGGER | Sarah | |
Bedworth, All Saints | 1816 | HODSON | Ann | |
Bedworth, All Saints | 1816 | MILLERCHIP | Ann | |
Bedworth, All Saints | 1816 | PERKS | Elizabeth | |
Bedworth, All Saints | 1816 | RANDLE | Catherine | |
Bedworth, All Saints | 1816 | CRUTCHLOW | Eusebius Holmes | |
Bedworth, All Saints | 1816 | HARTOP | James | |
Bedworth, All Saints | 1816 | HARRISON | Hariot | |
Bedworth, All Saints | 1816 | TOPP | Joseph | |
Bedworth, All Saints | 1816 | TOPP | Mary Ann | |
Bedworth, All Saints | 1816 | DARLINGTON | Mary | |
Bedworth, All Saints | 1816 | HEWITT | Elizabeth | |
Bedworth, All Saints | 1816 | HARFORD | Sophia | |
Bedworth, All Saints | 1816 | ALDRICH | William | |
Bedworth, All Saints | 1816 | RALLEY | Richard | |
Bedworth, All Saints | 1816 | RAYSON | Mary | |
