Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Caldecote, SS Theobald & Chad | 1813 | DUEL | John | |
---|---|---|---|---|
Caldecote, SS Theobald & Chad | 1813 | EVERITT | Thomas | |
Caldecote, SS Theobald & Chad | 1813 | SWINNERTON | Catherine | |
Caldecote, SS Theobald & Chad | 1813 | MOORE | Catherine | |
Caldecote, SS Theobald & Chad | 1813 | JEE | Richard Robert | |
Caldecote, SS Theobald & Chad | 1813 | ARMSTRONG | Eliza | |
Caldecote, SS Theobald & Chad | 1813 | ARMSTRONG | George | |
Caldecote, SS Theobald & Chad | 1813 | ARMSTRONG | Maria | |
Caldecote, SS Theobald & Chad | 1814 | COX | Hannah | |
Caldecote, SS Theobald & Chad | 1814 | COX | Jane | |
Caldecote, SS Theobald & Chad | 1814 | EVERITT | John | |
Caldecote, SS Theobald & Chad | 1815 | SWINNERTON | Maria | |
Caldecote, SS Theobald & Chad | 1816 | COX | William | |
Caldecote, SS Theobald & Chad | 1816 | ARMSTRONG | William | |
Caldecote, SS Theobald & Chad | 1816 | STOCKLEY | Robert | |
Caldecote, SS Theobald & Chad | 1816 | HAZELWOOD | Mary Ann | |
Caldecote, SS Theobald & Chad | 1817 | SWINNERTON | Edward | |
Caldecote, SS Theobald & Chad | 1818 | COX | Phoebe | |
Caldecote, SS Theobald & Chad | 1819 | ARMSTRONG | Thomas | |
Caldecote, SS Theobald & Chad | 1819 | BALL | Charlotte | |
Caldecote, SS Theobald & Chad | 1820 | BARRS | Hannah | |
Caldecote, SS Theobald & Chad | 1821 | MELLOR | George | |
Caldecote, SS Theobald & Chad | 1821 | BARRS | Richard | |
Caldecote, SS Theobald & Chad | 1821 | COX | William | |
Caldecote, SS Theobald & Chad | 1822 | MELLOR | John | |
Caldecote, SS Theobald & Chad | 1822 | HOLMES | John | |
Caldecote, SS Theobald & Chad | 1823 | BARRS | George | |
Caldecote, SS Theobald & Chad | 1823 | SIMPSON | William | |
Caldecote, SS Theobald & Chad | 1823 | MELLOR | George | |
Caldecote, SS Theobald & Chad | 1824 | COX | Ann | |
Caldecote, SS Theobald & Chad | 1824 | LAKIN | Mary | |
Caldecote, SS Theobald & Chad | 1824 | BARRS | Ann | |
Caldecote, SS Theobald & Chad | 1826 | SIMPSON | John | |
Caldecote, SS Theobald & Chad | 1826 | BARRS | Benjamin | |
Caldecote, SS Theobald & Chad | 1826 | COX | Elizabeth | |
Caldecote, SS Theobald & Chad | 1827 | HOLLYOAKE | John | |
Caldecote, SS Theobald & Chad | 1827 | MELLOR | Mary | |
Caldecote, SS Theobald & Chad | 1827 | STOCKLEY | Selina | |
Caldecote, SS Theobald & Chad | 1829 | SIMPSON | Mary | |
Caldecote, SS Theobald & Chad | 1829 | BARRS | Henry | |
Caldecote, SS Theobald & Chad | 1829 | MELLOR | Ann | |
Caldecote, SS Theobald & Chad | 1829 | BAKER | Matthew | |
Caldecote, SS Theobald & Chad | 1830 | EARPE | Joseph | |
Caldecote, SS Theobald & Chad | 1831 | SIMPSON | Thomas | |
Caldecote, SS Theobald & Chad | 1831 | BAKER | Mary | |
Caldecote, SS Theobald & Chad | 1832 | WALLIS | Elinor | |
Caldecote, SS Theobald & Chad | 1833 | CLARKE | George Eastson | |
Caldecote, SS Theobald & Chad | 1833 | SWINNERTON | Ann | |
Caldecote, SS Theobald & Chad | 1833 | MACNAGHTON | William Henry | |
Caldecote, SS Theobald & Chad | 1833 | MILES | Mary Susannah | |
Caldecote, SS Theobald & Chad | 1833 | SWINNERTON | Mary Ann | |
Caldecote, SS Theobald & Chad | 1833 | SIMPSON | Aaron | |
Caldecote, SS Theobald & Chad | 1834 | WALLIS | Eliza | |
Caldecote, SS Theobald & Chad | 1835 | HUNTER | John | |
Caldecote, SS Theobald & Chad | 1835 | TAVERNER | Joseph William | |
Caldecote, SS Theobald & Chad | 1835 | MILES | Joseph Brydon | |
Caldecote, SS Theobald & Chad | 1835 | SWINNERTON | Thomas | |
Caldecote, SS Theobald & Chad | 1835 | SWINNERTON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1836 | SNOW | William | |
Caldecote, SS Theobald & Chad | 1836 | WYETH | George Hugh | |
Caldecote, SS Theobald & Chad | 1837 | SHAILER | William Francis | |
Caldecote, SS Theobald & Chad | 1837 | BAKER | Emma | |
Caldecote, SS Theobald & Chad | 1837 | MILES | Sarah Ann | |
Caldecote, SS Theobald & Chad | 1837 | FOUNTAIN | Mary Ann | |
Caldecote, SS Theobald & Chad | 1837 | NIXON | Eunice | |
Caldecote, SS Theobald & Chad | 1838 | SWINNERTON | Isaac | |
Caldecote, SS Theobald & Chad | 1838 | SKETCHLEY | Elizabeth | |
Caldecote, SS Theobald & Chad | 1838 | SHAILER | Robert | |
Caldecote, SS Theobald & Chad | 1838 | WYATT | Ann Matilda | |
Caldecote, SS Theobald & Chad | 1839 | JOIETT | Ann | |
Caldecote, SS Theobald & Chad | 1839 | SWINNERTON | Thomas | |
Caldecote, SS Theobald & Chad | 1839 | WOODWARD | John | |
Caldecote, SS Theobald & Chad | 1839 | SKETCHLEY | William | |
Caldecote, SS Theobald & Chad | 1840 | NIXON | Ellen | |
Caldecote, SS Theobald & Chad | 1840 | WYETH | James | |
Caldecote, SS Theobald & Chad | 1841 | SWINNERTON | William | |
Caldecote, SS Theobald & Chad | 1841 | SWINNERTON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1841 | FLETCHER | William | |
Caldecote, SS Theobald & Chad | 1841 | SIMPSON | Matilda | |
Caldecote, SS Theobald & Chad | 1842 | WILDAY | Marianne | |
Caldecote, SS Theobald & Chad | 1842 | NIXON | Amos | |
Caldecote, SS Theobald & Chad | 1842 | NURSE | Marianne | |
Caldecote, SS Theobald & Chad | 1842 | WYETH | George | |
Caldecote, SS Theobald & Chad | 1843 | WYETH | Charlotte | |
Caldecote, SS Theobald & Chad | 1843 | SWINNERTON | Joseph | |
Caldecote, SS Theobald & Chad | 1843 | CAVE | Charlotte | |
Caldecote, SS Theobald & Chad | 1843 | CAVE | Dorcas | |
Caldecote, SS Theobald & Chad | 1843 | CAVE | Elizabeth | |
Caldecote, SS Theobald & Chad | 1843 | GRATRIX | Elizabeth Mary | |
Caldecote, SS Theobald & Chad | 1844 | GRATRIX | Caroline Sarah | |
Caldecote, SS Theobald & Chad | 1845 | WYETH | Mary | |
Caldecote, SS Theobald & Chad | 1845 | CAVE | George | |
Caldecote, SS Theobald & Chad | 1845 | HURD | James | |
Caldecote, SS Theobald & Chad | 1845 | WILDAY | Elizabeth | |
Caldecote, SS Theobald & Chad | 1845 | SWINNERTON | Sarah | |
Caldecote, SS Theobald & Chad | 1845 | NIXON | Reuben | |
Caldecote, SS Theobald & Chad | 1846 | FENTON | Arthur Kirkby | |
Caldecote, SS Theobald & Chad | 1846 | NEWBOLD | Edwin | |
Caldecote, SS Theobald & Chad | 1846 | BATES | Thomas | |
Caldecote, SS Theobald & Chad | 1846 | FRENCH | George | |
Caldecote, SS Theobald & Chad | 1846 | BURWELL | Maria | |
Caldecote, SS Theobald & Chad | 1846 | GRICE | Joseph | |
Caldecote, SS Theobald & Chad | 1847 | CAVE | John | |
Caldecote, SS Theobald & Chad | 1847 | FLETCHER | George | |
Caldecote, SS Theobald & Chad | 1847 | FLETCHER | James | |
Caldecote, SS Theobald & Chad | 1847 | WILLETT | John | |
Caldecote, SS Theobald & Chad | 1847 | LEA | Frederick | |
Caldecote, SS Theobald & Chad | 1847 | BAKER | Mathew | |
Caldecote, SS Theobald & Chad | 1847 | BURWELL | Eliza | |
Caldecote, SS Theobald & Chad | 1848 | WILLETT | Edward | |
Caldecote, SS Theobald & Chad | 1848 | BATES | William | |
Caldecote, SS Theobald & Chad | 1848 | WILDAY | William | |
Caldecote, SS Theobald & Chad | 1848 | ROBOTTOM | Mary Ann | |
Caldecote, SS Theobald & Chad | 1849 | WILLETT | George | |
Caldecote, SS Theobald & Chad | 1849 | COLDWELL | John | |
Caldecote, SS Theobald & Chad | 1850 | ROWLEY | Ann | |
Caldecote, SS Theobald & Chad | 1850 | BAKER | Anne | |
Caldecote, SS Theobald & Chad | 1850 | BAKER | Marianne | |
Caldecote, SS Theobald & Chad | 1850 | LANDON | George | |
Caldecote, SS Theobald & Chad | 1850 | LEA | Ann | |
Caldecote, SS Theobald & Chad | 1850 | TONKS | William | |
Caldecote, SS Theobald & Chad | 1850 | JOHNSON | William | |
Caldecote, SS Theobald & Chad | 1850 | MELLOR | Maria | |
Caldecote, SS Theobald & Chad | 1850 | FOSTER | Hannah Maria | |
Caldecote, SS Theobald & Chad | 1851 | PARSONS | Soloman | |
Caldecote, SS Theobald & Chad | 1852 | BAKER | Charity | |
Caldecote, SS Theobald & Chad | 1852 | LANDON | Samuel | |
Caldecote, SS Theobald & Chad | 1852 | PARKER | Eliza | |
Caldecote, SS Theobald & Chad | 1853 | PARSONS | Caroline | |
Caldecote, SS Theobald & Chad | 1853 | LEA | Jane | |
Caldecote, SS Theobald & Chad | 1853 | BLACK | Sarah Ann | |
Caldecote, SS Theobald & Chad | 1853 | FOSTER | Eliza | |
Caldecote, SS Theobald & Chad | 1854 | FENTON | Mary Sophia | |
Caldecote, SS Theobald & Chad | 1854 | BAKER | Isaac | |
Caldecote, SS Theobald & Chad | 1854 | CLARK | Maria | |
Caldecote, SS Theobald & Chad | 1854 | CLARK | Rebecca | |
Caldecote, SS Theobald & Chad | 1854 | ASHTON | Mary Ann | |
Caldecote, SS Theobald & Chad | 1854 | KILLICK | Charles | |
Caldecote, SS Theobald & Chad | 1854 | HENNEY | Thomas | |
Caldecote, SS Theobald & Chad | 1855 | ARNOLD | Mary Jane | |
Caldecote, SS Theobald & Chad | 1855 | KILLICK | Louisa Rebecca | |
Caldecote, SS Theobald & Chad | 1855 | SMITH | Jesse | |
Caldecote, SS Theobald & Chad | 1855 | BLACK | Jane | |
Caldecote, SS Theobald & Chad | 1856 | HENNEY | Mary | |
Caldecote, SS Theobald & Chad | 1856 | SMITH | Sarah Ann | |
Caldecote, SS Theobald & Chad | 1856 | DEWES | Alfred Clement | |
Caldecote, SS Theobald & Chad | 1856 | DOWLING | Mary Drusilla | |
Caldecote, SS Theobald & Chad | 1856 | MASON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1858 | PARKER | Fanny | |
Caldecote, SS Theobald & Chad | 1859 | FERRIMAN | William Frederic | |
Caldecote, SS Theobald & Chad | 1859 | HALLWARD | Norman Leslie | |
Caldecote, SS Theobald & Chad | 1859 | KILLICK | George Corthorn | |
Caldecote, SS Theobald & Chad | 1859 | FLEMINS | Sarah | |
Caldecote, SS Theobald & Chad | 1859 | SMITH | John | |
Caldecote, SS Theobald & Chad | 1859 | DOWLING | Adeline Elizabeth | |
Caldecote, SS Theobald & Chad | 1859 | BLACK | Mary | |
Caldecote, SS Theobald & Chad | 1860 | PARKER | Frederic | |
Caldecote, SS Theobald & Chad | 1860 | PRATT | Joseph | |
Caldecote, SS Theobald & Chad | 1860 | FERRIMAN | Thomas Watson | |
Caldecote, SS Theobald & Chad | 1860 | DEWES | Albert Evelyn | |
Caldecote, SS Theobald & Chad | 1860 | OWEN | John | |
Caldecote, SS Theobald & Chad | 1860 | PRETTY | Arthur Henry | |
Caldecote, SS Theobald & Chad | 1860 | HALLWARD | Herbert Romaine | |
Caldecote, SS Theobald & Chad | 1861 | HUNTER | Marianne | |
Caldecote, SS Theobald & Chad | 1861 | BUDD | Charlotte | |
Caldecote, SS Theobald & Chad | 1861 | PRATT | Anne | |
Caldecote, SS Theobald & Chad | 1861 | WALE | Fanny | |
Caldecote, SS Theobald & Chad | 1861 | ATKINS | Rose Anna Sarah | |
Caldecote, SS Theobald & Chad | 1861 | WALE | Marianne | |
Caldecote, SS Theobald & Chad | 1861 | BAYLIS | Joseph | |
Caldecote, SS Theobald & Chad | 1861 | WILKINSON | Mary Charlotte |
Marriages 1754-1837
Caldecote, SS Theobald & Chad | 1758 | WEET | John | to | CAPEL | Mary | |
---|---|---|---|---|---|---|---|
Caldecote, SS Theobald & Chad | 1759 | SPENCER | Benjamin | to | GROUTIDGE | Mary | |
Caldecote, SS Theobald & Chad | 1759 | WITMORE | George | to | RANDAL | Mabel | |
Caldecote, SS Theobald & Chad | 1761 | WILKINS | William | to | SIMPSON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1761 | MILLER | Thomas | to | SMITH | Prudence | |
Caldecote, SS Theobald & Chad | 1762 | MILES | John | to | COLLAGE | Ann | |
Caldecote, SS Theobald & Chad | 1763 | PRESTON | Christopher | to | JEE | Mary | |
Caldecote, SS Theobald & Chad | 1767 | WHITMORE | Robert | to | HOLT | Mary | |
Caldecote, SS Theobald & Chad | 1769 | HARDY | William | to | SWAIN | Mary | |
Caldecote, SS Theobald & Chad | 1769 | BARRS | Robert | to | MILES | Elizabeth | |
Caldecote, SS Theobald & Chad | 1769 | COPSON | Joseph | to | ORTON | Hannah | |
Caldecote, SS Theobald & Chad | 1769 | MURRALL | George | to | HODGKINSON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1771 | HOLT | Walter | to | MAWBY | Ann | |
Caldecote, SS Theobald & Chad | 1771 | MILES | Joseph | to | HUTCHINS | Mary | |
Caldecote, SS Theobald & Chad | 1772 | BAXTER | Thomas | to | MILES | Ann | |
Caldecote, SS Theobald & Chad | 1772 | WAGSTAFF | Thomas | to | CULWICK | Martha | |
Caldecote, SS Theobald & Chad | 1773 | JEE | Richard, junr. | to | ROBINSON | Mary | |
Caldecote, SS Theobald & Chad | 1773 | COX | William | to | BAND | Mary | |
Caldecote, SS Theobald & Chad | 1773 | PAILING | William | to | STRETTON | Mary | |
Caldecote, SS Theobald & Chad | 1776 | SMITH | Samuel | to | GADSBY | Sarah | |
Caldecote, SS Theobald & Chad | 1786 | MARSON | James | to | LACEY | Ann | |
Caldecote, SS Theobald & Chad | 1789 | GRANGER | William | to | GRUTRIDGE | Ann | |
Caldecote, SS Theobald & Chad | 1789 | RANDLE | Charles | to | KELSEY | Martha | |
Caldecote, SS Theobald & Chad | 1789 | CLARKE | Randel | to | PIGNUTT | Catharine | |
Caldecote, SS Theobald & Chad | 1792 | ADAMS | John | to | FISHER | Dorothy | |
Caldecote, SS Theobald & Chad | 1792 | MARTIN | John | to | BARRS | Sarah | |
Caldecote, SS Theobald & Chad | 1794 | NEWBOLD | Robert | to | JONES | Elizabeth | |
Caldecote, SS Theobald & Chad | 1797 | LAPWORTH | Thomas | to | DRAKELEY | Diana | |
Caldecote, SS Theobald & Chad | 1799 | MARSTON | Richard | to | AULCOT | Elizabeth | |
Caldecote, SS Theobald & Chad | 1800 | MILES | Joseph | to | BARRS | Mary | |
Caldecote, SS Theobald & Chad | 1801 | HOLLYOAKE | John | to | LAPWORTH | Elizabeth | |
Caldecote, SS Theobald & Chad | 1803 | SIMPSON | James | to | MARTEN | Elizabeth | |
Caldecote, SS Theobald & Chad | 1803 | CAMP | Joseph | to | TOWNSEND | Elizabeth | |
Caldecote, SS Theobald & Chad | 1803 | MILLER | Joseph | to | ELD | Ann | |
Caldecote, SS Theobald & Chad | 1807 | WARD | Samuel | to | JAQUES | Elizabeth | |
Caldecote, SS Theobald & Chad | 1807 | SPIERS | John | to | BARRS | Elizabeth | |
Caldecote, SS Theobald & Chad | 1807 | HOLMES | Thomas | to | SPRIGGINS | Elimy | |
Caldecote, SS Theobald & Chad | 1809 | BOTTERELL | John | to | HARRISON | Rebecca | |
Caldecote, SS Theobald & Chad | 1809 | BAGSTER | John | to | SIMPSON | Sarah | |
Caldecote, SS Theobald & Chad | 1811 | CHADAWAY | Samuel | to | POWER | Catherine | |
Caldecote, SS Theobald & Chad | 1811 | COX | Joseph | to | INSLEY | Sarah | |
Caldecote, SS Theobald & Chad | 1812 | STANDLEY | James | to | MOTTRAM | Mary | |
Caldecote, SS Theobald & Chad | 1812 | HICKEN | John | to | CART | Sarah | |
Caldecote, SS Theobald & Chad | 1814 | SANDALL | John | to | WILSON | Sarah | |
Caldecote, SS Theobald & Chad | 1815 | HAZELWOOD | Thomas | to | WALKER | Mary | |
Caldecote, SS Theobald & Chad | 1815 | STOCKLEY | Edward | to | LAPWORTH | Mary | |
Caldecote, SS Theobald & Chad | 1819 | BARRS | Richard | to | FAUX | Sarah | |
Caldecote, SS Theobald & Chad | 1822 | HOLMES | John | to | EARPE | Mary | |
Caldecote, SS Theobald & Chad | 1824 | COPE | Richard | to | LAPWORTH | Elizabeth | |
Caldecote, SS Theobald & Chad | 1824 | FRITH | Thomas | to | ASHTON | Mary | |
Caldecote, SS Theobald & Chad | 1826 | EARPS | Joseph | to | RANDLE | Ann | |
Caldecote, SS Theobald & Chad | 1826 | SAUNDERS | James | to | GREEN | Mary | |
Caldecote, SS Theobald & Chad | 1827 | STOCKLEY | Edward | to | LAPWORTH als MOORE | Mary | |
Caldecote, SS Theobald & Chad | 1828 | GRIMES | Thomas | to | SMITH | Ann | |
Caldecote, SS Theobald & Chad | 1828 | LAKIN | Thomas | to | SMITH | Ann | |
Caldecote, SS Theobald & Chad | 1828 | FARRIN | William Harcourt | to | BARRS | Frances Eliza | |
Caldecote, SS Theobald & Chad | 1829 | HUNTER | Edward | to | LAPWORTH | Sarah | |
Caldecote, SS Theobald & Chad | 1832 | TAYLOR | John | to | SWINNERTON | Mary Ann | |
Caldecote, SS Theobald & Chad | 1832 | ROHRER | Christian | to | FAUX | Ann | |
Caldecote, SS Theobald & Chad | 1833 | DEWES | Henry Coates | to | SWINNERTON | Elizabeth | |
Caldecote, SS Theobald & Chad | 1834 | MOUSLEY | George | to | SWINNERTON | Catherine | |
Caldecote, SS Theobald & Chad | 1835 | SNOW | Joseph | to | LAPWORTH | Mary | |
Caldecote, SS Theobald & Chad | 1837 | FOUNTAIN | Joseph | to | PINCHBACK | Mary Ann | |
Caldecote, SS Theobald & Chad | 1837 | NIXON | William | to | COX | Jane | |
Burials 1813 – 1837
Church | Year | Surname | First Name |
---|---|---|---|
Caldecote Sts Theobald & Chad | 1822 | ARMSTRONG | Mary |
Caldecote Sts Theobald & Chad | 1823 | ARMSTRONG | Ann |
Caldecote Sts Theobald & Chad | 1824 | ARMSTRONG | George |
Caldecote Sts Theobald & Chad | 1824 | ARMSTRONG | Elizabeth |
Caldecote Sts Theobald & Chad | 1818 | BARRS | Elizabeth |
Caldecote Sts Theobald & Chad | 1824 | BARRS | Robert |
Caldecote Sts Theobald & Chad | 1825 | BARRS | Michael |
Caldecote Sts Theobald & Chad | 1829 | BARRS | Thomas |
Caldecote Sts Theobald & Chad | 1829 | BARRS | Henry |
Caldecote Sts Theobald & Chad | 1818 | COX | William |
Caldecote Sts Theobald & Chad | 1824 | COX | Elizabeth |
Caldecote Sts Theobald & Chad | 1833 | COX | Mary |
Caldecote Sts Theobald & Chad | 1835 | COX | George |
Caldecote Sts Theobald & Chad | 1830 | CRANE | George |
Caldecote Sts Theobald & Chad | 1837 | CRANE | Jane |
Caldecote Sts Theobald & Chad | 1813 | FRITH | Thomas |
Caldecote Sts Theobald & Chad | 1822 | FRITH | Ann |
Caldecote Sts Theobald & Chad | 1823 | FRITH | Jane |
Caldecote Sts Theobald & Chad | 1824 | FRITH | Sarah |
Caldecote Sts Theobald & Chad | 1821 | GEARY | George |
Caldecote Sts Theobald & Chad | 1824 | GEARY | Thomas |
Caldecote Sts Theobald & Chad | 1822 | HARRIS | William |
Caldecote Sts Theobald & Chad | 1815 | HASSELL | William |
Caldecote Sts Theobald & Chad | 1837 | HUNTER | Sarah |
Caldecote Sts Theobald & Chad | 1816 | JEE | Richard |
Caldecote Sts Theobald & Chad | 1820 | JEE | Christopher Preston |
Caldecote Sts Theobald & Chad | 1820 | LAPWORTH | Joseph |
Caldecote Sts Theobald & Chad | 1823 | LAPWORTH | William |
Caldecote Sts Theobald & Chad | 1825 | LAPWORTH | Thomas |
Caldecote Sts Theobald & Chad | 1826 | LAPWORTH | Mary |
Caldecote Sts Theobald & Chad | 1822 | MELLOR | George |
Caldecote Sts Theobald & Chad | 1829 | MELLOR | William |
Caldecote Sts Theobald & Chad | 1836 | MILES | Joseph |
Caldecote Sts Theobald & Chad | 1817 | MILLER | Prudence |
Caldecote Sts Theobald & Chad | 1819 | MILLER | Thomas |
Caldecote Sts Theobald & Chad | 1834 | RASK | William |
Caldecote Sts Theobald & Chad | 1836 | SHAILER [sic] | Catharine Hannah |
Caldecote Sts Theobald & Chad | 1829 | SIMPSON | Sarah |
Caldecote Sts Theobald & Chad | 1833 | SIMPSON | Thomas |
Caldecote Sts Theobald & Chad | 1833 | SIMPSON | William |
Caldecote Sts Theobald & Chad | 1821 | SKELTON | George |
Caldecote Sts Theobald & Chad | 1819 | SWINNERTON | John |
Caldecote Sts Theobald & Chad | 1827 | SWINNERTON | Thomas |
Caldecote Sts Theobald & Chad | 1815 | WARD | Thomas |
Caldecote Sts Theobald & Chad | 1825 | WARD | Samuel |
Caldecote Sts Theobald & Chad | 1827 | WARD | Elizabeth |
Caldecote Sts Theobald & Chad | 1820 | WARNER | John |
Caldecote Sts Theobald & Chad | 1825 | WARNER | Mary |
Burials 1838 onward
Church | Year | Surname | Forename |
---|---|---|---|
Caldecote, St. Theobald & St. Chad | 1851 | BAKER | Anne |
Caldecote, St. Theobald & St. Chad | 1853 | BAKER | Emma |
Caldecote, St. Theobald & St. Chad | 1850 | BAKER | Henry |
Caldecote, St. Theobald & St. Chad | 1854 | BAKER | Isaac |
Caldecote, St. Theobald & St. Chad | 1851 | BAKER | Mary |
Caldecote, St. Theobald & St. Chad | 1861 | BUDD | Charlotte |
Caldecote, St. Theobald & St. Chad | 1848 | BURWELL | George |
Caldecote, St. Theobald & St. Chad | 1847 | BURWELL | Maria |
Caldecote, St. Theobald & St. Chad | 1854 | COX | Joseph |
Caldecote, St. Theobald & St. Chad | 1859 | DEWES | Charles Evelyn |
Caldecote, St. Theobald & St. Chad | 1863 | DEWES | Hellen Jane |
Caldecote, St. Theobald & St. Chad | 1848 | FLETCHER | Mary |
Caldecote, St. Theobald & St. Chad | 1848 | FLETCHER | Thomas |
Caldecote, St. Theobald & St. Chad | 1842 | FLETCHER | William |
Caldecote, St. Theobald & St. Chad | 1846 | FRENCH | George |
Caldecote, St. Theobald & St. Chad | 1848 | GEARY | Mary |
Caldecote, St. Theobald & St. Chad | 1846 | GRICE | Joseph |
Caldecote, St. Theobald & St. Chad | 1859 | HUNTER | Edward |
Caldecote, St. Theobald & St. Chad | 1863 | HUNTER | Maria |
Caldecote, St. Theobald & St. Chad | 1861 | HUNTER | Marianne |
Caldecote, St. Theobald & St. Chad | 1850 | JOHNSON | William |
Caldecote, St. Theobald & St. Chad | 1848 | KENDELL | Sarah |
Caldecote, St. Theobald & St. Chad | 1847 | KENDELL | William |
Caldecote, St. Theobald & St. Chad | 1852 | LEE | Fredrick |
Caldecote, St. Theobald & St. Chad | 1852 | LEE | Ann |
Caldecote, St. Theobald & St. Chad | 1848 | LEES | Rhoda |
Caldecote, St. Theobald & St. Chad | 1844 | MILES | Joseph |
Caldecote, St. Theobald & St. Chad | 1855 | MILES | Mary |
Caldecote, St. Theobald & St. Chad | 1839 | MILES | Mary Susannah |
Caldecote, St. Theobald & St. Chad | 1860 | OWEN | John |
Caldecote, St. Theobald & St. Chad | 1845 | SIMPSON | Mary |
Caldecote, St. Theobald & St. Chad | 1854 | SMITH | Mary |
Caldecote, St. Theobald & St. Chad | 1838 | SPIRES | Elizabeth |
Caldecote, St. Theobald & St. Chad | 1847 | SWINNERTON | Elizabeth |
Caldecote, St. Theobald & St. Chad | 1856 | SWINNERTON | Thomas |
Caldecote, St. Theobald & St. Chad | 1844 | SWINNERTON | William |
Caldecote, St. Theobald & St. Chad | 1860 | WALE | Fanny |
Caldecote, St. Theobald & St. Chad | 1841 | WARD | Ann |
Caldecote, St. Theobald & St. Chad | 1861 | WARDEN | Anne |
Caldecote, St. Theobald & St. Chad | 1848 | WARNER | Mary |
Caldecote, St. Theobald & St. Chad | 1851 | WARNER | Richard |
Caldecote, St. Theobald & St. Chad | 1865 | WARREN | Henry |
Caldecote, St. Theobald & St. Chad | 1840 | WYETH | Charlotte |
Caldecote, St. Theobald & St. Chad | 1857 | WYETH | George |
Caldecote, St. Theobald & St. Chad | 1846 | WYETH | Mary |