Griff Colliery War Memorial
-
Griff Colliery War Memorial Griff Colliery War Memorial
-
Griff Colliery War Memorial Missing Plaque Griff Colliery War Memorial Missing Plaque
-
Griff Colliery War Memorial Inscription Griff Colliery War Memorial Inscription
-
Griff Colliery War Memorial Names B-J Griff Colliery War Memorial Names B-J
https://nanwfhs.org.uk/catch-all/first-world-war-centenary-2/war-memorial-transcriptions-g-l/griff-colliery-nuneaton#sigProId4833490cf6
1914 - 1919 |
Last Name | First Name | Last Name | First Name | Last Name | First Name | Last Name | First Name | |||
BANNISTER | Ernest A | FATHERS | Frederick W | Reserved | For | Names | K to Z | |||
BARLOW | John R | GREEN | Alfred J | |||||||
BATCHELOR | Joseph W | GUISE | Richard | |||||||
BEASLEY | Joseph | HADDOCK | William A | |||||||
BEESLEY | Alfred | HANKINSON | Thomas | |||||||
BERESFORD | Thomas H J | HARRIS | John T | |||||||
BINGHAM | Thomas | HARRIS | Albert J | |||||||
BRADFORD | Percy G | HARRIS | Sam | |||||||
BRATT | James W | HARRIS | Thomas | |||||||
BRAY | William H | HARRIS | William B | |||||||
BRERETON | Samuel | HARRISON | Samuel | |||||||
BROADAWAY | Thomas | HENTON | Joseph | |||||||
BROWN | J E | HILL | Rowland W | |||||||
BRINDLEY | Thomas B | HODSON | Harold | |||||||
BUCKLER | Charles H | HOGG | Victor | |||||||
BUCKNALL | Thomas | HOVERD | John W | |||||||
BUTLER | Harry | HUDSON | Arthur | |||||||
COLLEDGE | William | HUBBARD | George W | |||||||
DAVENPORT | Benjamin | HUDSON | Frank | |||||||
DEWIS | Jabez | JACQUES | Charles | |||||||
DICKENS | John T | JACQUES | George T | |||||||
DICKENS | Reginald | JACQUES | Thomas | |||||||
DICKINSON | Charlie | JACQUES | Thomas H | |||||||
FAIRBROTHER | S | JAUNCEY | John (Jack) | |||||||
FARMER | Edward J | JOHNSON | Thomas |
The Memorial is located at the Griff and Coton Sports and Social Club, Heath End Road, Nuneaton. On last inspection the other name panel (K - Z) was missing. Photographs Copyright of and Courtesy of Jezebel Deadlock.