Nuneaton, King Edward VI Grammar School War Memorial
KE VI GS Memorial Plaque
KE VI GS Memorial Plaque
King Edward VI Grammar School/College
King Edward VI Grammar School/College
https://nanwfhs.org.uk/catch-all/first-world-war-centenary-2/war-memorial-transcriptions-m-o/nuneaton-king-edward-vi-grammar-school#sigProId1fd2c3a58f
1914 - 1919 |
Last Name |
First Name | Last Name | First Name | Last Name | First Name | ||
ASH | Charles Arthur | FOLLOWS | Richard | KNOX | Andrew Ronald | ||
BOWER | Thomas Geoffrey | FREEMAN | Tom | KNOX | James Meldrum | ||
BRIGGS | Horace Henry | GARRATT | John | LEWIS | Bernard Robert | ||
BROCK | Frederick Alfred | HARRISON | Sidney David | MORRIS | Walter | ||
BURROW | Tom | HART | John O'Burne | MORRISON | Kenneth Paling | ||
COLES | Hubert | HARVEY | George H L | PALLETT | Edgar Richard | ||
CROSS | Edward K L | HOPKINS | John Alfred | RICHARDS | Joseph A | ||
ENSOR | William Henry | HOWARD | Benjamin | WATERS | Kenneth Selby | ||
FAIRBROTHER | Amos Henry | ILIFFE | Roy Spencer | WINFIELD | Frank Thomas | ||
FITCH | Philip Henry Burt | JOSEPH | Alan Edward P | WINFIELD | Harry Bertram | ||
WOOD | Guy D. Crawford |
1939 - 1945 |
Last Name | First Name | Service | Last Name | First Name | Service | Last Name | First Name | Service | ||
GOUGE | W. G | Royal Navy | HUTCHINSON | H | Royal Air Force | WARD | R. N | Royal Air Force | ||
GRIMLEY | N. S | Royal Navy | KIRKLAND | S. F | Royal Air Force | ALLEN | H | Royal Air Force | ||
BENNETT | J. F | Army | WRIGHT | W. E. R | Royal Air Force | MOORE | S. E | Royal Air Force | ||
CARVER | C. D | Army | HERBERT | A. G | Royal Air Force | NEALE | C. D | Royal Air Force | ||
HOWES | T. H | Army | ALLTON | L. C | Royal Air Force | ISMAY | G. L | Royal Air Force | ||
MAYER | H. S | Army | ARNOTT | A. P | Royal Air Force | HILL | D | Royal Air Force | ||
MILLER | H. F | Army | ELLIOTT | R. B | Royal Air Force | WILSON | A. B | Royal Air Force | ||
SLATER | P. F | Army | LARSEN | J. L | Royal Air Force | SPENCER | F | Royal Air Force | ||
COLEMAN | J | Army | CHANTRY | R | Royal Air Force | HILL | G. E | Royal Air Force | ||
HEXTALL | G. A | Army | BROWN | R | Royal Air Force | BURTON | L. G | Royal Air Force | ||
BATES | R. C | Army | CRAVEN | D. J | Royal Air Force | GREEN | H. W | Royal Air Force | ||
GOODE | H. K | Royal Air Force | PARSONS | R. A | Royal Air Force | TAYLOR | E. A | Royal Air Force | ||
BENNELL | R. J | Royal Air Force | PRATT | R. E | Royal Air Force | MILLS | A | Royal Air Force | ||
BARNES | P. H | Royal Air Force |
It is believed that he Memorial is still located at the the school, now called, King Edward VI College