Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
Staff | |||||||
John Samuel YOUNG | M | 63 | M | Head | Workhouse Master | Clapham, Surrey | |
Mary Ann YOUNG | M | 50 | F | Wife | Matron (M) | Chatham, Kent | |
Ellen Harriot YOUNG | U | 24 | F | Daughter | Teacher (M) | Pimlico, Middlesex | |
John MILLER | U | 38 | M | Porter (W) | Kilmanock ?, Scotland | ||
Maria MARPLES | M | 63 | F | Nurse (M) | Nuneaton | ||
Inmates | |||||||
Sarah ADLER | U | 16 | F | Needle Woman (S) | Chilvers Coton, Warwick | ||
Emma ALDERIDGE | U | 22 | F | Washer (Laundry) | Nuneaton, Warwick | ||
William ALDERIDGE | 1 | M | Weaver (Cotton) | ||||
Emma ANCOTT | U | 30 | F | Imbecile | |||
Letty ARNOLD | U | 80 | F | Weaver | Nuneaton, Warwick | ||
Thomas BATES | W | 60 | M | Carpenter | Nuneaton, Warwick | ||
James BEALE | U | 67 | M | Labourer | Nuneaton, Warwick | ||
Mary ROWLEY OR BEWLEY | U | 60 | F | Weaver (Cotton) | Nuneaton, Warwick | ||
William BONNER | W | 80 | M | Butcher | Nuneaton, Warwick | ||
James BROWND |
Alva King transcribed more than 26 thousand entries from the 1901 census for Nuneaton and the immediate surrounding area. Alva transcribed these records and made them available for researchers to use freely. However, she did not want others to profit commercially from her hard work and we ask that you respect this. Please DO NOT copy these files and/or distribute them for commercial gain. The data has not been double-checked and so all of the usual disclaimers apply. You should regard this as a secondary source for your research (data © PRO). Should you wish to check the transcription against the original entry, we have recorded the HO reference with page and folio numbers. Please note the 1+ 2+ etc refers to the number shown on the microfiche and is not a necessary part of the reference number.