Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1837-1861
| Chilvers Coton, All Saints | 1813 | COOPER | Mary | |
|---|---|---|---|---|
| Chilvers Coton, All Saints | 1813 | HARDY | Sarah | |
| Chilvers Coton, All Saints | 1813 | LAWRANCE | Lucy | |
| Chilvers Coton, All Saints | 1813 | OROBIN | Samuel | |
| Chilvers Coton, All Saints | 1813 | SMITH | Martha | |
| Chilvers Coton, All Saints | 1813 | PARKER | William | |
| Chilvers Coton, All Saints | 1813 | RICHARDSON | Thomas | |
| Chilvers Coton, All Saints | 1813 | WHITE | Thomas | |
| Chilvers Coton, All Saints | 1813 | VALE | Jane | |
| Chilvers Coton, All Saints | 1813 | BEASLEY | Henry | |
| Chilvers Coton, All Saints | 1813 | HANDS | Thomas | |
| Chilvers Coton, All Saints | 1813 | TOWNSEND | James | |
| Chilvers Coton, All Saints | 1813 | GLASCOT | Ann | |
| Chilvers Coton, All Saints | 1813 | TINSLEY | Sophia | |
| Chilvers Coton, All Saints | 1813 | TAYLOR | William | |
| Chilvers Coton, All Saints | 1813 | BALL | Ann | |
| Chilvers Coton, All Saints | 1813 | HUTT | Hester | |
| Chilvers Coton, All Saints | 1813 | HUTT | Rachel | |
| Chilvers Coton, All Saints | 1813 | HENTON | Joseph | |
| Chilvers Coton, All Saints | 1813 | LLOYD | William | |
| Chilvers Coton, All Saints | 1813 | WELLS | Jeremiah Edwin | |
| Chilvers Coton, All Saints | 1813 | RIDGEWAY | William | |
| Chilvers Coton, All Saints | 1813 | COOPER | Jane | |
| Chilvers Coton, All Saints | 1813 | TOW | Catherine | |
| Chilvers Coton, All Saints | 1813 | BROOKS | Samuel | |
| Chilvers Coton, All Saints | 1813 | WOOD | John | |
| Chilvers Coton, All Saints | 1813 | HUBBARD | William | |
| Chilvers Coton, All Saints | 1813 | SOUTHAM | Diana | |
| Chilvers Coton, All Saints | 1813 | MALLABONE | Mary | |
| Chilvers Coton, All Saints | 1813 | THOMAS | Mary | |
| Chilvers Coton, All Saints | 1813 | HANDS | George | |
| Chilvers Coton, All Saints | 1813 | BARRACLOUGH | Sarah | |
| Chilvers Coton, All Saints | 1813 | LESTER | Lucy | |
| Chilvers Coton, All Saints | 1813 | ORTON | Joseph | |
| Chilvers Coton, All Saints | 1813 | SMITH | Joseph | |
| Chilvers Coton, All Saints | 1813 | GARRETT | Elizabeth | |
| Chilvers Coton, All Saints | 1813 | COLEMAN | Lucy | |
| Chilvers Coton, All Saints | 1813 | WAGSTAFF | Mary | |
| Chilvers Coton, All Saints | 1813 | MESSENGER | Henry | |
| Chilvers Coton, All Saints | 1813 | COOPER | William | |
| Chilvers Coton, All Saints | 1813 | LENTON | Joseph | |
| Chilvers Coton, All Saints | 1813 | RADCLIFF | Hannah | |
| Chilvers Coton, All Saints | 1813 | WYKES | Hannah | |
| Chilvers Coton, All Saints | 1813 | ALLEN | Thomas | |
| Chilvers Coton, All Saints | 1813 | DAY | Maria | |
| Chilvers Coton, All Saints | 1813 | WHITE | William | |
| Chilvers Coton, All Saints | 1813 | WINTERS | Elizabeth | |
| Chilvers Coton, All Saints | 1813 | FARNDON | Catherine | |
| Chilvers Coton, All Saints | 1813 | CROFT | Willoughby | |
| Chilvers Coton, All Saints | 1813 | MALLABONE | Susanna | |
| Chilvers Coton, All Saints | 1813 | TAYLOR | Hester | |
| Chilvers Coton, All Saints | 1813 | TOWNSEND | Joseph | |
| Chilvers Coton, All Saints | 1813 | LATHWOOD | John | |
| Chilvers Coton, All Saints | 1813 | SAVERY | John | |
| Chilvers Coton, All Saints | 1813 | TAYLOR | Elizabeth | |
| Chilvers Coton, All Saints | 1813 | WAGSTAFF | James | |
| Chilvers Coton, All Saints | 1813 | WHETTON | Thomas | |
| Chilvers Coton, All Saints | 1813 | WHITE | Thomas | |
| Chilvers Coton, All Saints | 1813 | WILLETS | Mary | |
| Chilvers Coton, All Saints | 1813 | HILL | Joseph | |
| Chilvers Coton, All Saints | 1813 | FRANCIS | Martha Ann | |
| Chilvers Coton, All Saints | 1813 | SHAW | William | |
| Chilvers Coton, All Saints | 1813 | TOWNSEND | Ann | |
| Chilvers Coton, All Saints | 1813 | HUDSON | George | |
| Chilvers Coton, All Saints | 1813 | READER | Cornelius | |
| Chilvers Coton, All Saints | 1813 | KINDER | Thomas | |
| Chilvers Coton, All Saints | 1813 | HARDY | Joseph | |
| Chilvers Coton, All Saints | 1814 | HARRIS | William | |
| Chilvers Coton, All Saints | 1814 | LAPWORTH | Mary | |
| Chilvers Coton, All Saints | 1814 | EVANS | Christiana | |
| Chilvers Coton, All Saints | 1814 | GREEN | William | |
| Chilvers Coton, All Saints | 1814 | HARRIS | Sarah | |
| Chilvers Coton, All Saints | 1814 | LAWRANCE | Joseph | |
| Chilvers Coton, All Saints | 1814 | HARPER | Amelia Gould | |
| Chilvers Coton, All Saints | 1814 | BARRS | Elizabeth Lucy | |
| Chilvers Coton, All Saints | 1814 | SMITH | Mary | |
| Chilvers Coton, All Saints | 1814 | GILLIVER | Rebecca | |
| Chilvers Coton, All Saints | 1814 | RANDLE | Thomas | |
| Chilvers Coton, All Saints | 1814 | RICHARDSON | Thomas | |
| Chilvers Coton, All Saints | 1814 | SMITH | Samuel | |
| Chilvers Coton, All Saints | 1814 | TOWNSEND | Mary | |
| Chilvers Coton, All Saints | 1814 | HOW | Susanna | |
| Chilvers Coton, All Saints | 1814 | TALLIS | Ann | |
| Chilvers Coton, All Saints | 1814 | LAWRANCE | George | |
| Chilvers Coton, All Saints | 1814 | MOON | Susanna | |
| Chilvers Coton, All Saints | 1814 | MOORE | Joseph | |
| Chilvers Coton, All Saints | 1814 | ARCHER | James | |
| Chilvers Coton, All Saints | 1814 | BRADFORD | Mary | |
| Chilvers Coton, All Saints | 1814 | DUDLEY | Samuel | |
| Chilvers Coton, All Saints | 1814 | HILL | Charles | |
| Chilvers Coton, All Saints | 1814 | DAVENPORT | Eliza | |
| Chilvers Coton, All Saints | 1814 | ORTON | Lucy Ann | |
| Chilvers Coton, All Saints | 1814 | WYKES | William | |
| Chilvers Coton, All Saints | 1814 | BEYNON | Thomas | |
| Chilvers Coton, All Saints | 1814 | COX | John | |
| Chilvers Coton, All Saints | 1814 | BRAY | Richard | |
| Chilvers Coton, All Saints | 1814 | HAMMOND | Mary | |
| Chilvers Coton, All Saints | 1814 | ROE | Ann | |
| Chilvers Coton, All Saints | 1814 | WHITEHEAD | Rachel | |
| Chilvers Coton, All Saints | 1814 | COXON | Charles | |
| Chilvers Coton, All Saints | 1814 | HANDS | Thomas | |
| Chilvers Coton, All Saints | 1814 | TURNER | John | |
| Chilvers Coton, All Saints | 1814 | HARDY | Ann | |
| Chilvers Coton, All Saints | 1814 | WARNER | Hannah | |
| Chilvers Coton, All Saints | 1814 | FAIRFIELD | Ann | |
| Chilvers Coton, All Saints | 1814 | HALES | William | |
| Chilvers Coton, All Saints | 1814 | MOORE | Sarah | |
| Chilvers Coton, All Saints | 1814 | CHANDLER | Thomas | |
| Chilvers Coton, All Saints | 1814 | HEALING | William | |
| Chilvers Coton, All Saints | 1814 | KNIGHT | Thomas | |
| Chilvers Coton, All Saints | 1814 | CROFT | William | |
| Chilvers Coton, All Saints | 1814 | BANNISTER | William | |
| Chilvers Coton, All Saints | 1814 | MARCH | John | |
| Chilvers Coton, All Saints | 1814 | MOORE | Susanna | |
| Chilvers Coton, All Saints | 1814 | COX | Benjamin | |
| Chilvers Coton, All Saints | 1814 | HEATHCOT | Joseph | |
| Chilvers Coton, All Saints | 1814 | HEATHCOT | William Greatrix | |
| Chilvers Coton, All Saints | 1814 | SMEDLEY | Mary | |
| Chilvers Coton, All Saints | 1814 | LENTON | Charles | |
| Chilvers Coton, All Saints | 1814 | WOOD | Betsey | |
| Chilvers Coton, All Saints | 1814 | GREEN | Joseph | |
| Chilvers Coton, All Saints | 1814 | HARDY | Ann | |
| Chilvers Coton, All Saints | 1814 | LAPWORTH | Maria | |
| Chilvers Coton, All Saints | 1814 | POULTNEY | Harriott | |
| Chilvers Coton, All Saints | 1814 | TAYLOR | Ann Burch | |
| Chilvers Coton, All Saints | 1814 | WELLS | Ann Darkey | |
| Chilvers Coton, All Saints | 1814 | WYKES | William | |
| Chilvers Coton, All Saints | 1814 | ALLEN | Thomas | |
| Chilvers Coton, All Saints | 1814 | OROBIN | Joseph | |
| Chilvers Coton, All Saints | 1814 | BYWATER | John | |
| Chilvers Coton, All Saints | 1814 | SMITH | Hannah | |
| Chilvers Coton, All Saints | 1814 | SMITH | William | |
| Chilvers Coton, All Saints | 1814 | TAYLOR | Joseph | |
| Chilvers Coton, All Saints | 1815 | MALLABONE | Thomas | |
| Chilvers Coton, All Saints | 1815 | TOWE | Thomas | |
| Chilvers Coton, All Saints | 1815 | BROADWAY | George | |
| Chilvers Coton, All Saints | 1815 | PETERKIN | Henry | |
| Chilvers Coton, All Saints | 1815 | CORBETT | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | RAYSON | John | |
| Chilvers Coton, All Saints | 1815 | COOPER | Mary | |
| Chilvers Coton, All Saints | 1815 | PHILLIPS | William | |
| Chilvers Coton, All Saints | 1815 | TOWNSEND | Charles | |
| Chilvers Coton, All Saints | 1815 | TAYLOR | Sarah Hannah | |
| Chilvers Coton, All Saints | 1815 | MORRIS | Hannah | |
| Chilvers Coton, All Saints | 1815 | WARNER | John | |
| Chilvers Coton, All Saints | 1815 | COX | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | MOORE | James | |
| Chilvers Coton, All Saints | 1815 | CLEWS | Margaret | |
| Chilvers Coton, All Saints | 1815 | HEATLEY | Thomas | |
| Chilvers Coton, All Saints | 1815 | VERNON | Sarah | |
| Chilvers Coton, All Saints | 1815 | HASTILOW | Hannah | |
| Chilvers Coton, All Saints | 1815 | SMITH | William | |
| Chilvers Coton, All Saints | 1815 | MALLABONE | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | READER | Samuel | |
| Chilvers Coton, All Saints | 1815 | MARLOW | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | WRIGHT | Ann | |
| Chilvers Coton, All Saints | 1815 | MORRIS | George | |
| Chilvers Coton, All Saints | 1815 | HANDS | Daniel | |
| Chilvers Coton, All Saints | 1815 | RILEY | John | |
| Chilvers Coton, All Saints | 1815 | WYKES | John | |
| Chilvers Coton, All Saints | 1815 | WYKES | William | |
| Chilvers Coton, All Saints | 1815 | MORRIS | Sophia | |
| Chilvers Coton, All Saints | 1815 | ARISS | Thomas | |
| Chilvers Coton, All Saints | 1815 | COXON | George | |
| Chilvers Coton, All Saints | 1815 | HEALEY | William | |
| Chilvers Coton, All Saints | 1815 | GHENT | James | |
| Chilvers Coton, All Saints | 1815 | COPE | John | |
| Chilvers Coton, All Saints | 1815 | DURBEN | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | MESSENGER | Ann | |
| Chilvers Coton, All Saints | 1815 | TAYLOR | Henry | |
| Chilvers Coton, All Saints | 1815 | STANLEY | Maria | |
| Chilvers Coton, All Saints | 1815 | WAGSTAFF | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | EDWARDS | Maria | |
| Chilvers Coton, All Saints | 1815 | SAVERY | David | |
| Chilvers Coton, All Saints | 1815 | VALE | John | |
| Chilvers Coton, All Saints | 1815 | READER | John | |
| Chilvers Coton, All Saints | 1815 | IVENS | Thomas | |
| Chilvers Coton, All Saints | 1815 | LENTON | Mary | |
| Chilvers Coton, All Saints | 1815 | ALLTON | James | |
| Chilvers Coton, All Saints | 1815 | ATKINS | Samuel | |
| Chilvers Coton, All Saints | 1815 | MOORE | Thomas | |
| Chilvers Coton, All Saints | 1815 | POULTNEY | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | EDWARDS | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | RANDLE | Henry | |
| Chilvers Coton, All Saints | 1815 | SLATER | Richard | |
| Chilvers Coton, All Saints | 1815 | TINSLEY | William | |
| Chilvers Coton, All Saints | 1815 | CLAY | Sarah | |
| Chilvers Coton, All Saints | 1815 | BARRS | Robert | |
| Chilvers Coton, All Saints | 1815 | SMITH | Catherine | |
| Chilvers Coton, All Saints | 1815 | TOWE | Mary | |
| Chilvers Coton, All Saints | 1815 | BYWATER | Ann | |
| Chilvers Coton, All Saints | 1815 | LLOYD | Joseph | |
| Chilvers Coton, All Saints | 1815 | SMITH | Edwin | |
| Chilvers Coton, All Saints | 1815 | LENTON | Thomas | |
| Chilvers Coton, All Saints | 1815 | SMITH | Ann | |
| Chilvers Coton, All Saints | 1815 | GARRETT | Mary | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Ann | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Elizabeth Jones | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | George | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Joseph | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Mary | |
| Chilvers Coton, All Saints | 1815 | NEWCOMB | Samuel | |
| Chilvers Coton, All Saints | 1815 | DORMAN | Sarah Ann | |
| Chilvers Coton, All Saints | 1815 | MORETON | Mary | |
| Chilvers Coton, All Saints | 1815 | STANLEY | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | WAGSTAFF | Joseph Dorman | |
| Chilvers Coton, All Saints | 1815 | SPENCER | Ann | |
| Chilvers Coton, All Saints | 1815 | WYKES | Samuel | |
| Chilvers Coton, All Saints | 1815 | BARNETT | Hannah | |
| Chilvers Coton, All Saints | 1815 | HANKINSON | Mary | |
| Chilvers Coton, All Saints | 1815 | MALLABONE | Joseph | |
| Chilvers Coton, All Saints | 1815 | ARCHER | Jonathan | |
| Chilvers Coton, All Saints | 1815 | LAWRANCE | George | |
| Chilvers Coton, All Saints | 1815 | KINDER | Mary Ann | |
| Chilvers Coton, All Saints | 1815 | WARD | John | |
| Chilvers Coton, All Saints | 1815 | SUFFOLK | Elizabeth | |
| Chilvers Coton, All Saints | 1815 | TURRELL | Henry | |
| Chilvers Coton, All Saints | 1816 | OROBIN | James | |
| Chilvers Coton, All Saints | 1816 | BENNETT | John | |
| Chilvers Coton, All Saints | 1816 | GRIMES | Jane | |
| Chilvers Coton, All Saints | 1816 | ALCOTT | George | |
| Chilvers Coton, All Saints | 1816 | BALL | John | |
| Chilvers Coton, All Saints | 1816 | CROFT | Jane | |
| Chilvers Coton, All Saints | 1816 | WHITE | Joseph | |
| Chilvers Coton, All Saints | 1816 | HARRIS | Thomas | |
| Chilvers Coton, All Saints | 1816 | BALL | William | |
| Chilvers Coton, All Saints | 1816 | BUSWELL | John | |
| Chilvers Coton, All Saints | 1816 | FOOD | William | |
| Chilvers Coton, All Saints | 1816 | HANDS | Joseph | |
| Chilvers Coton, All Saints | 1816 | TURRELL | John | |
| Chilvers Coton, All Saints | 1816 | DEWISS | Martha | |
| Chilvers Coton, All Saints | 1816 | WHITE | William | |
| Chilvers Coton, All Saints | 1816 | COXON | Elizabeth | |
| Chilvers Coton, All Saints | 1816 | GUNN | Elizabeth | |
| Chilvers Coton, All Saints | 1816 | FAIRFIELD | Martha | |
| Chilvers Coton, All Saints | 1816 | MARCH | Harriett | |
| Chilvers Coton, All Saints | 1816 | LENTON | William | |
| Chilvers Coton, All Saints | 1816 | SHAW | Joseph | |
| Chilvers Coton, All Saints | 1816 | HILL | Ann | |
| Chilvers Coton, All Saints | 1816 | HUTT | Sarah | |
| Chilvers Coton, All Saints | 1816 | PHILLIPS | Thomas | |
| Chilvers Coton, All Saints | 1816 | HOWE | Mary | |
| Chilvers Coton, All Saints | 1816 | SHAW | Mary | |
| Chilvers Coton, All Saints | 1816 | COOPER | John | |
| Chilvers Coton, All Saints | 1816 | FRADSHAM | John | |
| Chilvers Coton, All Saints | 1816 | HEALING | John | |
| Chilvers Coton, All Saints | 1816 | MESSENGER | Ann | |
| Chilvers Coton, All Saints | 1816 | BAINES | Catherine | |
| Chilvers Coton, All Saints | 1816 | ALLEN | Josiah | |
| Chilvers Coton, All Saints | 1816 | MORRIS | Ann | |
| Chilvers Coton, All Saints | 1816 | SIMPSON | Thomas | |
| Chilvers Coton, All Saints | 1816 | GARRETT | Thomas | |
| Chilvers Coton, All Saints | 1816 | MOORE | Mary Ann | |
| Chilvers Coton, All Saints | 1816 | EVANS | Isaac Pearson | |
| Chilvers Coton, All Saints | 1816 | BEASLEY | Mary Ann | |
| Chilvers Coton, All Saints | 1816 | EVANS | Richard | |
| Chilvers Coton, All Saints | 1816 | COX | Martha | |
| Chilvers Coton, All Saints | 1816 | LAWRANCE | John | |
| Chilvers Coton, All Saints | 1816 | DAVENPORT | Sarah | |
| Chilvers Coton, All Saints | 1816 | BROOKS | Ann | |
| Chilvers Coton, All Saints | 1816 | SLATER | Mary Ann | |
| Chilvers Coton, All Saints | 1816 | WHETTON | William | |
| Chilvers Coton, All Saints | 1816 | LESTER | Sophia | |
| Chilvers Coton, All Saints | 1816 | SMALLEY | William | |
| Chilvers Coton, All Saints | 1816 | HARDY | William | |
| Chilvers Coton, All Saints | 1816 | LAKIN | Thomas | |
| Chilvers Coton, All Saints | 1816 | COOP | Thomas | |
| Chilvers Coton, All Saints | 1816 | HUTT | Reuben | |
| Chilvers Coton, All Saints | 1816 | MUSSON | Charlotte | |
| Chilvers Coton, All Saints | 1816 | READER | Mary | |
| Chilvers Coton, All Saints | 1816 | READER | Joseph Taylor | |
| Chilvers Coton, All Saints | 1816 | FRADSHAM | Jane | |
| Chilvers Coton, All Saints | 1816 | BEASLEY | Sarah | |
| Chilvers Coton, All Saints | 1816 | WAGSTAFF | Joseph | |
| Chilvers Coton, All Saints | 1816 | ORTON | Mary | |
| Chilvers Coton, All Saints | 1816 | COOPER | Thomas | |
| Chilvers Coton, All Saints | 1816 | WOOD | William | |
| Chilvers Coton, All Saints | 1816 | LENTON | William | |
| Chilvers Coton, All Saints | 1816 | WARNER | Ann | |
| Chilvers Coton, All Saints | 1816 | RICHARDSON | John | |
| Chilvers Coton, All Saints | 1816 | BYWATER | Rebecca | |
| Chilvers Coton, All Saints | 1816 | HARDY | Sarah | |
| Chilvers Coton, All Saints | 1816 | PARKER | Joseph | |
| Chilvers Coton, All Saints | 1816 | WADDAMS | Hannah | |
| Chilvers Coton, All Saints | 1816 | MALLABONE | Ann | |
| Chilvers Coton, All Saints | 1817 | MARLOW | Catherine | |
| Chilvers Coton, All Saints | 1817 | TAYLOR | Joseph | |
| Chilvers Coton, All Saints | 1817 | NEAL | Joseph | |
| Chilvers Coton, All Saints | 1817 | PAYNE | Susanna | |
| Chilvers Coton, All Saints | 1817 | SMITH | Charles | |
| Chilvers Coton, All Saints | 1817 | REDFERN | Mary | |
| Chilvers Coton, All Saints | 1817 | TAYLOR | William | |
| Chilvers Coton, All Saints | 1817 | MORRIS | William | |
| Chilvers Coton, All Saints | 1817 | READER | William | |
| Chilvers Coton, All Saints | 1817 | KINDER | German Thomas | |
| Chilvers Coton, All Saints | 1817 | CORBETT | William | |
| Chilvers Coton, All Saints | 1817 | HANDS | Charlotte | |
| Chilvers Coton, All Saints | 1817 | BANNISTER | John | |
| Chilvers Coton, All Saints | 1817 | TOWE | William | |
| Chilvers Coton, All Saints | 1817 | FENNELL | Lucy | |
| Chilvers Coton, All Saints | 1817 | HALL | Ann | |
| Chilvers Coton, All Saints | 1817 | SAVERY | Sophia | |
| Chilvers Coton, All Saints | 1817 | OROBIN | Henry | |
| Chilvers Coton, All Saints | 1817 | TAYLOR | James | |
| Chilvers Coton, All Saints | 1817 | TOWE | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | MORRIS | Sarah | |
| Chilvers Coton, All Saints | 1817 | POULTNEY | Martha | |
| Chilvers Coton, All Saints | 1817 | COTTON | Ann | |
| Chilvers Coton, All Saints | 1817 | LAPWORTH | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | RANDLE | Hannah | |
| Chilvers Coton, All Saints | 1817 | WOOD | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | TOWNSEND | Maria | |
| Chilvers Coton, All Saints | 1817 | WYKES | Joseph | |
| Chilvers Coton, All Saints | 1817 | COXON | Charles | |
| Chilvers Coton, All Saints | 1817 | MOORE | Joseph | |
| Chilvers Coton, All Saints | 1817 | LAWRANCE | Ann | |
| Chilvers Coton, All Saints | 1817 | HARRIS | Joseph | |
| Chilvers Coton, All Saints | 1817 | SUFFOLK | Sarah | |
| Chilvers Coton, All Saints | 1817 | CROFT | Jane | |
| Chilvers Coton, All Saints | 1817 | GREEN | Henry | |
| Chilvers Coton, All Saints | 1817 | MALLABONE | William | |
| Chilvers Coton, All Saints | 1817 | TOWNSEND | Thomas | |
| Chilvers Coton, All Saints | 1817 | MILLS | Mary Ann | |
| Chilvers Coton, All Saints | 1817 | HAZLEWOOD | Ann | |
| Chilvers Coton, All Saints | 1817 | COOPER | Ann | |
| Chilvers Coton, All Saints | 1817 | HEATHCOT | John | |
| Chilvers Coton, All Saints | 1817 | SMITH | Jeremiah | |
| Chilvers Coton, All Saints | 1817 | MESSENGER | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | MOORE | John | |
| Chilvers Coton, All Saints | 1817 | WAGSTAFF | Eliza | |
| Chilvers Coton, All Saints | 1817 | LOWE | Thomas | |
| Chilvers Coton, All Saints | 1817 | WHITE | Jane | |
| Chilvers Coton, All Saints | 1817 | EDWARDS | Benjamin | |
| Chilvers Coton, All Saints | 1817 | KNIGHT | Joseph | |
| Chilvers Coton, All Saints | 1817 | HANDS | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | ALLEN | Caroline | |
| Chilvers Coton, All Saints | 1817 | MORRIS | William | |
| Chilvers Coton, All Saints | 1817 | LENTON | Edward | |
| Chilvers Coton, All Saints | 1817 | ORTON | Eliza | |
| Chilvers Coton, All Saints | 1817 | WOODWARD | Richard | |
| Chilvers Coton, All Saints | 1817 | WHITE | James | |
| Chilvers Coton, All Saints | 1817 | LESTER | Mary Ann | |
| Chilvers Coton, All Saints | 1817 | HURLEY | John | |
| Chilvers Coton, All Saints | 1817 | MOORE | William | |
| Chilvers Coton, All Saints | 1817 | SMITH | Martha | |
| Chilvers Coton, All Saints | 1817 | HOWE | Joseph | |
| Chilvers Coton, All Saints | 1817 | TURRELL | Sarah | |
| Chilvers Coton, All Saints | 1817 | VALE | John | |
| Chilvers Coton, All Saints | 1817 | GREEN | John | |
| Chilvers Coton, All Saints | 1817 | PHILLIPS | Martha | |
| Chilvers Coton, All Saints | 1817 | FARNDON | William | |
| Chilvers Coton, All Saints | 1817 | HEEL | Thomas | |
| Chilvers Coton, All Saints | 1817 | LLOYD | Elizabeth | |
| Chilvers Coton, All Saints | 1817 | MASH | Mary Ann | |
| Chilvers Coton, All Saints | 1818 | DORMAN | John | |
| Chilvers Coton, All Saints | 1818 | GARRETT | Ann | |
| Chilvers Coton, All Saints | 1818 | TOWNSEND | Henry | |
| Chilvers Coton, All Saints | 1818 | LENTON | Ann | |
| Chilvers Coton, All Saints | 1818 | COX | Elizabeth | |
| Chilvers Coton, All Saints | 1818 | HARDY | Mary | |
| Chilvers Coton, All Saints | 1818 | FARNDON | George | |
| Chilvers Coton, All Saints | 1818 | BAKER | Martha | |
| Chilvers Coton, All Saints | 1818 | SEXTON | Sarah | |
| Chilvers Coton, All Saints | 1818 | LESTER | Henry | |
| Chilvers Coton, All Saints | 1818 | READER | Jacob | |
| Chilvers Coton, All Saints | 1818 | JEFFCOTT | Mary | |
| Chilvers Coton, All Saints | 1818 | CORBETT | William | |
| Chilvers Coton, All Saints | 1818 | HAMMONDS | Thomas | |
| Chilvers Coton, All Saints | 1818 | HANDS | Daniel | |
| Chilvers Coton, All Saints | 1818 | TOWNSEND | Robert | |
| Chilvers Coton, All Saints | 1818 | WYNNE | John | |
| Chilvers Coton, All Saints | 1818 | BANES | Mary | |
| Chilvers Coton, All Saints | 1818 | BARNETT | Ann | |
| Chilvers Coton, All Saints | 1818 | HEELEY | Hannah | |
| Chilvers Coton, All Saints | 1818 | LAWRANCE | Leah | |
| Chilvers Coton, All Saints | 1818 | HOWE | Richard | |
| Chilvers Coton, All Saints | 1818 | TINSLEY | John | |
| Chilvers Coton, All Saints | 1818 | TINSLEY | Sophia | |
| Chilvers Coton, All Saints | 1818 | COOPER | Joseph | |
| Chilvers Coton, All Saints | 1818 | NEEDHAM | Joseph | |
| Chilvers Coton, All Saints | 1818 | LATHBURY | Joseph | |
| Chilvers Coton, All Saints | 1818 | MOORE | Mary Ann | |
| Chilvers Coton, All Saints | 1818 | HARDY | Mary | |
| Chilvers Coton, All Saints | 1818 | ALLTON | James | |
| Chilvers Coton, All Saints | 1818 | ENOCH | William | |
| Chilvers Coton, All Saints | 1818 | MORRIS | Mary Ann | |
| Chilvers Coton, All Saints | 1818 | PARKER | Joseph | |
| Chilvers Coton, All Saints | 1818 | WARD | Elizabeth | |
| Chilvers Coton, All Saints | 1818 | WILLIAMSON | James | |
| Chilvers Coton, All Saints | 1818 | WADDAMS | Mary Ann | |
| Chilvers Coton, All Saints | 1818 | WOODWARD | Sarah | |
| Chilvers Coton, All Saints | 1818 | NEWCOMB | George | |
| Chilvers Coton, All Saints | 1818 | NEWCOMB | William | |
| Chilvers Coton, All Saints | 1818 | SLATER | Elizabeth | |
| Chilvers Coton, All Saints | 1818 | CORBETT | Jane | |
| Chilvers Coton, All Saints | 1818 | WAGSTAFF | William | |
| Chilvers Coton, All Saints | 1818 | LAPWORTH | Catherine | |
| Chilvers Coton, All Saints | 1818 | LAWRANCE | Lucy | |
| Chilvers Coton, All Saints | 1818 | TWIGGAR | Thomas | |
| Chilvers Coton, All Saints | 1818 | SMITH | John | |
| Chilvers Coton, All Saints | 1818 | MOORE | William | |
| Chilvers Coton, All Saints | 1818 | LENTON | Sarah | |
| Chilvers Coton, All Saints | 1818 | SMITH | George Chiswell | |
| Chilvers Coton, All Saints | 1818 | BALL | Mary | |
| Chilvers Coton, All Saints | 1818 | EVANS | Ann | |
| Chilvers Coton, All Saints | 1818 | GREEN | Susan | |
| Chilvers Coton, All Saints | 1818 | SHAW | George | |
| Chilvers Coton, All Saints | 1818 | MUSSON | John | |
| Chilvers Coton, All Saints | 1818 | CLARK | Elizabeth | |
| Chilvers Coton, All Saints | 1818 | WARNER | Thomas | |
| Chilvers Coton, All Saints | 1818 | HANKINSON | Sarah | |
| Chilvers Coton, All Saints | 1818 | WHITE | Sally | |
| Chilvers Coton, All Saints | 1818 | GILLIVER | William | |
| Chilvers Coton, All Saints | 1818 | GOULD | Joseph | |
| Chilvers Coton, All Saints | 1818 | BATES | John | |
| Chilvers Coton, All Saints | 1818 | MORRIS | Hester | |
| Chilvers Coton, All Saints | 1818 | BEASLEY | Mary | |
| Chilvers Coton, All Saints | 1818 | HORTIN | Mary Ann | |
| Chilvers Coton, All Saints | 1818 | MUSSON | Harriet | |
| Chilvers Coton, All Saints | 1818 | WOODWARD | Anne | |
| Chilvers Coton, All Saints | 1818 | ALLEN | Anne | |
| Chilvers Coton, All Saints | 1818 | FOOD | Rosanna | |
| Chilvers Coton, All Saints | 1818 | PAYNE | Mary | |
| Chilvers Coton, All Saints | 1818 | BEASLEY | Elizabeth | |
| Chilvers Coton, All Saints | 1818 | HALL | Jonathan | |
| Chilvers Coton, All Saints | 1818 | LAWRANCE | Elizabeth | |
| Chilvers Coton, All Saints | 1819 | HUTT | Anne | |
| Chilvers Coton, All Saints | 1819 | FAUX | Thomas | |
| Chilvers Coton, All Saints | 1819 | PARKER | Harriet | |
| Chilvers Coton, All Saints | 1819 | ALLCOT | Thomas | |
| Chilvers Coton, All Saints | 1819 | BUCKER | Ally | |
