Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Corley, parish church | 1813 | SMITH | Thomas | |
---|---|---|---|---|
Corley, parish church | 1813 | BLAKEMAN | John | |
Corley, parish church | 1813 | JACKSON | Ann | |
Corley, parish church | 1813 | WELLER | David | |
Corley, parish church | 1813 | MUSON | Maria | |
Corley, parish church | 1813 | ALLIN | Charles | |
Corley, parish church | 1813 | HOW | Danil | |
Corley, parish church | 1813 | PICKRIN | Elisa | |
Corley, parish church | 1813 | TOWNSEND | Jane | |
Corley, parish church | 1813 | BURKIN | Mary Ann | |
Corley, parish church | 1813 | BENTON | Harriet | |
Corley, parish church | 1813 | BRADSHAW | Charles | |
Corley, parish church | 1813 | SMITH | Harriet | |
Corley, parish church | 1813 | CAMWELL | Elizabeth | |
Corley, parish church | 1813 | SMITH | Sarah | |
Corley, parish church | 1813 | MILLER | Sarah | |
Corley, parish church | 1814 | SHAKESPEAR | Sarah | |
Corley, parish church | 1814 | PROOF | Thomas | |
Corley, parish church | 1814 | GIBSON | Joseph | |
Corley, parish church | 1814 | NIGHT | Ann | |
Corley, parish church | 1814 | BARTON | Edward | |
Corley, parish church | 1814 | MORRIS | Ann | |
Corley, parish church | 1814 | MORRIS | Harriet | |
Corley, parish church | 1814 | WEST | Luke | |
Corley, parish church | 1814 | PARKER | Eliza | |
Corley, parish church | 1814 | COURTS | John | |
Corley, parish church | 1814 | ENSOR | John | |
Corley, parish church | 1814 | WASTIL | Mary | |
Corley, parish church | 1814 | ALLIAN [sic] | Joseph | |
Corley, parish church | 1814 | TOWNSIN [sic] | George | |
Corley, parish church | 1814 | BENTON | Arriat | |
Corley, parish church | 1814 | DOWNS | Mary | |
Corley, parish church | 1814 | CATLEY [sic] | Hannah | |
Corley, parish church | 1814 | BLAKEMAN | William | |
Corley, parish church | 1814 | BUTLER | Martha | |
Corley, parish church | 1814 | HANDS | Susanna | |
Corley, parish church | 1813 | TOPP | William Skears or Steans | |
Corley, parish church | 1814 | WEST | William | |
Corley, parish church | 1814 | SAMMONS | Thomas | |
Corley, parish church | 1815 | WASHBAND | Joseph | |
Corley, parish church | 1815 | EADON | Maria | |
Corley, parish church | 1815 | HOWE | Thomas | |
Corley, parish church | 1815 | SHAKESPEARE | Sarah | |
Corley, parish church | 1815 | LOVEGROVE | Mary | |
Corley, parish church | 1815 | MORISS | William | |
Corley, parish church | 1815 | AMES | Enock | |
Corley, parish church | 1815 | AMES | Mary Ann | |
Corley, parish church | 1815 | AMES | Harriott | |
Corley, parish church | 1815 | AMES | Mary Ann | |
Corley, parish church | 1815 | PICKEREN | Mary Ann | |
Corley, parish church | 1815 | BARKER | Ann | |
Corley, parish church | 1815 | HUDSON | Ann | |
Corley, parish church | 1815 | BARTON | Joseph | |
Corley, parish church | 1815 | STARKEY | John | |
Corley, parish church | 1815 | CAMWELL | Thomas | |
Corley, parish church | 1815 | SCOTT | John | |
Corley, parish church | 1815 | PEARSON | Mary | |
Corley, parish church | 1816 | GIBSON | Dannil | |
Corley, parish church | 1816 | MILLS | Ann | |
Corley, parish church | 1816 | TOPP | Benjamin | |
Corley, parish church | 1816 | TOPP | Thomas | |
Corley, parish church | 1816 | WEST | Ambrose Ashby | |
Corley, parish church | 1816 | ALLIN | Nathaniel | |
Corley, parish church | 1816 | HUTCHESON | Elizabeth | |
Corley, parish church | 1816 | SROUSBUREY | William | |
Corley, parish church | 1816 | PICKREN | Elizabeth | |
Corley, parish church | 1816 | FARMER | Hannah | |
Corley, parish church | 1816 | CURAL | Samuel | |
Corley, parish church | 1816 | CASTLE | Henerey | |
Corley, parish church | 1816 | WASTILL | John | |
Corley, parish church | 1816 | MILLER | John | |
Corley, parish church | 1816 | WASHBAND | Mary Moggs | |
Corley, parish church | 1816 | BIDDLE | Mary | |
Corley, parish church | 1816 | BIDDLE | Edward | |
Corley, parish church | 1816 | LEE | Hannah | |
Corley, parish church | 1816 | TOWNSEN | Elizabeth | |
Corley, parish church | 1816 | PARKER | John | |
Corley, parish church | 1816 | COTTON | Samuel | |
Corley, parish church | 1817 | PROOF | Sarah | |
Corley, parish church | 1817 | BARTON | William | |
Corley, parish church | 1817 | COURTS | Hannah | |
Corley, parish church | 1817 | ENSOR | Mary | |
Corley, parish church | 1817 | HILL | Mary | |
Corley, parish church | 1817 | WILLAR | Abraham | |
Corley, parish church | 1817 | BLAKEMAN | Sarah | |
Corley, parish church | 1817 | SROUSBUREY | Joseph | |
Corley, parish church | 1817 | MILLS | Thomas | |
Corley, parish church | 1817 | BISHIP | Samuel | |
Corley, parish church | 1817 | HANDS | Ann | |
Corley, parish church | 1817 | MILLS | Ann | |
Corley, parish church | 1817 | STONEY | John | |
Corley, parish church | 1817 | DOWNES | Charles | |
Corley, parish church | 1817 | SHAKESPEAR | Hannah | |
Corley, parish church | 1817 | ARNIT | Henry | |
Corley, parish church | 1817 | ASHBY | Mary Ann | |
Corley, parish church | 1817 | LOVEGROVE | Ann | |
Corley, parish church | 1817 | SROUSBUREY | Charles | |
Corley, parish church | 1817 | CAMWELL | Mary | |
Corley, parish church | 1818 | NIGHTINGALE | William | |
Corley, parish church | 1818 | WEST | Amer [dau] | |
Corley, parish church | 1818 | SPENCER | Elizabeth | |
Corley, parish church | 1818 | MILLS | Gorge [sic] | |
Corley, parish church | 1818 | TOPP | John Lawson | |
Corley, parish church | 1818 | SMITH | Thomas | |
Corley, parish church | 1818 | PARKER | Thomas | |
Corley, parish church | 1818 | FARMER | John | |
Corley, parish church | 1818 | HARRIS | John | |
Corley, parish church | 1818 | HINSON | John | |
Corley, parish church | 1818 | BISHOP | Thomas | |
Corley, parish church | 1818 | PROOF | Martha Townsend | |
Corley, parish church | 1818 | MORIS | Sarrah | |
Corley, parish church | 1818 | SAMMONS | Nathan | |
Corley, parish church | 1818 | EADON | Elizer [sic] | |
Corley, parish church | 1819 | PYWELL | Caroline Sarah | |
Corley, parish church | 1819 | BODDINGTON | Susanna | |
Corley, parish church | 1819 | WALE | Edward | |
Corley, parish church | 1819 | CASTLE | Sarah | |
Corley, parish church | 1819 | KADE | Mary | |
Corley, parish church | 1819 | JONES | John | |
Corley, parish church | 1819 | LEE | James | |
Corley, parish church | 1819 | WASTILL | Joseph | |
Corley, parish church | 1819 | HOW | Jane | |
Corley, parish church | 1819 | WILLER | Silvay [dau] | |
Corley, parish church | 1819 | DOCKER | Elizer | |
Corley, parish church | 1819 | HOW | Elizabeth | |
Corley, parish church | 1819 | MILLS | Abraham | |
Corley, parish church | 1819 | SHAKESPEAR | Ann | |
Corley, parish church | 1819 | COURTES | William | |
Corley, parish church | 1819 | CAMWELL | Elizabeth | |
Corley, parish church | 1819 | WEST | Mary | |
Corley, parish church | 1820 | ALLEN | Ann | |
Corley, parish church | 1820 | TOPP | Gorge Hall | |
Corley, parish church | 1820 | WISE | Mary Ann | |
Corley, parish church | 1820 | QUINNEY | John | |
Corley, parish church | 1820 | TUNICLIFF | James | |
Corley, parish church | 1820 | HARRIS | Elizabeth | |
Corley, parish church | 1820 | JACKSON | Edward Haycock | |
Corley, parish church | 1820 | LOVEGROVE | Thomas | |
Corley, parish church | 1820 | PROOF | Jane | |
Corley, parish church | 1820 | FAULKENBRIDGE | John | |
Corley, parish church | 1820 | SROUSBUREY | Anne | |
Corley, parish church | 1820 | STARKEY | Elizabeth | |
Corley, parish church | 1820 | TENANT | George | |
Corley, parish church | 1820 | WALDON | Thomas | |
Corley, parish church | 1821 | MULLIS | Thomas | |
Corley, parish church | 1821 | BODDINGTON | Frances [dau] | |
Corley, parish church | 1821 | SAMMONS | Hannah | |
Corley, parish church | 1821 | HOW | John | |
Corley, parish church | 1821 | CRAMP | Thomas | |
Corley, parish church | 1821 | PARKER | Mary | |
Corley, parish church | 1821 | SCOTT | Ruth | |
Corley, parish church | 1821 | WASHBAND | Thomas | |
Corley, parish church | 1821 | KADE | Ann | |
Corley, parish church | 1821 | JACKSON | Peter Alfred | |
Corley, parish church | 1821 | SHAKESPEAR | Elinor | |
Corley, parish church | 1821 | SROUSBREY | Ann | |
Corley, parish church | 1822 | CRAMER | John | |
Corley, parish church | 1822 | WEST | Charles | |
Corley, parish church | 1822 | ARNIT | John | |
Corley, parish church | 1822 | EMENS | Ann | |
Corley, parish church | 1822 | FAULKENBRIDGE | John | |
Corley, parish church | 1822 | HOW | Hannah | |
Corley, parish church | 1822 | HARBEN | Mary | |
Corley, parish church | 1822 | BARTON | John | |
Corley, parish church | 1822 | WASTIL | Josiah | |
Corley, parish church | 1822 | SUMNER | Thomas | |
Corley, parish church | 1822 | WILLER | Harriet | |
Corley, parish church | 1822 | WEST | Hannah | |
Corley, parish church | 1822 | MILLER | William | |
Corley, parish church | 1822 | NIGHTINGALE | John | |
Corley, parish church | 1822 | MILLS | George | |
Corley, parish church | 1822 | MORIS | Katharine | |
Corley, parish church | 1822 | ARNIT | John | |
Corley, parish church | 1822 | MILLS | William | |
Corley, parish church | 1822 | WALE | John | |
Corley, parish church | 1822 | TUNICLIFF | Elizabeth | |
Corley, parish church | 1822 | WISE | Thomas | |
Corley, parish church | 1823 | TOPP | Peter | |
Corley, parish church | 1823 | CLARK | George | |
Corley, parish church | 1823 | HARIS | William | |
Corley, parish church | 1823 | RUSSILL | Mary Ann | |
Corley, parish church | 1823 | HARIS | Eliner | |
Corley, parish church | 1823 | FAULKENBRIDGE | Samuel | |
Corley, parish church | 1823 | LINEY | Thomas | |
Corley, parish church | 1823 | LENTON | John | |
Corley, parish church | 1823 | WASHBAND | [dau] | |
Corley, parish church | 1823 | MULIS | William | |
Corley, parish church | 1824 | SHREWSBURY | John | |
Corley, parish church | 1824 | WALE | John | |
Corley, parish church | 1824 | BROWN | Hannah | |
Corley, parish church | 1824 | SMITH | Mary Ann | |
Corley, parish church | 1824 | WILCOX | James | |
Corley, parish church | 1824 | CANWELL or CAMWELL | Mary Ann | |
Corley, parish church | 1824 | CLARK | Mary | |
Corley, parish church | 1824 | WEST | Mark | |
Corley, parish church | 1824 | HOPKISS | Caroline | |
Corley, parish church | 1824 | ALLEN | Henry | |
Corley, parish church | 1824 | BARTON | John | |
Corley, parish church | 1824 | MEIGH | Sarah | |
Corley, parish church | 1825 | TOPP | Noah | |
Corley, parish church | 1825 | TOPP | Sarah | |
Corley, parish church | 1825 | WALE | Henry | |
Corley, parish church | 1825 | ALLEN | Richard | |
Corley, parish church | 1825 | FALCONBRIDGE | Abraham? | |
Corley, parish church | 1825 | MORRIS | Bartholomew | |
Corley, parish church | 1825 | TURNICLIFF | Mary | |
Corley, parish church | 1825 | FALCONBRIDGE | Bessy | |
Corley, parish church | 1825 | SHAKESPEAR | Thomas | |
Corley, parish church | 1825 | BARKER | Edward | |
Corley, parish church | 1825 | OLDHAM | Ann | |
Corley, parish church | 1825 | WILLN | Isaac | |
Corley, parish church | 1825 | NIGHTINGALE | Elizabeth | |
Corley, parish church | 1825 | SUMNER | Jane | |
Corley, parish church | 1825 | FULLARD | Frederick | |
Corley, parish church | 1825 | MILLS | John | |
Corley, parish church | 1826 | WALE | William | |
Corley, parish church | 1826 | HARRIS | Sarah | |
Corley, parish church | 1826 | SAMMONS | Mary Ann | |
Corley, parish church | 1826 | BARTON | Charles | |
Corley, parish church | 1826 | WEBB | Mary Ann | |
Corley, parish church | 1826 | SMITH | John | |
Corley, parish church | 1826 | WALE | Ann | |
Corley, parish church | 1826 | WEST | John | |
Corley, parish church | 1826 | GOODE | Jeremiah | |
Corley, parish church | 1826 | BARKER | William | |
Corley, parish church | 1826 | LESTER | John | |
Corley, parish church | 1826 | OLDHAM | Mary | |
Corley, parish church | 1826 | ALLEN | John | |
Corley, parish church | 1827 | BORDER | Mary Ann | |
Corley, parish church | 1827 | GRANGER | William | |
Corley, parish church | 1827 | COURT | George | |
Corley, parish church | 1827 | BARFORD | Mary Ann | |
Corley, parish church | 1827 | INGRAM | Thomas | |
Corley, parish church | 1827 | MEIGH | Hannah | |
Corley, parish church | 1827 | WOODFIELD | Martha | |
Corley, parish church | 1827 | SHAKESPEAR | Catharine | |
Corley, parish church | 1827 | MORRIS | Isaac | |
Corley, parish church | 1828 | HARRIS | George | |
Corley, parish church | 1828 | WALE | Thomas | |
Corley, parish church | 1828 | HIRONS | Eliza | |
Corley, parish church | 1828 | KIMBERLEY | George | |
Corley, parish church | 1828 | TOPP | Ann | |
Corley, parish church | 1828 | HALE | William | |
Corley, parish church | 1828 | BARKER | Hannah Maria | |
Corley, parish church | 1828 | WEBB | Elizabeth | |
Corley, parish church | 1828 | LISTER | Thomas | |
Corley, parish church | 1828 | WOODFIELD | William | |
Corley, parish church | 1829 | GRANGER | Francis [son] | |
Corley, parish church | 1829 | WALE | Mary | |
Corley, parish church | 1829 | ALLEN | Eliza | |
Corley, parish church | 1829 | BOSTOCK | William | |
Corley, parish church | 1829 | STEAN | William | |
Corley, parish church | 1829 | SHAKESPEAR | Elizabeth | |
Corley, parish church | 1829 | BARTON | Henry | |
Corley, parish church | 1829 | JACKSON | Richard | |
Corley, parish church | 1829 | PROCTOR | Richard | |
Corley, parish church | 1829 | OLDHAM | Sarah | |
Corley, parish church | 1830 | BARKER | Frances [dau] | |
Corley, parish church | 1830 | WALE | Joseph | |
Corley, parish church | 1830 | MORRIS | Charles | |
Corley, parish church | 1830 | BILSON | Henry | |
Corley, parish church | 1830 | TURNICLIFF | William | |
Corley, parish church | 1831 | GARNER | William | |
Corley, parish church | 1831 | GRANGER | John | |
Corley, parish church | 1831 | HOWE | William | |
Corley, parish church | 1831 | FALCONBRIDGE | Anna | |
Corley, parish church | 1831 | WALE | Samuel | |
Corley, parish church | 1831 | JEFFS | William | |
Corley, parish church | 1831 | PROCTOR | Allice | |
Corley, parish church | 1831 | OLDHAM | Jane | |
Corley, parish church | 1831 | LESTOR | Mary | |
Corley, parish church | 1832 | JACKSON | David | |
Corley, parish church | 1832 | BARKER | George | |
Corley, parish church | 1832 | SHAKESPEAR | Thomas | |
Corley, parish church | 1832 | WALE | Mary | |
Corley, parish church | 1832 | CLARKE | William | |
Corley, parish church | 1832 | CLEAVER | Elizabeth | |
Corley, parish church | 1832 | NIGHTINGALE | Nathaniel | |
Corley, parish church | 1832 | MATHEWS | John | |
Corley, parish church | 1832 | GARNER | Ann | |
Corley, parish church | 1832 | GRANGER | Joseph | |
Corley, parish church | 1832 | SMITH | Ann | |
Corley, parish church | 1832 | BILSON | Ann | |
Corley, parish church | 1832 | ALLEN | William John | |
Corley, parish church | 1833 | HOWE | Elizabeth | |
Corley, parish church | 1833 | WALE | Samuel | |
Corley, parish church | 1833 | BARKER | Louisa | |
Corley, parish church | 1833 | OLDHAM | John Sely [sic] | |
Corley, parish church | 1833 | BUSWELL | Aziah [son] | |
Corley, parish church | 1833 | WEST | Eliza | |
Corley, parish church | 1834 | FALKENBRIDGE | Luke | |
Corley, parish church | 1834 | GRANGER | Charles | |
Corley, parish church | 1834 | HANDS | Joseph | |
Corley, parish church | 1834 | PROCTOR | Fanny | |
Corley, parish church | 1834 | HANDS | William | |
Corley, parish church | 1834 | KING | Joseph | |
Corley, parish church | 1834 | BARTON | Ann | |
Corley, parish church | 1834 | BILSON | Joseph | |
Corley, parish church | 1834 | ALLEN | Henry Boddington | |
Corley, parish church | 1834 | SHAKESPEAR | Sarah | |
Corley, parish church | 1835 | LENTON | Ann | |
Corley, parish church | 1835 | STANLEY | Sarah | |
Corley, parish church | 1835 | HOW | Abraham | |
Corley, parish church | 1835 | TOMSON | Elizabeth | |
Corley, parish church | 1835 | TURNICLIFF | Mark | |
Corley, parish church | 1835 | JONES | Samuel | |
Corley, parish church | 1836 | SALT | Elizabeth | |
Corley, parish church | 1836 | KING | Sophia | |
Corley, parish church | 1836 | PROCTOR | Elizabeth | |
Corley, parish church | 1836 | WALE | Thomas | |
Corley, parish church | 1836 | FRENCH | Eliza | |
Corley, parish church | 1836 | BARTON | Joseph | |
Corley, parish church | 1837 | SHAKESPEAR | George Simon | |
Corley, parish church | 1837 | DANKS | Frederick | |
Corley, parish church | 1837 | LESTOR | John | |
Corley, parish church | 1837 | HANDS | Samuel | |
Corley, parish church | 1837 | CAMWELL | Charles Job | |
Corley, parish church | 1837 | FALKENBRIDGE | Catherine | |
Corley, parish church | 1837 | MILLINGTON | Catherine | |
Corley, parish church | 1837 | FOX | Amos | |
Corley, parish church | 1837 | GRAINGER | Elizabeth | |
Corley, parish church | 1837 | KING | Anna | |
Corley, parish church | 1838 | HOWE | Anna | |
Corley, parish church | 1838 | HOWE | Abraham | |
Corley, parish church | 1838 | FRENCH | William | |
Corley, parish church | 1838 | JACKSON | Thomas | |
Corley, parish church | 1838 | WALE | Elizabeth | |
Corley, parish church | 1838 | THOMSON | John | |
Corley, parish church | 1839 | GRANGER | Mary | |
Corley, parish church | 1839 | TOWNSEND | Amos | |
Corley, parish church | 1839 | CAMWELL | George | |
Corley, parish church | 1839 | HANDS | Ann | |
Corley, parish church | 1839 | PROOF | Fanny Swinnerton | |
Corley, parish church | 1839 | BARTON | Elizabeth | |
Corley, parish church | 1839 | TIDMARSH | Hannah | |
Corley, parish church | 1839 | HOWE | Daniel | |
Corley, parish church | 1840 | SMITH | Richard | |
Corley, parish church | 1840 | WALE | James | |
Corley, parish church | 1840 | TUNNICLIFF | George | |
Corley, parish church | 1840 | FRENCH | Ann | |
Corley, parish church | 1840 | SHAKESPEAR | Ann | |
Corley, parish church | 1840 | DANKS | Thomas | |
Corley, parish church | 1841 | GRAINGER | Joseph | |
Corley, parish church | 1841 | JACKSON | William | |
Corley, parish church | 1841 | WHORRAL | Mary | |
Corley, parish church | 1841 | CAMWELL | William | |
Corley, parish church | 1841 | CASHMORE | Sarah Ann | |
Corley, parish church | 1841 | MATHEWS | John | |
Corley, parish church | 1841 | WASTILL | Joseph | |
Corley, parish church | 1841 | TOWNSHEND | Mary Ann | |
Corley, parish church | 1841 | THOMPSON | Anne | |
Corley, parish church | 1841 | LENTON | Ellen | |
Corley, parish church | 1842 | COATES | Thomas | |
Corley, parish church | 1842 | COATES | Jane | |
Corley, parish church | 1842 | MATHEWS | Catherine | |
Corley, parish church | 1842 | TUNNICLIFF | George | |
Corley, parish church | 1842 | BARR | William | |
Corley, parish church | 1842 | BARTON | Lydia | |
Corley, parish church | 1842 | GRANGER | Samuel | |
Corley, parish church | 1842 | BARNWELL | Ellen Maria | |
Corley, parish church | 1842 | PERKINS | Charles | |
Corley, parish church | 1842 | HANDS | Sophia | |
Corley, parish church | 1842 | PROCTOR | Sarah | |
Corley, parish church | 1843 | CASHMORE | Abraham | |
Corley, parish church | 1843 | HOWE | Jane | |
Corley, parish church | 1843 | HIGGINSON | George | |
Corley, parish church | 1843 | SHAKESPEAR | Susan | |
Corley, parish church | 1843 | WALE | Mathew | |
Corley, parish church | 1843 | CAMWELL | Elizabeth | |
Corley, parish church | 1843 | JACKSON | Henry | |
Corley, parish church | 1844 | BARTON | Mary | |
Corley, parish church | 1844 | PERKINS | Mary Ann | |
Corley, parish church | 1844 | LESTOR | Elizabeth | |
Corley, parish church | 1844 | CLARK | George | |
Corley, parish church | 1844 | THOMPSON | Sarah Jane | |
Corley, parish church | 1844 | WASTILL | John | |
Corley, parish church | 1844 | BAYLISS | William | |
Corley, parish church | 1844 | CRADDOCK | John Joseph | |
Corley, parish church | 1844 | GIBSON | Stephen | |
Corley, parish church | 1844 | GRAINGER | George | |
Corley, parish church | 1844 | CROSS | Charles | |
Corley, parish church | 1844 | BARRS | John | |
Corley, parish church | 1845 | SMITH | Mary Ann | |
Corley, parish church | 1845 | COATES | Mark | |
Corley, parish church | 1845 | HIGGINSON | James | |
Corley, parish church | 1845 | CLARKE | John | |
Corley, parish church | 1845 | WILLER | Hannah | |
Corley, parish church | 1845 | PROCTOR | William | |
Corley, parish church | 1845 | BARNWELL | Catherine | |
Corley, parish church | 1845 | POULTNEY | William | |
Corley, parish church | 1845 | CASHMORE | Amos | |
Corley, parish church | 1846 | HARRIS | Ann | |
Corley, parish church | 1846 | HOLLICK | Louisa | |
Corley, parish church | 1846 | TOMSON | Daniel Henry | |
Corley, parish church | 1846 | CRADOCK | Henry | |
Corley, parish church | 1846 | TAYLOR | George | |
Corley, parish church | 1846 | MILLER | William | |
Corley, parish church | 1846 | BARTON | Edward | |
Corley, parish church | 1846 | CROSS | William | |
Corley, parish church | 1846 | THOMPSON | Oliver Edwin | |
Corley, parish church | 1846 | HARRATT | Sarah | |
Corley, parish church | 1847 | CLARKE | Sarah | |
Corley, parish church | 1847 | GIBSON | Frances Ann | |
Corley, parish church | 1847 | WILLER | Mary Ann | |
Corley, parish church | 1847 | STONEY | Hannah | |
Corley, parish church | 1847 | ELLIOTT | John | |
Corley, parish church | 1847 | CROSS | Joseph | |
Corley, parish church | 1847 | HIGGINSON | Jonathan | |
Corley, parish church | 1847 | WALLER | Sarah | |
Corley, parish church | 1848 | HARRIS | George | |
Corley, parish church | 1848 | TOMSON | William | |
Corley, parish church | 1848 | LEEDHAM | Joseph | |
Corley, parish church | 1848 | PAGE | Harriet | |
Corley, parish church | 1848 | LENTON | Thomas | |
Corley, parish church | 1848 | BARTON | William | |
Corley, parish church | 1848 | BROTHERS | Emma | |
Corley, parish church | 1848 | BROTHERS | John | |
Corley, parish church | 1848 | GOODE | Sarah | |
Corley, parish church | 1848 | CASHMORE | Arthur | |
Corley, parish church | 1849 | STONEY | Samuel | |
Corley, parish church | 1849 | CLARKE | Eliza | |
Corley, parish church | 1849 | ELLINGHAM | George | |
Corley, parish church | 1849 | CROSS | Arthur | |
Corley, parish church | 1849 | CAMWELL | Charles | |
Corley, parish church | 1849 | LEEDHAM | Mary | |
Corley, parish church | 1849 | GOODE | George | |
Corley, parish church | 1850 | WILLER | Emma | |
Corley, parish church | 1850 | HARRIS | Fanny | |
Corley, parish church | 1850 | STONEY | Eliza | |
Corley, parish church | 1850 | WARD | Henry | |
Corley, parish church | 1851 | LENTON | John | |
Corley, parish church | 1851 | HARBON | Catherine | |
Corley, parish church | 1851 | BARTON | Elizabeth | |
Corley, parish church | 1851 | LENTON | Emma | |
Corley, parish church | 1851 | HARRIS | Jane | |
Corley, parish church | 1851 | BARTON | Joseph | |
Corley, parish church | 1851 | CLARK | William | |
Corley, parish church | 1851 | WILLER | Charles | |
Corley, parish church | 1851 | WILLER | Isaac | |
Corley, parish church | 1851 | JACKSON | Sarah Ann | |
Corley, parish church | 1851 | PETTIFOR | George | |
Corley, parish church | 1851 | TOMSON | Mary Ruth | |
Corley, parish church | 1851 | KENNING | Eliza | |
Corley, parish church | 1851 | BAKER | Thomas Clarke | |
Corley, parish church | 1852 | MILLINER | Nehemiah | |
Corley, parish church | 1852 | STONEY | Emma | |
Corley, parish church | 1852 | BERESFORD | Mary Ann | |
Corley, parish church | 1852 | LISSAMAN | Maria Kelsey | |
Corley, parish church | 1853 | ARNOLD | Thomas | |
Corley, parish church | 1853 | PETTIFOR | Maria | |
Corley, parish church | 1853 | CLARKE | Fanny | |
Corley, parish church | 1853 | FAULCONBRIDGE | Joseph | |
Corley, parish church | 1853 | HARBER | Thomas William | |
Corley, parish church | 1853 | HARRISON | Ann | |
Corley, parish church | 1853 | WASTILL | Lydia | |
Corley, parish church | 1853 | HARRIS | William | |
Corley, parish church | 1854 | HOWE | Mary Ann | |
Corley, parish church | 1854 | LENTON | Ann | |
Corley, parish church | 1854 | HIGGINSON | Selina | |
Corley, parish church | 1854 | BEACH | John | |
Corley, parish church | 1854 | WILLER | Charlotte | |
Corley, parish church | 1854 | WILLER | Selina | |
Corley, parish church | 1854 | ARNOLD | Mary Ann | |
Corley, parish church | 1854 | HARRIS | Matilda Abby | |
Corley, parish church | 1854 | BENNET | John | |
Corley, parish church | 1854 | STEELEY | Josiah | |
Corley, parish church | 1854 | MILLIMAN ? | Mary Ann Holland | |
Corley, parish church | 1854 | BARTON | Lydia Hannah | |
Corley, parish church | 1854 | WYKES | Bessy | |
Corley, parish church | 1854 | WYKES | Mary Ann | |
Corley, parish church | 1855 | PETTIFOR | Ann | |
Corley, parish church | 1855 | TAYLOR | Arthur | |
Corley, parish church | 1855 | HARRIS | Emma | |
Corley, parish church | 1855 | HARRISON | Eliza | |
Corley, parish church | 1855 | HIGGINSON | Thomas | |
Corley, parish church | 1856 | HOWE | Emily | |
Corley, parish church | 1856 | STONEY | William | |
Corley, parish church | 1856 | CROSS | John | |
Corley, parish church | 1856 | GREEN | Harriet | |
Corley, parish church | 1856 | STEELEY | Charles | |
Corley, parish church | 1856 | SMITH | Sarah Ann | |
Corley, parish church | 1856 | SCATTERGOOD | Ellen Adah | |
Corley, parish church | 1856 | LENTON | William | |
Corley, parish church | 1856 | WILLER | George Frederic | |
Corley, parish church | 1856 | HARBON | Louisa | |
Corley, parish church | 1856 | LISSAMAN | Mary | |
Corley, parish church | 1856 | HARRIS | Sophy | |
Corley, parish church | 1857 | PETTIFER | Thomas | |
Corley, parish church | 1857 | WYKES | Laura | |
Corley, parish church | 1857 | HARRISON | Hannah | |
Corley, parish church | 1857 | HIGGINSON | Nicholas | |
Corley, parish church | 1857 | GRAINGER | Charles | |
Corley, parish church | 1857 | BENNET | George | |
Corley, parish church | 1857 | CLARKE | Susanna | |
Corley, parish church | 1857 | WASTILL | Charles | |
Corley, parish church | 1857 | BARTON | Henry | |
Corley, parish church | 1857 | DORRINGTON | Joseph | |
Corley, parish church | 1857 | DOWNES | Harry | |
Corley, parish church | 1857 | TAYLOR | Jane | |
Corley, parish church | 1857 | TOLLIS | Ann | |
Corley, parish church | 1858 | SCATTERGOOD | Jane | |
Corley, parish church | 1858 | WYKES | Hannah | |
Corley, parish church | 1858 | NIGHTINGALE | Charles | |
Corley, parish church | 1858 | MILLINER | Alice | |
Corley, parish church | 1858 | WILLER | Thomas | |
Corley, parish church | 1858 | CAMWELL | Catherine Emma | |
Corley, parish church | 1858 | HIGGINSON | Richard | |
Corley, parish church | 1858 | SMITH | Alice | |
Corley, parish church | 1858 | LISSAMAN | Octavia | |
Corley, parish church | 1859 | ROWLEY | Levi | |
Corley, parish church | 1859 | TWILLEY | Sarah Rebecca | |
Corley, parish church | 1859 | FAULCONBRIDGE | Elizabeth | |
Corley, parish church | 1859 | HARRIS | Fredrick Ralph | |
Corley, parish church | 1859 | HARRISON | Anne | |
Corley, parish church | 1859 | THOMPSON | Charles | |
Corley, parish church | 1859 | STEELY | John | |
Corley, parish church | 1859 | CROSS | John | |
Corley, parish church | 1859 | COURTS | Mercy Ann | |
Corley, parish church | 1859 | SPARKES | Mary Elizabeth | |
Corley, parish church | 1859 | NIGHTINGALE | Clara | |
Corley, parish church | 1859 | CLARK | David | |
Corley, parish church | 1859 | CAMWELL | Charles | |
Corley, parish church | 1859 | DOWNES | Ellen | |
Corley, parish church | 1860 | WASTILL | Tom | |
Corley, parish church | 1860 | CLARKE | George Henry | |
Corley, parish church | 1860 | CLARKE | John Thomas | |
Corley, parish church | 1860 | GRAINGER | Sarah Anne | |
Corley, parish church | 1860 | SCATTERGOOD | John | |
Corley, parish church | 1860 | SMITH | William | |
Corley, parish church | 1860 | WYKES | Charlotte | |
Corley, parish church | 1860 | FRENCH | Eliza Helen | |
Corley, parish church | 1860 | SOLLIS | Fanny | |
Corley, parish church | 1860 | HIGGINSON | Henry | |
Corley, parish church | 1860 | HARRIS | John Thomas | |
Corley, parish church | 1860 | HARRISON | Elizabeth | |
Corley, parish church | 1860 | BIRD | George | |
