Burials 1813 – 1837
Church | Year | Surname | First Name |
---|---|---|---|
Grendon All Saints | 1813 | ALBRIGHTON | Mary |
Grendon All Saints | 1816 | ALBRIGHTON | Catherine |
Grendon All Saints | 1820 | ALBRIGHTON | Thomas |
Grendon All Saints | 1822 | ALBRIGHTON | Elizabeth |
Grendon All Saints | 1824 | ALBRIGHTON | Rebecca |
Grendon All Saints | 1832 | ALBRIGHTON | Charles |
Grendon All Saints | 1834 | ALBRIGHTON | Rebecca |
Grendon All Saints | 1837 | ALBRIGHTON | John |
Grendon All Saints | 1822 | ALKIN | Elizabeth |
Grendon All Saints | 1825 | ALKIN | Sarah |
Grendon All Saints | 1827 | ALKIN | Joseph |
Grendon All Saints | 1832 | ALKIN | Susannah |
Grendon All Saints | 1837 | ALKIN | Joseph |
Grendon All Saints | 1837 | ALLBRIGHTON | Mary |
Grendon All Saints | 1813 | ARCH | Joseph |
Grendon All Saints | 1819 | ARCHER | Joseph |
Grendon All Saints | 1821 | ARCHER | Elizabeth |
Grendon All Saints | 1823 | ARCHER | James |
Grendon All Saints | 1825 | ARCHER | Samuel |
Grendon All Saints | 1836 | ARCHER | James |
Grendon All Saints | 1828 | BAILEY | George |
Grendon All Saints | 1831 | BAILEY | Sarah |
Grendon All Saints | 1834 | BAILEY | Catharine |
Grendon All Saints | 1814 | BAKER | Elizabeth |
Grendon All Saints | 1825 | BAKER | Elizabeth |
Grendon All Saints | 1830 | BAKER | Emma |
Grendon All Saints | 1831 | BAKER | Elizabeth Mallabey |
Grendon All Saints | 1832 | BAKER | Elizabeth Mallabey |
Grendon All Saints | 1834 | BAKER | Maria |
Grendon All Saints | 1817 | BALDWIN | John |
Grendon All Saints | 1818 | BALL | William |
Grendon All Saints | 1816 | BARNSLEY | Ann |
Grendon All Saints | 1826 | BARRS | Thomas |
Grendon All Saints | 1827 | BARRS | Ann |
Grendon All Saints | 1832 | BARRS | Mary |
Grendon All Saints | 1820 | BASSETT | Mary |
Grendon All Saints | 1831 | BASSETT | Elizabeth |
Grendon All Saints | 1820 | BATH | John |
Grendon All Saints | 1824 | BATH | Mary |
Grendon All Saints | 1834 | BATH | Robert |
Grendon All Saints | 1837 | BAYLEY | Daniel |
Grendon All Saints | 1817 | BILLSON | John Keatley |
Grendon All Saints | 1818 | BILLSON | Robert |
Grendon All Saints | 1818 | BILLSON | Elizabeth |
Grendon All Saints | 1820 | BILLSON | Robert |
Grendon All Saints | 1825 | BILSON | Hannah |
Grendon All Saints | 1826 | BILSON | Elizabeth |
Grendon All Saints | 1816 | BLAKELY | Elizabeth |
Grendon All Saints | 1825 | BLAKESLEY | Richard |
Grendon All Saints | 1837 | BLOOER [sic] | William |
Grendon All Saints | 1820 | BLOWER | William |
Grendon All Saints | 1820 | BLOWER | Elizabeth |
Grendon All Saints | 1821 | BLOWER | Samuel |
Grendon All Saints | 1822 | BLOWER | William |
Grendon All Saints | 1826 | BLOWER | Ann |
Grendon All Saints | 1826 | BLOWER | Maria |
Grendon All Saints | 1827 | BLOWER | David |
Grendon All Saints | 1830 | BLOWER | Sarah |
Grendon All Saints | 1830 | BLOWER | Charles |
Grendon All Saints | 1831 | BLOWER | Mary |
Grendon All Saints | 1832 | BLOWER | Catherine |
Grendon All Saints | 1832 | BLOWER | Edward |
Grendon All Saints | 1837 | BLOWER | Eliza |
Grendon All Saints | 1825 | BLOWR [sic] | Ruth |
Grendon All Saints | 1836 | BOONHAM | William |
Grendon All Saints | 1837 | BOSS | John |
Grendon All Saints | 1814 | BOWERS | Thomas |
Grendon All Saints | 1825 | BOWERS | Ann |
Grendon All Saints | 1832 | BULLERS | John |
Grendon All Saints | 1832 | BULLERS | Thomas |
Grendon All Saints | 1832 | BULLERS | Mary |
Grendon All Saints | 1816 | BULLOCK | Emma |
Grendon All Saints | 1814 | BULLOWS | Thomas |
Grendon All Saints | 1822 | BULLOWS | Thomas |
Grendon All Saints | 1829 | BULLOWS | Ann |
Grendon All Saints | 1816 | CARTER | John |
Grendon All Saints | 1820 | CARTER | Sarah |
Grendon All Saints | 1829 | CHESHIRE | James |
Grendon All Saints | 1832 | CHETWYND | Edward |
Grendon All Saints | 1813 | CLAMP | William |
Grendon All Saints | 1818 | CLAMP | Thomas |
Grendon All Saints | 1823 | CLAMP | James |
Grendon All Saints | 1832 | CLAMP | Ann |
Grendon All Saints | 1834 | CLAMP | Margaret |
Grendon All Saints | 1820 | CLARK | Charles |
Grendon All Saints | 1826 | CLARK | George |
Grendon All Saints | 1836 | COLDWELL | Thomas Charles Howard |
Grendon All Saints | 1813 | COLEMAN | Walter |
Grendon All Saints | 1817 | COLEMAN | Mary |
Grendon All Saints | 1824 | COLEMAN | Charles |
Grendon All Saints | 1825 | COLEMAN | Joseph Painter |
Grendon All Saints | 1825 | COLEMAN | Catherine |
Grendon All Saints | 1829 | COLEMAN | Mary |
Grendon All Saints | 1833 | COLEMAN | Richard |
Grendon All Saints | 1826 | COLLINS | Isaac |
Grendon All Saints | 1826 | COLLINS | Joseph |
Grendon All Saints | 1820 | COOK | Elizabeth |
Grendon All Saints | 1826 | COOK | Caroline |
Grendon All Saints | 1830 | COOK | George |
Grendon All Saints | 1834 | COOK | Joseph |
Grendon All Saints | 1836 | COOK | Sarah |
Grendon All Saints | 1833 | COOKE | Sarah |
Grendon All Saints | 1834 | COOKE | Rebecca |
Grendon All Saints | 1836 | COOKE | Ann |
Grendon All Saints | 1827 | COPE | William |
Grendon All Saints | 1828 | CROYDON | William |
Grendon All Saints | 1819 | DEWELL | Thomas |
Grendon All Saints | 1832 | DIXON | William |
Grendon All Saints | 1837 | DIXON | Elizabeth |
Grendon All Saints | 1830 | DOWELL | Elizabeth |
Grendon All Saints | 1825 | ELING | John |
Grendon All Saints | 1823 | ELTON | Elizabeth |
Grendon All Saints | 1837 | FAIREFIELD [sic] | Frances |
Grendon All Saints | 1814 | FAIRFIELD | John |
Grendon All Saints | 1822 | FAIRFIELD | William |
Grendon All Saints | 1822 | FAIRFIELD | Robert |
Grendon All Saints | 1832 | FAREFIELD | Edward William |
Grendon All Saints | 1816 | FREER | William Sant |
Grendon All Saints | 1827 | FREER | Strange |
Grendon All Saints | 1831 | FREER | Thomas |
Grendon All Saints | 1813 | GILBERT | Eleanor |
Grendon All Saints | 1816 | GRAVES | Susanna |
Grendon All Saints | 1821 | GREEN | Thomas |
Grendon All Saints | 1818 | HADDON | Edward |
Grendon All Saints | 1821 | HADDON | Ann |
Grendon All Saints | 1823 | HADDON | Thomas |
Grendon All Saints | 1826 | HADDON | Emma |
Grendon All Saints | 1832 | HOLYOAK | James |
Grendon All Saints | 1832 | HOLYOAK | Ann |
Grendon All Saints | 1833 | HOLYOAK | Susannah |
Grendon All Saints | 1813 | IZON | Joseph |
Grendon All Saints | 1816 | IZON | William |
Grendon All Saints | 1818 | IZON | Harriet |
Grendon All Saints | 1829 | JACKSON | Charles |
Grendon All Saints | 1820 | JARVIS | Elizabeth |
Grendon All Saints | 1827 | JARVIS | Mary |
Grendon All Saints | 1826 | JEBBETT | Thomas |
Grendon All Saints | 1831 | JEBBETT | George |
Grendon All Saints | 1837 | JEBBIT | William |
Grendon All Saints | 1821 | JEBBITT | Thomas |
Grendon All Saints | 1813 | JOHNSON | Claud |
Grendon All Saints | 1815 | JONES | Richard |
Grendon All Saints | 1825 | JONES | Elizabeth |
Grendon All Saints | 1818 | KEATLEY | Elizabeth |
Grendon All Saints | 1836 | KEEN | Catherine |
Grendon All Saints | 1824 | KEY | Thomas |
Grendon All Saints | 1827 | KEY | William |
Grendon All Saints | 1815 | KNIGHT | William |
Grendon All Saints | 1827 | LEES | Alice |
Grendon All Saints | 1835 | MACKALISTER [sic] | Ellen |
Grendon All Saints | 1820 | MALABONE | Hannah |
Grendon All Saints | 1817 | MALLABEY | Catherine |
Grendon All Saints | 1823 | MALLABEY | Elizabeth |
Grendon All Saints | 1824 | MARSHALL | Charles |
Grendon All Saints | 1835 | MAYOU | Mary |
Grendon All Saints | 1823 | MILES | Mary |
Grendon All Saints | 1827 | MILES | John |
Grendon All Saints | 1816 | MILLER | Joseph |
Grendon All Saints | 1827 | MILLS | William |
Grendon All Saints | 1813 | MITCHEL | Frances |
Grendon All Saints | 1817 | MITCHELL | William |
Grendon All Saints | 1824 | NIXON | Elizabeth |
Grendon All Saints | 1830 | NIXON | Peter |
Grendon All Saints | 1832 | NIXON | Ann |
Grendon All Saints | 1832 | NIXON | Elizabeth |
Grendon All Saints | 1826 | ORTON | Mary |
Grendon All Saints | 1826 | ORTON | Joseph |
Grendon All Saints | 1832 | ORTON | John |
Grendon All Saints | 1832 | ORTON | Francis |
Grendon All Saints | 1833 | ORTON | Mary |
Grendon All Saints | 1825 | OWEN | Edward |
Grendon All Saints | 1815 | PAGET | Elizabeth |
Grendon All Saints | 1821 | PAYN | Samuel |
Grendon All Saints | 1829 | PAYNE | Susannah |
Grendon All Saints | 1833 | PICKERIN | Elizabeth |
Grendon All Saints | 1823 | PITTAM | Matilda |
Grendon All Saints | 1827 | PITTAM | Henry |
Grendon All Saints | 1831 | PITTAM | Ann |
Grendon All Saints | 1830 | RADFORD | Elizabeth |
Grendon All Saints | 1830 | RADFORD | James |
Grendon All Saints | 1833 | RADFORD | Amelia |
Grendon All Saints | 1833 | RADFORD | Hannah |
Grendon All Saints | 1837 | RADFORD | Robert |
Grendon All Saints | 1837 | RADFORD | Abraham |
Grendon All Saints | 1818 | ROSS | William |
Grendon All Saints | 1824 | ROSS | Thomas |
Grendon All Saints | 1824 | ROSS | Joseph |
Grendon All Saints | 1825 | ROSS | Charles |
Grendon All Saints | 1831 | ROSS | Catherine |
Grendon All Saints | 1827 | ROTHERAM | John |
Grendon All Saints | 1819 | RUTT | William |
Grendon All Saints | 1816 | SALT | John |
Grendon All Saints | 1820 | SALT | Thomas |
Grendon All Saints | 1828 | SANDERS | Mary |
Grendon All Saints | 1836 | SANDERS | Thomas |
Grendon All Saints | 1818 | SAUNDERS | Mary |
Grendon All Saints | 1823 | SAUNDERS | Mary |
Grendon All Saints | 1825 | SHAKESPEAR | Charles |
Grendon All Saints | 1828 | SHARLOCK | Elizabeth |
Grendon All Saints | 1821 | SHARP | Sarah |
Grendon All Saints | 1823 | SHILTON | Thomas |
Grendon All Saints | 1824 | SHILTON | Richard |
Grendon All Saints | 1825 | SHILTON | Mary |
Grendon All Saints | 1833 | SMART | Henry |
Grendon All Saints | 1833 | SMART | Caroline |
Grendon All Saints | 1836 | SMART | Edmund |
Grendon All Saints | 1813 | SMITH | William |
Grendon All Saints | 1817 | SMITH | Abigail |
Grendon All Saints | 1823 | SMITH | Ann |
Grendon All Saints | 1825 | SMITH | Lydia |
Grendon All Saints | 1829 | SMITH | William |
Grendon All Saints | 1830 | SMITH | William |
Grendon All Saints | 1832 | SMITH | Elizabeth |
Grendon All Saints | 1833 | SMITH | Joseph |
Grendon All Saints | 1835 | SMITH | John |
Grendon All Saints | 1837 | SMITH | Sarah |
Grendon All Saints | 1833 | STARKEY | Thomas |
Grendon All Saints | 1833 | SUTTON | Catherine |
Grendon All Saints | 1817 | SWEET | William |
Grendon All Saints | 1817 | SWEET | Mary |
Grendon All Saints | 1820 | TALLIS | William |
Grendon All Saints | 1820 | THOMPSON | James |
Grendon All Saints | 1830 | THOMPSON | Ann |
Grendon All Saints | 1813 | THURMAN | Mary |
Grendon All Saints | 1821 | TRIBBITT [sic] | Sarah |
Grendon All Saints | 1816 | TRIBETT [sic] | John |
Grendon All Saints | 1833 | TRIBETTS | John |
Grendon All Saints | 1816 | TURNER | William |
Grendon All Saints | 1820 | TURNER | Jane |
Grendon All Saints | 1820 | TURNER | Elizabeth |
Grendon All Saints | 1821 | TURNER | Mary |
Grendon All Saints | 1828 | TURNER | Eliza |
Grendon All Saints | 1835 | TURNER | Hercules |
Grendon All Saints | 1836 | Unknown | Unknown |
Grendon All Saints | 1817 | VARNOM [sic] | Thomas |
Grendon All Saints | 1820 | WALBANK | James |
Grendon All Saints | 1816 | WALKER | John |
Grendon All Saints | 1816 | WALKER | Richard |
Grendon All Saints | 1817 | WALKER | Ann |
Grendon All Saints | 1819 | WALKER | John |
Grendon All Saints | 1819 | WALKER | John |
Grendon All Saints | 1819 | WALKER | Mary |
Grendon All Saints | 1826 | WALKER | Elizabeth |
Grendon All Saints | 1829 | WALKER | Sarah |
Grendon All Saints | 1834 | WALKER | Samuel |
Grendon All Saints | 1836 | WALKER | Richard |
Grendon All Saints | 1814 | WALTON | Ann |
Grendon All Saints | 1817 | WALTON | Robert |
Grendon All Saints | 1814 | WARD | Joseph |
Grendon All Saints | 1822 | WARD | William |
Grendon All Saints | 1831 | WARD | William |
Grendon All Saints | 1831 | WATERS | Eliza |
Grendon All Saints | 1819 | WATSON | Robert |
Grendon All Saints | 1814 | WILNER | James |
Grendon All Saints | 1821 | WILNER | James |
Grendon All Saints | 1816 | WILSON | James |
Grendon All Saints | 1820 | WILSON | Sarah |
Grendon All Saints | 1831 | WILSON | Elizabeth |
Grendon All Saints | 1833 | WOOD | Sarah |
Grendon All Saints | 1833 | WOOD | George |
Grendon All Saints | 1833 | WOOD | Thomas |
Grendon All Saints | 1836 | WOOD | Jane |
Grendon All Saints | 1836 | WOOD | Frances |
Grendon All Saints | 1824 | WORSENCROFT [sic] | J. |
Burials 1838 onward
Church | Year | Surname | Forename |
---|---|---|---|
Grendon, All Saints | 1855 | ALBRIGHTON | Ann |
Grendon, All Saints | 1839 | ALBRIGHTON | Catherine |
Grendon, All Saints | 1838 | ALBRIGHTON | Charles |
Grendon, All Saints | 1848 | ALBRIGHTON | James |
Grendon, All Saints | 1841 | ALBRIGHTON | John |
Grendon, All Saints | 1856 | ALBRIGHTON | Mary Ann |
Grendon, All Saints | 1855 | ALBRIGHTON | Rebecca |
Grendon, All Saints | 1854 | ALBRIGHTON | Richard |
Grendon, All Saints | 1852 | ALBRIGHTON | Thomas |
Grendon, All Saints | 1846 | ALBRIGHTON | William |
Grendon, All Saints | 1841 | ALCOCK | Elizabeth |
Grendon, All Saints | 1862 | ALKIN | Catherine Jane |
Grendon, All Saints | 1847 | ALKIN | Charlotte Susannah |
Grendon, All Saints | 1842 | ALLBRIGHTON | Victoria |
Grendon, All Saints | 1839 | ARCHER | Eliza |
Grendon, All Saints | 1842 | ARCHER | John |
Grendon, All Saints | 1864 | ARCHER | John |
Grendon, All Saints | 1858 | ARCHER | Joseph |
Grendon, All Saints | 1848 | ARCHER | Mary |
Grendon, All Saints | 1844 | ARCHER | Samuel |
Grendon, All Saints | 1851 | ARCHER | Sarah |
Grendon, All Saints | 1843 | ARCHER | Thomas |
Grendon, All Saints | 1841 | ARCHER | William |
Grendon, All Saints | 1853 | ARCHER | William |
Grendon, All Saints | 1857 | ASHBY | Agnes |
Grendon, All Saints | 1842 | ASHMORE | Jane |
Grendon, All Saints | 1862 | ATKINS | Jane |
Grendon, All Saints | 1853 | BAILEY | Daniel |
Grendon, All Saints | 1850 | BAILEY | Emma |
Grendon, All Saints | 1845 | BAKER | Charlotte |
Grendon, All Saints | 1841 | BAKER | Elizabeth |
Grendon, All Saints | 1840 | BAKER | James |
Grendon, All Saints | 1856 | BAKER | John |
Grendon, All Saints | 1865 | BAKER | Mary Jane |
Grendon, All Saints | 1858 | BAKER | William |
Grendon, All Saints | 1859 | BALL | Letitia |
Grendon, All Saints | 1859 | BALL | William |
Grendon, All Saints | 1863 | BARKER | Henry Charles |
Grendon, All Saints | 1853 | BARNACLE | Charles |
Grendon, All Saints | 1843 | BARRS | George |
Grendon, All Saints | 1850 | BARRS | Jane |
Grendon, All Saints | 1838 | BARRS | Sarah |
Grendon, All Saints | 1857 | BARTRAM | Ellen |
Grendon, All Saints | 1857 | BARTRAM | Emily |
Grendon, All Saints | 1847 | BAXTER | Mary |
Grendon, All Saints | 1860 | BAYLISS | Elizabeth |
Grendon, All Saints | 1857 | BAYLISS | George |
Grendon, All Saints | 1844 | BEALE | Alfred |
Grendon, All Saints | 1839 | BLOOR | Frances |
Grendon, All Saints | 1839 | BLOUER | Mary |
Grendon, All Saints | 1838 | BLOWER | Ann |
Grendon, All Saints | 1862 | BLOWER | Ann |
Grendon, All Saints | 1843 | BLOWER | Elizabeth |
Grendon, All Saints | 1847 | BLOWER | Elizabeth |
Grendon, All Saints | 1853 | BLOWER | Elizabeth |
Grendon, All Saints | 1844 | BLOWER | John |
Grendon, All Saints | 1851 | BLOWER | John |
Grendon, All Saints | 1854 | BLOWER | John |
Grendon, All Saints | 1860 | BLOWER | John |
Grendon, All Saints | 1864 | BLOWER | John |
Grendon, All Saints | 1846 | BLOWER | Samuel |
Grendon, All Saints | 1858 | BLOWER | Samuel |
Grendon, All Saints | 1847 | BLOWER | Thomas |
Grendon, All Saints | 1848 | BOONHAM | Matilda |
Grendon, All Saints | 1843 | BOSS | Sarah |
Grendon, All Saints | 1850 | CHETWIN | Joseph |
Grendon, All Saints | 1864 | CHETWYN | Edward |
Grendon, All Saints | 1861 | CHETWYND | Charlotte Augustus |
Grendon, All Saints | 1846 | CHETWYND | Edward |
Grendon, All Saints | 1850 | CHETWYND | George |
Grendon, All Saints | 1841 | CLAMP | - |
Grendon, All Saints | 1846 | CLAMP | Emma |
Grendon, All Saints | 1849 | CLARKE | Ann |
Grendon, All Saints | 1863 | CLARKE | Ann |
Grendon, All Saints | 1849 | CLARKE | Elizabeth |
Grendon, All Saints | 1858 | COLEMAN | Catherine |
Grendon, All Saints | 1847 | COLEMAN | Edward |
Grendon, All Saints | 1860 | COLLINS | Lucy |
Grendon, All Saints | 1863 | COLLINS | William George |
Grendon, All Saints | 1860 | COOK | Ann |
Grendon, All Saints | 1838 | COOK | Catherine |
Grendon, All Saints | 1838 | COOK | George |
Grendon, All Saints | 1846 | COOK | George |
Grendon, All Saints | 1859 | COOK | James |
Grendon, All Saints | 1843 | COOK | Mary |
Grendon, All Saints | 1864 | COOK | Rebecca |
Grendon, All Saints | 1855 | COOK | William |
Grendon, All Saints | 1860 | COOK | William |
Grendon, All Saints | 1854 | COOKE | Harriet |
Grendon, All Saints | 1857 | COOKE | John Glover |
Grendon, All Saints | 1839 | COOKE | Thomas |
Grendon, All Saints | 1841 | COOKE | William |
Grendon, All Saints | 1849 | COOKE | William |
Grendon, All Saints | 1846 | COPE | Anne |
Grendon, All Saints | 1865 | CROFTS | William |
Grendon, All Saints | 1847 | DAWSON | Thomas |
Grendon, All Saints | 1856 | DAY | John |
Grendon, All Saints | 1850 | DAY | Sarah Ann |
Grendon, All Saints | 1860 | DIXON | Hugh |
Grendon, All Saints | 1855 | DIXON | Thomas |
Grendon, All Saints | 1852 | DOWELL | Sarah |
Grendon, All Saints | 1840 | FAIRFIELD | Anne |
Grendon, All Saints | 1864 | FAIRFIELD | Sarah |
Grendon, All Saints | 1848 | FELTHOUSE | Charles |
Grendon, All Saints | 1844 | FELTHOUSE | Joseph |
Grendon, All Saints | 1856 | FELTHOUSE | Thomas |
Grendon, All Saints | 1845 | FREER | Sarah |
Grendon, All Saints | 1838 | FREER | Susannah Sarah |
Grendon, All Saints | 1844 | FREER | William |
Grendon, All Saints | 1847 | GIBBS | George |
Grendon, All Saints | 1865 | HANDS | Arthur |
Grendon, All Saints | 1860 | HANDS | George |
Grendon, All Saints | 1862 | HANDS | James |
Grendon, All Saints | 1861 | HANMER | Herbert |
Grendon, All Saints | 1848 | HANMER | Sybella |
Grendon, All Saints | 1860 | HATTON | Harriet |
Grendon, All Saints | 1864 | HATTON | James |
Grendon, All Saints | 1847 | HEATHCOAT | Thomas |
Grendon, All Saints | 1859 | HEXTALL | Joseph |
Grendon, All Saints | 1842 | HOLTON | Maria |
Grendon, All Saints | 1861 | JACKSON | Frances |
Grendon, All Saints | 1859 | JACKSON | Joseph |
Grendon, All Saints | 1864 | JACKSON | Thomas |
Grendon, All Saints | 1862 | JEBBIT | Arthur |
Grendon, All Saints | 1854 | JEBBIT | John |
Grendon, All Saints | 1847 | JEBIT | William |
Grendon, All Saints | 1860 | JERVIS | Ambrose |
Grendon, All Saints | 1864 | JONES | Joseph |
Grendon, All Saints | 1840 | JONES | Thomas |
Grendon, All Saints | 1856 | JONES | William |
Grendon, All Saints | 1840 | KEEN | Richard |
Grendon, All Saints | 1850 | KITCHEN | Elizabeth |
Grendon, All Saints | 1841 | LEWIS | Joseph |
Grendon, All Saints | 1844 | MACALISTER | Ellen |
Grendon, All Saints | 1844 | MALLABEY | Mary |
Grendon, All Saints | 1857 | MALLABEY | Samuel |
Grendon, All Saints | 1845 | MAYOU | Benjamin |
Grendon, All Saints | 1844 | MILES | Mary |
Grendon, All Saints | 1854 | MILLER | James |
Grendon, All Saints | 1841 | MILLS | John |
Grendon, All Saints | 1864 | MOORE | Frank |
Grendon, All Saints | 1842 | MORRIS | James |
Grendon, All Saints | 1858 | NEWBOLD | Thomas |
Grendon, All Saints | 1850 | NEWTON | Ann |
Grendon, All Saints | 1863 | NIXON | Elizabeth |
Grendon, All Saints | 1852 | NIXON | Isaac |
Grendon, All Saints | 1839 | NIXON | Thomas |
Grendon, All Saints | 1847 | NUTHALL als NURTHALL | Mary |
Grendon, All Saints | 1864 | OLIVER | William |
Grendon, All Saints | 1863 | ORME | Charles |
Grendon, All Saints | 1864 | ORME | Thomas |
Grendon, All Saints | 1848 | ORTON | Ann Maria |
Grendon, All Saints | 1847 | ORTON | John |
Grendon, All Saints | 1844 | ORTON | William Collins |
Grendon, All Saints | 1855 | PINCHBACK | James |
Grendon, All Saints | 1852 | POWERS | Jane |
Grendon, All Saints | 1856 | POWERS | Thomas |
Grendon, All Saints | 1840 | RADFORD | Anne |
Grendon, All Saints | 1846 | RADFORD | George |
Grendon, All Saints | 1854 | RADFORD | Harriet |
Grendon, All Saints | 1861 | RADFORD | John |
Grendon, All Saints | 1839 | RADFORD | Thomas |
Grendon, All Saints | 1851 | RADFORD | William |
Grendon, All Saints | 1853 | ROSS | David |
Grendon, All Saints | 1850 | ROSS | Emanuel |
Grendon, All Saints | 1857 | ROSS | Esther |
Grendon, All Saints | 1853 | ROSS | John |
Grendon, All Saints | 1845 | ROSS | Joseph |
Grendon, All Saints | 1852 | ROSS | Susannah |
Grendon, All Saints | 1854 | ROWLEY | Mary |
Grendon, All Saints | 1851 | SANDERS | Joseph |
Grendon, All Saints | 1851 | SANDERS | Mary Ann |
Grendon, All Saints | 1851 | SANDERS | William |
Grendon, All Saints | 1843 | SAUNDERS | Ann |
Grendon, All Saints | 1852 | SAUNDERS | Arthur |
Grendon, All Saints | 1851 | SAUNDERS | Catherine |
Grendon, All Saints | 1847 | SAUNDERS | Elizabeth |
Grendon, All Saints | 1847 | SAUNDERS | Esther |
Grendon, All Saints | 1845 | SAUNDERS | Matthew |
Grendon, All Saints | 1865 | SAUNDERS | Thomas |
Grendon, All Saints | 1856 | SHAKESPEAR | Ann |
Grendon, All Saints | 1861 | SHERLOCK | William |
Grendon, All Saints | 1855 | SMITH | Ann |
Grendon, All Saints | 1864 | SMITH | Ann |
Grendon, All Saints | 1840 | SMITH | Anne |
Grendon, All Saints | 1857 | SMITH | George |
Grendon, All Saints | 1852 | SMITH | John |
Grendon, All Saints | 1847 | SMITH | Richard |
Grendon, All Saints | 1852 | SMITH | Richard |
Grendon, All Saints | 1848 | SMITH | Robert |
Grendon, All Saints | 1865 | SMITH | Robert |
Grendon, All Saints | 1843 | SPARE | Mary Ann |
Grendon, All Saints | 1853 | SPARE | Sarah |
Grendon, All Saints | 1845 | SPARE | William |
Grendon, All Saints | 1842 | STEWART | Emma |
Grendon, All Saints | 1845 | STORER | Henry |
Grendon, All Saints | 1841 | SUTTON | William |
Grendon, All Saints | 1864 | TAYLOR | Hannah |
Grendon, All Saints | 1853 | TAYLOR | Sarah |
Grendon, All Saints | 1843 | THOMPSON | Ann |
Grendon, All Saints | 1853 | THOMPSON | Emma |
Grendon, All Saints | 1849 | THOMPSON | Enoch |
Grendon, All Saints | 1842 | THOMPSON | Joseph |
Grendon, All Saints | 1846 | THOMPSON | Thomas |
Grendon, All Saints | 1849 | TURNER | Sarah |
Grendon, All Saints | 1861 | TURNER | William |
Grendon, All Saints | 1862 | unknown | male |
Grendon, All Saints | 1848 | WALKER | John |
Grendon, All Saints | 1853 | WALKER | Mary |
Grendon, All Saints | 1858 | WALKER | Sarah |
Grendon, All Saints | 1863 | WALTON | Elizabeth |
Grendon, All Saints | 1840 | WALTON | Mary |
Grendon, All Saints | 1838 | WARD | Ann |
Grendon, All Saints | 1859 | WATERS | Arthur |
Grendon, All Saints | 1848 | WATERS | James |
Grendon, All Saints | 1850 | WATERS | John |
Grendon, All Saints | 1847 | WATERS | Mary |
Grendon, All Saints | 1843 | WATERS | William |
Grendon, All Saints | 1850 | WILLNER | John |
Grendon, All Saints | 1860 | WOOD | Mary |
Grendon, All Saints | 1846 | WRIGHT | Hannah |