Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Great Packington, St James | 1813 | TERHEEGE | Elizabeth | |
---|---|---|---|---|
Great Packington, St James | 1813 | SHUTTLEWORTH | Charles | |
Great Packington, St James | 1813 | BUCK | Helen Hannah | |
Great Packington, St James | 1813 | BURBIDGE | John | |
Great Packington, St James | 1813 | SMITH | Sarah | |
Great Packington, St James | 1813 | OLDHAM | Mary Anne | |
Great Packington, St James | 1813 | DOCKER | William | |
Great Packington, St James | 1813 | TUSTIN | William | |
Great Packington, St James | 1814 | ROBINSON | Mary Anne | |
Great Packington, St James | 1814 | HOPKINS | Maria | |
Great Packington, St James | 1814 | ANDERTON | Mary | |
Great Packington, St James | 1814 | SMITH | Ann Maria | |
Great Packington, St James | 1814 | SHUTTLEWORTH | Elizabeth | |
Great Packington, St James | 1814 | TIRHEGE | Harriet | |
Great Packington, St James | 1815 | HONEY | William | |
Great Packington, St James | 1815 | BURBIDGE | Henry | |
Great Packington, St James | 1815 | OLDHAM | James | |
Great Packington, St James | 1815 | SHUTTLEWORTH | Edward | |
Great Packington, St James | 1815 | SHUTTLEWORTH | Caroline | |
Great Packington, St James | 1815 | CASHMORE | Robert | |
Great Packington, St James | 1815 | BUCK | Charles Dawes | |
Great Packington, St James | 1815 | FULFORD | Thomas | |
Great Packington, St James | 1815 | WILLIAMS | Sarah | |
Great Packington, St James | 1815 | NEWBOLD | James | |
Great Packington, St James | 1815 | SMITH | Frances [dau] | |
Great Packington, St James | 1815 | HUNTBATCH | Elizabeth | |
Great Packington, St James | 1816 | TIRHEGE | Ann | |
Great Packington, St James | 1816 | SHAKESPEAR | Mary | |
Great Packington, St James | 1816 | BARTON | Mary | |
Great Packington, St James | 1816 | SHUTTLEWORTH | Charlotte | |
Great Packington, St James | 1816 | HOPKINS | Mary | |
Great Packington, St James | 1816 | NEWBOLD | William | |
Great Packington, St James | 1816 | SMITH | Charles | |
Great Packington, St James | 1817 | SHUTTLEWORTH | Eliza | |
Great Packington, St James | 1817 | SKIDSMORE | Mary | |
Great Packington, St James | 1817 | WILLIAMS | Mary | |
Great Packington, St James | 1817 | CASHMORE | Thomas | |
Great Packington, St James | 1817 | BARR | Thomas | |
Great Packington, St James | 1817 | OLDHAMS | Samuel | |
Great Packington, St James | 1817 | BURBIDGE | Mary Ann | |
Great Packington, St James | 1817 | BUSWELL | Susannah | |
Great Packington, St James | 1817 | ANDERTON | Elizabeth | |
Great Packington, St James | 1818 | SMITH | Edward | |
Great Packington, St James | 1818 | TUSTIN | Joseph | |
Great Packington, St James | 1818 | COTTRELL or SMITH | Thomas | |
Great Packington, St James | 1818 | ANDERTON | Susannah | |
Great Packington, St James | 1818 | TIRHEGE | Thomas | |
Great Packington, St James | 1818 | SKIDSMORE | Thomas | |
Great Packington, St James | 1818 | TAYLOR | Mary | |
Great Packington, St James | 1819 | SMITH | John | |
Great Packington, St James | 1819 | WOODWARD | Sarah | |
Great Packington, St James | 1819 | HOPKINS | Joseph | |
Great Packington, St James | 1819 | SHUTTLEWORTH | Anne | |
Great Packington, St James | 1819 | WILLIAMS | Elizabeth | |
Great Packington, St James | 1819 | SHUTTLEWORTH or PLANT | Caroline | |
Great Packington, St James | 1819 | OLDHAM | Frances [dau] | |
Great Packington, St James | 1819 | TIRHEGE | Henry | |
Great Packington, St James | 1819 | SHUTTLEWORTH | Emma | |
Great Packington, St James | 1819 | ENSOR | Elizabeth | |
Great Packington, St James | 1819 | SHUTTLEWORTH | Henry | |
Great Packington, St James | 1819 | BURBIDGE | Rebecca | |
Great Packington, St James | 1820 | ANDERTON | John | |
Great Packington, St James | 1820 | WHITING | Emma | |
Great Packington, St James | 1820 | SMITH | Elizabeth | |
Great Packington, St James | 1820 | BARTON | Joseph | |
Great Packington, St James | 1820 | ANDERTON | Isaac | |
Great Packington, St James | 1820 | SHUTTLEWORTH | Amelia | |
Great Packington, St James | 1820 | BUSWELL | Elizabeth | |
Great Packington, St James | 1820 | TIRHEGE | Jane | |
Great Packington, St James | 1820 | HEWETT | John | |
Great Packington, St James | 1820 | DOCKER | Caroline | |
Great Packington, St James | 1821 | TAYLOR | Sarah | |
Great Packington, St James | 1821 | SHUTTLEWORTH | William | |
Great Packington, St James | 1821 | HOPKINS | Hannah | |
Great Packington, St James | 1821 | OLDHAM | Eliza | |
Great Packington, St James | 1821 | SKIDMORE | Hannah | |
Great Packington, St James | 1821 | MASTERS | [child] | |
Great Packington, St James | 1822 | COOK | Caroline | |
Great Packington, St James | 1822 | AYLESFORD | Augusta | |
Great Packington, St James | 1822 | ANDERTON | Ann Maria | |
Great Packington, St James | 1822 | TEMPLE | Harriott | |
Great Packington, St James | 1822 | TIRHEGE | Salina | |
Great Packington, St James | 1822 | ENSOR | Thomas | |
Great Packington, St James | 1822 | ANDERTON | Mary | |
Great Packington, St James | 1822 | SHUTTLEWORTH | Frances [dau] | |
Great Packington, St James | 1822 | BUTLER | Mary | |
Great Packington, St James | 1823 | SHUTTLEWORTH | James | |
Great Packington, St James | 1823 | SMITH | Salina | |
Great Packington, St James | 1823 | WILLIAMS | Maria | |
Great Packington, St James | 1823 | FINCH | Sarah | |
Great Packington, St James | 1823 | DOCKER | Sophia | |
Great Packington, St James | 1823 | MAYOU | John | |
Great Packington, St James | 1823 | BENNET | Mary | |
Great Packington, St James | 1823 | ANDERTON | Catherine | |
Great Packington, St James | 1823 | COOK | Ann | |
Great Packington, St James | 1823 | OLDHAM | Henry | |
Great Packington, St James | 1823 | MASTERS | Josiah | |
Great Packington, St James | 1824 | TIRHEGE | Charles | |
Great Packington, St James | 1824 | SHUTTLEWORTH | Ann | |
Great Packington, St James | 1824 | TEMPLE | Emily | |
Great Packington, St James | 1824 | SKIDMORE | William | |
Great Packington, St James | 1824 | KATELEY | John | |
Great Packington, St James | 1824 | BUTLER | Thomas | |
Great Packington, St James | 1824 | MAYO [sic] | Catherine | |
Great Packington, St James | 1824 | TIRHEGE | Sarah | |
Great Packington, St James | 1824 | BENNETT or WILSON | Edward Wilson | |
Great Packington, St James | 1824 | WILLIAMS | Ann | |
Great Packington, St James | 1824 | AYLESFORD | Heneage | |
Great Packington, St James | 1825 | ANDERTON | Sarah | |
Great Packington, St James | 1825 | SHUTTLEWORTH | Henry | |
Great Packington, St James | 1825 | ANDERTON | Alfred | |
Great Packington, St James | 1825 | COOK | Prudence | |
Great Packington, St James | 1825 | ENDSOR | Ann | |
Great Packington, St James | 1825 | TIRHEGE | John | |
Great Packington, St James | 1825 | TACKLEY | Jeremiah | |
Great Packington, St James | 1825 | BUTLER | Mary | |
Great Packington, St James | 1825 | ANDERTON | Mary Felloine | |
Great Packington, St James | 1825 | MAYO | William | |
Great Packington, St James | 1826 | AYLESFORD | Seymour | |
Great Packington, St James | 1826 | HARRISON or TAYLOR | Mary | |
Great Packington, St James | 1826 | BENNETT | Elizabeth | |
Great Packington, St James | 1826 | KEATLEY | Hannah | |
Great Packington, St James | 1826 | ASTON | Henry | |
Great Packington, St James | 1826 | SKIDMORE | Joseph | |
Great Packington, St James | 1826 | WILLIAMS | John William | |
Great Packington, St James | 1826 | SPARE | Mary | |
Great Packington, St James | 1826 | SMITH | Joseph | |
Great Packington, St James | 1826 | BUTLER | Jacob | |
Great Packington, St James | 1826 | DODWELL | Ellen | |
Great Packington, St James | 1826 | SMITH or JACKSON | William Jackson | |
Great Packington, St James | 1827 | TIRHEGE | Selina | |
Great Packington, St James | 1827 | HILL | Thomas | |
Great Packington, St James | 1827 | COOK | John | |
Great Packington, St James | 1827 | MAYOU | Sarah | |
Great Packington, St James | 1827 | SHUTTLEWORTH | David | |
Great Packington, St James | 1827 | SHUTTLEWORTH | Sabina | |
Great Packington, St James | 1827 | AYLESFORD | Daniel Greville | |
Great Packington, St James | 1827 | GIBBS or LEIGH | John | |
Great Packington, St James | 1827 | CASHMORE | Mary | |
Great Packington, St James | 1827 | ANDERTON | Abraham | |
Great Packington, St James | 1827 | SPARE | William | |
Great Packington, St James | 1827 | STACEY | William | |
Great Packington, St James | 1828 | BENNETT | John | |
Great Packington, St James | 1828 | BUTLER | Thomas | |
Great Packington, St James | 1828 | TIRHEGE | Rebecca | |
Great Packington, St James | 1828 | SHUTTLEWORTH | Helen | |
Great Packington, St James | 1828 | KEATLEY | Thomas | |
Great Packington, St James | 1828 | DODWELL | Edward | |
Great Packington, St James | 1828 | WINDEBANK | Charles | |
Great Packington, St James | 1828 | HILL | Ann | |
Great Packington, St James | 1828 | SHUTTLEWORTH | Benjamin | |
Great Packington, St James | 1828 | DOCKER | Sarah | |
Great Packington, St James | 1828 | BENNETT | Charles | |
Great Packington, St James | 1828 | STACEY | Ann | |
Great Packington, St James | 1828 | WILLIAMS | Marianne | |
Great Packington, St James | 1829 | COOK | George | |
Great Packington, St James | 1829 | MAYOU | William | |
Great Packington, St James | 1829 | SPARE | Lucy | |
Great Packington, St James | 1829 | SKIDMORE | John | |
Great Packington, St James | 1829 | SMITH | Ellen | |
Great Packington, St James | 1829 | BUTLER | William | |
Great Packington, St James | 1829 | ANDERTON | Isaac | |
Great Packington, St James | 1829 | LOWE | Elizabeth | |
Great Packington, St James | 1829 | MAYOU | Robert | |
Great Packington, St James | 1830 | GREAVES | John | |
Great Packington, St James | 1830 | BUTLER | John | |
Great Packington, St James | 1830 | HILL | Joseph | |
Great Packington, St James | 1830 | AYLESFORD | John Henry | |
Great Packington, St James | 1830 | CASHMORE | Sarah | |
Great Packington, St James | 1830 | COOK | Thomas | |
Great Packington, St James | 1830 | GOPSALL | Joseph Anderton | |
Great Packington, St James | 1830 | ASTON | Thomas | |
Great Packington, St James | 1831 | SKIDMORE | Charlotte | |
Great Packington, St James | 1831 | CASHMORE | George | |
Great Packington, St James | 1831 | ANDERTON | Edwin | |
Great Packington, St James | 1831 | MAYOU | Mary | |
Great Packington, St James | 1831 | CLARKE | Richard | |
Great Packington, St James | 1831 | HOPKINS | Charles | |
Great Packington, St James | 1831 | NEWTON | Mark | |
Great Packington, St James | 1831 | HILL | William | |
Great Packington, St James | 1831 | TIRHEGE | Emma | |
Great Packington, St James | 1831 | JEFFCOAT | Thomas | |
Great Packington, St James | 1831 | WILLIAMS | Thomas | |
Great Packington, St James | 1831 | ANDERTON | Sarah | |
Great Packington, St James | 1831 | SPARE | Selina | |
Great Packington, St James | 1832 | SMART | Ann | |
Great Packington, St James | 1832 | SKIDSMORE | Harriet | |
Great Packington, St James | 1832 | BUTLER | Louisa | |
Great Packington, St James | 1832 | WHITEHOUSE | Frances [dau] | |
Great Packington, St James | 1832 | COOK | Charles | |
Great Packington, St James | 1832 | BUTLER | Catherine | |
Great Packington, St James | 1832 | KEATLEY | Mary | |
Great Packington, St James | 1833 | TIRHEGE | George | |
Great Packington, St James | 1833 | OLDHAM | Sarah | |
Great Packington, St James | 1833 | PERKINS | Arthur | |
Great Packington, St James | 1833 | SMART | William | |
Great Packington, St James | 1833 | WHITEHOUSE | Thomas | |
Great Packington, St James | 1833 | BENNETT | William | |
Great Packington, St James | 1833 | HILL | Eliza | |
Great Packington, St James | 1833 | NEWTON | Marianne | |
Great Packington, St James | 1834 | CLARKE | Johannah | |
Great Packington, St James | 1834 | WILLIAMS | William | |
Great Packington, St James | 1834 | BUTLER | Catherine | |
Great Packington, St James | 1834 | SKIDSMORE | Hannah | |
Great Packington, St James | 1834 | SMITH | William | |
Great Packington, St James | 1834 | WEBB | Elizabeth Bint | |
Great Packington, St James | 1834 | SMITH | Mary | |
Great Packington, St James | 1834 | SKIDSMORE | Sarah | |
Great Packington, St James | 1834 | ENSOR | Mary Ann | |
Great Packington, St James | 1834 | PERKINS | Alfred | |
Great Packington, St James | 1834 | COOK | Mary | |
Great Packington, St James | 1834 | OLDHAM | Thomas | |
Great Packington, St James | 1835 | SMART | Elizabeth | |
Great Packington, St James | 1835 | WINDEBANK | Elizabeth | |
Great Packington, St James | 1835 | WHITEHOUSE | William | |
Great Packington, St James | 1835 | HILL | John | |
Great Packington, St James | 1835 | CLARKE | Elizabeth | |
Great Packington, St James | 1835 | ANDERTON | Martha Ford | |
Great Packington, St James | 1835 | STACEY | Mark | |
Great Packington, St James | 1836 | MASTERS | William | |
Great Packington, St James | 1836 | SMART | William | |
Great Packington, St James | 1836 | SMITH | Eliza | |
Great Packington, St James | 1836 | TIRHEGE | Ann | |
Great Packington, St James | 1836 | BUTLER | Mary | |
Great Packington, St James | 1836 | DODWELL | Emily | |
Great Packington, St James | 1836 | SKIDSMORE | Eliza | |
Great Packington, St James | 1836 | PERKINS | Ann | |
Great Packington, St James | 1836 | ANDERTON | Walter | |
Great Packington, St James | 1836 | LOWE | William | |
Great Packington, St James | 1836 | CASHMORE | Hannah | |
Great Packington, St James | 1836 | BASON | James | |
Great Packington, St James | 1836 | WHITEHOUSE | George | |
Great Packington, St James | 1837 | NEWTON | William | |
Great Packington, St James | 1837 | BUTLER | Daniel | |
Great Packington, St James | 1837 | SMITH | Hannah | |
Great Packington, St James | 1837 | COOK | William | |
Great Packington, St James | 1837 | ANDERTON | Reuben Hollins | |
Great Packington, St James | 1837 | PERKINS | Emma | |
Great Packington, St James | 1838 | SKIDSMORE | Charles | |
Great Packington, St James | 1838 | SMART | Edward | |
Great Packington, St James | 1838 | BUTLER | Frances [dau] | |
Great Packington, St James | 1838 | WHITEHOUSE | Elizabeth | |
Great Packington, St James | 1838 | TIRHEGE | Eliza | |
Great Packington, St James | 1838 | ENSOR | Hannah | |
Great Packington, St James | 1838 | LOWE | Jane | |
Great Packington, St James | 1838 | BASON | Elizabeth | |
Great Packington, St James | 1838 | CLARKE | Joseph | |
Great Packington, St James | 1838 | ANDERTON | Isaac | |
Great Packington, St James | 1838 | BUTLER | Harriet | |
Great Packington, St James | 1839 | OLDHAM | Mary Anne | |
Great Packington, St James | 1839 | ANDERTON | Amy Esther | |
Great Packington, St James | 1839 | COOK | Henry | |
Great Packington, St James | 1839 | CASHMORE | John | |
Great Packington, St James | 1839 | SMITH | Sarah | |
Great Packington, St James | 1839 | OUGHTON | Selina | |
Great Packington, St James | 1839 | SMART | John | |
Great Packington, St James | 1839 | BUTLER | William | |
Great Packington, St James | 1840 | PERKINS | Jane | |
Great Packington, St James | 1840 | ASTON | Edwin | |
Great Packington, St James | 1840 | SKIDSMORE | Thomas | |
Great Packington, St James | 1840 | RECORD | John | |
Great Packington, St James | 1840 | WHITEHOUSE | John | |
Great Packington, St James | 1840 | Rebecca | ||
Great Packington, St James | 1841 | CLARKE | Rebecca | |
Great Packington, St James | 1841 | KEATLEY | Sarah Ann | |
Great Packington, St James | 1841 | COOK | James | |
Great Packington, St James | 1841 | SMITH | John | |
Great Packington, St James | 1841 | SHUTTLEWORTH | Walter | |
Great Packington, St James | 1841 | PERKINS | George | |
Great Packington, St James | 1841 | ANDERTON | John | |
Great Packington, St James | 1842 | GREAVES | Sarah | |
Great Packington, St James | 1842 | WILLIAMS | George | |
Great Packington, St James | 1842 | BASON | William | |
Great Packington, St James | 1842 | SKIDSMORE | Ellen | |
Great Packington, St James | 1842 | BUTLER | Charlotte | |
Great Packington, St James | 1842 | SMITH | Charles | |
Great Packington, St James | 1842 | SMITH | Hannah | |
Great Packington, St James | 1842 | KEATLEY | Sarah | |
Great Packington, St James | 1842 | SMART | Mary | |
Great Packington, St James | 1843 | ASTON | Ann Maria | |
Great Packington, St James | 1843 | RECORD | Sarah | |
Great Packington, St James | 1843 | CLARK | John | |
Great Packington, St James | 1843 | PERSALL | Caroline | |
Great Packington, St James | 1844 | SKIDSMORE | Ann | |
Great Packington, St James | 1844 | COOKSON | Richard | |
Great Packington, St James | 1844 | TIRHEGE | Emma | |
Great Packington, St James | 1844 | TIRHEGE | Harriet | |
Great Packington, St James | 1844 | PERKINS | Edwin | |
Great Packington, St James | 1844 | COOK | Prudence | |
Great Packington, St James | 1844 | NICHOLDS | John | |
Great Packington, St James | 1844 | ALLEN | John | |
Great Packington, St James | 1844 | BASON | Charles | |
Great Packington, St James | 1845 | KATELEY | Joseph | |
Great Packington, St James | 1845 | BUTLER | Esther | |
Great Packington, St James | 1845 | DOCKER | Thomas | |
Great Packington, St James | 1846 | REDFERN | Elizabeth | |
Great Packington, St James | 1846 | ANDERTON | Alfred | |
Great Packington, St James | 1846 | SHEARSBY | Emma | |
Great Packington, St James | 1846 | ALLEN | Frances [dau] | |
Great Packington, St James | 1847 | ANDERTON | Andrew | |
Great Packington, St James | 1847 | SMART | Jane | |
Great Packington, St James | 1847 | TODD | Mary | |
Great Packington, St James | 1847 | SKIDSMORE | Richard | |
Great Packington, St James | 1847 | OLDHAM | John Henry | |
Great Packington, St James | 1847 | SMITH | William | |
Great Packington, St James | 1847 | BUTLER | Eliza | |
Great Packington, St James | 1847 | CLARKE | Seymour | |
Great Packington, St James | 1848 | SMART | Sarah | |
Great Packington, St James | 1848 | NICHOLDS | Harriet | |
Great Packington, St James | 1849 | ALLEN | Philip | |
Great Packington, St James | 1849 | TAYLOR | Emma | |
Great Packington, St James | 1849 | NICHOLDS | Mark | |
Great Packington, St James | 1849 | TUSTIN | George | |
Great Packington, St James | 1849 | RECORD | Edward | |
Great Packington, St James | 1849 | RECORD | Hannah | |
Great Packington, St James | 1849 | ANDERTON | William | |
Great Packington, St James | 1849 | WILLIAMS | Thomas | |
Great Packington, St James | 1849 | KATELEY | William | |
Great Packington, St James | 1849 | WALL | Hannah | |
Great Packington, St James | 1849 | BUTLER | George | |
Great Packington, St James | 1849 | NEWBOLD | Rebecca | |
Great Packington, St James | 1850 | LEWISHAM | Elizabeth Sarah | |
Great Packington, St James | 1850 | TODD | John | |
Great Packington, St James | 1850 | TUSTIN | Emily Ann | |
Great Packington, St James | 1850 | MILLS | Clara | |
Great Packington, St James | 1850 | ALLEN | Marianne | |
Great Packington, St James | 1851 | WALL | Charles | |
Great Packington, St James | 1851 | BUTLER | William | |
Great Packington, St James | 1851 | RECORD | Elizabeth | |
Great Packington, St James | 1851 | OLDHAM | Emily | |
Great Packington, St James | 1851 | NICHOLDS | Charles | |
Great Packington, St James | 1851 | TUSTIN | Martha Mary | |
Great Packington, St James | 1851 | WILLIAMS | Emma | |
Great Packington, St James | 1851 | BENNETT | Mary | |
Great Packington, St James | 1851 | SMITH | James | |
Great Packington, St James | 1852 | REYNOLDS | George | |
Great Packington, St James | 1852 | KEATLEY | Mark | |
Great Packington, St James | 1852 | BALL | Thomas | |
Great Packington, St James | 1852 | NICHOLDS | Emma | |
Great Packington, St James | 1852 | MILLS | William Ford | |
Great Packington, St James | 1852 | ANDERTON | Mary Ann | |
Great Packington, St James | 1852 | SMITH | Emma | |
Great Packington, St James | 1853 | ASTON | John | |
Great Packington, St James | 1853 | TUSTIN | Martha Mary | |
Great Packington, St James | 1853 | WELL | Eliza | |
Great Packington, St James | 1853 | WILLIAMS | Eliza | |
Great Packington, St James | 1854 | REYNOLDS | Alfred | |
Great Packington, St James | 1854 | NICHOLDS | William | |
Great Packington, St James | 1854 | LOWE | Henry | |
Great Packington, St James | 1854 | KEATLEY | Edward | |
Great Packington, St James | 1854 | MILLS | Alfred | |
Great Packington, St James | 1854 | TIRHEGE | Sarah | |
Great Packington, St James | 1855 | ASTON | Edwin | |
Great Packington, St James | 1855 | SKIDSMORE | George Turner | |
Great Packington, St James | 1855 | ENSOR | William | |
Great Packington, St James | 1856 | ANDERTON | Ellen | |
Great Packington, St James | 1856 | ANDERTON | Emma | |
Great Packington, St James | 1856 | WILLIAMS | Fanny | |
Great Packington, St James | 1856 | SMITH | Jane | |
Great Packington, St James | 1856 | SHUTTLEWORTH | Oliver | |
Great Packington, St James | 1856 | BUTLER | Charles | |
Great Packington, St James | 1856 | KEATLEY | Mary | |
Great Packington, St James | 1857 | ASTON | Harry | |
Great Packington, St James | 1857 | NICHOLDS | Jane | |
Great Packington, St James | 1857 | TIRHEGE | Harry | |
Great Packington, St James | 1857 | ANDERTON | Louisa | |
Great Packington, St James | 1857 | WILLIAMS | Ann | |
Great Packington, St James | 1858 | WILLIAMS | Richard | |
Great Packington, St James | 1858 | GIBBS | Edith | |
Great Packington, St James | 1858 | SMITH | William | |
Great Packington, St James | 1858 | COOK | Mary | |
Great Packington, St James | 1858 | SMITH | Rebekah | |
Great Packington, St James | 1858 | THOMPSON | Henry | |
Great Packington, St James | 1859 | ASTON | Frederick | |
Great Packington, St James | 1859 | SKIDSMORE | Charles | |
Great Packington, St James | 1859 | SHUTTLEWORTH | James | |
Great Packington, St James | 1859 | SMITH | Ellen | |
Great Packington, St James | 1859 | KEATLEY | Ann Maria | |
Great Packington, St James | 1859 | WALL | Mary | |
Great Packington, St James | 1859 | SMITH | Fanny Maria | |
Great Packington, St James | 1860 | TIRHEGE | Harry | |
Great Packington, St James | 1860 | TIRHEGE | Thomas | |
Great Packington, St James | 1860 | TIRHEGE | Jane | |
Great Packington, St James | 1860 | TIRHEGE | Thomas | |
Great Packington, St James | 1860 | BENNETT | Jane | |
Great Packington, St James | 1860 | ASTON | Arthur | |
Great Packington, St James | 1860 | SKIDSMORE | William Bennett | |
Great Packington, St James | 1860 | WILLIAMS | Alfred | |
Great Packington, St James | 1860 | COOKE | Caroline | |
Great Packington, St James | 1860 | SHUTTLEWORTH | Alfred | |
Great Packington, St James | 1860 | WILLIAMS | Jane | |
Great Packington, St James | 1860 | SHARPE | Harry Osborn | |
Great Packington, St James | 1861 | SHUTTLEWORTH | Clara Matilda | |
Great Packington, St James | 1861 | TIRHEGE | Mary | |
Great Packington, St James | 1861 | TIRHEGE | William | |
Great Packington, St James | 1861 | MAYOU | Thomas | |
Great Packington, St James | 1861 | WALL | George | |
Great Packington, St James | 1861 | SHUTTLEWORTH | Catherine |
Marriages 1754-1837
Great Packington, St James | 1754 | VALE | William | to | PARSONS | Mary | |
---|---|---|---|---|---|---|---|
Great Packington, St James | 1755 | DOWLER | James | to | COLLYAR | Mary | |
Great Packington, St James | 1755 | WATKINS | William | to | WATKINS | Sarah | |
Great Packington, St James | 1756 | BEESLY | George | to | SMITH | Mary | |
Great Packington, St James | 1756 | REA | Thomas | to | FLINT | Mary | |
Great Packington, St James | 1756 | WEST | Samuel | to | BETTERIDGE | Ann | |
Great Packington, St James | 1756 | REDFERN | John | to | POULTNEY | Mary | |
Great Packington, St James | 1756 | EELEY | Thomas | to | TEAGUE | Ann | |
Great Packington, St James | 1756 | COMMANDER | Francis | to | MEACHAM | Ann | |
Great Packington, St James | 1756 | FLINT | Joseph | to | COX | Elizabeth | |
Great Packington, St James | 1757 | BETTERIDGE | Thomas | to | BREALY | Jane | |
Great Packington, St James | 1757 | COTEN | Thomas | to | BARRETT | Elizabeth | |
Great Packington, St James | 1758 | SMITH | William | to | SHUTTLEWORTH | Anne | |
Great Packington, St James | 1758 | NICHOLDS | Joseph | to | LAPWORTH | Priscilla | |
Great Packington, St James | 1758 | HUDSON | Robert | to | KIMBERLEY | Mary | |
Great Packington, St James | 1759 | PENN | John | to | JEE | Hannah | |
Great Packington, St James | 1759 | THOMAS | William | to | WHORALL | Ann | |
Great Packington, St James | 1760 | SMITH | Samuel | to | COLEMAN | Elizabeth | |
Great Packington, St James | 1760 | TAYLOR | William | to | BAKER | Elizabeth | |
Great Packington, St James | 1761 | HOPKINS | Thomas | to | HANCOCK | Mary | |
Great Packington, St James | 1762 | SHUTTLEWORTH | Thomas | to | WALKER | Catharine | |
Great Packington, St James | 1762 | DEVITT | Joseph | to | NICHOLS | Elizabeth | |
Great Packington, St James | 1763 | HARDING | Richard | to | DAVIS | Hester | |
Great Packington, St James | 1763 | BINT | Edward | to | COURT | Mary | |
Great Packington, St James | 1763 | HIORN | William | to | PARKER | Eleanor | |
Great Packington, St James | 1763 | COOK | Robert | to | STEANE | Ann | |
Great Packington, St James | 1764 | STAPLES | James | to | SAVAGE | Catharene | |
Great Packington, St James | 1765 | FOLLITT | William | to | BARRETT | Mary | |
Great Packington, St James | 1765 | STAIN | Thomas | to | HILL | Elizabeth | |
Great Packington, St James | 1765 | CASHMORE | Robert | to | PARSONS | Mary | |
Great Packington, St James | 1765 | RUSSELL | Thomas | to | CLARK | Ann | |
Great Packington, St James | 1765 | EDWARDS | John | to | HARDING | Elener | |
Great Packington, St James | 1766 | HARDING | Richard | to | FOWKE | Mary | |
Great Packington, St James | 1767 | TAYLOR | William | to | REEVES | Ann | |
Great Packington, St James | 1767 | MESSENGER | Isaac | to | SMITH | Elizabeth | |
Great Packington, St James | 1767 | KNIGHT | John | to | LENTON | Mary | |
Great Packington, St James | 1767 | MATTHEWS | John | to | WARDEN | Catherine | |
Great Packington, St James | 1767 | LENTON | William | to | DOWNES | Mary | |
Great Packington, St James | 1767 | FARR | Rouse | to | ALLSAGER | Mary | |
Great Packington, St James | 1768 | DODWELL | William | to | BURBIGE | Elizabeth | |
Great Packington, St James | 1768 | BRADFORD | Samuel | to | ALLEN | Ann | |
Great Packington, St James | 1768 | OLDHAM | Thomas | to | HAMMOND | Mary | |
Great Packington, St James | 1769 | NICHOLLS | Richard | to | STAIN [as sig] | Sarah | |
Great Packington, St James | 1769 | THOMAS | James | to | BASSETT | Elizabeth | |
Great Packington, St James | 1770 | COTTRELL | Thomas | to | ROGERS | Mary | |
Great Packington, St James | 1770 | BELCHER | James | to | REYNOLDS | Frances | |
Great Packington, St James | 1770 | GERRARD | John | to | BARTLETT | Mary | |
Great Packington, St James | 1771 | LLOYD | Thomas | to | DODWELL | Mary | |
Great Packington, St James | 1771 | SHUTTLEWORTH | Henry | to | SMITH | Sarah | |
Great Packington, St James | 1772 | COOK | John | to | SHUTTLEWORTH | Hannah | |
Great Packington, St James | 1772 | HOLLYOAK | Thomas | to | MILLIS | Sarah | |
Great Packington, St James | 1773 | WATKINS | William | to | SHIMELT | Sarah | |
Great Packington, St James | 1773 | BOASTRIDGE | John | to | HILL | Mary | |
Great Packington, St James | 1774 | BURBIDGE | Thomas | to | SHUTTLEWORTH | Mary | |
Great Packington, St James | 1774 | BIER | Abraham | to | HANDS | Mary | |
Great Packington, St James | 1774 | LEESON | William | to | LENTON | Ann | |
Great Packington, St James | 1774 | ALLEN | John | to | SHIMELT | Ann | |
Great Packington, St James | 1775 | IZON | John | to | KESTERTON | Sarah | |
Great Packington, St James | 1776 | RADLEY | William | to | BLAZEE | Phillis | |
Great Packington, St James | 1776 | HOLLYOAK | Thomas | to | DEVETT | Elizabeth | |
Great Packington, St James | 1777 | PAYNE | Thomas | to | HYATT | Mary | |
Great Packington, St James | 1777 | FORD | Joseph | to | FROST | Elizabeth | |
Great Packington, St James | 1779 | EDWARDS | John | to | HOLLYOAK | Elizabeth | |
Great Packington, St James | 1779 | HARTELL | John | to | BRAGG | Anne | |
Great Packington, St James | 1781 | PARKER | William | to | BURBIDGE | Mary | |
Great Packington, St James | 1782 | WIGAN | Richard | to | LARGE | Elizabeth | |
Great Packington, St James | 1782 | SANSOM | Richard Bennett | to | SMITH | Elizabeth | |
Great Packington, St James | 1783 | SMITH | Thomas | to | LAPWORTH | Sarah | |
Great Packington, St James | 1784 | COX | William | to | OWEN | Mary | |
Great Packington, St James | 1785 | DUFFIN | John | to | BOLAS | Susanna | |
Great Packington, St James | 1786 | BROCKHURST | Richard | to | TEDD | Ruth | |
Great Packington, St James | 1787 | WHITEHOUSE | Thomas | to | HARDING | Mary | |
