Scroll down the page to find the search tables for Burials, Baptisms and Marriages.
Burials 1813-1837Church Year Surname First Name Austrey St Nicholas 1837 ALLSOP William Austrey St Nicholas 1832 ANSLOE Sarah Austrey St Nicholas 1831 ARNOLD Edward Austrey St Nicholas 1819 BAILEY Elizabeth Austrey St Nicholas 1828 BAILEY Mary Austrey St Nicholas 1832 BAKER Charles Austrey St Nicholas 1814 BARNET Richard Austrey St Nicholas 1823 BARNETT Richard Austrey St Nicholas 1818 BARNS Sarah Austrey St Nicholas 1813 BATES Amelia Austrey St Nicholas 1817 BATES Thomas Austrey St Nicholas 1821 BATES Charles Austrey St Nicholas 1826 BATES William Austrey St Nicholas 1826 BATES Thomas Austrey St Nicholas 1829 BATES Mary Austrey St Nicholas 1830 BATES William Austrey St Nicholas 1836 BATES John Austrey St Nicholas 1833 BIRCH Charles Austrey St Nicholas 1822 BIRCHER John Austrey St Nicholas 1827 BIRCHER Richard Austrey St Nicholas 1814 BIRD Margaret Austrey St Nicholas 1830 BLOOD John Austrey St Nicholas 1835 BLOOD Henry Austrey St Nicholas 1836 BLOOD Elizabeth Austrey St Nicholas 1837 BLOOD Michael Austrey St Nicholas 1814 BOWLER Mary Austrey St Nicholas 1825 BOWLER Elizabeth Austrey St Nicholas 1829 BOWLEY William Austrey St Nicholas 1813 BROWN Frances Austrey St Nicholas 1815 CAMPION John Austrey St Nicholas 1835 CAMPION Thomas Austrey St Nicholas 1829 CLAY Mary Austrey St Nicholas 1818 CORBETT Thomas Austrey St Nicholas 1831 CORBETT Elizabeth Austrey St Nicholas 1832 CORBETT Sarah Austrey St Nicholas 1834 CORBETT William Austrey St Nicholas 1835 CORBETT Harriet Austrey St Nicholas 1836 CORBETT Mary Austrey St Nicholas 1836 CORBETT Joseph Austrey St Nicholas 1828 CRESSWELL William Austrey St Nicholas 1837 CRESSWELL Lucy Austrey St Nicholas 1813 DALE Ann Austrey St Nicholas 1813 DALE John Austrey St Nicholas 1830 DALE Ann Austrey St Nicholas 1823 DEAN Ann Austrey St Nicholas 1815 DIXON Ann Austrey St Nicholas 1830 DORMER Catherine Austrey St Nicholas 1835 DUDDELL John Austrey St Nicholas 1830 DUDDEON Richard Austrey St Nicholas 1814 EARP Mary Austrey St Nicholas 1831 EATON Ann Austrey St Nicholas 1834 EDWARDS Mary Austrey St Nicholas 1820 ELLIT Ann Austrey St Nicholas 1813 ELTON Joseph Austrey St Nicholas 1819 ELTON Joseph Austrey St Nicholas 1827 FAULKNER Ralph Austrey St Nicholas 1832 FAULKNER Jane Austrey St Nicholas 1835 FAULKNER Emma Austrey St Nicholas 1837 FAULKNER Emma Austrey St Nicholas 1817 FEARN Catharine Austrey St Nicholas 1837 GARNER Sarah Austrey St Nicholas 1826 GENT Ann Austrey St Nicholas 1827 GRANT George Austrey St Nicholas 1832 GRANT Emma Austrey St Nicholas 1813 GRIMLEY Mary Austrey St Nicholas 1814 GRIMLEY Thomas Austrey St Nicholas 1816 GRIMLEY William Austrey St Nicholas 1820 GRIMLEY William Austrey St Nicholas 1827 GRIMLEY Catherine Austrey St Nicholas 1828 GRIMLEY Jane Austrey St Nicholas 1833 GRIMLEY Mary Austrey St Nicholas 1834 GRIMLEY Thomas Austrey St Nicholas 1836 GRIMLEY Samuel Austrey St Nicholas 1837 GRIMLEY Joseph Austrey St Nicholas 1837 GRUNDY John Austrey St Nicholas 1815 GUTTERIDGE Mary Austrey St Nicholas 1837 HARRIS Thomas Austrey St Nicholas 1820 HEATH Ann Austrey St Nicholas 1823 HEATH Mary Austrey St Nicholas 1836 HEATH Ann Austrey St Nicholas 1825 HENSON Elizabeth Austrey St Nicholas 1818 HILL Richard Austrey St Nicholas 1822 HINKS Thomas Austrey St Nicholas 1824 HINKS Elizabeth Austrey St Nicholas 1824 HINKS Ann Austrey St Nicholas 1834 HINKS Joseph Austrey St Nicholas 1817 INSLEY John Austrey St Nicholas 1822 JACKSON John Austrey St Nicholas 1816 JACQUESS James Austrey St Nicholas 1826 JILEVER William Austrey St Nicholas 1826 KING Thomas Austrey St Nicholas 1814 LAKIN Sarah Austrey St Nicholas 1819 LAKIN John Austrey St Nicholas 1827 LANGTON William Austrey St Nicholas 1813 LATHAM William Austrey St Nicholas 1816 LATHAM James Austrey St Nicholas 1816 LATHAM Ann Austrey St Nicholas 1820 LATHAM Thomas Austrey St Nicholas 1823 LATHAM Hannah Austrey St Nicholas 1824 LATHAM Elizabeth Austrey St Nicholas 1824 LATHAM Sarah Austrey St Nicholas 1826 LATHAM Sarah Austrey St Nicholas 1826 LATHAM Mary Austrey St Nicholas 1827 LATHAM Joseph Austrey St Nicholas 1829 LATHAM Hannah Austrey St Nicholas 1834 LATHAM Isaac Austrey St Nicholas 1835 LATHAM Hannah Austrey St Nicholas 1824 LEES Mary Austrey St Nicholas 1826 LEES Henry Austrey St Nicholas 1827 LEES Elizabeth Austrey St Nicholas 1832 LEES William Austrey St Nicholas 1835 LEES Ann Austrey St Nicholas 1835 LEES Charles Austrey St Nicholas 1837 LEES Elizabeth Austrey St Nicholas 1823 LEONARD Dorothy Austrey St Nicholas 1820 MIDDLETON Ann Austrey St Nicholas 1815 MOORE Sarah Austrey St Nicholas 1830 MOORE John Austrey St Nicholas 1818 MOUSELEY Humfry Austrey St Nicholas 1821 MOUSELEY Catharine Austrey St Nicholas 1813 NEWBOROUGH Elizabeth Austrey St Nicholas 1814 NEWBOROUGH Elizabeth Austrey St Nicholas 1815 NEWBOROUGH William Austrey St Nicholas 1815 NEWBOROUGH Thomas Austrey St Nicholas 1816 NEWBOROUGH James Austrey St Nicholas 1834 NEWBRO John Austrey St Nicholas 1830 NEWBROUGH Mary Austrey St Nicholas 1826 NEWBURY Elizabeth Austrey St Nicholas 1827 NEWBURY Thomas Austrey St Nicholas 1818 NEWTON Mary Austrey St Nicholas 1820 NEWTON Thomas Austrey St Nicholas 1831 OLIVER William Austrey St Nicholas 1814 ORTON Mary Austrey St Nicholas 1820 ORTON William Austrey St Nicholas 1822 ORTON Mary Austrey St Nicholas 1825 ORTON John Austrey St Nicholas 1827 ORTON Elizabeth Austrey St Nicholas 1827 ORTON Mary Austrey St Nicholas 1828 ORTON Rebecca Austrey St Nicholas 1831 ORTON Elizabeth Austrey St Nicholas 1837 ORTON John Austrey St Nicholas 1817 PALLETT Joseph Austrey St Nicholas 1820 PARKER Samuel Austrey St Nicholas 1826 PARKER John Austrey St Nicholas 1822 PASSAM Sarah Austrey St Nicholas 1825 PASSAM Ann Austrey St Nicholas 1836 PASSAM John Austrey St Nicholas 1837 PASSAM Maria Austrey St Nicholas 1822 PAYNE Samuel Austrey St Nicholas 1830 PAYNE Sarah Austrey St Nicholas 1818 POINTON William Austrey St Nicholas 1829 POINTON Ann Austrey St Nicholas 1823 POWER William Austrey St Nicholas 1814 PRATT Elizabeth Austrey St Nicholas 1825 PRATT William Austrey St Nicholas 1829 PRATT John Austrey St Nicholas 1833 PRATT William Austrey St Nicholas 1825 READ Ann Austrey St Nicholas 1817 RICHARDS William Austrey St Nicholas 1821 RICHARDS John Austrey St Nicholas 1822 RICHARDS Catharine Austrey St Nicholas 1828 RICHARDS Ann Austrey St Nicholas 1831 RICHARDS Lydia Austrey St Nicholas 1834 RICHARDS John Austrey St Nicholas 1835 RICHARDS Catherine Austrey St Nicholas 1817 RILEY Alice Austrey St Nicholas 1823 RILEY Sarah Austrey St Nicholas 1831 RILEY Thomas Austrey St Nicholas 1834 RILEY Sarah Austrey St Nicholas 1837 RILEY Catherine Austrey St Nicholas 1821 ROBINSON John Austrey St Nicholas 1816 ROOBOTTOM Edward Austrey St Nicholas 1817 ROOBOTTOM William Austrey St Nicholas 1819 ROOBOTTOM Ann Austrey St Nicholas 1817 ROWLEY Richard Austrey St Nicholas 1817 ROWLEY James Austrey St Nicholas 1833 ROWLEY Ann Austrey St Nicholas 1836 ROWLEY James Austrey St Nicholas 1819 RYLER Hannah Austrey St Nicholas 1833 SANDS Mary Austrey St Nicholas 1814 SIMMS Mary Austrey St Nicholas 1825 SKELLET Ann Austrey St Nicholas 1828 SKELLET Annetta Austrey St Nicholas 1828 SKELLET Anne Austrey St Nicholas 1822 SKELLETT Robert Austrey St Nicholas 1814 SLACK William Austrey St Nicholas 1829 SLANEY John Austrey St Nicholas 1815 SMITH Susanna Austrey St Nicholas 1820 SMITH Mary Austrey St Nicholas 1821 SMITH Mary Austrey St Nicholas 1823 SMITH Richard Austrey St Nicholas 1823 SMITH Amelia Austrey St Nicholas 1825 SMITH Phyllis Austrey St Nicholas 1827 SMITH Thomas Austrey St Nicholas 1828 SMITH Mary Austrey St Nicholas 1829 SMITH William Austrey St Nicholas 1831 SMITH Elizabeth Austrey St Nicholas 1836 SMITH John Austrey St Nicholas 1837 SMITH John Austrey St Nicholas 1837 SMITH Sarah Austrey St Nicholas 1815 SPENCER Lettice Austrey St Nicholas 1821 SPENCER Thomas Austrey St Nicholas 1822 SPENCER Mary Austrey St Nicholas 1827 SPENCER Ann Austrey St Nicholas 1821 SQUELCH Sarah Austrey St Nicholas 1836 SQUELCH John Austrey St Nicholas 1813 STANTON Dorothy Austrey St Nicholas 1817 STANTON Sarah Austrey St Nicholas 1819 STANTON Ann Austrey St Nicholas 1821 STANTON John Austrey St Nicholas 1822 STANTON Dorothy Austrey St Nicholas 1823 STANTON Hugh Austrey St Nicholas 1825 STANTON John Austrey St Nicholas 1826 STANTON Mary Austrey St Nicholas 1827 STANTON Charles Austrey St Nicholas 1837 STRETTON George Austrey St Nicholas 1830 TAYLOR Mary Austrey St Nicholas 1830 TAYLOR Joseph Austrey St Nicholas 1831 TAYLOR Mary Austrey St Nicholas 1813 THICKBROOM John Austrey St Nicholas 1820 THICKBROOM Sarah Austrey St Nicholas 1818 THOMPSON John Austrey St Nicholas 1820 THOMPSON Elizabeth Austrey St Nicholas 1823 THOMPSON Mary Austrey St Nicholas 1823 THOMPSON John Austrey St Nicholas 1827 THOMPSON William Austrey St Nicholas 1829 THOMPSON Sarah Austrey St Nicholas 1832 THOMPSON Elizabeth Austrey St Nicholas 1834 THOMPSON William Austrey St Nicholas 1836 THOMPSON Martha Austrey St Nicholas 1837 THOMPSON Elizabeth Austrey St Nicholas 1832 TILL Hannah Maria Austrey St Nicholas 1832 TILL Eliza Austrey St Nicholas 1818 TOON Dorothy Austrey St Nicholas 1831 VEAL Elizabeth Austrey St Nicholas 1820 WALTERS James Austrey St Nicholas 1823 WATERS Catherine Austrey St Nicholas 1823 WATERS Elizabeth Austrey St Nicholas 1826 WATERS Abraham Austrey St Nicholas 1830 WATERS Elizabeth Austrey St Nicholas 1830 WATERS Mary Austrey St Nicholas 1831 WILSON Elizabeth Austrey St Nicholas 1833 WILSON Sarah Austrey St Nicholas 1837 WILSON Hannah Austrey St Nicholas 1828 WOOD Sarah Austrey St Nicholas 1819 WRIGHT Sarah Austrey St Nicholas 1823 WRIGHT Catharine Austrey St Nicholas 1829 WRIGHT William Austrey St Nicholas 1832 WRIGHT Paul Austrey St Nicholas 1833 WRIGHT Robert
Burials 1838 onward
Church | Year | Surname | Forename |
---|---|---|---|
Austrey, St. Nicholas | 1838 | ARCHER | Elizabeth |
Austrey, St Nicholas | 1858 | BAKER | William |
Austrey, St Nicholas | 1853 | BARBER | Patience |
Austrey, St. Nicholas | 1843 | BARNETT | Sarah |
Austrey, St. Nicholas | 1844 | BARRATT | John |
Austrey, St. Nicholas | 1848 | BARRATT | Mary |
Austrey, St. Nicholas | 1844 | BASS | Roger |
Austrey, St Nicholas | 1859 | BASS | Roger |
Austrey, St Nicholas | 1854 | BEESLEY | Abraham |
Austrey, St. Nicholas | 1844 | BIRCHER | Ann |
Austrey, St. Nicholas | 1839 | BIRCHER | Emily |
Austrey, St. Nicholas | 1839 | BIRCHER | Francis |
Austrey, St. Nicholas | 1838 | BIRCHER | Jane |
Austrey, St. Nicholas | 1844 | BIRCHER | Thomas |
Austrey, St. Nicholas | 1843 | BRADFORD | John |
Austrey, St. Nicholas | 1842 | BROOKHOUSE | Mary |
Austrey, St Nicholas | 1853 | CHUBB | Ann |
Austrey, St Nicholas | 1857 | CORBETT | Ann |
Austrey, St. Nicholas | 1841 | CORBETT | William |
Austrey, St Nicholas | 1850 | CORFIELD | Hannah |
Austrey, St Nicholas | 1857 | COX | Sarah |
Austrey, St. Nicholas | 1845 | EDWARDS | Thomas |
Austrey, St. Nicholas | 1844 | EDWARDS | William |
Austrey, St. Nicholas | 1843 | ELTON | William |
Austrey, St. Nicholas | 1839 | FAULKNER | Anne |
Austrey, St. Nicholas | 1842 | FAULKNER | Henry |
Austrey, St. Nicholas | 1843 | FAULKNER | John |
Austrey, St. Nicholas | 1843 | FAULKNER | Sarah |
Austrey, St. Nicholas | 1842 | FLETCHER | John |
Austrey, St. Nicholas | 1842 | GRIMLEY | Charlotte |
Austrey, St Nicholas | 1858 | GRIMLEY | Elizabeth |
Austrey, St. Nicholas | 1848 | GRIMLEY | Elizabeth Ann |
Austrey, St Nicholas | 1860 | GRIMLEY | Joseph |
Austrey, St Nicholas | 1858 | GRIMLEY | Thomas |
Austrey, St. Nicholas | 1841 | GRIMLEY | William |
Austrey, St Nicholas | 1858 | GRIMLEY | William |
Austrey, St. Nicholas | 1846 | GRUNDY | Ann |
Austrey, St. Nicholas | 1848 | GRUNDY | Joseph |
Austrey, St. Nicholas | 1840 | GRUNDY | Sarah |
Austrey, St. Nicholas | 1848 | GUTTERIDGE | Elizabeth |
Austrey, St. Nicholas | 1841 | GUTTERIDGE | William |
Austrey, St Nicholas | 1865 | HARRIS | Charles |
Austrey, St. Nicholas | 1839 | HARRIS | Elizabeth |
Austrey, St Nicholas | 1863 | JOHNSON | Martha |
Austrey, St Nicholas | 1850 | LANGTON | Ann |
Austrey, St. Nicholas | 1838 | LANGTON | Harriet |
Austrey, St. Nicholas | 1842 | LANGTON | William |
Austrey, St. Nicholas | 1838 | LATHAM | Catherine |
Austrey, St. Nicholas | 1849 | LATHAM | Charles |
Austrey, St. Nicholas | 1843 | LATHAM | Elizabeth |
Austrey, St. Nicholas | 1839 | LEES | Harriet |
Austrey, St. Nicholas | 1840 | LESTER | Anne |
Austrey, St. Nicholas | 1838 | OLIVER | Andrew |
Austrey, St. Nicholas | 1844 | ORTON | James |
Austrey, St Nicholas | 1851 | ORTON | John |
Austrey, St. Nicholas | 1838 | PALLETT | Mary |
Austrey, St. Nicholas | 1843 | PARKER | Jane |
Austrey, St. Nicholas | 1838 | PARKER | Samuel |
Austrey, St. Nicholas | 1845 | PARKER | Sarah |
Austrey, St. Nicholas | 1843 | PARR | Sarah |
Austrey, St. Nicholas | 1838 | PASSAM | Ann |
Austrey, St. Nicholas | 1839 | PASSAM | Mary Ann |
Austrey, St. Nicholas | 1843 | POLLET | George |
Austrey, St. Nicholas | 1838 | POWER | William |
Austrey, St. Nicholas | 1838 | PRATT | William |
Austrey, St Nicholas | 1856 | RICHARDS | Thomas |
Austrey, St Nicholas | 1864 | RILEY | Dinah |
Austrey, St. Nicholas | 1843 | ROBINSON | Ann |
Austrey, St Nicholas | 1854 | ROWLEY | Elizabeth |
Austrey, St Nicholas | 1858 | ROWLEY | James |
Austrey, St Nicholas | 1854 | ROWLEY | Jane |
Austrey, St Nicholas | 1855 | ROWLEY | Samuel |
Austrey, St Nicholas | 1865 | ROWLEY | William |
Austrey, St Nicholas | 1860 | SMITH | Ann |
Austrey, St Nicholas | 1849 | SMITH | Elizabeth |
Austrey, St Nicholas | 1857 | SMITH | John |
Austrey, St. Nicholas | 1841 | SMITH | Joseph |
Austrey, St. Nicholas | 1841 | SMITH | William |
Austrey, St Nicholas | 1853 | SMITH | William |
Austrey, St Nicholas | 1861 | SMITH | William |
Austrey, St Nicholas | 1858 | SPENCER | John |
Austrey, St. Nicholas | 1843 | SQUELCH | Jane |
Austrey, St Nicholas | 1854 | STANTON | Elizabeth |
Austrey, St. Nicholas | 1838 | STANTON | Hugh |
Austrey, St. Nicholas | 1843 | THOMPSON | Edward |
Austrey, St. Nicholas | 1838 | THOMPSON | Hannah |
Austrey, St. Nicholas | 1846 | THOMPSON | Jane |
Austrey, St. Nicholas | 1849 | THOMPSON | Jesse |
Austrey, St. Nicholas | 1843 | THOMPSON | Martha |
Austrey, St. Nicholas | 1838 | WEBSTER | Elizabeth |
Austrey, St Nicholas | 1862 | WEST | Mary |
Austrey, St. Nicholas | 1839 | WILSON | Ann |
Austrey, St. Nicholas | 1839 | WILSON | Christopher |
Austrey, St. Nicholas | 1839 | WILSON | James |
Austrey, St Nicholas | 1852 | WRIGHT | Ann |
Austrey, St Nicholas | 1853 | WRIGHT | John |
Austrey, St Nicholas | 1855 | WRIGHT | Sarah |
Austrey, St Nicholas | 1860 | WRIGHT | Thomas |
Baptisms 1813-1861 gap 1849-1861
Austrey, St Nicholas | 1813 | OTTY | Sarah | |
---|---|---|---|---|
Austrey, St Nicholas | 1813 | THOMPSON | Alice | |
Austrey, St Nicholas | 1813 | THOMPSON | Thomas | |
Austrey, St Nicholas | 1813 | GRIMLEY | John | |
Austrey, St Nicholas | 1813 | WATERS | James | |
Austrey, St Nicholas | 1813 | WRIGHT | Thomas | |
Austrey, St Nicholas | 1813 | SMITH | Charles | |
Austrey, St Nicholas | 1813 | MOORE | Mary | |
Austrey, St Nicholas | 1813 | SLATER | John | |
Austrey, St Nicholas | 1813 | ORTON | John | |
Austrey, St Nicholas | 1813 | OLDACRES | William | |
Austrey, St Nicholas | 1813 | HAUNS ?? | William | |
Austrey, St Nicholas | 1813 | FARMER | John | |
Austrey, St Nicholas | 1813 | PASSAM | Ann | |
Austrey, St Nicholas | 1814 | GRUNDY | William | |
Austrey, St Nicholas | 1814 | INSLEY | Thomas | |
Austrey, St Nicholas | 1814 | RILEY | Hannah | |
Austrey, St Nicholas | 1814 | ROWLEY | Ann | |
Austrey, St Nicholas | 1814 | RICHARDS | Frances [dau] | |
Austrey, St Nicholas | 1814 | PASSAM | John | |
Austrey, St Nicholas | 1814 | GRIMLEY | John | |
Austrey, St Nicholas | 1814 | BATES | Samuel | |
Austrey, St Nicholas | 1814 | GRIMLEY | Thomas | |
Austrey, St Nicholas | 1814 | SMITH | Hannah | |
Austrey, St Nicholas | 1814 | MANTON | Mary | |
Austrey, St Nicholas | 1814 | WILSON | Joseph | |
Austrey, St Nicholas | 1814 | LATHAM | Thomas | |
Austrey, St Nicholas | 1814 | PARKER | Edward | |
Austrey, St Nicholas | 1815 | ORTON | James | |
Austrey, St Nicholas | 1815 | CORBETT | Mary | |
Austrey, St Nicholas | 1815 | ORTON | Richard | |
Austrey, St Nicholas | 1815 | NEWMAN | Joseph | |
Austrey, St Nicholas | 1815 | HEATH | Charles | |
Austrey, St Nicholas | 1815 | THOMPSON | Elizabeth | |
Austrey, St Nicholas | 1815 | THOMPSON | Sarah | |
Austrey, St Nicholas | 1815 | GRIMLEY | Mary | |
Austrey, St Nicholas | 1815 | WRIGHT | Charles | |
Austrey, St Nicholas | 1815 | BAILEY | James | |
Austrey, St Nicholas | 1815 | SLATER | Ann | |
Austrey, St Nicholas | 1815 | LATHAM | Charles | |
Austrey, St Nicholas | 1815 | HILL | Edward | |
Austrey, St Nicholas | 1816 | BATES | John | |
Austrey, St Nicholas | 1816 | WALTERS | John | |
Austrey, St Nicholas | 1816 | INSLEY | Mary | |
Austrey, St Nicholas | 1816 | PASSAM | Thomas | |
Austrey, St Nicholas | 1816 | INSLEY | John | |
Austrey, St Nicholas | 1816 | BIRCHER | Richard | |
Austrey, St Nicholas | 1816 | RICHARDS | Catherine | |
Austrey, St Nicholas | 1816 | WRIGHT | James | |
Austrey, St Nicholas | 1816 | PRATT | John | |
Austrey, St Nicholas | 1816 | ORTON | Mary | |
Austrey, St Nicholas | 1816 | GRIMLEY | Samuel | |
Austrey, St Nicholas | 1816 | ANSLOWE | James Mousley | |
Austrey, St Nicholas | 1816 | RILEY | Thomas | |
Austrey, St Nicholas | 1817 | BARNET | Francis [son] | |
Austrey, St Nicholas | 1817 | FREEMAN | Mary | |
Austrey, St Nicholas | 1817 | GRIMLEY | Ann | |
Austrey, St Nicholas | 1817 | SMITH | Maria | |
Austrey, St Nicholas | 1817 | MANTON | Selina | |
Austrey, St Nicholas | 1817 | SLATER | Elizabeth | |
Austrey, St Nicholas | 1817 | THOMPSON | Edward | |
Austrey, St Nicholas | 1817 | OLIVER | Mary | |
Austrey, St Nicholas | 1817 | THOMPSON | Sarah | |
Austrey, St Nicholas | 1817 | CORBETT | Thomas | |
Austrey, St Nicholas | 1817 | THOMPSON | Edward | |
Austrey, St Nicholas | 1817 | FEARN | Joseph | |
Austrey, St Nicholas | 1817 | THOMPSON | Edward | |
Austrey, St Nicholas | 1817 | ROWLEY | James | |
Austrey, St Nicholas | 1817 | ROWLEY | Richard | |
Austrey, St Nicholas | 1817 | LATHAM | Timothy | |
Austrey, St Nicholas | 1818 | NEWMAN | John | |
Austrey, St Nicholas | 1818 | THOMPSON | George | |
Austrey, St Nicholas | 1818 | WHITEHEAD | Mary | |
Austrey, St Nicholas | 1818 | LEES | John | |
Austrey, St Nicholas | 1818 | FALKNER | William | |
Austrey, St Nicholas | 1818 | WALTERS | Ann | |
Austrey, St Nicholas | 1818 | COATS | Mary | |
Austrey, St Nicholas | 1818 | PEGG | Ann | |
Austrey, St Nicholas | 1818 | SLANER [sic] | William | |
Austrey, St Nicholas | 1818 | RICHARDS | Eliza | |
Austrey, St Nicholas | 1818 | ELLIT [sic] | Ann | |
Austrey, St Nicholas | 1818 | NEWBOROUGH | William | |
Austrey, St Nicholas | 1818 | LEONARD | John | |
Austrey, St Nicholas | 1818 | STANTON | Thomas | |
Austrey, St Nicholas | 1818 | WRIGHT | Jane | |
Austrey, St Nicholas | 1818 | BAILEY | Joseph | |
Austrey, St Nicholas | 1818 | PARKER | William | |
Austrey, St Nicholas | 1818 | BIRCHER | John | |
Austrey, St Nicholas | 1818 | HEATH | Edward | |
Austrey, St Nicholas | 1818 | LANGTON | Harriet Reeves | |
Austrey, St Nicholas | 1819 | OLIVER | Elizabeth | |
Austrey, St Nicholas | 1819 | GRIMLEY | Elizabeth | |
Austrey, St Nicholas | 1819 | GRIMLEY | Decima Jane | |
Austrey, St Nicholas | 1819 | FREEMAN | Elizabeth | |
Austrey, St Nicholas | 1819 | BAILEY | John | |
Austrey, St Nicholas | 1819 | TILL | Mary Ann Grant | |
Austrey, St Nicholas | 1819 | BELTON | William | |
Austrey, St Nicholas | 1819 | WILSON | Elizabeth | |
Austrey, St Nicholas | 1819 | RILER [sic] | Mary Anne | |
Austrey, St Nicholas | 1819 | SMITH | Samuel | |
Austrey, St Nicholas | 1819 | CORBETT | Robert | |
Austrey, St Nicholas | 1819 | RILER [sic] | John | |
Austrey, St Nicholas | 1819 | THOMPSON | Charles | |
Austrey, St Nicholas | 1819 | LATHAM | Mary | |
Austrey, St Nicholas | 1819 | SYLVESTER | Eliza | |
Austrey, St Nicholas | 1819 | WRIGHT | Harriett | |
Austrey, St Nicholas | 1819 | LEES | Mary | |
Austrey, St Nicholas | 1820 | THOMPSON | James | |
Austrey, St Nicholas | 1820 | PASSUM | Sarah | |
Austrey, St Nicholas | 1820 | SLATER | Esther | |
Austrey, St Nicholas | 1820 | MANTON | Elizabeth | |
Austrey, St Nicholas | 1820 | BATES | Charles | |
Austrey, St Nicholas | 1820 | ROWLEY | Jane | |
Austrey, St Nicholas | 1820 | FALKNER | Sarah | |
Austrey, St Nicholas | 1820 | SIMPSON | Mary Anne | |
Austrey, St Nicholas | 1820 | THOMPSON | Elizabeth | |
Austrey, St Nicholas | 1820 | ROOBOTTOM | William Onley | |
Austrey, St Nicholas | 1820 | MOUSELEY | Catharine | |
Austrey, St Nicholas | 1820 | GRIMLEY | William | |
Austrey, St Nicholas | 1820 | FALKNER | Elizabeth | |
Austrey, St Nicholas | 1820 | WALTERS | Samuel | |
Austrey, St Nicholas | 1820 | LENNARD | William | |
Austrey, St Nicholas | 1820 | OLIVER | Sarah | |
Austrey, St Nicholas | 1820 | WRIGHT | Martha | |
Austrey, St Nicholas | 1820 | NEWBOROUGH | John | |
Austrey, St Nicholas | 1820 | LATHAM | Thomas | |
Austrey, St Nicholas | 1820 | BIRCHER | Anne | |
Austrey, St Nicholas | 1820 | PALLET | James | |
Austrey, St Nicholas | 1820 | SKELLETT | Robert | |
Austrey, St Nicholas | 1821 | WILSON | Priscilla | |
Austrey, St Nicholas | 1821 | GRIMLEY | Joseph | |
Austrey, St Nicholas | 1821 | WOOD | Mary | |
Austrey, St Nicholas | 1821 | BIRCHER | Charlotte Pym | |
Austrey, St Nicholas | 1821 | PARKER | Sarah | |
Austrey, St Nicholas | 1821 | RICHARDS | John | |
Austrey, St Nicholas | 1821 | NEWMAN | Charles | |
Austrey, St Nicholas | 1821 | THOMPSON | John | |
Austrey, St Nicholas | 1821 | STANLON | Dorothy | |
Austrey, St Nicholas | 1821 | MILNER | Mary | |
Austrey, St Nicholas | 1821 | LATHAM | James | |
Austrey, St Nicholas | 1821 | FALKNER | William | |
Austrey, St Nicholas | 1821 | PARKER | John | |
Austrey, St Nicholas | 1821 | OLIVER | Helen | |
Austrey, St Nicholas | 1822 | MOUSLEY | John | |
Austrey, St Nicholas | 1822 | ROWLEY | James | |
Austrey, St Nicholas | 1822 | THOMPSON | William | |
Austrey, St Nicholas | 1822 | BELTON | Charles | |
Austrey, St Nicholas | 1822 | PALLIT | Ann | |
Austrey, St Nicholas | 1822 | JACKSON | John | |
Austrey, St Nicholas | 1822 | FAULKNER | Edward | |
Austrey, St Nicholas | 1822 | THOMPSON | Samuel | |
Austrey, St Nicholas | 1822 | SYLVESTER | Mary Ann | |
Austrey, St Nicholas | 1822 | OLDACRES | Ann | |
Austrey, St Nicholas | 1822 | OLDACRES | Eliza | |
Austrey, St Nicholas | 1822 | OLDACRES | Ralph | |
Austrey, St Nicholas | 1822 | FAULKNER | William | |
Austrey, St Nicholas | 1822 | LATHAM | Hannah | |
Austrey, St Nicholas | 1822 | SMITH | Edward | |
Austrey, St Nicholas | 1822 | PASSAM | Mary | |
Austrey, St Nicholas | 1822 | BIRCHER | Mary | |
Austrey, St Nicholas | 1822 | WILLSON | James | |
Austrey, St Nicholas | 1822 | PALLIT | Sarah | |
Austrey, St Nicholas | 1822 | STANTON | Hough [sic] | |
Austrey, St Nicholas | 1822 | LEES | William | |
Austrey, St Nicholas | 1822 | NEWBOROUGH | Thomas | |
Austrey, St Nicholas | 1822 | WATERS | Catharine | |
Austrey, St Nicholas | 1822 | WATERS | Elizabeth | |
Austrey, St Nicholas | 1823 | LEONARD | Joseph | |
Austrey, St Nicholas | 1823 | HENSON | Ann | |
Austrey, St Nicholas | 1823 | SMITH | Sarah | |
Austrey, St Nicholas | 1823 | WRIGHT | Maria | |
Austrey, St Nicholas | 1823 | SKELLETT | Elizabeth | |
Austrey, St Nicholas | 1823 | SHILTON | Elizabeth | |
Austrey, St Nicholas | 1823 | GRANT | Elizabeth | |
Austrey, St Nicholas | 1823 | MANTON | Sarah | |
Austrey, St Nicholas | 1823 | TILL | Elizabeth Ann | |
Austrey, St Nicholas | 1823 | OLIVER | Susanna | |
