Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1837-1861
Bentley, St John | 1837 | ALLEN | Jane | |
---|---|---|---|---|
Bentley, St John | 1837 | CLEMSON | Rebecca | |
Bentley, St John | 1838 | PARR | Emma | |
Bentley, St John | 1838 | ALCOTT | Anne | |
Bentley, St John | 1838 | SHAW | John | |
Bentley, St John | 1838 | KENNEL | Ann | |
Bentley, St John | 1838 | TOON | Caroline | |
Bentley, St John | 1838 | TOON | Thomas | |
Bentley, St John | 1838 | MILLS | Maria | |
Bentley, St John | 1838 | TAYLOR | Ann | |
Bentley, St John | 1838 | HILL | Elizabeth | |
Bentley, St John | 1838 | HALL | Elizabeth | |
Bentley, St John | 1839 | FLETCHER | William Cox | |
Bentley, St John | 1839 | BALL | Emma | |
Bentley, St John | 1839 | SHILTON | Edward | |
Bentley, St John | 1839 | HARVEY | John | |
Bentley, St John | 1839 | SHAW | David | |
Bentley, St John | 1839 | FORD | Anne | |
Bentley, St John | 1839 | RILEY | Charles | |
Bentley, St John | 1840 | TAYLOR | Samuel | |
Bentley, St John | 1840 | HOOD | Frances [dau] | |
Bentley, St John | 1840 | COLEY | Ann | |
Bentley, St John | 1840 | ALLEN | Thomas | |
Bentley, St John | 1840 | STRETTON | John Taylor | |
Bentley, St John | 1841 | DEEMING | Jane | |
Bentley, St John | 1841 | COOK | Charles | |
Bentley, St John | 1841 | FLETCHER | Frederick | |
Bentley, St John | 1841 | SHILTON | Maria | |
Bentley, St John | 1841 | YARDLEY | Thomas | |
Bentley, St John | 1841 | TOON | Amelia | |
Bentley, St John | 1841 | ROBOTTOM | George | |
Bentley, St John | 1841 | TAYLOR | Edward | |
Bentley, St John | 1841 | SHAW | William | |
Bentley, St John | 1841 | GRETTON | Jane | |
Bentley, St John | 1841 | DIXON | Harriet | |
Bentley, St John | 1841 | SHAW | Elizabeth | |
Bentley, St John | 1842 | WILKINSON | Ann | |
Bentley, St John | 1842 | WOOD | Thomas | |
Bentley, St John | 1842 | COLEY | Maria | |
Bentley, St John | 1842 | TOON | Henry | |
Bentley, St John | 1842 | KENNEL | Levi | |
Bentley, St John | 1842 | HARVEY | Joseph | |
Bentley, St John | 1842 | COLEY | Ezekiel | |
Bentley, St John | 1842 | ALLEN | Joseph | |
Bentley, St John | 1843 | THOMPSON | Edward | |
Bentley, St John | 1843 | DEMING | Sarah | |
Bentley, St John | 1843 | SHILTON | David | |
Bentley, St John | 1843 | THURMAN | Anna Maria | |
Bentley, St John | 1843 | SHAW | James | |
Bentley, St John | 1844 | COOK | Thomas | |
Bentley, St John | 1844 | ALLEN | John | |
Bentley, St John | 1844 | BARRS | Lucy | |
Bentley, St John | 1844 | GRETTON | Anne | |
Bentley, St John | 1844 | COLEY | George | |
Bentley, St John | 1844 | TAYLOR | Jane | |
Bentley, St John | 1845 | THOMPSON | Joseph | |
Bentley, St John | 1845 | ALLEN | Eliza | |
Bentley, St John | 1845 | WOOD | David | |
Bentley, St John | 1845 | THURNAN [sic] | Richard Neale | |
Bentley, St John | 1845 | SHAW | Ann | |
Bentley, St John | 1845 | TOON | Mary Ann | |
Bentley, St John | 1845 | ROBOTTOM | Mary Elizabeth | |
Bentley, St John | 1846 | HERVEY | Elizabeth | |
Bentley, St John | 1846 | ALLEN | Frances | |
Bentley, St John | 1846 | SHILTON | Matthew | |
Bentley, St John | 1846 | CLAMP | William | |
Bentley, St John | 1846 | BARRS | Maria | |
Bentley, St John | 1846 | HARRIS | Sarah | |
Bentley, St John | 1846 | LOUD | John William | |
Bentley, St John | 1846 | COLEY | Sarah | |
Bentley, St John | 1846 | PEARSON | John | |
Bentley, St John | 1846 | GRETTON | Emma | |
Bentley, St John | 1846 | COOKE | John | |
Bentley, St John | 1846 | WILKINS | Arthur | |
Bentley, St John | 1846 | HOOD | Rebecca | |
Bentley, St John | 1847 | TAYLOR | Henry | |
Bentley, St John | 1847 | NEWBOLD | Elizabeth Ann | |
Bentley, St John | 1848 | WILKINS | Edwin | |
Bentley, St John | 1848 | WOOD | Jane Elizabeth | |
Bentley, St John | 1848 | COLEY | Abraham | |
Bentley, St John | 1848 | BARRS | Alfred | |
Bentley, St John | 1848 | BARRS | Tom | |
Bentley, St John | 1848 | CLAMP | Elizabeth | |
Bentley, St John | 1848 | PEARSON | William | |
Bentley, St John | 1848 | TAYLOR | Lydia | |
Bentley, St John | 1848 | HARVEY | Sarah | |
Bentley, St John | 1848 | CLARKE | Edmund | |
Bentley, St John | 1848 | LOUD | Mark | |
Bentley, St John | 1849 | COLEY | William | |
Bentley, St John | 1849 | TOON | Elizabeth | |
Bentley, St John | 1849 | DEWELL | Lucy | |
Bentley, St John | 1849 | NEWBOLD | Joseph George | |
Bentley, St John | 1849 | TAYLOR | Anne | |
Bentley, St John | 1849 | DAFFAN | Elizabeth | |
Bentley, St John | 1849 | MEARS | Sarah Ann | |
Bentley, St John | 1849 | SHILTON | Robert | |
Bentley, St John | 1849 | PEARSON | George | |
Bentley, St John | 1850 | AWCOTT | William Power | |
Bentley, St John | 1850 | FOSTER | James Bradford | |
Bentley, St John | 1850 | CLAMP | John | |
Bentley, St John | 1850 | BARRS | Sarah Fanny | |
Bentley, St John | 1850 | LOUD | George Edward | |
Bentley, St John | 1850 | TAYLOR | Ernest Walter | |
Bentley, St John | 1850 | TAYLOR | George | |
Bentley, St John | 1850 | COLEY | Charles | |
Bentley, St John | 1850 | ROLLASON | Elizabeth | |
Bentley, St John | 1850 | FOSTER | Mary | |
Bentley, St John | 1851 | THORN | Emma | |
Bentley, St John | 1851 | TOON | Charlotte | |
Bentley, St John | 1851 | COLEY | Emily | |
Bentley, St John | 1851 | MILLINGTON | Elizabeth | |
Bentley, St John | 1851 | MEARS | Joseph | |
Bentley, St John | 1851 | WHEATLEY | William | |
Bentley, St John | 1851 | ORME | Louisa | |
Bentley, St John | 1852 | YARDLEY | Sarah | |
Bentley, St John | 1852 | CLARKE | Robert | |
Bentley, St John | 1852 | DEWELL | Jessey | |
Bentley, St John | 1852 | DEEMING | Amelia | |
Bentley, St John | 1852 | ORME | Anna | |
Bentley, St John | 1852 | TAYLOR | Edward | |
Bentley, St John | 1852 | TAYLOR | Emma | |
Bentley, St John | 1852 | CLAMP | Anne | |
Bentley, St John | 1852 | BARRS | Christiana | |
Bentley, St John | 1852 | PEARSON | Charles | |
Bentley, St John | 1852 | ROLLESTON | Benjamin | |
Bentley, St John | 1853 | FOSTER | Emma | |
Bentley, St John | 1853 | ROSS | Joseph | |
Bentley, St John | 1853 | BLORE | Maria | |
Bentley, St John | 1853 | YARDLEY | Jane | |
Bentley, St John | 1853 | WHATELY | Elizabeth | |
Bentley, St John | 1854 | CLARKE | Fanny | |
Bentley, St John | 1854 | MEARS | Thomas | |
Bentley, St John | 1854 | PEARSON | Thomas | |
Bentley, St John | 1854 | AUCOTT | Walter | |
Bentley, St John | 1855 | COOKE | Arthur | |
Bentley, St John | 1855 | JEE | Ambrose James | |
Bentley, St John | 1855 | MEERS | John | |
Bentley, St John | 1855 | BARRS | George | |
Bentley, St John | 1855 | FORSTER | Thomas | |
Bentley, St John | 1855 | ROLLESTON | Sarah | |
Bentley, St John | 1855 | WHEATLEY | Mary | |
Bentley, St John | 1856 | BLORE | Arthur | |
Bentley, St John | 1856 | PARKER | Mary Ann | |
Bentley, St John | 1856 | TAYLOR | Annie | |
Bentley, St John | 1856 | PEARSON | Henry | |
Bentley, St John | 1857 | AUCOTT | Clara | |
Bentley, St John | 1857 | GLOVER | William | |
Bentley, St John | 1857 | MEARS | Caroline | |
Bentley, St John | 1857 | HAINES | Emma | |
Bentley, St John | 1857 | BRIGGS | William Joseph | |
Bentley, St John | 1857 | ROLLESTON | Annie | |
Bentley, St John | 1857 | SPENCER | Emma | |
Bentley, St John | 1858 | WHATELEY | John | |
Bentley, St John | 1858 | GLOVER | Sarah | |
Bentley, St John | 1858 | MILLS | Harriet Elizabeth | |
Bentley, St John | 1858 | TAYLOR | Arthur Thomas | |
Bentley, St John | 1858 | TAYLOR | Sarah Ann | |
Bentley, St John | 1859 | HARRIS | George | |
Bentley, St John | 1859 | PEARSON | Hannah Harriet | |
Bentley, St John | 1859 | FOSTER | William | |
Bentley, St John | 1859 | BRIGGS | Richard Stevenson | |
Bentley, St John | 1859 | STEVENSON | Tom | |
Bentley, St John | 1859 | JEE | Charlotte | |
Bentley, St John | 1859 | ELLISON | Agnes | |
Bentley, St John | 1859 | HAINES | Henry Walter | |
Bentley, St John | 1860 | SHILTON | William | |
Bentley, St John | 1860 | WHATELEY | Ann | |
Bentley, St John | 1860 | BURBIDGE | William | |
Bentley, St John | 1860 | TAYLOR | Samuel | |
Bentley, St John | 1860 | BILSON | Thomas | |
Bentley, St John | 1860 | STEVENSON | Katharine | |
Bentley, St John | 1860 | BLORE or BLOWER | David | |
Bentley, St John | 1860 | GLOVER | Henry | |
Bentley, St John | 1860 | MILLS | Mark | |
Bentley, St John | 1860 | SMITH | John Kinchin | |
Bentley, St John | 1861 | BRIGGS | Michael | |
Bentley, St John | 1861 | PEARSON | Anne | |
Bentley, St John | 1861 | PEARSON | Joseph | |
Bentley, St John | 1861 | AUCOTT | Symon | |
Bentley, St John | 1861 | HARPER | Henry Richard | |
Bentley, St John | 1861 | ROLLASON | William | |
Bentley, St John | 1861 | TAYLOR | Henry | |
Bentley, St John | 1861 | TAYLOR | Charlotte |
Burials 1838 onward
Church | Year | Surname | Forename |
---|---|---|---|
Bentley, St. John | 1840 | ALCOTT | Ann |
Bentley, St. John | 1840 | ALCOTT | Sarah |
Bentley, St. John | 1851 | AUCOTT | Edward |
Bentley, St. John | 1861 | AUCOTT | Emily |
Bentley, St. John | 1862 | BALL | Elizabeth |
Bentley, St. John | 1855 | BALL | Thomas |
Bentley, St. John | 1855 | BARRS | Alfred |
Bentley, St. John | 1855 | BARRS | Catherine |
Bentley, St. John | 1855 | BARRS | George |
Bentley, St. John | 1861 | BARRS | Lucy |
Bentley, St. John | 1865 | BATES | Thomas |
Bentley, St. John | 1863 | BILSON | Robert |
Bentley, St. John | 1847 | BLORE | David |
Bentley, St. John | 1860 | BLOWER | David |
Bentley, St. John | 1843 | BONTOR | Samuel |
Bentley, St. John | 1846 | BOONHAM | William |
Bentley, St. John | 1841 | BOULER | Edward |
Bentley, St. John | 1864 | CHAPMAN | Thomas Taverner |
Bentley, St. John | 1856 | CLAMP | Ann |
Bentley, St. John | 1855 | CLAMP | John |
Bentley, St. John | 1852 | CLEMSON | Catharine |
Bentley, St. John | 1840 | CLEMSON | Edward |
Bentley, St. John | 1838 | CLEMSON | Sarah |
Bentley, St. John | 1841 | COLEY | Ann |
Bentley, St. John | 1839 | COLEY | David |
Bentley, St. John | 1847 | COLEY | Elizabeth |
Bentley, St. John | 1843 | COLEY | Ezekiel |
Bentley, St. John | 1846 | COLEY | John |
Bentley, St. John | 1842 | COLEY | Maria |
Bentley, St. John | 1839 | DEEMING | Fanny |
Bentley, St. John | 1862 | DEEMING | Henry |
Bentley, St. John | 1840 | DEEMING | Richard |
Bentley, St. John | 1858 | DENT | Thomas |
Bentley, St. John | 1840 | FORSTER | Mary |
Bentley, St. John | 1862 | FOSTER | John |
Bentley, St. John | 1864 | FOSTER | John |
Bentley, St. John | 1865 | GRETTON | Ann |
Bentley, St. John | 1860 | HARRIS | Ann |
Bentley, St. John | 1840 | HARRIS | George |
Bentley, St. John | 1844 | HARRIS | John |
Bentley, St. John | 1844 | HARTILL | Joseph |
Bentley, St. John | 1853 | HARTILL | Joseph |
Bentley, St. John | 1865 | HARVEY | Ann |
Bentley, St. John | 1851 | HEATHCOTE | John |
Bentley, St. John | 1844 | HOOD | Frances |
Bentley, St. John | 1853 | HOOD | John |
Bentley, St. John | 1853 | JACKSON | Henry |
Bentley, St. John | 1845 | JEFCOTE | John |
Bentley, St. John | 1852 | JEFFCOTT | Mary |
Bentley, St. John | 1841 | JEFFCOTT | William |
Bentley, St. John | 1840 | KEEN | Mary |
Bentley, St. John | 1864 | KEENE | William |
Bentley, St. John | 1861 | LEEDHAM | Sarah Ann |
Bentley, St. John | 1864 | LEES | Sarah |
Bentley, St. John | 1849 | LEWIS | George |
Bentley, St. John | 1861 | LEWIS | Hannah |
Bentley, St. John | 1849 | LOFFILL | Ann |
Bentley, St. John | 1856 | MASSER | Ann |
Bentley, St. John | 1850 | MASSER | William |
Bentley, St. John | 1856 | MEARS | John |
Bentley, St. John | 1854 | MEARS | Thomas |
Bentley, St. John | 1855 | MILLINGTON | Rowland |
Bentley, St. John | 1843 | MILLINGTON | Sarah |
Bentley, St. John | 1853 | MOUNTFORD | Elizabeth |
Bentley, St. John | 1840 | MOUNTFORD | John |
Bentley, St. John | 1840 | MOUNTFORD | Sarah |
Bentley, St. John | 1865 | MURRAY | Charles |
Bentley, St. John | 1850 | MURRAY | Jemima |
Bentley, St. John | 1851 | MURRAY | Sarah |
Bentley, St. John | 1847 | NEWBOLD | Edwin |
Bentley, St. John | 1856 | NICKLING | James |
Bentley, St. John | 1848 | ORME | Ann |
Bentley, St. John | 1854 | PAYNE | Thomas |
Bentley, St. John | 1839 | PEARSON | Ann |
Bentley, St. John | 1860 | PEARSON | Henry |
Bentley, St. John | 1865 | PEARSON | Joseph |
Bentley, St. John | 1839 | PEARSON | William |
Bentley, St. John | 1856 | ROLLASON | Sarah |
Bentley, St. John | 1848 | ROWBOTHAM | Samuel |
Bentley, St. John | 1838 | SHAW | John |
Bentley, St. John | 1846 | SHILTON | Anne |
Bentley, St. John | 1854 | SHILTON | George |
Bentley, St. John | 1855 | SHILTON | John |
Bentley, St. John | 1851 | SHILTON | Mary |
Bentley, St. John | 1853 | SHILTON | Matthew |
Bentley, St. John | 1854 | SHILTON | Samuel |
Bentley, St. John | 1840 | SHILTON | Thomas |
Bentley, St. John | 1864 | SPENCER | Clara |
Bentley, St. John | 1846 | SPENCER | John |
Bentley, St. John | 1846 | SPENCER | Samuel |
Bentley, St. John | 1847 | TAYLOR | Abraham |
Bentley, St. John | 1839 | TAYLOR | Ann |
Bentley, St. John | 1849 | TAYLOR | Anne |
Bentley, St. John | 1860 | TAYLOR | Anne |
Bentley, St. John | 1855 | TAYLOR | Catharine |
Bentley, St. John | 1847 | TAYLOR | Charlotte |
Bentley, St. John | 1852 | TAYLOR | Elizabeth |
Bentley, St. John | 1855 | TAYLOR | Emily |
Bentley, St. John | 1852 | TAYLOR | Emma |
Bentley, St. John | 1851 | TAYLOR | George |
Bentley, St. John | 1849 | TAYLOR | John |
Bentley, St. John | 1860 | TAYLOR | Mary |
Bentley, St. John | 1840 | TAYLOR | Samuel |
Bentley, St. John | 1843 | TAYLOR | William |
Bentley, St. John | 1846 | THOMAS | Joseph |
Bentley, St. John | 1855 | THOMAS | Mary |
Bentley, St. John | 1848 | THURMAN | Ann |
Bentley, St. John | 1845 | THURMAN | Anna Maria |
Bentley, St. John | 1850 | THURMAN | Mary |
Bentley, St. John | 1845 | THURMAN | Mary Ann Stanley |
Bentley, St. John | 1850 | TOON | Amelia |
Bentley, St. John | 1844 | TOON | William |
Bentley, St. John | 1862 | WHEATLEY | Ann |
Bentley, St. John | 1864 | WHEATLEY | Ann |
Bentley, St. John | 1859 | WHEATLEY | John |
Bentley, St. John | 1839 | WHEATLEY | Samuel |
Bentley, St. John | 1848 | WOOD | Ann |
Bentley, St. John | 1842 | WOOD | Thomas |
Bentley, St. John | 1854 | YARDLEY | Elizabeth |
Bentley, St. John | 1861 | YARDLEY | James |
Bentley, St. John | 1839 | YARDLEY | John |
Bentley, St. John | 1849 | YARDLEY | John |
Bentley, St. John | 1852 | YARDLEY | Sarah |
Bentley, St. John | 1842 | YARDLEY | Thomas |
Bentley, St. John | 1850 | YARDLEY | William |
Bentley, St. John | 1855 | YARDLEY | William |