Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Burton Hastings, St Botolph | 1813 | ASHMORE | Walter | |
---|---|---|---|---|
Burton Hastings, St Botolph | 1813 | COOPER | Richard | |
Burton Hastings, St Botolph | 1813 | SERJEANT | Ann | |
Burton Hastings, St Botolph | 1813 | ALLSOP | Sarah | |
Burton Hastings, St Botolph | 1813 | COOPER | Richard | |
Burton Hastings, St Botolph | 1813 | COOPER | Samuel | |
Burton Hastings, St Botolph | 1813 | TAYLOR | John | |
Burton Hastings, St Botolph | 1813 | BARRS | Elizabeth | |
Burton Hastings, St Botolph | 1813 | ORRELL | Richard | |
Burton Hastings, St Botolph | 1813 | POWERS | William | |
Burton Hastings, St Botolph | 1813 | BLOXAM | Martha | |
Burton Hastings, St Botolph | 1814 | ARMSON | Sarah | |
Burton Hastings, St Botolph | 1814 | GOODE | Joseph | |
Burton Hastings, St Botolph | 1814 | HARROD | William | |
Burton Hastings, St Botolph | 1814 | HARROD | William | |
Burton Hastings, St Botolph | 1815 | BARRS | Jane | |
Burton Hastings, St Botolph | 1815 | JONES | George | |
Burton Hastings, St Botolph | 1815 | CHAMBERLAIN | Robert | |
Burton Hastings, St Botolph | 1815 | INGRAM | Elizabeth | |
Burton Hastings, St Botolph | 1815 | SERGEANT | John | |
Burton Hastings, St Botolph | 1815 | COOPER | Elizabeth | |
Burton Hastings, St Botolph | 1815 | WEBSTER | Mary Ann | |
Burton Hastings, St Botolph | 1815 | TOKEY | Thomas | |
Burton Hastings, St Botolph | 1816 | FRIZELL | Ann | |
Burton Hastings, St Botolph | 1816 | POWERS | John | |
Burton Hastings, St Botolph | 1816 | HOWKINS | Ann | |
Burton Hastings, St Botolph | 1816 | ORRELL | Frances [dau] | |
Burton Hastings, St Botolph | 1816 | ELSON | Edward | |
Burton Hastings, St Botolph | 1816 | GILBERT | Joseph | |
Burton Hastings, St Botolph | 1816 | GILBERT | Mary | |
Burton Hastings, St Botolph | 1816 | GILBERT | Ruth | |
Burton Hastings, St Botolph | 1816 | ASHMORE | Eliza Ann | |
Burton Hastings, St Botolph | 1816 | ASHMORE | Thomas | |
Burton Hastings, St Botolph | 1816 | HARROLD | John | |
Burton Hastings, St Botolph | 1816 | HANDS | Susannah | |
Burton Hastings, St Botolph | 1817 | ARMSON | Thomas | |
Burton Hastings, St Botolph | 1817 | PAXTON | Sarah | |
Burton Hastings, St Botolph | 1817 | BLOXAM | Ezchiel | |
Burton Hastings, St Botolph | 1817 | WEBSTER | Hannah | |
Burton Hastings, St Botolph | 1817 | BARRS | Frances [dau] | |
Burton Hastings, St Botolph | 1817 | COLLEY | John | |
Burton Hastings, St Botolph | 1817 | TAYLOR | Laverna | |
Burton Hastings, St Botolph | 1817 | HANDS | James | |
Burton Hastings, St Botolph | 1817 | ALSOP | John | |
Burton Hastings, St Botolph | 1817 | ASHMORE | Henry | |
Burton Hastings, St Botolph | 1817 | ASHMORE | Walter | |
Burton Hastings, St Botolph | 1817 | ORRELL | Elizabeth | |
Burton Hastings, St Botolph | 1817 | POWERS | James | |
Burton Hastings, St Botolph | 1818 | COMPTON | Elizabeth | |
Burton Hastings, St Botolph | 1818 | COMPTON | Maria | |
Burton Hastings, St Botolph | 1818 | COMPTON | Mary | |
Burton Hastings, St Botolph | 1818 | COMPTON | William | |
Burton Hastings, St Botolph | 1818 | HOWKINS | Mary | |
Burton Hastings, St Botolph | 1818 | FRIZWELL | Daniel | |
Burton Hastings, St Botolph | 1818 | STAINE | Catharine | |
Burton Hastings, St Botolph | 1818 | ELSON | Mary | |
Burton Hastings, St Botolph | 1818 | TOOKEY | Mary Barrs | |
Burton Hastings, St Botolph | 1818 | HANDS | Sarah | |
Burton Hastings, St Botolph | 1818 | COLLEY | Thomas | |
Burton Hastings, St Botolph | 1819 | HOWKINS | Elizabeth | |
Burton Hastings, St Botolph | 1819 | RICHARDSON | Elizabeth | |
Burton Hastings, St Botolph | 1819 | PAXTON | Mary | |
Burton Hastings, St Botolph | 1819 | CHEKEL [sic] | Ann | |
Burton Hastings, St Botolph | 1819 | TAYLOR | Susannna | |
Burton Hastings, St Botolph | 1819 | BARS | George | |
Burton Hastings, St Botolph | 1819 | COOPER | George | |
Burton Hastings, St Botolph | 1820 | ARMSON | Joseph | |
Burton Hastings, St Botolph | 1820 | FRIZWELL | Thomas | |
Burton Hastings, St Botolph | 1820 | MOBEY | Joseph | |
Burton Hastings, St Botolph | 1820 | BURDETT | John | |
Burton Hastings, St Botolph | 1820 | GOLDING | Mary | |
Burton Hastings, St Botolph | 1820 | POWERS | James | |
Burton Hastings, St Botolph | 1820 | TOWNSEND | Sarah | |
Burton Hastings, St Botolph | 1820 | BLOXAM | [son] | |
Burton Hastings, St Botolph | 1820 | WEBSTER | Elizabeth | |
Burton Hastings, St Botolph | 1820 | ASHMORE | William Earnest | |
Burton Hastings, St Botolph | 1821 | MARTIN | William | |
Burton Hastings, St Botolph | 1821 | BURDETT | John | |
Burton Hastings, St Botolph | 1821 | HANDS | John | |
Burton Hastings, St Botolph | 1821 | BURDETT or LEE | John | |
Burton Hastings, St Botolph | 1821 | HARWOOD | Elizabeth | |
Burton Hastings, St Botolph | 1821 | COMPTON | Ann | |
Burton Hastings, St Botolph | 1821 | CHOICE | William | |
Burton Hastings, St Botolph | 1821 | STAFFORD | Mary Ann | |
Burton Hastings, St Botolph | 1821 | PAXTON | Hannah | |
Burton Hastings, St Botolph | 1821 | COLLEY | William | |
Burton Hastings, St Botolph | 1821 | WEIGHTMAN | Sarah Elizabeth | |
Burton Hastings, St Botolph | 1821 | HARWOOD | Ann | |
Burton Hastings, St Botolph | 1822 | TOWNSEND | Ann | |
Burton Hastings, St Botolph | 1822 | BARRS | Joseph | |
Burton Hastings, St Botolph | 1822 | FRIZWELL | Dinah | |
Burton Hastings, St Botolph | 1822 | FRIZWELL | John | |
Burton Hastings, St Botolph | 1822 | MORBEY | William | |
Burton Hastings, St Botolph | 1822 | BLOXOM | Job | |
Burton Hastings, St Botolph | 1822 | PATCHTON | Hannah | |
Burton Hastings, St Botolph | 1822 | MARTIN | George | |
Burton Hastings, St Botolph | 1823 | BEALES | George | |
Burton Hastings, St Botolph | 1823 | STAFFORD | Elizabeth | |
Burton Hastings, St Botolph | 1823 | ORRILL | Ann | |
Burton Hastings, St Botolph | 1823 | PAUL | Edward | |
Burton Hastings, St Botolph | 1823 | GOODE | William | |
Burton Hastings, St Botolph | 1823 | PALMER | Sarah | |
Burton Hastings, St Botolph | 1823 | BURDETT | Elizabeth | |
Burton Hastings, St Botolph | 1823 | HANDS | Ann | |
Burton Hastings, St Botolph | 1823 | CHAMBERLAIN | Ann | |
Burton Hastings, St Botolph | 1823 | MORBY | Lucy | |
Burton Hastings, St Botolph | 1823 | TURNECLIFF | Sarah | |
Burton Hastings, St Botolph | 1823 | PAXTON | Ann | |
Burton Hastings, St Botolph | 1823 | TOOKEY | Betsey | |
Burton Hastings, St Botolph | 1823 | TOOKEY | William | |
Burton Hastings, St Botolph | 1824 | CHOICE | Thomas | |
Burton Hastings, St Botolph | 1824 | TOWNSHEND | Edward | |
Burton Hastings, St Botolph | 1824 | ELSON | Mary Mattilda | |
Burton Hastings, St Botolph | 1824 | WINKLES | Elizabeth | |
Burton Hastings, St Botolph | 1824 | COMPTON | Carolina | |
Burton Hastings, St Botolph | 1824 | TAYLOR | Thomas | |
Burton Hastings, St Botolph | 1824 | BEALE | John Adcock | |
Burton Hastings, St Botolph | 1824 | MARTIN | John | |
Burton Hastings, St Botolph | 1824 | CHAMBERLAIN | Elizabeth | |
Burton Hastings, St Botolph | 1824 | JONES | Ann | |
Burton Hastings, St Botolph | 1825 | LUCAS | Ann | |
Burton Hastings, St Botolph | 1825 | LUCAS | Mary | |
Burton Hastings, St Botolph | 1825 | BURDETT | William | |
Burton Hastings, St Botolph | 1825 | BARRS | Thomas | |
Burton Hastings, St Botolph | 1825 | MARTIN | Ann | |
Burton Hastings, St Botolph | 1825 | STAFFORD | William | |
Burton Hastings, St Botolph | 1825 | TOOKEY | George | |
Burton Hastings, St Botolph | 1825 | JOHNSON | John | |
Burton Hastings, St Botolph | 1825 | GOLDING | James | |
Burton Hastings, St Botolph | 1826 | TAYLOR | Ann | |
Burton Hastings, St Botolph | 1826 | HARROD | Carolina | |
Burton Hastings, St Botolph | 1826 | GOODE | William | |
Burton Hastings, St Botolph | 1826 | MORBEY | Mary | |
Burton Hastings, St Botolph | 1826 | CHOICE | John | |
Burton Hastings, St Botolph | 1826 | WRIGHT | William | |
Burton Hastings, St Botolph | 1826 | BURDETT | Mary | |
Burton Hastings, St Botolph | 1826 | GARRAT | Mary | |
Burton Hastings, St Botolph | 1826 | JOHNSON | Elizabeth | |
Burton Hastings, St Botolph | 1827 | BARRS | John Adcock | |
Burton Hastings, St Botolph | 1827 | JONES | Eliza | |
Burton Hastings, St Botolph | 1827 | CHAMBERLAIN | James | |
Burton Hastings, St Botolph | 1827 | PATCHTON | John | |
Burton Hastings, St Botolph | 1827 | CHOICE | John | |
Burton Hastings, St Botolph | 1827 | PAUL | Jane | |
Burton Hastings, St Botolph | 1827 | PAUL | Mary | |
Burton Hastings, St Botolph | 1827 | BEALE | Joseph | |
Burton Hastings, St Botolph | 1828 | TOOKEY | Charles | |
Burton Hastings, St Botolph | 1828 | BEEBY | John | |
Burton Hastings, St Botolph | 1828 | MORBY | John | |
Burton Hastings, St Botolph | 1828 | STAFFORD | Jane | |
Burton Hastings, St Botolph | 1828 | WATSON | James | |
Burton Hastings, St Botolph | 1828 | CROFT | Emma | |
Burton Hastings, St Botolph | 1829 | CARRINGTON | Joseph | |
Burton Hastings, St Botolph | 1829 | GOLDING | Sarah | |
Burton Hastings, St Botolph | 1829 | SHERIF | Elizabeth | |
Burton Hastings, St Botolph | 1829 | COLLEY | Mary Ann | |
Burton Hastings, St Botolph | 1829 | COOPER | John | |
Burton Hastings, St Botolph | 1829 | GOODE | Ann | |
Burton Hastings, St Botolph | 1829 | BARRS | Henery | |
Burton Hastings, St Botolph | 1830 | JONES | Mary Ann | |
Burton Hastings, St Botolph | 1830 | PAGE | John | |
Burton Hastings, St Botolph | 1830 | CHOICE | Charles | |
Burton Hastings, St Botolph | 1830 | SERJENT | Thomas | |
Burton Hastings, St Botolph | 1831 | CHAMBERLAIN | Mary | |
Burton Hastings, St Botolph | 1831 | COOPER | Elizabeth | |
Burton Hastings, St Botolph | 1831 | NIXON | William | |
Burton Hastings, St Botolph | 1831 | HOWKINS | Jane | |
Burton Hastings, St Botolph | 1831 | GILBERT | Joseph | |
Burton Hastings, St Botolph | 1831 | MAYNE | Martha | |
Burton Hastings, St Botolph | 1831 | ORRILL | Emma | |
Burton Hastings, St Botolph | 1831 | CARRINGTON | Mariah | |
Burton Hastings, St Botolph | 1831 | MATTS | Mary Jane Payne | |
Burton Hastings, St Botolph | 1831 | MAWSON | Joseph | |
Burton Hastings, St Botolph | 1832 | BEEBY | George | |
Burton Hastings, St Botolph | 1832 | PAGE | Mary | |
Burton Hastings, St Botolph | 1832 | STAFFORD | Henery | |
Burton Hastings, St Botolph | 1832 | PAUL | Mary | |
Burton Hastings, St Botolph | 1832 | CROFTS | Ann | |
Burton Hastings, St Botolph | 1833 | MAWBY | Ann | |
Burton Hastings, St Botolph | 1833 | TAYLOR | Thomas | |
Burton Hastings, St Botolph | 1833 | COOPER | Jane | |
Burton Hastings, St Botolph | 1833 | COMPTON | Mary | |
Burton Hastings, St Botolph | 1833 | TOWNSHEND | Mary | |
Burton Hastings, St Botolph | 1833 | ARMSON | Mary | |
Burton Hastings, St Botolph | 1833 | COOPER | Joseph Paul | |
Burton Hastings, St Botolph | 1833 | NIXON | Mariah | |
Burton Hastings, St Botolph | 1834 | CARRINGTON | Ann | |
Burton Hastings, St Botolph | 1834 | PATCHTON | George Ison | |
Burton Hastings, St Botolph | 1834 | CHOICE | Sarah Collins | |
Burton Hastings, St Botolph | 1834 | DARLINSON | Edward | |
Burton Hastings, St Botolph | 1834 | COOPER | Jane | |
Burton Hastings, St Botolph | 1834 | CHAMBERLAIN | William | |
Burton Hastings, St Botolph | 1834 | BARRS | Henery | |
Burton Hastings, St Botolph | 1835 | CHAPLAIN | Thomas | |
Burton Hastings, St Botolph | 1835 | COMPTON | Thomas | |
Burton Hastings, St Botolph | 1835 | PAGE | Jane | |
Burton Hastings, St Botolph | 1835 | DARLINSON | John | |
Burton Hastings, St Botolph | 1835 | COOPER | George | |
Burton Hastings, St Botolph | 1835 | MAWBY | Samuel | |
Burton Hastings, St Botolph | 1835 | TOWNSHEND | John | |
Burton Hastings, St Botolph | 1835 | MAIN | Sarah | |
Burton Hastings, St Botolph | 1836 | PAUL | Thomas | |
Burton Hastings, St Botolph | 1836 | COOPER | Caroline | |
Burton Hastings, St Botolph | 1836 | DARLINSON | William | |
Burton Hastings, St Botolph | 1836 | BEALE | Jane Elizabeth | |
Burton Hastings, St Botolph | 1836 | COOPER | Eliza | |
Burton Hastings, St Botolph | 1837 | TOWNSHEND | Elizabeth | |
Burton Hastings, St Botolph | 1837 | CARRINGTON | Thomas | |
Burton Hastings, St Botolph | 1837 | CHOICE | James | |
Burton Hastings, St Botolph | 1837 | COOPER | Ann | |
Burton Hastings, St Botolph | 1837 | HANDS | Emma | |
Burton Hastings, St Botolph | 1837 | JONES | Betsey | |
Burton Hastings, St Botolph | 1837 | JONES | Jane | |
Burton Hastings, St Botolph | 1837 | COOPER | Mary | |
Burton Hastings, St Botolph | 1837 | WEST | Sarah | |
Burton Hastings, St Botolph | 1837 | RILEY | Elizabeth | |
Burton Hastings, St Botolph | 1838 | HILL | Sarah | |
Burton Hastings, St Botolph | 1838 | THOMPSON | Ann | |
Burton Hastings, St Botolph | 1838 | ORRILL | Mary Ann | |
Burton Hastings, St Botolph | 1838 | COMPTON | William | |
Burton Hastings, St Botolph | 1838 | CROFTS | Thomas Gill | |
Burton Hastings, St Botolph | 1838 | ORRILL | Edward | |
Burton Hastings, St Botolph | 1838 | PAGE | Eliza | |
Burton Hastings, St Botolph | 1838 | THOMPSON | James | |
Burton Hastings, St Botolph | 1838 | DARLINSON | George | |
Burton Hastings, St Botolph | 1838 | ELSON | William John | |
Burton Hastings, St Botolph | 1838 | COOPER | Elizabeth | |
Burton Hastings, St Botolph | 1838 | CHAMBERLAIN | Thomas | |
Burton Hastings, St Botolph | 1839 | TOWNSHEND | Hannah | |
Burton Hastings, St Botolph | 1839 | COOPER | Ezra | |
Burton Hastings, St Botolph | 1839 | DAWKINS | Ann | |
Burton Hastings, St Botolph | 1839 | RANDLE | Emma | |
Burton Hastings, St Botolph | 1839 | WHEATLEY | George | |
Burton Hastings, St Botolph | 1839 | WEST | Betsey | |
Burton Hastings, St Botolph | 1839 | COOPER | Eliza | |
Burton Hastings, St Botolph | 1839 | ORRILL | Edward | |
Burton Hastings, St Botolph | 1840 | ORRILL | George | |
Burton Hastings, St Botolph | 1840 | DAWKINS | William Thomas | |
Burton Hastings, St Botolph | 1840 | HANCOCK | Elizabeth | |
Burton Hastings, St Botolph | 1840 | CHOICE | Hannah | |
Burton Hastings, St Botolph | 1840 | TOWNSHEND | Jane | |
Burton Hastings, St Botolph | 1840 | WEST | Sarah | |
Burton Hastings, St Botolph | 1840 | COOPER | Sarah | |
Burton Hastings, St Botolph | 1840 | CONSTANT | Martha | |
Burton Hastings, St Botolph | 1840 | ELSON | Edwin | |
Burton Hastings, St Botolph | 1840 | THOMPSON | George | |
Burton Hastings, St Botolph | 1841 | COMPTON | Elizabeth | |
Burton Hastings, St Botolph | 1841 | GILKS | Elizabeth | |
Burton Hastings, St Botolph | 1841 | RANDLE | William | |
Burton Hastings, St Botolph | 1841 | ORRILL | Robert | |
Burton Hastings, St Botolph | 1841 | TAYLOR | Eliza Mattilda | |
Burton Hastings, St Botolph | 1842 | CONSTANT | Edward | |
Burton Hastings, St Botolph | 1842 | TOWNSHEND | Eliza | |
Burton Hastings, St Botolph | 1842 | ELSON | Thomas | |
Burton Hastings, St Botolph | 1843 | ARGYLE | Thomas | |
Burton Hastings, St Botolph | 1843 | GRISDALE | Mary | |
Burton Hastings, St Botolph | 1843 | THOMPSON | William | |
Burton Hastings, St Botolph | 1843 | HILL | Eliza Ann | |
Burton Hastings, St Botolph | 1843 | TURNECLIFF | Elizabeth | |
Burton Hastings, St Botolph | 1843 | TAYLOR | Eliza | |
Burton Hastings, St Botolph | 1843 | CHOICE | Edward | |
Burton Hastings, St Botolph | 1843 | SCOTT | Thomas John | |
Burton Hastings, St Botolph | 1843 | WHEATLEY | Emma | |
Burton Hastings, St Botolph | 1844 | COOPER | Edward | |
Burton Hastings, St Botolph | 1844 | COOPER | John | |
Burton Hastings, St Botolph | 1844 | HARROD | Eliza | |
Burton Hastings, St Botolph | 1844 | BRICKNILL | William Charles | |
Burton Hastings, St Botolph | 1845 | TAYLOR | Mariah | |
Burton Hastings, St Botolph | 1845 | MIDDLEDITCH | Edward Elson | |
Burton Hastings, St Botolph | 1845 | WAGSTAFF | Sarah Ann | |
Burton Hastings, St Botolph | 1845 | COOPER | Leah Emma | |
Burton Hastings, St Botolph | 1845 | COOPER | Joseph | |
Burton Hastings, St Botolph | 1845 | THOMPSON | John | |
Burton Hastings, St Botolph | 1846 | BRICKNILL | Louisa Mary | |
Burton Hastings, St Botolph | 1846 | SCOTT | Joseph Ashbourn | |
Burton Hastings, St Botolph | 1846 | ABBOTTS | Mary Ann | |
Burton Hastings, St Botolph | 1847 | MIDDLEDITCH | Mary | |
Burton Hastings, St Botolph | 1847 | TAYLOR | Mary Ann | |
Burton Hastings, St Botolph | 1847 | ABBOTS | Betsey | |
Burton Hastings, St Botolph | 1847 | SCOTT | Mary Jane | |
Burton Hastings, St Botolph | 1847 | POWER | Ann | |
Burton Hastings, St Botolph | 1847 | WHEATLEY | Edward | |
Burton Hastings, St Botolph | 1848 | THOMPSON | Mary | |
Burton Hastings, St Botolph | 1848 | GOODYER | William John | |
Burton Hastings, St Botolph | 1848 | HARROD | Ann | |
Burton Hastings, St Botolph | 1848 | HARROD | Emma | |
Burton Hastings, St Botolph | 1848 | HARROD | Robert | |
Burton Hastings, St Botolph | 1848 | WAGSTAFF | Selina | |
Burton Hastings, St Botolph | 1848 | BEEBY | Edward | |
Burton Hastings, St Botolph | 1848 | PALMER | Mary Jane | |
Burton Hastings, St Botolph | 1848 | ROSS | Sarah | |
Burton Hastings, St Botolph | 1848 | ROSS | Susanna | |
Burton Hastings, St Botolph | 1848 | ROSS | William | |
Burton Hastings, St Botolph | 1849 | MIDDLEDITCH | Samuel | |
Burton Hastings, St Botolph | 1849 | TAYLOR | Fanny | |
Burton Hastings, St Botolph | 1850 | BLOCKLEY | Drusilla | |
Burton Hastings, St Botolph | 1850 | COOPER | Dinah | |
Burton Hastings, St Botolph | 1850 | COOPER | Dorcas Bathsheba | |
Burton Hastings, St Botolph | 1850 | COOPER | Emma Leah | |
Burton Hastings, St Botolph | 1850 | COOPER | Ezra | |
Burton Hastings, St Botolph | 1850 | COOPER | Hannah | |
Burton Hastings, St Botolph | 1850 | COOPER | Joseph | |
Burton Hastings, St Botolph | 1850 | ORRILL | Edward | |
Burton Hastings, St Botolph | 1850 | ORRILL | Sarah | |
Burton Hastings, St Botolph | 1850 | ROSS | George | |
Burton Hastings, St Botolph | 1850 | THOMPSON | Dorothy | |
Burton Hastings, St Botolph | 1851 | BEEBY | Francises [sic] | |
Burton Hastings, St Botolph | 1851 | MARTIN | Dorothy Ann | |
Burton Hastings, St Botolph | 1851 | MARTIN | Susannah | |
Burton Hastings, St Botolph | 1851 | ORALL | Betsy | |
Burton Hastings, St Botolph | 1851 | WHEATLEY | Mary | |
Burton Hastings, St Botolph | 1851 | SCOTT | Susan Amelia | |
Burton Hastings, St Botolph | 1852 | MIDDLEDITCH | Martha | |
Burton Hastings, St Botolph | 1852 | HARROLD | Edward | |
Burton Hastings, St Botolph | 1852 | WAGSTAFF | Tom | |
Burton Hastings, St Botolph | 1852 | MARTIN | John | |
Burton Hastings, St Botolph | 1852 | ROSS | Mary | |
Burton Hastings, St Botolph | 1853 | CHOICE | Mary Jane | |
Burton Hastings, St Botolph | 1853 | WATKIN | Ann | |
Burton Hastings, St Botolph | 1853 | WATKIN | Harriot | |
Burton Hastings, St Botolph | 1853 | WATKIN | Samuel | |
Burton Hastings, St Botolph | 1853 | WATKIN | Thomas | |
Burton Hastings, St Botolph | 1853 | SCOTT | Walter Ashbourn | |
Burton Hastings, St Botolph | 1853 | LUCAS | Eva Jane | |
Burton Hastings, St Botolph | 1853 | BEAMISH | Sarah | |
Burton Hastings, St Botolph | 1853 | RANDLE | Eliza | |
Burton Hastings, St Botolph | 1853 | WAGSTAFF | Joseph Henry | |
Burton Hastings, St Botolph | 1854 | TOOKEY | George Cambell | |
Burton Hastings, St Botolph | 1854 | BEEBY | William | |
Burton Hastings, St Botolph | 1854 | THOMPSON | Eliza | |
Burton Hastings, St Botolph | 1854 | WHITE | Emma | |
Burton Hastings, St Botolph | 1855 | POWER | Catherine | |
Burton Hastings, St Botolph | 1855 | BIGGS | Ann | |
Burton Hastings, St Botolph | 1855 | CHAMBERLIN | Elizabeth | |
Burton Hastings, St Botolph | 1855 | MARTIN | William | |
Burton Hastings, St Botolph | 1855 | PAGE | Elizabeth | |
Burton Hastings, St Botolph | 1855 | THRON [sic] ?THRONE | Elizabeth | |
Burton Hastings, St Botolph | 1855 | WATKIN | Eliza | |
Burton Hastings, St Botolph | 1855 | WATKIN | Hannah | |
Burton Hastings, St Botolph | 1855 | WATKIN | William | |
Burton Hastings, St Botolph | 1856 | BIGGS | Tom | |
Burton Hastings, St Botolph | 1856 | HARROLD | Caroline Ann | |
Burton Hastings, St Botolph | 1856 | NICHOLES | William | |
Burton Hastings, St Botolph | 1856 | WHITE | Sarah | |
Burton Hastings, St Botolph | 1856 | LUCAS | John | |
Burton Hastings, St Botolph | 1856 | POWER | Mary Jane | |
Burton Hastings, St Botolph | 1856 | MARTIN | Emma | |
Burton Hastings, St Botolph | 1856 | TOOKEY | Mary Jane | |
Burton Hastings, St Botolph | 1857 | CHOICE | Joseph Collins Tookey | |
Burton Hastings, St Botolph | 1857 | TAYLOR | Clara | |
Burton Hastings, St Botolph | 1857 | MARTIN | Mary | |
Burton Hastings, St Botolph | 1857 | WHAPPLES | Selina Ann | |
Burton Hastings, St Botolph | 1857 | POWER | Annie Elizabeth | |
Burton Hastings, St Botolph | 1858 | CHAMBERLAIN | John | |
Burton Hastings, St Botolph | 1858 | STAFFORD | Sarah Alison | |
Burton Hastings, St Botolph | 1858 | TOOKEY | Thomas | |
Burton Hastings, St Botolph | 1858 | CHAMBERLAIN | William | |
Burton Hastings, St Botolph | 1858 | WAGSTAFF | Mary Elizabeth | |
Burton Hastings, St Botolph | 1858 | WEST | Sarah Ann | |
Burton Hastings, St Botolph | 1858 | WRIGHT | Sarah Elizabeth | |
Burton Hastings, St Botolph | 1858 | JOHNSON | Thomas | |
Burton Hastings, St Botolph | 1858 | PAULL | Emma | |
Burton Hastings, St Botolph | 1858 | BURDETT | Sarah Jane | |
Burton Hastings, St Botolph | 1858 | WATKIN | Maria | |
Burton Hastings, St Botolph | 1859 | THRONE | Hephzibah Johnson | |
Burton Hastings, St Botolph | 1859 | POWER | William Sayer | |
Burton Hastings, St Botolph | 1859 | TOOKEY | Elizabeth Cambell | |
Burton Hastings, St Botolph | 1859 | STAFFORD | John Thomas | |
Burton Hastings, St Botolph | 1859 | WATKIN | Jane | |
Burton Hastings, St Botolph | 1859 | BEEBY | Mary Ann | |
Burton Hastings, St Botolph | 1859 | WRIGHT | Mary Jane | |
Burton Hastings, St Botolph | 1860 | BURDETT | Tom | |
Burton Hastings, St Botolph | 1860 | CLARKE | [blank] | |
Burton Hastings, St Botolph | 1860 | WAGSTAFF | Mary Ann Elizabeth | |
Burton Hastings, St Botolph | 1860 | CHAMBERLAIN | Mary Ann | |
Burton Hastings, St Botolph | 1860 | CHAMBERLAIN | William | |
Burton Hastings, St Botolph | 1860 | TAYLOR | Amy | |
Burton Hastings, St Botolph | 1861 | STAFFORD | Mary Ann | |
Burton Hastings, St Botolph | 1861 | RANDLE | Hannah | |
Burton Hastings, St Botolph | 1861 | MARTIN | Eliza Ann | |
Burton Hastings, St Botolph | 1861 | WRIGHT | William | |
Burton Hastings, St Botolph | 1861 | COTON | Thomas Gilbert |
Marriages 1754-1837
Burton Hastings, St Botolph | 1755 | ORRILL | Richard | to | TOWNSEND | Elizabeth | |
---|---|---|---|---|---|---|---|
Burton Hastings, St Botolph | 1761 | WOOD | Thomas | to | DEWISS | Sarah | |
Burton Hastings, St Botolph | 1762 | MUSTON | William | to | WEST | Elizabeth | |
Burton Hastings, St Botolph | 1762 | SARGANT | Francis | to | WILLIAMSON | Sarah | |
Burton Hastings, St Botolph | 1762 | CARRINGTON | Joseph | to | ORAM | Elizabeth | |
Burton Hastings, St Botolph | 1762 | GAMBLE | Joseph | to | ONELY | Hannah | |
Burton Hastings, St Botolph | 1763 | HOW | Edward | to | SCOTTON | Ann | |
Burton Hastings, St Botolph | 1764 | BOTT | Joseph | to | GENT | Mary | |
Burton Hastings, St Botolph | 1764 | HILL | Samuel | to | BULLOCK | Jane | |
Burton Hastings, St Botolph | 1764 | STEVENS | John | to | ALDRIDGE | Ann | |
Burton Hastings, St Botolph | 1766 | ALDRIDGE | Isaac | to | HOWE | Elizabeth | |
Burton Hastings, St Botolph | 1766 | SPIERS | John | to | BURDETT | Mary | |
Burton Hastings, St Botolph | 1767 | JACKSON | Thomas | to | SCOTTON | Margery | |
Burton Hastings, St Botolph | 1768 | LIGGONS | William | to | ELSON | Ann | |
Burton Hastings, St Botolph | 1769 | PATSTONE | Thomas | to | MOORE | Sarah | |
Burton Hastings, St Botolph | 1769 | TOWERS | Joseph | to | PARKER | Martha | |
Burton Hastings, St Botolph | 1769 | WARD | John | to | RUSSELL | Elizabeth | |
Burton Hastings, St Botolph | 1769 | ALLEN | William | to | CROW | Elizabeth | |
Burton Hastings, St Botolph | 1769 | BUTLER | George | to | MILLS | Elizabeth | |
Burton Hastings, St Botolph | 1770 | BILL | John | to | PRATT | Elizabeth | |
Burton Hastings, St Botolph | 1770 | HALL | John | to | WALE | Ann | |
Burton Hastings, St Botolph | 1770 | MAWBY | William | to | ALDRIDGE | Sarah | |
Burton Hastings, St Botolph | 1771 | HANCOX | John | to | RUEBY | Frances | |
Burton Hastings, St Botolph | 1771 | ROBINSON | William | to | ORRILL | Elizabeth | |
Burton Hastings, St Botolph | 1771 | GREET | William | to | SCOTTON | Elizabeth | |
Burton Hastings, St Botolph | 1771 | ORRILL | Edward | to | FORTESCUE | Mary | |
Burton Hastings, St Botolph | 1774 | MAINTON | David | to | ABEL | Elizabeth | |
Burton Hastings, St Botolph | 1774 | CARVER | Robert | to | GILBERT | Ann | |
Burton Hastings, St Botolph | 1775 | OVER | Samuel | to | BURDITT | Elizabeth | |
Burton Hastings, St Botolph | 1775 | WILSON | Charles | to | SALT | Sarah | |
Burton Hastings, St Botolph | 1775 | MURCOTT | Andrew | to | ASHMORE | Elizabeth | |
