Scroll down the page to find the search tables for Baptisms, Marriages and Burials.
Baptisms 1813-1861
Fillongley, St Mary & All Saints | 1813 | BAKER | Thomas | |
---|---|---|---|---|
Fillongley, St Mary & All Saints | 1813 | IZON | Mary | |
Fillongley, St Mary & All Saints | 1813 | SHREAD | Susannah | |
Fillongley, St Mary & All Saints | 1813 | SHREAD | William | |
Fillongley, St Mary & All Saints | 1813 | DODD | Sarah | |
Fillongley, St Mary & All Saints | 1813 | HAMMOND | Sarah | |
Fillongley, St Mary & All Saints | 1813 | GARNER | Elizabeth | |
Fillongley, St Mary & All Saints | 1813 | MATHEWS | Seymour | |
Fillongley, St Mary & All Saints | 1813 | TIMMS | Charlotte | |
Fillongley, St Mary & All Saints | 1813 | MOLTON | Hannah | |
Fillongley, St Mary & All Saints | 1813 | FOX | Mary | |
Fillongley, St Mary & All Saints | 1813 | MEIGH | Arthur Thomas Ibbotson | |
Fillongley, St Mary & All Saints | 1813 | NIGHTINGALE | Mary Ann | |
Fillongley, St Mary & All Saints | 1813 | HOLLAND | William | |
Fillongley, St Mary & All Saints | 1813 | TAYLOR | Charles | |
Fillongley, St Mary & All Saints | 1813 | TAYLOR | Hannah | |
Fillongley, St Mary & All Saints | 1813 | HARRIS | Rebekah | |
Fillongley, St Mary & All Saints | 1813 | BIRCH | John | |
Fillongley, St Mary & All Saints | 1813 | BAKER | Elizabeth | |
Fillongley, St Mary & All Saints | 1813 | WATSON | John | |
Fillongley, St Mary & All Saints | 1813 | ALLEN | Charles | |
Fillongley, St Mary & All Saints | 1813 | CLARK | Thomas | |
Fillongley, St Mary & All Saints | 1813 | SQUEALCH | John | |
Fillongley, St Mary & All Saints | 1813 | WARD | Joseph | |
Fillongley, St Mary & All Saints | 1813 | KENYON | John | |
Fillongley, St Mary & All Saints | 1813 | ALLEN | Mildred | |
Fillongley, St Mary & All Saints | 1813 | WOORWOOD | Thomas | |
Fillongley, St Mary & All Saints | 1813 | SALT | Mary | |
Fillongley, St Mary & All Saints | 1813 | SIMMS | Sarah | |
Fillongley, St Mary & All Saints | 1813 | HUBBARD | Sarah | |
Fillongley, St Mary & All Saints | 1813 | BUDD | Sarah | |
Fillongley, St Mary & All Saints | 1813 | STANDLEY | Thomas | |
Fillongley, St Mary & All Saints | 1814 | HOPKINS | Hannah | |
Fillongley, St Mary & All Saints | 1814 | NEWCOMB | Joseph | |
Fillongley, St Mary & All Saints | 1814 | GLOVER | John | |
Fillongley, St Mary & All Saints | 1814 | TURNER | Sarah | |
Fillongley, St Mary & All Saints | 1814 | RANDAL | Edward | |
Fillongley, St Mary & All Saints | 1814 | RANDAL | Mary | |
Fillongley, St Mary & All Saints | 1814 | HALLIDAY | James | |
Fillongley, St Mary & All Saints | 1814 | VAUGHTON | Thomas Roger Hall | |
Fillongley, St Mary & All Saints | 1814 | ALLEN | Charles | |
Fillongley, St Mary & All Saints | 1814 | TOWNSEND | Thomas | |
Fillongley, St Mary & All Saints | 1814 | SHREAD | Thomas | |
Fillongley, St Mary & All Saints | 1814 | FOX | Ann | |
Fillongley, St Mary & All Saints | 1814 | HUBBARD | Thomas | |
Fillongley, St Mary & All Saints | 1814 | SMART | Mary | |
Fillongley, St Mary & All Saints | 1814 | HARRIS | Thomas | |
Fillongley, St Mary & All Saints | 1814 | PICKERING | Frances [dau] | |
Fillongley, St Mary & All Saints | 1814 | WEST | William | |
Fillongley, St Mary & All Saints | 1814 | WATSON | Maria | |
Fillongley, St Mary & All Saints | 1814 | HOLLAND | Ann | |
Fillongley, St Mary & All Saints | 1814 | DOCKER | Thomas | |
Fillongley, St Mary & All Saints | 1814 | BAKER | Hannah Ann | |
Fillongley, St Mary & All Saints | 1814 | DAWSON | Rebecca | |
Fillongley, St Mary & All Saints | 1814 | GILBERT | Henry | |
Fillongley, St Mary & All Saints | 1814 | BENNET | Charles | |
Fillongley, St Mary & All Saints | 1815 | LINNEY | Sarah | |
Fillongley, St Mary & All Saints | 1815 | MATHEWS | John | |
Fillongley, St Mary & All Saints | 1815 | TOMES | Jane | |
Fillongley, St Mary & All Saints | 1815 | GILBERT | William | |
Fillongley, St Mary & All Saints | 1815 | HERITAGE | Mary Ann | |
Fillongley, St Mary & All Saints | 1815 | DOWNES | John | |
Fillongley, St Mary & All Saints | 1815 | MILLER | Benjamin | |
Fillongley, St Mary & All Saints | 1815 | BINLEY | Hannah | |
Fillongley, St Mary & All Saints | 1815 | ALLEN | Mary | |
Fillongley, St Mary & All Saints | 1815 | SWINNERTON | Thomas | |
Fillongley, St Mary & All Saints | 1815 | IZON | John | |
Fillongley, St Mary & All Saints | 1815 | FOX | Sarah | |
Fillongley, St Mary & All Saints | 1815 | PINFOLD | Richard | |
Fillongley, St Mary & All Saints | 1815 | BARR | Hannah | |
Fillongley, St Mary & All Saints | 1815 | HAMMOND | Elizabeth | |
Fillongley, St Mary & All Saints | 1815 | TAYLOR | Charlotte | |
Fillongley, St Mary & All Saints | 1815 | TIMMS | Ann | |
Fillongley, St Mary & All Saints | 1815 | RANDAL | Catharine | |
Fillongley, St Mary & All Saints | 1815 | BAKER | Matthias | |
Fillongley, St Mary & All Saints | 1815 | GOODE | Henry | |
Fillongley, St Mary & All Saints | 1815 | MATHEWS | Seymour | |
Fillongley, St Mary & All Saints | 1815 | PROCTOR | Thomas | |
Fillongley, St Mary & All Saints | 1815 | VAUGHTON | Catharine Harriet | |
Fillongley, St Mary & All Saints | 1815 | TALBOT | Jane | |
Fillongley, St Mary & All Saints | 1815 | HASKEY | Thomas | |
Fillongley, St Mary & All Saints | 1815 | FRENCH | John | |
Fillongley, St Mary & All Saints | 1815 | FRENCH | Matilda | |
Fillongley, St Mary & All Saints | 1815 | STANDLEY | Susannah | |
Fillongley, St Mary & All Saints | 1816 | SPOONER | James Swinton | |
Fillongley, St Mary & All Saints | 1816 | HOLLAND | Mary Anne | |
Fillongley, St Mary & All Saints | 1816 | WEST | Eliza | |
Fillongley, St Mary & All Saints | 1816 | ASHBY | John | |
Fillongley, St Mary & All Saints | 1816 | BIRCH | Ann | |
Fillongley, St Mary & All Saints | 1816 | HUMPHREY | William | |
Fillongley, St Mary & All Saints | 1816 | PEARSON | John | |
Fillongley, St Mary & All Saints | 1816 | WILLIAMS | Jane | |
Fillongley, St Mary & All Saints | 1816 | DAVIS | George | |
Fillongley, St Mary & All Saints | 1816 | BAKER | Sophia | |
Fillongley, St Mary & All Saints | 1816 | BAKER | Sarah Ann | |
Fillongley, St Mary & All Saints | 1816 | CLARKE | Mary | |
Fillongley, St Mary & All Saints | 1816 | BEASLEY | Elizabeth | |
Fillongley, St Mary & All Saints | 1816 | FAULKS | James | |
Fillongley, St Mary & All Saints | 1816 | WOORWOOD | James | |
Fillongley, St Mary & All Saints | 1816 | LINNEY | John | |
Fillongley, St Mary & All Saints | 1816 | WALL | Mary | |
Fillongley, St Mary & All Saints | 1816 | WEST | Samuel | |
Fillongley, St Mary & All Saints | 1816 | BUDD | Nathaniel | |
Fillongley, St Mary & All Saints | 1816 | ALLEN | Mary | |
Fillongley, St Mary & All Saints | 1816 | JAFCOTT | Jane | |
Fillongley, St Mary & All Saints | 1816 | HALLIDAY | Ann | |
Fillongley, St Mary & All Saints | 1816 | BIDDLE | Mary | |
Fillongley, St Mary & All Saints | 1816 | TOWNSEND | Sarah | |
Fillongley, St Mary & All Saints | 1816 | TURNER | Elizabeth | |
Fillongley, St Mary & All Saints | 1816 | GOODE | Thomas | |
Fillongley, St Mary & All Saints | 1816 | WEST | Martha | |
Fillongley, St Mary & All Saints | 1816 | VAUGHTON | Anne Kelsick | |
Fillongley, St Mary & All Saints | 1816 | ALLEN | Thomas | |
Fillongley, St Mary & All Saints | 1816 | GRUBB | Thomas | |
Fillongley, St Mary & All Saints | 1816 | HAMMOND | Eliza | |
Fillongley, St Mary & All Saints | 1817 | BINDLEY | John | |
Fillongley, St Mary & All Saints | 1817 | DAVIS | William | |
Fillongley, St Mary & All Saints | 1817 | SMART | Thomas | |
Fillongley, St Mary & All Saints | 1817 | GLOVER | William | |
Fillongley, St Mary & All Saints | 1817 | SPOONER | Caroline | |
Fillongley, St Mary & All Saints | 1817 | TAYLOR | Sarah | |
Fillongley, St Mary & All Saints | 1817 | SMITH | Mary Ann | |
Fillongley, St Mary & All Saints | 1817 | DAWSON | Leah | |
Fillongley, St Mary & All Saints | 1817 | DAWSON | Rachel | |
Fillongley, St Mary & All Saints | 1817 | TIMMS | Eliza | |
Fillongley, St Mary & All Saints | 1817 | HINCKS | Elizabeth | |
Fillongley, St Mary & All Saints | 1817 | HASKEY | William | |
Fillongley, St Mary & All Saints | 1817 | HARRIS | Joseph | |
Fillongley, St Mary & All Saints | 1817 | SHAKESPEAR | Mary Ann | |
Fillongley, St Mary & All Saints | 1817 | CLARKE | Mary | |
Fillongley, St Mary & All Saints | 1817 | WATSON | Elizabeth | |
Fillongley, St Mary & All Saints | 1817 | WATSON | Susannah | |
Fillongley, St Mary & All Saints | 1817 | MATHEWS | James | |
Fillongley, St Mary & All Saints | 1817 | GILBERT | George | |
Fillongley, St Mary & All Saints | 1817 | HALL | Sarah | |
Fillongley, St Mary & All Saints | 1817 | RANDAL | Joseph | |
Fillongley, St Mary & All Saints | 1817 | TURNER | Benjamin | |
Fillongley, St Mary & All Saints | 1817 | BENNET | Elizabeth | |
Fillongley, St Mary & All Saints | 1817 | DOWNS | Thomas | |
Fillongley, St Mary & All Saints | 1817 | SMITH | William | |
Fillongley, St Mary & All Saints | 1817 | CROSS | Mary | |
Fillongley, St Mary & All Saints | 1817 | ADCOCK | Eliza | |
Fillongley, St Mary & All Saints | 1817 | BAKER | Abraham | |
Fillongley, St Mary & All Saints | 1817 | SWAIN | William | |
Fillongley, St Mary & All Saints | 1817 | HOLLAND | John Wallis | |
Fillongley, St Mary & All Saints | 1817 | BEASLEY | Henry | |
Fillongley, St Mary & All Saints | 1817 | VAUGHTON | Jane Matilda | |
Fillongley, St Mary & All Saints | 1818 | DODD | Joseph | |
Fillongley, St Mary & All Saints | 1818 | GILBERT | Charles | |
Fillongley, St Mary & All Saints | 1818 | GOODE | Mary | |
Fillongley, St Mary & All Saints | 1818 | LINNEY | Mary | |
Fillongley, St Mary & All Saints | 1818 | BARR | Thomas | |
Fillongley, St Mary & All Saints | 1818 | HALLIDAY | Phylis | |
Fillongley, St Mary & All Saints | 1818 | BAKER | Edward | |
Fillongley, St Mary & All Saints | 1818 | HATTON | Mary | |
Fillongley, St Mary & All Saints | 1818 | TAYLOR | Hellena | |
Fillongley, St Mary & All Saints | 1818 | WALL | Thomas | |
Fillongley, St Mary & All Saints | 1818 | BAKER | Joseph | |
Fillongley, St Mary & All Saints | 1818 | MATHEWS | Joseph | |
Fillongley, St Mary & All Saints | 1818 | EVANS | Thomas | |
Fillongley, St Mary & All Saints | 1818 | HUTT | Robert | |
Fillongley, St Mary & All Saints | 1818 | SCATTERGOOD | William | |
Fillongley, St Mary & All Saints | 1818 | PROCTER | John | |
Fillongley, St Mary & All Saints | 1818 | SWINNERTON | Mary Perry | |
Fillongley, St Mary & All Saints | 1818 | THOMSON | Joseph | |
Fillongley, St Mary & All Saints | 1818 | DAVIS | Samuel | |
Fillongley, St Mary & All Saints | 1818 | BAKER | William | |
Fillongley, St Mary & All Saints | 1818 | SHAKESPEAR | Thomas Henry | |
Fillongley, St Mary & All Saints | 1818 | GOODE | John | |
Fillongley, St Mary & All Saints | 1818 | HEMMINGS | Elizabeth Sibley | |
Fillongley, St Mary & All Saints | 1818 | WEST | Sarah | |
Fillongley, St Mary & All Saints | 1818 | IRELAND | William | |
Fillongley, St Mary & All Saints | 1818 | BIDDLE | John | |
Fillongley, St Mary & All Saints | 1818 | RILEY | John | |
Fillongley, St Mary & All Saints | 1818 | TURNER | Maria | |
Fillongley, St Mary & All Saints | 1818 | SHEFFIELD | Thomas | |
Fillongley, St Mary & All Saints | 1818 | PAGE | John | |
Fillongley, St Mary & All Saints | 1819 | ALLEN | Catherine | |
Fillongley, St Mary & All Saints | 1819 | CLARKE | Elizabeth | |
Fillongley, St Mary & All Saints | 1819 | TURNER | Elizabeth | |
Fillongley, St Mary & All Saints | 1819 | BINDLEY | George | |
Fillongley, St Mary & All Saints | 1819 | WILLIAMS | Elizabeth | |
Fillongley, St Mary & All Saints | 1819 | BIRCH | William | |
Fillongley, St Mary & All Saints | 1819 | TIMMS | Jane | |
Fillongley, St Mary & All Saints | 1819 | HOLLAND | Maria | |
Fillongley, St Mary & All Saints | 1819 | SMART | Joseph | |
Fillongley, St Mary & All Saints | 1819 | ADCOCK | Joseph | |
Fillongley, St Mary & All Saints | 1819 | CROSS | Elizabeth | |
Fillongley, St Mary & All Saints | 1819 | DANKS | Rebecca | |
Fillongley, St Mary & All Saints | 1819 | CHESHIRE | Mary Ann | |
Fillongley, St Mary & All Saints | 1819 | CRANER | Elizabeth | |
Fillongley, St Mary & All Saints | 1819 | HAMMOND | Hannah | |
Fillongley, St Mary & All Saints | 1819 | HUBBARD | William | |
Fillongley, St Mary & All Saints | 1819 | ASHBY | Thomas | |
Fillongley, St Mary & All Saints | 1819 | CHARLTON | Ann | |
Fillongley, St Mary & All Saints | 1819 | DOWNS | Joseph | |
Fillongley, St Mary & All Saints | 1819 | DAWSON | Joseph | |
Fillongley, St Mary & All Saints | 1819 | LARGE | Joseph | |
Fillongley, St Mary & All Saints | 1820 | BAKER | Samuel Warden | |
Fillongley, St Mary & All Saints | 1820 | LINNEY | Samuel | |
Fillongley, St Mary & All Saints | 1820 | BENNET | Joseph | |
Fillongley, St Mary & All Saints | 1820 | SHAKESPEAR | Jane | |
Fillongley, St Mary & All Saints | 1820 | TAYLOR | Thomas | |
Fillongley, St Mary & All Saints | 1820 | RILEY | Sarah | |
Fillongley, St Mary & All Saints | 1820 | WARMEDGAM [sic] | Robert | |
Fillongley, St Mary & All Saints | 1820 | SMITH | Ann | |
Fillongley, St Mary & All Saints | 1820 | HINCKS | John | |
Fillongley, St Mary & All Saints | 1820 | WEST | Thomas | |
Fillongley, St Mary & All Saints | 1820 | SWINNERTON | George | |
Fillongley, St Mary & All Saints | 1820 | MATHEWS | Eliza | |
Fillongley, St Mary & All Saints | 1820 | THOMPSON | William | |
Fillongley, St Mary & All Saints | 1820 | BOWN | Mary | |
Fillongley, St Mary & All Saints | 1820 | HARRIS | Hannah | |
Fillongley, St Mary & All Saints | 1820 | SHEFFIELD | Elizabeth Sheffield Ludford | |
Fillongley, St Mary & All Saints | 1820 | HALLIDAY | William | |
Fillongley, St Mary & All Saints | 1820 | GRUBB | Elizabeth | |
Fillongley, St Mary & All Saints | 1820 | WOORWOOD | Mary Ann | |
Fillongley, St Mary & All Saints | 1820 | BIDDLE | Ann | |
Fillongley, St Mary & All Saints | 1820 | HUTT | Thomas | |
Fillongley, St Mary & All Saints | 1820 | HODGKIN | William | |
Fillongley, St Mary & All Saints | 1820 | SWAIN | Thomas | |
Fillongley, St Mary & All Saints | 1820 | HOLLICK | Mary | |
Fillongley, St Mary & All Saints | 1820 | ARNAL | Joseph | |
Fillongley, St Mary & All Saints | 1820 | VAUGHTON | Alfred Ashley | |
Fillongley, St Mary & All Saints | 1820 | HOLLAND | Esther | |
Fillongley, St Mary & All Saints | 1820 | MANGER | Martha | |
Fillongley, St Mary & All Saints | 1820 | ASTINS | William | |
Fillongley, St Mary & All Saints | 1821 | HATTON | Sarah | |
Fillongley, St Mary & All Saints | 1821 | ALLEN | Ann | |
Fillongley, St Mary & All Saints | 1821 | MATHEWS | Charles | |
Fillongley, St Mary & All Saints | 1821 | WEST | Benjamin | |
Fillongley, St Mary & All Saints | 1821 | BARR | William | |
Fillongley, St Mary & All Saints | 1821 | NEWBOLD | Harriet | |
Fillongley, St Mary & All Saints | 1821 | WEST | Ann | |
Fillongley, St Mary & All Saints | 1821 | WOODFIELD | Nathaniel | |
Fillongley, St Mary & All Saints | 1821 | CROSS | Susannah | |
Fillongley, St Mary & All Saints | 1821 | SMITH | Thomas | |
Fillongley, St Mary & All Saints | 1821 | HALL | William | |
Fillongley, St Mary & All Saints | 1821 | BAKER | Abraham | |
Fillongley, St Mary & All Saints | 1821 | TOWNSEND | Elizabeth | |
Fillongley, St Mary & All Saints | 1821 | TURNER | Jane | |
Fillongley, St Mary & All Saints | 1821 | PROCTER | Thomas | |
Fillongley, St Mary & All Saints | 1821 | RANDALL | Elizabeth | |
Fillongley, St Mary & All Saints | 1821 | IRELAND | Elizabeth | |
Fillongley, St Mary & All Saints | 1821 | BIRCH | Edward | |
Fillongley, St Mary & All Saints | 1821 | HILL | William | |
Fillongley, St Mary & All Saints | 1821 | RILEY | Robert | |
Fillongley, St Mary & All Saints | 1821 | SCATTERGOOD | Mary Ann | |
Fillongley, St Mary & All Saints | 1821 | BINDLEY | Theophilus | |
Fillongley, St Mary & All Saints | 1821 | TAYLER | Susanna | |
Fillongley, St Mary & All Saints | 1821 | EVANS | Sarah | |
Fillongley, St Mary & All Saints | 1821 | GOODE | Joseph | |
Fillongley, St Mary & All Saints | 1821 | GOODE | William | |
Fillongley, St Mary & All Saints | 1821 | CLARKE | William | |
Fillongley, St Mary & All Saints | 1821 | WALE | Joel | |
Fillongley, St Mary & All Saints | 1821 | SMITH | John Underhill | |
Fillongley, St Mary & All Saints | 1821 | TERRY | Martha | |
Fillongley, St Mary & All Saints | 1821 | CHESHIRE | John | |
Fillongley, St Mary & All Saints | 1821 | SMART | Samuel | |
Fillongley, St Mary & All Saints | 1821 | HOLLICK | Richard | |
Fillongley, St Mary & All Saints | 1822 | HAMMERTON | Sarah | |
Fillongley, St Mary & All Saints | 1822 | LINNEY | John | |
Fillongley, St Mary & All Saints | 1822 | KENNEY | Hannah | |
Fillongley, St Mary & All Saints | 1822 | HOLLAND | Sarah | |
Fillongley, St Mary & All Saints | 1822 | HUTT | John | |
Fillongley, St Mary & All Saints | 1822 | HUTT | Thomas | |
Fillongley, St Mary & All Saints | 1822 | BAKER | John | |
Fillongley, St Mary & All Saints | 1822 | HUBBARD | John | |
Fillongley, St Mary & All Saints | 1822 | LARGE | Samuel | |
Fillongley, St Mary & All Saints | 1822 | SHAKESPEAR | Martha | |
Fillongley, St Mary & All Saints | 1822 | BENNET | Elizabeth Ann | |
Fillongley, St Mary & All Saints | 1822 | FAULKS | Hannah | |
Fillongley, St Mary & All Saints | 1822 | HARRIS | Sarah | |
Fillongley, St Mary & All Saints | 1822 | SPARKES | William | |
Fillongley, St Mary & All Saints | 1822 | LINNEY | Ann | |
Fillongley, St Mary & All Saints | 1822 | SMITH | John | |
Fillongley, St Mary & All Saints | 1822 | DAWSON | John | |
Fillongley, St Mary & All Saints | 1822 | GOODE | Henry | |
Fillongley, St Mary & All Saints | 1822 | PRITCHARD | Jane | |
Fillongley, St Mary & All Saints | 1822 | TAYLER | Samuel | |
Fillongley, St Mary & All Saints | 1822 | THOMPSON | Mary | |
Fillongley, St Mary & All Saints | 1822 | HOLLICK | Ann | |
Fillongley, St Mary & All Saints | 1822 | RILEY | Mary | |
Fillongley, St Mary & All Saints | 1822 | FLORENCE | Hope [son] | |
Fillongley, St Mary & All Saints | 1822 | WARMEDGAM [sic] | Thomas | |
Fillongley, St Mary & All Saints | 1822 | DANKS | Matilda | |
Fillongley, St Mary & All Saints | 1822 | WEST | William | |
Fillongley, St Mary & All Saints | 1823 | BIDDLE | Harriet | |
Fillongley, St Mary & All Saints | 1823 | DOWNS | Samuel | |
Fillongley, St Mary & All Saints | 1823 | TIMMS | John | |
Fillongley, St Mary & All Saints | 1823 | HATTON | Thomas | |
Fillongley, St Mary & All Saints | 1823 | ASTINS | John | |
Fillongley, St Mary & All Saints | 1823 | GRUBB | Sarah | |
Fillongley, St Mary & All Saints | 1823 | WEST | Mary Ann | |
Fillongley, St Mary & All Saints | 1823 | SMITH | William | |
Fillongley, St Mary & All Saints | 1823 | CASHMORE | Maria Cheshire | |
Fillongley, St Mary & All Saints | 1823 | BARR | George | |
Fillongley, St Mary & All Saints | 1823 | NEWBOLD | Catharine | |
Fillongley, St Mary & All Saints | 1823 | ARNOLD | Fanny | |
Fillongley, St Mary & All Saints | 1823 | ASHBY | Mary Ann | |
Fillongley, St Mary & All Saints | 1823 | SMITH | Elizabeth | |
Fillongley, St Mary & All Saints | 1823 | SWAIN | John | |
Fillongley, St Mary & All Saints | 1823 | WOODFIELD | Elizabeth | |
Fillongley, St Mary & All Saints | 1823 | ALLEN | Ann | |
Fillongley, St Mary & All Saints | 1823 | WEST | Elizabeth | |
Fillongley, St Mary & All Saints | 1823 | PINFOLD | Ann | |
Fillongley, St Mary & All Saints | 1823 | MANGER | Ruth | |
Fillongley, St Mary & All Saints | 1823 | BAKER | Noah | |
Fillongley, St Mary & All Saints | 1823 | PROCTER | Mary Ann | |
Fillongley, St Mary & All Saints | 1823 | TORBITT | Mary Ann | |
Fillongley, St Mary & All Saints | 1823 | NUTT | Samuel | |
Fillongley, St Mary & All Saints | 1823 | BAKER | Thomas | |
Fillongley, St Mary & All Saints | 1823 | HOLLAND | Harriet | |
Fillongley, St Mary & All Saints | 1823 | ALLEN | Sarah | |
Fillongley, St Mary & All Saints | 1824 | HAMMERTON | Edward | |
Fillongley, St Mary & All Saints | 1824 | BIRCH | Sarah | |
Fillongley, St Mary & All Saints | 1824 | ADCOCK | Thomas | |
Fillongley, St Mary & All Saints | 1824 | GREEMETH | Elizabeth | |
Fillongley, St Mary & All Saints | 1824 | TAYLOR | Jane | |
Fillongley, St Mary & All Saints | 1824 | KENNEL | Ann | |
Fillongley, St Mary & All Saints | 1824 | RILEY | Thomas | |
Fillongley, St Mary & All Saints | 1824 | SCATTERGOOD | Hannah | |
Fillongley, St Mary & All Saints | 1824 | LINNEY | Joseph | |
Fillongley, St Mary & All Saints | 1824 | ADCOCK | Sarah | |
Fillongley, St Mary & All Saints | 1824 | DOWNES | David | |
Fillongley, St Mary & All Saints | 1824 | WEST | Elizabeth | |
Fillongley, St Mary & All Saints | 1824 | MEIGH | Mary Ann | |
Fillongley, St Mary & All Saints | 1824 | WHITMORE | Thomas | |
Fillongley, St Mary & All Saints | 1824 | PAGE | Ann | |
Fillongley, St Mary & All Saints | 1824 | HUTT | William | |
Fillongley, St Mary & All Saints | 1824 | BINDLEY | Robert | |
Fillongley, St Mary & All Saints | 1824 | FAULCONBRIDGE | William Downes | |
Fillongley, St Mary & All Saints | 1824 | MARTIN | William | |
Fillongley, St Mary & All Saints | 1824 | FAULKES | Charles | |
Fillongley, St Mary & All Saints | 1824 | HOLLIDAY | Abraham | |
Fillongley, St Mary & All Saints | 1824 | IZON | Hannah | |
Fillongley, St Mary & All Saints | 1824 | HODGKINS | Keziah | |
Fillongley, St Mary & All Saints | 1824 | TIMMS | Lucy | |
Fillongley, St Mary & All Saints | 1824 | WEST | Sarah | |
Fillongley, St Mary & All Saints | 1824 | RANDALL | Richard | |
Fillongley, St Mary & All Saints | 1824 | ADKINS | Matilda | |
Fillongley, St Mary & All Saints | 1824 | FAULKS | Jane | |
Fillongley, St Mary & All Saints | 1824 | HEMINGS | Charlotte | |
Fillongley, St Mary & All Saints | 1825 | WEST | Hannah | |
Fillongley, St Mary & All Saints | 1825 | NUTT | Sarah | |
Fillongley, St Mary & All Saints | 1825 | MATTHEWS | George | |
Fillongley, St Mary & All Saints | 1825 | MATTHEWS | Thomas | |
Fillongley, St Mary & All Saints | 1825 | SMITH | Sarah | |
Fillongley, St Mary & All Saints | 1825 | EAVES | Mary | |
Fillongley, St Mary & All Saints | 1825 | SWINNERTON | Ellen | |
Fillongley, St Mary & All Saints | 1825 | RAINBOW | Ann | |
Fillongley, St Mary & All Saints | 1825 | HADDON | James | |
Fillongley, St Mary & All Saints | 1825 | HARRIS | James | |
Fillongley, St Mary & All Saints | 1825 | SMITH | John | |
Fillongley, St Mary & All Saints | 1825 | ROTHERAM | Elizabeth | |
Fillongley, St Mary & All Saints | 1825 | GILBERT | Edward Hastely | |
Fillongley, St Mary & All Saints | 1825 | RILEY | Jane | |
Fillongley, St Mary & All Saints | 1825 | SPENCER | John | |
Fillongley, St Mary & All Saints | 1825 | GOODE | Sarah | |
Fillongley, St Mary & All Saints | 1825 | MATTHEW | Elizabeth | |
Fillongley, St Mary & All Saints | 1825 | SPENCER | Charles | |
Fillongley, St Mary & All Saints | 1825 | WOODFIELD | Joseph | |
Fillongley, St Mary & All Saints | 1825 | BEASLEY | Hannah | |
Fillongley, St Mary & All Saints | 1825 | HASTING | Elizabeth | |
Fillongley, St Mary & All Saints | 1825 | THOMAS | Elizabeth Ann Mary Sarah | |
Fillongley, St Mary & All Saints | 1825 | DAWSON | Martha | |
Fillongley, St Mary & All Saints | 1825 | HASTILOW | Rhoda | |
Fillongley, St Mary & All Saints | 1825 | CLARKE | Sarah | |
Fillongley, St Mary & All Saints | 1825 | MEIGH | George | |
Fillongley, St Mary & All Saints | 1825 | HEWITT | Sarah | |
Fillongley, St Mary & All Saints | 1825 | ALLEN | George | |
Fillongley, St Mary & All Saints | 1825 | HEWITT | Elizabeth | |
Fillongley, St Mary & All Saints | 1825 | PROCTER | Sarah | |
Fillongley, St Mary & All Saints | 1825 | HOLLAND | Thomas | |
Fillongley, St Mary & All Saints | 1825 | SMITH | Thomas | |
Fillongley, St Mary & All Saints | 1825 | MORRIS | Mary Ann | |
Fillongley, St Mary & All Saints | 1825 | SPARKES | Sarah Ann | |
Fillongley, St Mary & All Saints | 1826 | GENDERS | Mary | |
Fillongley, St Mary & All Saints | 1826 | SCATTERGOOD | Richard | |
Fillongley, St Mary & All Saints | 1826 | CASH | Anne | |
Fillongley, St Mary & All Saints | 1826 | SMITH | William | |
Fillongley, St Mary & All Saints | 1826 | BAKER | Hannah | |
Fillongley, St Mary & All Saints | 1826 | KENNELL | Joseph | |
Fillongley, St Mary & All Saints | 1826 | ADCOCK | Sarah | |
Fillongley, St Mary & All Saints | 1826 | BURNHAM | Ann Maria | |
Fillongley, St Mary & All Saints | 1826 | MATTHEWS | Hannah | |
Fillongley, St Mary & All Saints | 1826 | SCATTERGOOD | Samuel | |
Fillongley, St Mary & All Saints | 1826 | BAKER | James | |
Fillongley, St Mary & All Saints | 1826 | GREEMOTH | Joseph | |
Fillongley, St Mary & All Saints | 1826 | CLARKE | Mary | |
Fillongley, St Mary & All Saints | 1826 | LINNEY | Sarah | |
Fillongley, St Mary & All Saints | 1826 | GRUBB | Hannah | |
Fillongley, St Mary & All Saints | 1826 | ADCOCK | Sarah | |
Fillongley, St Mary & All Saints | 1826 | FRANKLIN | William | |
Fillongley, St Mary & All Saints | 1826 | BARRS | Sophia | |
Fillongley, St Mary & All Saints | 1826 | HAMMERTON | Jane | |
Fillongley, St Mary & All Saints | 1826 | ASHBY | Joseph | |
Fillongley, St Mary & All Saints | 1826 | NUTT | Mary | |
Fillongley, St Mary & All Saints | 1826 | BROOKS | George | |
Fillongley, St Mary & All Saints | 1826 | HUTT | Mary | |
Fillongley, St Mary & All Saints | 1826 | HOLLICK | Francis [son] | |
Fillongley, St Mary & All Saints | 1826 | BAILEY | Elizabeth | |
Fillongley, St Mary & All Saints | 1826 | TIMMS | Thomas | |
Fillongley, St Mary & All Saints | 1826 | ARNOLD | Elizabeth | |
