Burials 1813 – 1837
Church | Year | Surname | First Name |
---|---|---|---|
Kingsbury Sts Peter & Paul | 1836 | ALCOTE | Eliza |
Kingsbury Sts Peter & Paul | 1827 | ALLCOTE | John |
Kingsbury Sts Peter & Paul | 1815 | ALLCOTT | Ann |
Kingsbury Sts Peter & Paul | 1830 | ALLCOTT | Esther |
Kingsbury Sts Peter & Paul | 1837 | ALLCOTT | Mary |
Kingsbury Sts Peter & Paul | 1816 | ARCHER | Hannah |
Kingsbury Sts Peter & Paul | 1817 | ARCHER | Anne |
Kingsbury Sts Peter & Paul | 1819 | ARCHER | Alsop |
Kingsbury Sts Peter & Paul | 1833 | ARCHER | Thomas |
Kingsbury Sts Peter & Paul | 1832 | ARME | Elizabeth |
Kingsbury Sts Peter & Paul | 1833 | ARME | Thomas |
Kingsbury Sts Peter & Paul | 1835 | ARME | Ann |
Kingsbury Sts Peter & Paul | 1820 | ARNOLD | Richard |
Kingsbury Sts Peter & Paul | 1820 | ARNOLD | Elizabeth |
Kingsbury Sts Peter & Paul | 1824 | ARNOLD | Joseph |
Kingsbury Sts Peter & Paul | 1831 | ARNOLD | John |
Kingsbury Sts Peter & Paul | 1833 | ASKEY | Kitty |
Kingsbury Sts Peter & Paul | 1837 | ASKEY | Thomas |
Kingsbury Sts Peter & Paul | 1822 | ASTLEY | Sarah |
Kingsbury Sts Peter & Paul | 1830 | ASTLEY | Thomas |
Kingsbury Sts Peter & Paul | 1833 | ASTLEY | Elizabeth |
Kingsbury Sts Peter & Paul | 1814 | AUSTIN | John |
Kingsbury Sts Peter & Paul | 1825 | AUSTIN | John |
Kingsbury Sts Peter & Paul | 1836 | AUSTIN | Fanny |
Kingsbury Sts Peter & Paul | 1828 | BAGGERLY | Mary |
Kingsbury Sts Peter & Paul | 1819 | BAKER | Rebecca |
Kingsbury Sts Peter & Paul | 1827 | BAKER | Thomas |
Kingsbury Sts Peter & Paul | 1833 | BALL | Anne |
Kingsbury Sts Peter & Paul | 1832 | BARBER | William |
Kingsbury Sts Peter & Paul | 1819 | BARNES | Catharine |
Kingsbury Sts Peter & Paul | 1821 | BARNES | William |
Kingsbury Sts Peter & Paul | 1824 | BARNES | John |
Kingsbury Sts Peter & Paul | 1824 | BARNES | Isaac |
Kingsbury Sts Peter & Paul | 1824 | BARNES | Elizabeth |
Kingsbury Sts Peter & Paul | 1825 | BARNES | Catharine |
Kingsbury Sts Peter & Paul | 1827 | BARNES | Joseph |
Kingsbury Sts Peter & Paul | 1830 | BARNES | James |
Kingsbury Sts Peter & Paul | 1834 | BARNES | Hannah |
Kingsbury Sts Peter & Paul | 1817 | BARWELL | Thomas |
Kingsbury Sts Peter & Paul | 1823 | BARWELL | Thomas |
Kingsbury Sts Peter & Paul | 1824 | BARWELL | William |
Kingsbury Sts Peter & Paul | 1827 | BARWELL | Ann |
Kingsbury Sts Peter & Paul | 1828 | BARWELL | George |
Kingsbury Sts Peter & Paul | 1832 | BARWELL | Fanny |
Kingsbury Sts Peter & Paul | 1832 | BARWELL | William |
Kingsbury Sts Peter & Paul | 1832 | BARWELL | Thomas |
Kingsbury Sts Peter & Paul | 1837 | BARWELL | William |
Kingsbury Sts Peter & Paul | 1837 | BASSET | William |
Kingsbury Sts Peter & Paul | 1837 | BASSET | James |
Kingsbury Sts Peter & Paul | 1817 | BEASLEY | Elizabeth |
Kingsbury Sts Peter & Paul | 1833 | BILLS | Hannah |
Kingsbury Sts Peter & Paul | 1825 | BINDLEY-TAYLOR | Elizabeth |
Kingsbury Sts Peter & Paul | 1825 | BINGLEY | Frances |
Kingsbury Sts Peter & Paul | 1821 | BISHOP | Mary |
Kingsbury Sts Peter & Paul | 1814 | BOLESWORTH | John |
Kingsbury Sts Peter & Paul | 1829 | BOLESWORTH | Mary |
Kingsbury Sts Peter & Paul | 1837 | BOLESWORTH | William |
Kingsbury Sts Peter & Paul | 1824 | BOLSTIDGE [sic] | William |
Kingsbury Sts Peter & Paul | 1825 | BOLSTIDGE [sic] | Thomas |
Kingsbury Sts Peter & Paul | 1836 | BOLSTRIDGE | Mary |
Kingsbury Sts Peter & Paul | 1836 | BOLSTRIDGE | Ann |
Kingsbury Sts Peter & Paul | 1816 | BOLTER | Thomas |
Kingsbury Sts Peter & Paul | 1834 | BONCER [sic] | Mary |
Kingsbury Sts Peter & Paul | 1814 | BOND | William |
Kingsbury Sts Peter & Paul | 1817 | BOND | Abraham |
Kingsbury Sts Peter & Paul | 1822 | BOND | Mary |
Kingsbury Sts Peter & Paul | 1822 | BOND | Sarah |
Kingsbury Sts Peter & Paul | 1827 | BOND | Ann |
Kingsbury Sts Peter & Paul | 1831 | BOND | Richard |
Kingsbury Sts Peter & Paul | 1836 | BOND | William |
Kingsbury Sts Peter & Paul | 1820 | BONSER | Elizabeth |
Kingsbury Sts Peter & Paul | 1821 | BONSER | Jane |
Kingsbury Sts Peter & Paul | 1825 | BONSER | Hannah |
Kingsbury Sts Peter & Paul | 1825 | BONSER | Hannah |
Kingsbury Sts Peter & Paul | 1815 | BOONHAM | John |
Kingsbury Sts Peter & Paul | 1817 | BOONHAM | Elizabeth |
Kingsbury Sts Peter & Paul | 1826 | BOONHAM | Richard |
Kingsbury Sts Peter & Paul | 1830 | BOONHAM | William |
Kingsbury Sts Peter & Paul | 1837 | BOONHAM | Joseph |
Kingsbury Sts Peter & Paul | 1837 | BOONHAM | Sarah |
Kingsbury Sts Peter & Paul | 1820 | BOTT | Edward |
Kingsbury Sts Peter & Paul | 1813 | BRANT | Joseph |
Kingsbury Sts Peter & Paul | 1821 | BRANT | Ann |
Kingsbury Sts Peter & Paul | 1834 | BREEDON | Sarah |
Kingsbury Sts Peter & Paul | 1815 | BRISCOE | Mary |
Kingsbury Sts Peter & Paul | 1815 | BRISCOE | Thomas |
Kingsbury Sts Peter & Paul | 1819 | BRISCOE | Elizabeth |
Kingsbury Sts Peter & Paul | 1831 | BRISCOE | Thomas |
Kingsbury Sts Peter & Paul | 1813 | BROWN | William Marshall |
Kingsbury Sts Peter & Paul | 1813 | BROWN | Elizabeth |
Kingsbury Sts Peter & Paul | 1815 | BROWN | Thomas |
Kingsbury Sts Peter & Paul | 1817 | BROWN | Ann |
Kingsbury Sts Peter & Paul | 1819 | BROWN | Mary |
Kingsbury Sts Peter & Paul | 1819 | BROWN | Charles |
Kingsbury Sts Peter & Paul | 1820 | BROWN | William |
Kingsbury Sts Peter & Paul | 1822 | BROWN | William |
Kingsbury Sts Peter & Paul | 1823 | BROWN | Elizabeth |
Kingsbury Sts Peter & Paul | 1823 | BROWN | Sarah |
Kingsbury Sts Peter & Paul | 1823 | BROWN | Charles |
Kingsbury Sts Peter & Paul | 1825 | BROWN | William |
Kingsbury Sts Peter & Paul | 1829 | BROWN | John |
Kingsbury Sts Peter & Paul | 1830 | BROWN | Josiah Marshall |
Kingsbury Sts Peter & Paul | 1833 | BROWN | Charles |
Kingsbury Sts Peter & Paul | 1834 | BROWN | William |
Kingsbury Sts Peter & Paul | 1819 | BRYNE | Mary |
Kingsbury Sts Peter & Paul | 1814 | BUCKHOLM | John |
Kingsbury Sts Peter & Paul | 1815 | BURDETT | William |
Kingsbury Sts Peter & Paul | 1818 | BURDITT | John |
Kingsbury Sts Peter & Paul | 1823 | BURDITT | Edward |
Kingsbury Sts Peter & Paul | 1814 | BUSH | Sarah |
Kingsbury Sts Peter & Paul | 1821 | BUSH | Richard |
Kingsbury Sts Peter & Paul | 1825 | BYECROFT [sic] | Hannah |
Kingsbury Sts Peter & Paul | 1823 | BYRCH [sic] | Elizabeth |
Kingsbury Sts Peter & Paul | 1820 | CAPENHURST | Mary |
Kingsbury Sts Peter & Paul | 1825 | CAPENHURST | Elizabeth |
Kingsbury Sts Peter & Paul | 1831 | CARTER | William |
Kingsbury Sts Peter & Paul | 1821 | CARTWRIGHT | Emma |
Kingsbury Sts Peter & Paul | 1823 | CARTWRIGHT | Louisa |
Kingsbury Sts Peter & Paul | 1825 | CARTWRIGHT | Henry |
Kingsbury Sts Peter & Paul | 1827 | CARTWRIGHT | Anna Maria |
Kingsbury Sts Peter & Paul | 1813 | CAWOOD | Samuel |
Kingsbury Sts Peter & Paul | 1819 | CAWOOD | Samuel |
Kingsbury Sts Peter & Paul | 1821 | CAWOOD | Jane |
Kingsbury Sts Peter & Paul | 1836 | CAWOOD | Elizabeth |
Kingsbury Sts Peter & Paul | 1836 | CAWOOD | Samuel |
Kingsbury Sts Peter & Paul | 1813 | CHAPMAN | Elizabeth |
Kingsbury Sts Peter & Paul | 1813 | CHAPMAN | Sarah |
Kingsbury Sts Peter & Paul | 1814 | CHAPMAN | Mary |
Kingsbury Sts Peter & Paul | 1814 | CHAPMAN | John |
Kingsbury Sts Peter & Paul | 1814 | CHAPMAN | Ann |
Kingsbury Sts Peter & Paul | 1823 | CHAPMAN | Thomas |
Kingsbury Sts Peter & Paul | 1824 | CHAPMAN | Sarah |
Kingsbury Sts Peter & Paul | 1834 | CHAPMAN | Joseph |
Kingsbury Sts Peter & Paul | 1835 | CHAPMAN | John |
Kingsbury Sts Peter & Paul | 1836 | CHAPMAN | Catharine |
Kingsbury Sts Peter & Paul | 1837 | CHAPMAN | Joseph |
Kingsbury Sts Peter & Paul | 1813 | CHEATLE | Ann |
Kingsbury Sts Peter & Paul | 1816 | CHEATLE | William Burditt |
Kingsbury Sts Peter & Paul | 1823 | CHEATLE | Sarah |
Kingsbury Sts Peter & Paul | 1825 | CHEATLE | William Brown |
Kingsbury Sts Peter & Paul | 1828 | CHEATLE | Elizabeth |
Kingsbury Sts Peter & Paul | 1830 | CHEATLE | James |
Kingsbury Sts Peter & Paul | 1830 | CHEATLE | John |
Kingsbury Sts Peter & Paul | 1821 | CHETWIN | Ann |
Kingsbury Sts Peter & Paul | 1825 | CHETWIN | William |
Kingsbury Sts Peter & Paul | 1827 | CHETWYND | Ann |
Kingsbury Sts Peter & Paul | 1813 | CLARK | Frances |
Kingsbury Sts Peter & Paul | 1813 | CLARK | Thomas |
Kingsbury Sts Peter & Paul | 1814 | CLARK | Ann |
Kingsbury Sts Peter & Paul | 1824 | CLARK | John |
Kingsbury Sts Peter & Paul | 1829 | CLARK | Elizabeth |
Kingsbury Sts Peter & Paul | 1817 | CLARKSON | Elizabeth |
Kingsbury Sts Peter & Paul | 1820 | CLARKSON | Thomas |
Kingsbury Sts Peter & Paul | 1830 | CLARKSON | John |
Kingsbury Sts Peter & Paul | 1835 | CLARKSON | James |
Kingsbury Sts Peter & Paul | 1825 | COATES | Susannah |
Kingsbury Sts Peter & Paul | 1817 | COLE | John |
Kingsbury Sts Peter & Paul | 1825 | COLEMAN | William |
Kingsbury Sts Peter & Paul | 1832 | COLEMAN | William |
Kingsbury Sts Peter & Paul | 1813 | COLLINS | Ann Billington |
Kingsbury Sts Peter & Paul | 1836 | COLLINS | John |
Kingsbury Sts Peter & Paul | 1837 | COLLINS | Robert |
Kingsbury Sts Peter & Paul | 1816 | COLSON | Elizabeth |
Kingsbury Sts Peter & Paul | 1820 | COLSON | William |
Kingsbury Sts Peter & Paul | 1823 | COOK | Edward |
Kingsbury Sts Peter & Paul | 1833 | COOKE | James |
Kingsbury Sts Peter & Paul | 1827 | COPESTICK | Ann Maria |
Kingsbury Sts Peter & Paul | 1827 | COPESTICK | Emma |
Kingsbury Sts Peter & Paul | 1816 | COTES | Mary |
Kingsbury Sts Peter & Paul | 1818 | COTES | John |
Kingsbury Sts Peter & Paul | 1819 | COTTON | Thomas |
Kingsbury Sts Peter & Paul | 1825 | COULSON | Ann |
Kingsbury Sts Peter & Paul | 1826 | COULSON | William |
Kingsbury Sts Peter & Paul | 1816 | CRESWELL | Sarah |
Kingsbury Sts Peter & Paul | 1829 | CRISP | Elizabeth |
Kingsbury Sts Peter & Paul | 1816 | CROSS | John |
Kingsbury Sts Peter & Paul | 1831 | CROSS | Robert |
Kingsbury Sts Peter & Paul | 1834 | CROSS | Sarah |
Kingsbury Sts Peter & Paul | 1827 | CURRALL | George |
Kingsbury Sts Peter & Paul | 1824 | DAFFERN | Catharine |
Kingsbury Sts Peter & Paul | 1822 | DAFT | Thomas |
Kingsbury Sts Peter & Paul | 1822 | DAFT | Sarah |
Kingsbury Sts Peter & Paul | 1823 | DAFT | Reuben |
Kingsbury Sts Peter & Paul | 1824 | DAFT | Elizabeth |
Kingsbury Sts Peter & Paul | 1833 | DAFT | Thomas |
Kingsbury Sts Peter & Paul | 1836 | DAFT | Mary |
Kingsbury Sts Peter & Paul | 1837 | DAFT | William |
Kingsbury Sts Peter & Paul | 1813 | DAVIS | Ann |
Kingsbury Sts Peter & Paul | 1819 | DAVIS | Dorothy |
Kingsbury Sts Peter & Paul | 1822 | DAVIS | William |
Kingsbury Sts Peter & Paul | 1834 | DAVIS | Hannah |
Kingsbury Sts Peter & Paul | 1835 | DAVIS | Ann |
Kingsbury Sts Peter & Paul | 1825 | DEACON | Sarah |
Kingsbury Sts Peter & Paul | 1819 | DEAKIN | Elizabeth |
Kingsbury Sts Peter & Paul | 1819 | DEAKIN | Richard |
Kingsbury Sts Peter & Paul | 1822 | DEAKIN | Isaac |
Kingsbury Sts Peter & Paul | 1836 | DEAKIN | Richard |
Kingsbury Sts Peter & Paul | 1815 | DEAMAN | Mary Anne |
Kingsbury Sts Peter & Paul | 1815 | DEEMAN | John |
Kingsbury Sts Peter & Paul | 1813 | DEEMIN | Ann |
Kingsbury Sts Peter & Paul | 1819 | DEEMING | Elizabeth |
Kingsbury Sts Peter & Paul | 1818 | DENT | Jane |
Kingsbury Sts Peter & Paul | 1833 | DICKENSON | Richard |
Kingsbury Sts Peter & Paul | 1819 | DIXON | Thomas |
Kingsbury Sts Peter & Paul | 1814 | DOUCE | Henry |
Kingsbury Sts Peter & Paul | 1827 | DOUES | Robert |
Kingsbury Sts Peter & Paul | 1818 | DOUS [sic] | William |
Kingsbury Sts Peter & Paul | 1827 | DOUSE | Sarah |
Kingsbury Sts Peter & Paul | 1817 | DUDLEY | John |
Kingsbury Sts Peter & Paul | 1820 | DUDLEY | Mary |
Kingsbury Sts Peter & Paul | 1829 | DUNN | Thomas |
Kingsbury Sts Peter & Paul | 1821 | DUTTON | Jane |
Kingsbury Sts Peter & Paul | 1823 | EARP | Elizabeth |
Kingsbury Sts Peter & Paul | 1825 | EARP | Henry |
Kingsbury Sts Peter & Paul | 1831 | EGGS | James |
Kingsbury Sts Peter & Paul | 1821 | ELD | William |
Kingsbury Sts Peter & Paul | 1829 | ELD | Elizabeth |
Kingsbury Sts Peter & Paul | 1830 | ELD | William |
Kingsbury Sts Peter & Paul | 1818 | ELLIS | Ann |
Kingsbury Sts Peter & Paul | 1821 | FALKNER | Thomas |
Kingsbury Sts Peter & Paul | 1826 | FALKNER | Jane |
Kingsbury Sts Peter & Paul | 1826 | FALKNER | Mary |
Kingsbury Sts Peter & Paul | 1837 | FALKNER | Abraham |
Kingsbury Sts Peter & Paul | 1819 | FARMER | Ann |
Kingsbury Sts Peter & Paul | 1823 | FARMER | George |
Kingsbury Sts Peter & Paul | 1823 | FARMER | Elizabeth |
Kingsbury Sts Peter & Paul | 1829 | FARMER | John |
Kingsbury Sts Peter & Paul | 1836 | FARMER | Richard |
Kingsbury Sts Peter & Paul | 1820 | FARNELL | Ann |
Kingsbury Sts Peter & Paul | 1834 | FIDGEON | Jane |
Kingsbury Sts Peter & Paul | 1837 | FLETCHER | Thomas |
Kingsbury Sts Peter & Paul | 1814 | FORD | Ruth |
Kingsbury Sts Peter & Paul | 1830 | FORD | William |
Kingsbury Sts Peter & Paul | 1832 | FORSTER | Sarah |
Kingsbury Sts Peter & Paul | 1827 | FOSTER | John |
Kingsbury Sts Peter & Paul | 1829 | FRANKLIN | Mary |
Kingsbury Sts Peter & Paul | 1818 | FREEMAN | Thomas |
Kingsbury Sts Peter & Paul | 1822 | FREEMAN | Ann |
Kingsbury Sts Peter & Paul | 1824 | FREEMAN | Edward |
Kingsbury Sts Peter & Paul | 1824 | FREEMAN | Edward |
Kingsbury Sts Peter & Paul | 1832 | FREEMAN | Ann |
Kingsbury Sts Peter & Paul | 1835 | FREEMAN | William |
Kingsbury Sts Peter & Paul | 1836 | FREEMAN | Edward |
Kingsbury Sts Peter & Paul | 1819 | GEARY | Mary |
Kingsbury Sts Peter & Paul | 1819 | GHENT | Richard |
Kingsbury Sts Peter & Paul | 1829 | GILBERT | Catherine |
Kingsbury Sts Peter & Paul | 1817 | GILL | John |
Kingsbury Sts Peter & Paul | 1822 | GILL | George |
Kingsbury Sts Peter & Paul | 1829 | GODDERIDGE | Anne |
Kingsbury Sts Peter & Paul | 1837 | GOODWIN | John |
Kingsbury Sts Peter & Paul | 1831 | GREEN | Isaac |
Kingsbury Sts Peter & Paul | 1831 | GREEN | Catharine |
Kingsbury Sts Peter & Paul | 1831 | GREENWOOD | Joseph |
Kingsbury Sts Peter & Paul | 1833 | GREENWOOD | John |
Kingsbury Sts Peter & Paul | 1836 | GREENWOOD | John |
Kingsbury Sts Peter & Paul | 1832 | GUMLY | William |
Kingsbury Sts Peter & Paul | 1816 | HADLEY | George |
Kingsbury Sts Peter & Paul | 1820 | HADLEY | Elizabeth |
Kingsbury Sts Peter & Paul | 1830 | HADLEY | George |
Kingsbury Sts Peter & Paul | 1832 | HALL | Rowland Collins |
Kingsbury Sts Peter & Paul | 1834 | HALL | Mary |
Kingsbury Sts Peter & Paul | 1837 | HAMES | Thomas |
Kingsbury Sts Peter & Paul | 1831 | HANDLEY | Eliza |
Kingsbury Sts Peter & Paul | 1831 | HANDLEY | John |
Kingsbury Sts Peter & Paul | 1833 | HANDLEY | Ann |
Kingsbury Sts Peter & Paul | 1823 | HARE | Elizabeth |
Kingsbury Sts Peter & Paul | 1826 | HARE | Isaac |
Kingsbury Sts Peter & Paul | 1823 | HARRIS | Ann |
Kingsbury Sts Peter & Paul | 1836 | HARRIS | John |
Kingsbury Sts Peter & Paul | 1818 | HARRISON | Mary |
Kingsbury Sts Peter & Paul | 1820 | HARRISON | Ann |
Kingsbury Sts Peter & Paul | 1823 | HARRISON | Elizabeth |
Kingsbury Sts Peter & Paul | 1821 | HASTELOW | Thomas |
Kingsbury Sts Peter & Paul | 1822 | HASTELOW | Etty |
Kingsbury Sts Peter & Paul | 1823 | HASTELOW | Sarah |
Kingsbury Sts Peter & Paul | 1824 | HASTELOW | Thomas |
Kingsbury Sts Peter & Paul | 1829 | HASTILOW | James |
Kingsbury Sts Peter & Paul | 1837 | HASTILOW | Sarah |
Kingsbury Sts Peter & Paul | 1837 | HAYWOOD | Hannah |
Kingsbury Sts Peter & Paul | 1826 | HECTON | John |
Kingsbury Sts Peter & Paul | 1816 | HICKINS | John |
Kingsbury Sts Peter & Paul | 1829 | HICKSON | George |
Kingsbury Sts Peter & Paul | 1832 | HICKSON | Sarah |
Kingsbury Sts Peter & Paul | 1815 | HIGGS | Mary |
Kingsbury Sts Peter & Paul | 1828 | HIGHFIELD | Sarah |
Kingsbury Sts Peter & Paul | 1837 | HILDICK | Joseph |
Kingsbury Sts Peter & Paul | 1814 | HINKLEY [sic] | Mary |
Kingsbury Sts Peter & Paul | 1825 | HODGKINS | Charlotte |
Kingsbury Sts Peter & Paul | 1818 | HOLLIER | Sarah |
Kingsbury Sts Peter & Paul | 1819 | HOLMES | Elizabeth |
Kingsbury Sts Peter & Paul | 1823 | HOLMES | Elizabeth |
Kingsbury Sts Peter & Paul | 1826 | HOLMES | Sarah |
Kingsbury Sts Peter & Paul | 1823 | HOOD | Samuel |
Kingsbury Sts Peter & Paul | 1816 | HUNTER | Ann |
Kingsbury Sts Peter & Paul | 1814 | HUSKINS | Elizabeth |
Kingsbury Sts Peter & Paul | 1829 | HUSKINS | Ann |
Kingsbury Sts Peter & Paul | 1836 | HUSKINS | John |
Kingsbury Sts Peter & Paul | 1837 | HUSKINS | George |
Kingsbury Sts Peter & Paul | 1837 | HUSKINS | Ann |
Kingsbury Sts Peter & Paul | 1814 | INSLEY | Mary |
Kingsbury Sts Peter & Paul | 1817 | INSLEY | Thomas |
Kingsbury Sts Peter & Paul | 1818 | INSLEY | Ann |
Kingsbury Sts Peter & Paul | 1830 | INSLEY | William |
Kingsbury Sts Peter & Paul | 1830 | INSLEY | Alice |
Kingsbury Sts Peter & Paul | 1834 | INSLEY | Mary |
Kingsbury Sts Peter & Paul | 1814 | ISON | Ann |
Kingsbury Sts Peter & Paul | 1819 | JACKSON | John |
Kingsbury Sts Peter & Paul | 1836 | JAEVON [sic] | Hannah |
Kingsbury Sts Peter & Paul | 1819 | JEFCOT | Thomas |
Kingsbury Sts Peter & Paul | 1823 | JEFCOT | Elizabeth |
Kingsbury Sts Peter & Paul | 1823 | JENNINGS | Ann |
Kingsbury Sts Peter & Paul | 1824 | JENNINGS | John |
Kingsbury Sts Peter & Paul | 1829 | JENNINGS | John |
Kingsbury Sts Peter & Paul | 1837 | JOHNSON | Henry |
Kingsbury Sts Peter & Paul | 1834 | JONES | Thomas |
Kingsbury Sts Peter & Paul | 1815 | KEEN | Mary |
Kingsbury Sts Peter & Paul | 1834 | KEEN | James |
Kingsbury Sts Peter & Paul | 1816 | KENDAL | Thomas |
Kingsbury Sts Peter & Paul | 1821 | KENDALL | Hannah |
Kingsbury Sts Peter & Paul | 1825 | KENDRICK | Mary |
Kingsbury Sts Peter & Paul | 1830 | KENDRICK | Thomas |
Kingsbury Sts Peter & Paul | 1833 | KESTERTON | Jane |
Kingsbury Sts Peter & Paul | 1833 | KESTERTON | Sarah Jane |
Kingsbury Sts Peter & Paul | 1833 | KITTERIDGE | Michael |
Kingsbury Sts Peter & Paul | 1837 | KITTERIDGE | Jane |
Kingsbury Sts Peter & Paul | 1834 | KNIGHT | John |
Kingsbury Sts Peter & Paul | 1814 | LANE | John |
Kingsbury Sts Peter & Paul | 1815 | LANE | John |
Kingsbury Sts Peter & Paul | 1817 | LANE | Elizabeth |
Kingsbury Sts Peter & Paul | 1823 | LAPWORTH | James |
Kingsbury Sts Peter & Paul | 1827 | LAPWORTH | Jane |
Kingsbury Sts Peter & Paul | 1828 | LAPWORTH | Ann |
Kingsbury Sts Peter & Paul | 1829 | LAPWORTH | Mary |
Kingsbury Sts Peter & Paul | 1832 | LAPWORTH | Benjamin |
Kingsbury Sts Peter & Paul | 1829 | LUDFORD | John |
Kingsbury Sts Peter & Paul | 1825 | MARKHAM | Richard |
Kingsbury Sts Peter & Paul | 1823 | MARKRAM | Sarah |
Kingsbury Sts Peter & Paul | 1820 | MARLOW | Maria |
Kingsbury Sts Peter & Paul | 1825 | MARLOW | John |
Kingsbury Sts Peter & Paul | 1822 | MARSHALL | Sarah |
Kingsbury Sts Peter & Paul | 1818 | MARSTON | William |
Kingsbury Sts Peter & Paul | 1828 | MARSTON | Henry |
Kingsbury Sts Peter & Paul | 1832 | MASON | William |
Kingsbury Sts Peter & Paul | 1831 | MATHEWS | Ann |
Kingsbury Sts Peter & Paul | 1820 | MATTHEWS | Matthew |
Kingsbury Sts Peter & Paul | 1814 | MEAR | Ann |
Kingsbury Sts Peter & Paul | 1814 | MEAR | Rebecca |
Kingsbury Sts Peter & Paul | 1823 | MELLOR | Hannah |
Kingsbury Sts Peter & Paul | 1823 | MELLOR | Thomas |
Kingsbury Sts Peter & Paul | 1816 | MERRICK | Daniel |
Kingsbury Sts Peter & Paul | 1824 | MESSENGER | Thomas |
Kingsbury Sts Peter & Paul | 1831 | MESSENGER | John |
Kingsbury Sts Peter & Paul | 1816 | MIDDLETON | John |
Kingsbury Sts Peter & Paul | 1817 | MIDDLETON | Sarah |
Kingsbury Sts Peter & Paul | 1822 | MIDDLETON | Sarah |
Kingsbury Sts Peter & Paul | 1822 | MIDDLETON | Henry |
Kingsbury Sts Peter & Paul | 1821 | MILES | Hales [sic] |
Kingsbury Sts Peter & Paul | 1830 | MILES | William |
Kingsbury Sts Peter & Paul | 1833 | MILES | Henry |
Kingsbury Sts Peter & Paul | 1833 | MILES | Robert |
Kingsbury Sts Peter & Paul | 1833 | MILLER | William |
Kingsbury Sts Peter & Paul | 1817 | MILLS | Mary |
Kingsbury Sts Peter & Paul | 1822 | MILLS | Mary |
Kingsbury Sts Peter & Paul | 1825 | MILLS | Mary Ann |
Kingsbury Sts Peter & Paul | 1826 | MILLS | Frances |
Kingsbury Sts Peter & Paul | 1817 | MILNER | William |
Kingsbury Sts Peter & Paul | 1819 | MILNER | Joseph |
Kingsbury Sts Peter & Paul | 1824 | MILNER | Hannah |
Kingsbury Sts Peter & Paul | 1829 | MILNER | Thomas |
Kingsbury Sts Peter & Paul | 1835 | MONTGOMERY | Sarah |
Kingsbury Sts Peter & Paul | 1835 | MONTGOMERY | William |
Kingsbury Sts Peter & Paul | 1835 | MONTGOMERY | Joseph |
Kingsbury Sts Peter & Paul | 1829 | MOORWOOD | Thomas |
Kingsbury Sts Peter & Paul | 1824 | MORRIS | John |
Kingsbury Sts Peter & Paul | 1829 | MORRIS | Sarah |
Kingsbury Sts Peter & Paul | 1833 | MORRIS | Thomas Barwell |
Kingsbury Sts Peter & Paul | 1816 | MORRISS | Anne |
Kingsbury Sts Peter & Paul | 1813 | MOULD | Joseph |
Kingsbury Sts Peter & Paul | 1825 | MOULD | Mary |
Kingsbury Sts Peter & Paul | 1834 | MOULD | Mary |
Kingsbury Sts Peter & Paul | 1834 | MOULD | Joseph |
Kingsbury Sts Peter & Paul | 1833 | MYATT | Thomas |
Kingsbury Sts Peter & Paul | 1813 | MYRING | Josiah |
Kingsbury Sts Peter & Paul | 1817 | MYRING | William |
Kingsbury Sts Peter & Paul | 1824 | MYRING | Joseph |
Kingsbury Sts Peter & Paul | 1834 | MYRING | Henry |
Kingsbury Sts Peter & Paul | 1823 | NEVILL | Eleanor |
Kingsbury Sts Peter & Paul | 1823 | NEVILL | Eliza |
Kingsbury Sts Peter & Paul | 1831 | NEWBERRY | Ann |
Kingsbury Sts Peter & Paul | 1824 | NEWELL | Maria |
Kingsbury Sts Peter & Paul | 1815 | NIGHTINGALE | Ann |
Kingsbury Sts Peter & Paul | 1815 | NIGHTINGALE | Sarah |
Kingsbury Sts Peter & Paul | 1835 | NIGHTINGALE | William |
Kingsbury Sts Peter & Paul | 1837 | NIGHTINGALE | Catharine |
Kingsbury Sts Peter & Paul | 1815 | NORMAN | Sarah |
Kingsbury Sts Peter & Paul | 1819 | NORMAN | Mary |
Kingsbury Sts Peter & Paul | 1834 | ORDISH | Ann |
Kingsbury Sts Peter & Paul | 1835 | ORDISH | Joseph |
Kingsbury Sts Peter & Paul | 1836 | ORDISH | William |
Kingsbury Sts Peter & Paul | 1817 | OWEN | Thomas |
Kingsbury Sts Peter & Paul | 1821 | OWEN | William |
Kingsbury Sts Peter & Paul | 1826 | OWEN | Eliza |
Kingsbury Sts Peter & Paul | 1835 | OWEN | Joseph |
Kingsbury Sts Peter & Paul | 1836 | OWEN | Mary |
Kingsbury Sts Peter & Paul | 1837 | OWEN | Ann |
Kingsbury Sts Peter & Paul | 1816 | PASSAND | Isaac |
Kingsbury Sts Peter & Paul | 1825 | PASSAND | Catherine |
Kingsbury Sts Peter & Paul | 1836 | PASSAND | Charles |
Kingsbury Sts Peter & Paul | 1815 | PICKARD | Sarah |
Kingsbury Sts Peter & Paul | 1814 | PIERCY | Hannah |
