Burials 1813 – 1837
Church | Year | Surname | First Name |
---|---|---|---|
Monks Kirby St Edith | 1835 | ABBOT | George |
Monks Kirby St Edith | 1821 | ABBOTTS | Job |
Monks Kirby St Edith | 1816 | ARNOLD | Joseph |
Monks Kirby St Edith | 1820 | ARNOLD | Samuel |
Monks Kirby St Edith | 1822 | ARNOLD | Grace |
Monks Kirby St Edith | 1823 | ARNOLD | Anna |
Monks Kirby St Edith | 1833 | ARNOLD | Mary |
Monks Kirby St Edith | 1835 | ARNOLD | Richard |
Monks Kirby St Edith | 1832 | ASKILL | Hannah |
Monks Kirby St Edith | 1835 | ASKINS | Mary |
Monks Kirby St Edith | 1835 | ATKINS | Robert |
Monks Kirby St Edith | 1837 | ATKINS | William |
Monks Kirby St Edith | 1814 | BACHELOR | Mary |
Monks Kirby St Edith | 1827 | BACHELOR | William |
Monks Kirby St Edith | 1813 | BAGGOT | Mary |
Monks Kirby St Edith | 1824 | BAGGOTT | Ann |
Monks Kirby St Edith | 1834 | BAGOT | Emma |
Monks Kirby St Edith | 1813 | BAILEY | Elizabeth |
Monks Kirby St Edith | 1813 | BAILEY | William |
Monks Kirby St Edith | 1814 | BAILEY | Elizabeth |
Monks Kirby St Edith | 1817 | BAILEY | Mary |
Monks Kirby St Edith | 1821 | BAILEY | John |
Monks Kirby St Edith | 1824 | BAILEY | Mary Ann |
Monks Kirby St Edith | 1825 | BAILEY | Edward |
Monks Kirby St Edith | 1828 | BAILEY | Elizabeth |
Monks Kirby St Edith | 1831 | BAILEY | Joseph |
Monks Kirby St Edith | 1834 | BAILEY | Hannah |
Monks Kirby St Edith | 1837 | BAILEY | Elizabeth |
Monks Kirby St Edith | 1829 | BANKS | John |
Monks Kirby St Edith | 1826 | BARNACLE | William |
Monks Kirby St Edith | 1826 | BARNACLE | Mary |
Monks Kirby St Edith | 1822 | BARNES | Richard |
Monks Kirby St Edith | 1822 | BARNES | Elizabeth |
Monks Kirby St Edith | 1822 | BARNWELL | William |
Monks Kirby St Edith | 1820 | BARRAT | John |
Monks Kirby St Edith | 1832 | BARRAT | Charles |
Monks Kirby St Edith | 1820 | BARRAT | Mary |
Monks Kirby St Edith | 1817 | BARRATT | Stephen |
Monks Kirby St Edith | 1813 | BARROWS | Thomas |
Monks Kirby St Edith | 1813 | BARRS | Joseph |
Monks Kirby St Edith | 1824 | BASELEY | Ann |
Monks Kirby St Edith | 1821 | BASSET | Joseph |
Monks Kirby St Edith | 1829 | BASSET | Jane |
Monks Kirby St Edith | 1823 | BATES | Harriett |
Monks Kirby St Edith | 1825 | BATES | James |
Monks Kirby St Edith | 1825 | BATES | Henry |
Monks Kirby St Edith | 1827 | BATES | Edward |
Monks Kirby St Edith | 1835 | BEAZLEY | William |
Monks Kirby St Edith | 1823 | BEEBY | John |
Monks Kirby St Edith | 1830 | BERRIDGE | John |
Monks Kirby St Edith | 1831 | BERRIDGE | Sarah |
Monks Kirby St Edith | 1818 | BINLEY | John |
Monks Kirby St Edith | 1824 | BINLEY | Zephaniah |
Monks Kirby St Edith | 1829 | BINLEY | Sarah |
Monks Kirby St Edith | 1815 | BISHOP | William |
Monks Kirby St Edith | 1817 | BISHOP | Ann |
Monks Kirby St Edith | 1817 | BISHOP | Ann |
Monks Kirby St Edith | 1818 | BISHOP | George |
Monks Kirby St Edith | 1826 | BISHOP | Jane |
Monks Kirby St Edith | 1824 | BLOCKLEY | Sarah |
Monks Kirby St Edith | 1814 | BLUNDELL | Sarah |
Monks Kirby St Edith | 1836 | BLUNDELL | James |
Monks Kirby St Edith | 1817 | BOLLARD | Mary |
Monks Kirby St Edith | 1817 | BOLLARD | Mary |
Monks Kirby St Edith | 1828 | BOLTON | John |
Monks Kirby St Edith | 1822 | BORTON | Mary |
Monks Kirby St Edith | 1828 | BORTON | Mary |
Monks Kirby St Edith | 1833 | BORTON | Priscilla |
Monks Kirby St Edith | 1835 | BORTON | Mary |
Monks Kirby St Edith | 1836 | BORTON | James |
Monks Kirby St Edith | 1813 | BOSTON | John |
Monks Kirby St Edith | 1826 | BOSWORTH | Joseph |
Monks Kirby St Edith | 1831 | BOSWORTH | William |
Monks Kirby St Edith | 1825 | BOTTOM | Richard |
Monks Kirby St Edith | 1830 | BOTTOM | Jeremiah |
Monks Kirby St Edith | 1830 | BOTTOM | Thomas |
Monks Kirby St Edith | 1830 | BOTTOM | Mary |
Monks Kirby St Edith | 1820 | BRADSHAW | Ann |
Monks Kirby St Edith | 1823 | BRADSHAW | William |
Monks Kirby St Edith | 1825 | BRADSHAW | Ann |
Monks Kirby St Edith | 1813 | BRAY | William |
Monks Kirby St Edith | 1814 | BROWN | John |
Monks Kirby St Edith | 1819 | BROWN | Richard |
Monks Kirby St Edith | 1819 | BROWN | William |
Monks Kirby St Edith | 1822 | BROWN | Richard |
Monks Kirby St Edith | 1818 | BUCKINGHAM | Ann |
Monks Kirby St Edith | 1825 | BUCKINGHAM | Ann |
Monks Kirby St Edith | 1827 | BUCKINGHAM | Elizabeth |
Monks Kirby St Edith | 1832 | BUCKNILL | William |
Monks Kirby St Edith | 1831 | BULL | Martha |
Monks Kirby St Edith | 1827 | BULLOCK | James |
Monks Kirby St Edith | 1816 | BURBERY | John |
Monks Kirby St Edith | 1822 | BURBERY | William |
Monks Kirby St Edith | 1823 | BURBERY | William |
Monks Kirby St Edith | 1826 | BURBERY | Elizabeth |
Monks Kirby St Edith | 1816 | BURDETT | Sarah |
Monks Kirby St Edith | 1817 | BUSBY | Rebecca |
Monks Kirby St Edith | 1831 | BUTTERFIELD | George |
Monks Kirby St Edith | 1814 | CARTER | Dinah |
Monks Kirby St Edith | 1819 | CARTER | Sarah |
Monks Kirby St Edith | 1825 | CARTER | Nathaniel |
Monks Kirby St Edith | 1825 | CARTER | Joseph |
Monks Kirby St Edith | 1830 | CARTER | Nathaniel |
Monks Kirby St Edith | 1831 | CARTER | John |
Monks Kirby St Edith | 1832 | CARTER | Jane |
Monks Kirby St Edith | 1835 | CARTER | Mary |
Monks Kirby St Edith | 1831 | CAVE | Ann |
Monks Kirby St Edith | 1820 | CHAMBERLAIN | Thomas |
Monks Kirby St Edith | 1820 | CHAMBERLAIN | Sarah |
Monks Kirby St Edith | 1822 | CHAMBERLAIN | Esther |
Monks Kirby St Edith | 1829 | CHAMBERLAIN | Thomas |
Monks Kirby St Edith | 1829 | CHAMBERLAIN | Thomas |
Monks Kirby St Edith | 1832 | CHAMBERLAIN | John |
Monks Kirby St Edith | 1832 | CHAMBERLAIN | Dorcas |
Monks Kirby St Edith | 1833 | CHAMBERLAIN | Elizabeth |
Monks Kirby St Edith | 1835 | CHAMBERLAIN | Mary |
Monks Kirby St Edith | 1831 | CHAPLYN [sic] | John |
Monks Kirby St Edith | 1817 | CHESTERTON | Mary |
Monks Kirby St Edith | 1813 | CHIPMAN | [blank] |
Monks Kirby St Edith | 1818 | CHIPMAN | Elizabeth |
Monks Kirby St Edith | 1825 | CHIPMAN | Ann |
Monks Kirby St Edith | 1830 | CHIPMAN | James |
Monks Kirby St Edith | 1828 | CHOWN | Mary |
Monks Kirby St Edith | 1817 | CLARK | Elizabeth |
Monks Kirby St Edith | 1832 | CLARK | John |
Monks Kirby St Edith | 1836 | CLARK | Thomas |
Monks Kirby St Edith | 1837 | CLARK | Joseph |
Monks Kirby St Edith | 1816 | CLARK | Elizabeth |
Monks Kirby St Edith | 1832 | CLARK | Mary |
Monks Kirby St Edith | 1815 | CLARKE | John |
Monks Kirby St Edith | 1817 | CLARKE | William |
Monks Kirby St Edith | 1817 | CLARKE | Ann |
Monks Kirby St Edith | 1817 | CLARKE | William |
Monks Kirby St Edith | 1822 | CLARKE | Mary |
Monks Kirby St Edith | 1823 | CLARKE | Thomas |
Monks Kirby St Edith | 1824 | CLARKE | Ann |
Monks Kirby St Edith | 1826 | CLARKE | Frances |
Monks Kirby St Edith | 1826 | CLARKE | John |
Monks Kirby St Edith | 1829 | CLARKE | William |
Monks Kirby St Edith | 1832 | CLARKE | Thomas |
Monks Kirby St Edith | 1832 | CLARKE | Joseph |
Monks Kirby St Edith | 1834 | CLARKE | Matthew |
Monks Kirby St Edith | 1835 | CLARKE | Elizabeth |
Monks Kirby St Edith | 1835 | CLARKE | Joseph |
Monks Kirby St Edith | 1828 | CLEAVER | William |
Monks Kirby St Edith | 1833 | CLEAVER | Jane |
Monks Kirby St Edith | 1828 | COLLEGE | George |
Monks Kirby St Edith | 1817 | COLLINS | Thomas |
Monks Kirby St Edith | 1830 | COLLINS | William |
Monks Kirby St Edith | 1830 | COOKE | Joseph |
Monks Kirby St Edith | 1831 | COOKE | William |
Monks Kirby St Edith | 1834 | COX | Elizabeth |
Monks Kirby St Edith | 1814 | CROFT | William |
Monks Kirby St Edith | 1816 | CROFT | Mary |
Monks Kirby St Edith | 1829 | CROFT | Mary |
Monks Kirby St Edith | 1827 | CRYER | Thomas |
Monks Kirby St Edith | 1831 | CRYER | Arthur |
Monks Kirby St Edith | 1836 | CRYER | William |
Monks Kirby St Edith | 1836 | CRYER | Ann |
Monks Kirby St Edith | 1814 | DADES | William |
Monks Kirby St Edith | 1820 | DAND | Mary |
Monks Kirby St Edith | 1823 | DAND | Thomas |
Monks Kirby St Edith | 1824 | DAND | John |
Monks Kirby St Edith | 1824 | DAND | Thomas |
Monks Kirby St Edith | 1834 | DAND | Priscilla |
Monks Kirby St Edith | 1820 | DAVENPORT | Sarah |
Monks Kirby St Edith | 1820 | DAVENPORT | Thomas |
Monks Kirby St Edith | 1832 | DAVENPORT | Maria |
Monks Kirby St Edith | 1833 | DAVENPORT | John |
Monks Kirby St Edith | 1834 | DAVENPORT | Elizabeth |
Monks Kirby St Edith | 1837 | DAVENPORT | Esther |
Monks Kirby St Edith | 1814 | DAVIS | Joseph |
Monks Kirby St Edith | 1816 | DAVIS | Sarah |
Monks Kirby St Edith | 1834 | DAVIS | Ann |
Monks Kirby St Edith | 1813 | DICKS | Jamima |
Monks Kirby St Edith | 1816 | DUNN | Mary |
Monks Kirby St Edith | 1825 | DUNN | John |
Monks Kirby St Edith | 1834 | EBBEREL | Samuel |
Monks Kirby St Edith | 1834 | EBBEREL | Elizabeth |
Monks Kirby St Edith | 1828 | EBORALL | Joseph |
Monks Kirby St Edith | 1817 | EMARY [sic] | Hannah |
Monks Kirby St Edith | 1826 | EMERY | Samuel |
Monks Kirby St Edith | 1827 | EMERY | Ann |
Monks Kirby St Edith | 1822 | FARMER | Hannah |
Monks Kirby St Edith | 1825 | FARMER | William |
Monks Kirby St Edith | 1826 | FARMER | Mary |
Monks Kirby St Edith | 1818 | FOSTER | Rebecca |
Monks Kirby St Edith | 1823 | FOSTER | Thomas |
Monks Kirby St Edith | 1823 | FOSTER | Sarah |
Monks Kirby St Edith | 1818 | FOXON | Jane |
Monks Kirby St Edith | 1834 | FOXON | Sarah |
Monks Kirby St Edith | 1821 | FRENCH | Mary |
Monks Kirby St Edith | 1828 | FRENCH | Ann |
Monks Kirby St Edith | 1829 | FRENCH | John |
Monks Kirby St Edith | 1831 | FRENCH | Elizabeth |
Monks Kirby St Edith | 1835 | FROST | Mary |
Monks Kirby St Edith | 1826 | GAMBLE | Jane |
Monks Kirby St Edith | 1830 | GAMMAGE | Mary |
Monks Kirby St Edith | 1837 | GEE | Richard |
Monks Kirby St Edith | 1814 | GIBSON | William |
Monks Kirby St Edith | 1822 | GIBSON | Samuel |
Monks Kirby St Edith | 1824 | GIBSON | Thomas |
Monks Kirby St Edith | 1825 | GIBSON | Mary |
Monks Kirby St Edith | 1825 | GIBSON | Hannah |
Monks Kirby St Edith | 1831 | GIBSON | Hannah |
Monks Kirby St Edith | 1814 | GILBERT | Thomas |
Monks Kirby St Edith | 1817 | GILBERT | Ann |
Monks Kirby St Edith | 1828 | GILBERT | John |
Monks Kirby St Edith | 1830 | GILBERT | Thomas |
Monks Kirby St Edith | 1833 | GILBERT | Elizabeth |
Monks Kirby St Edith | 1835 | GILBERT | William |
Monks Kirby St Edith | 1815 | GILL | Mary |
Monks Kirby St Edith | 1823 | GILL | Thomas |
Monks Kirby St Edith | 1830 | GILL | Mary |
Monks Kirby St Edith | 1836 | GILL | John |
Monks Kirby St Edith | 1836 | GILL | Thomas |
Monks Kirby St Edith | 1837 | GILL | Daniel |
Monks Kirby St Edith | 1831 | GILLIVER | James |
Monks Kirby St Edith | 1832 | GILLIVER | Joseph |
Monks Kirby St Edith | 1835 | GILLIVER | Elizabeth |
Monks Kirby St Edith | 1835 | GOODE | John |
Monks Kirby St Edith | 1824 | GOODFELLOW | Charles |
Monks Kirby St Edith | 1813 | GREEN | Sarah |
Monks Kirby St Edith | 1832 | GREEN | William |
Monks Kirby St Edith | 1819 | GRIMSLEY | Mary |
Monks Kirby St Edith | 1825 | GRIMSLEY | Martha |
Monks Kirby St Edith | 1832 | GRIMSLEY | William |
Monks Kirby St Edith | 1836 | GRIMSLEY | Elizabeth |
Monks Kirby St Edith | 1837 | GUBBINS | Thomas |
Monks Kirby St Edith | 1829 | HACKET | Elizabeth |
Monks Kirby St Edith | 1825 | HALFORD | Ann |
Monks Kirby St Edith | 1814 | HALL | Thomas |
Monks Kirby St Edith | 1814 | HALL | Elizabeth |
Monks Kirby St Edith | 1814 | HALL | William |
Monks Kirby St Edith | 1815 | HALL | Elizabeth |
Monks Kirby St Edith | 1818 | HALL | Elizabeth |
Monks Kirby St Edith | 1818 | HALL | Ann |
Monks Kirby St Edith | 1818 | HALL | Richard |
Monks Kirby St Edith | 1819 | HALL | Mary |
Monks Kirby St Edith | 1820 | HALL | Sarah |
Monks Kirby St Edith | 1821 | HALL | Sarah |
Monks Kirby St Edith | 1824 | HALL | George |
Monks Kirby St Edith | 1825 | HALL | Mary |
Monks Kirby St Edith | 1825 | HALL | Richard |
Monks Kirby St Edith | 1828 | HALL | Elizabeth |
Monks Kirby St Edith | 1830 | HALL | Elizabeth |
Monks Kirby St Edith | 1831 | HALL | James |
Monks Kirby St Edith | 1832 | HALL | Mary |
Monks Kirby St Edith | 1834 | HALL | Rebecca |
Monks Kirby St Edith | 1835 | HALL | Mary |
Monks Kirby St Edith | 1837 | HALL | Thomas |
Monks Kirby St Edith | 1837 | HALL | William |
Monks Kirby St Edith | 1834 | HANDS | John |
Monks Kirby St Edith | 1835 | HANDS | William |
Monks Kirby St Edith | 1835 | HANDS | William |
Monks Kirby St Edith | 1824 | HARRIS | John |
Monks Kirby St Edith | 1815 | HARROTT | Thomas |
Monks Kirby St Edith | 1831 | HASKILL | John |
Monks Kirby St Edith | 1831 | HASKILL | George |
Monks Kirby St Edith | 1826 | HATCHETT | William |
Monks Kirby St Edith | 1824 | HAYES | William |
Monks Kirby St Edith | 1829 | HAYES | Samuel |
Monks Kirby St Edith | 1833 | HAYES | Edward |
Monks Kirby St Edith | 1832 | HEATH | Bennet |
Monks Kirby St Edith | 1816 | HEEL | Ann |
Monks Kirby St Edith | 1818 | HEEL | Alice |
Monks Kirby St Edith | 1830 | HEEL | Alice |
Monks Kirby St Edith | 1830 | HEEL | Thomas |
Monks Kirby St Edith | 1834 | HEEL | Mary |
Monks Kirby St Edith | 1822 | HEELEY | Rebina |
Monks Kirby St Edith | 1827 | HERBERT | Benjamin |
Monks Kirby St Edith | 1826 | HILL | John |
Monks Kirby St Edith | 1827 | HILL | Sarah |
Monks Kirby St Edith | 1827 | HILL | Allen |
Monks Kirby St Edith | 1828 | HILL | Elizabeth |
Monks Kirby St Edith | 1828 | HILL | Susannah |
Monks Kirby St Edith | 1833 | HOBBIS | Stephen |
Monks Kirby St Edith | 1814 | HOBLEY | William |
Monks Kirby St Edith | 1816 | HOBLEY | Mary |
Monks Kirby St Edith | 1816 | HOBLEY | William |
Monks Kirby St Edith | 1818 | HOBLEY | Ruth |
Monks Kirby St Edith | 1818 | HOBLEY | Henry |
Monks Kirby St Edith | 1824 | HOBLEY | Elizabeth |
Monks Kirby St Edith | 1826 | HOBLEY | Ann |
Monks Kirby St Edith | 1830 | HOBLEY | Benjamin |
Monks Kirby St Edith | 1830 | HOBLEY | Rebecca |
Monks Kirby St Edith | 1831 | HOBLEY | Joseph |
Monks Kirby St Edith | 1835 | HOBLEY | William |
Monks Kirby St Edith | 1823 | HOLLIS | Mary |
Monks Kirby St Edith | 1831 | HOLLIS | William |
Monks Kirby St Edith | 1813 | HOLT | Frances |
Monks Kirby St Edith | 1821 | HOLT | Mary Anna |
Monks Kirby St Edith | 1826 | HOLT | Jane |
Monks Kirby St Edith | 1835 | HOLT | Mary |
Monks Kirby St Edith | 1825 | HOOTON | Thomas |
Monks Kirby St Edith | 1833 | HOPE | Sarah |
Monks Kirby St Edith | 1825 | HOPKINS | Elizabeth |
Monks Kirby St Edith | 1826 | HOPKINS | Elizabeth |
Monks Kirby St Edith | 1829 | HOPKINS | Elizabeth |
Monks Kirby St Edith | 1825 | HOUGHTON | Jane |
Monks Kirby St Edith | 1814 | HOUSE | Ann |
Monks Kirby St Edith | 1817 | HUGHES | Thomas |
Monks Kirby St Edith | 1831 | HUGHES | Elizabeth |
Monks Kirby St Edith | 1835 | HUGHES | Thomas |
Monks Kirby St Edith | 1836 | HUMPHREYS | Rachel |
Monks Kirby St Edith | 1833 | HUTT | Samuel |
Monks Kirby St Edith | 1836 | HUXLEY | Edward Barratt |
Monks Kirby St Edith | 1817 | INGRAM | Elizabeth |
Monks Kirby St Edith | 1828 | INGRAM | Thomas |
Monks Kirby St Edith | 1822 | JAKEMAN | Samuel |
Monks Kirby St Edith | 1820 | JEE | Elizabeth |
Monks Kirby St Edith | 1815 | JOHNSON | Thomas |
Monks Kirby St Edith | 1833 | JOHNSON | Elizabeth |
Monks Kirby St Edith | 1815 | JONES | Richard |
Monks Kirby St Edith | 1821 | JONES | Elizabeth |
Monks Kirby St Edith | 1815 | JORDAN | Elizabeth |
Monks Kirby St Edith | 1819 | JORDAN | John |
Monks Kirby St Edith | 1832 | JORDAN | Thomas |
Monks Kirby St Edith | 1837 | JORDAN | George |
Monks Kirby St Edith | 1835 | KIBBLE | Sarah |
Monks Kirby St Edith | 1816 | KIDNEY | William |
Monks Kirby St Edith | 1817 | KIDNEY | Mary |
Monks Kirby St Edith | 1815 | KNOTT | Ann |
Monks Kirby St Edith | 1823 | LANGHAM | Mary |
Monks Kirby St Edith | 1831 | LANGLEY | John |
Monks Kirby St Edith | 1813 | LANSBURY | John |
Monks Kirby St Edith | 1817 | LAWRENCE | John |
Monks Kirby St Edith | 1826 | LEATHERLAND | Elizabeth Ann |
Monks Kirby St Edith | 1828 | LESTER | Percy |
Monks Kirby St Edith | 1833 | LESTER | William |
Monks Kirby St Edith | 1826 | LETTS | Thomas |
Monks Kirby St Edith | 1828 | LETTS | Sarah |
Monks Kirby St Edith | 1828 | LEWIS | Elizabeth |
Monks Kirby St Edith | 1832 | LEWIS | Richard |
Monks Kirby St Edith | 1834 | LEWIS | Sarah |
Monks Kirby St Edith | 1836 | LEWIS | Mary Ann |
Monks Kirby St Edith | 1817 | LIGGINS | Catharine |
Monks Kirby St Edith | 1829 | LIGGINS | Joseph |
Monks Kirby St Edith | 1829 | LIGGINS | Sarah |
Monks Kirby St Edith | 1835 | LIGGINS | James |
Monks Kirby St Edith | 1835 | LIGGINS | Elizabeth |
Monks Kirby St Edith | 1813 | LINDON | Elizabeth |
Monks Kirby St Edith | 1833 | LINDON | Sarah |
Monks Kirby St Edith | 1831 | LOOMES | William |
Monks Kirby St Edith | 1824 | MANDERS | Mabil |
Monks Kirby St Edith | 1814 | MANN | John |
Monks Kirby St Edith | 1820 | MANN | James |
Monks Kirby St Edith | 1820 | MANTON | John |
Monks Kirby St Edith | 1821 | MARSHALL | Jane |
Monks Kirby St Edith | 1832 | MARSHALL | Caroline |
Monks Kirby St Edith | 1829 | MARSTON | Ann |
Monks Kirby St Edith | 1830 | MARSTON | John |
Monks Kirby St Edith | 1815 | MARTIN | Mary |
Monks Kirby St Edith | 1819 | MARTIN | Sarah |
Monks Kirby St Edith | 1826 | MARTIN | William |
Monks Kirby St Edith | 1826 | MARTIN | Ann |
Monks Kirby St Edith | 1826 | MARTIN | Ann |
Monks Kirby St Edith | 1827 | MARTIN | Edward |
Monks Kirby St Edith | 1829 | MARTIN | John |
Monks Kirby St Edith | 1831 | MARTIN | William |
Monks Kirby St Edith | 1832 | MARTIN | Thomas |
Monks Kirby St Edith | 1817 | MAWBEY | Jane |
Monks Kirby St Edith | 1827 | MAWBEY | James |
Monks Kirby St Edith | 1814 | MAWSON | Thomas |
Monks Kirby St Edith | 1816 | MAWSON | Sarah |
Monks Kirby St Edith | 1836 | MAWSON | Mary |
Monks Kirby St Edith | 1836 | MAWSON | John |
Monks Kirby St Edith | 1837 | MAWSON | William |
Monks Kirby St Edith | 1837 | MAWSON | Ann |
Monks Kirby St Edith | 1819 | MEYRICK | Thomas |
Monks Kirby St Edith | 1826 | MILLS | Ann |
Monks Kirby St Edith | 1827 | MILLS | William |
Monks Kirby St Edith | 1830 | MILLS | Thomas |
Monks Kirby St Edith | 1831 | MILLS | George |
Monks Kirby St Edith | 1821 | MILLWARD | Job |
Monks Kirby St Edith | 1813 | MORRIS | Jane |
Monks Kirby St Edith | 1819 | MORRIS | John |
Monks Kirby St Edith | 1818 | MORSON | Elizabeth |
Monks Kirby St Edith | 1824 | MORSON | Elizabeth |
Monks Kirby St Edith | 1828 | MORSON | Charles |
Monks Kirby St Edith | 1822 | MOTT | John |
Monks Kirby St Edith | 1827 | MOTT | Elizabeth |
Monks Kirby St Edith | 1833 | MOTTE | Alice |
Monks Kirby St Edith | 1813 | MUSTON | Sarah |
Monks Kirby St Edith | 1828 | NEBULO | Abraham Luckcock |
Monks Kirby St Edith | 1833 | OLIVER | Elizabeth |
Monks Kirby St Edith | 1829 | OSBORNE | Lydia |
Monks Kirby St Edith | 1824 | OVERTON | James Wilday |
Monks Kirby St Edith | 1830 | OVERTON | Maria Dades |
Monks Kirby St Edith | 1834 | PAINE | Sarah |
Monks Kirby St Edith | 1837 | PAINE | Joseph |
Monks Kirby St Edith | 1818 | PALMER | Elizabeth |
Monks Kirby St Edith | 1834 | PALMER | Mary |
Monks Kirby St Edith | 1813 | PARDOE | William |
Monks Kirby St Edith | 1816 | PARNELL | Sarah |
Monks Kirby St Edith | 1828 | PARNELL | William |
Monks Kirby St Edith | 1834 | PARNELL | William |
Monks Kirby St Edith | 1832 | PARREL?? | Anne |
Monks Kirby St Edith | 1819 | PAYBODEY [sic] | Ann |
Monks Kirby St Edith | 1818 | PAYBODY | Elizabeth |
Monks Kirby St Edith | 1822 | PAYBODY | Sarah |
Monks Kirby St Edith | 1828 | PAYBODY | Mary |
Monks Kirby St Edith | 1831 | PAYBODY | Samuel |
Monks Kirby St Edith | 1832 | PAYBODY | Thomas |
Monks Kirby St Edith | 1832 | PAYBODY | Thomas |
Monks Kirby St Edith | 1820 | PAYNE | Fanny |
Monks Kirby St Edith | 1826 | PAYNE | John |
Monks Kirby St Edith | 1837 | PAYNE | William |
Monks Kirby St Edith | 1837 | PAYNE | Elizabeth |
Monks Kirby St Edith | 1836 | PEAT | Charles |
Monks Kirby St Edith | 1813 | PERKINS | William |
Monks Kirby St Edith | 1820 | PERKINS | Ann |
Monks Kirby St Edith | 1826 | PERKINS | Catharine |
Monks Kirby St Edith | 1829 | PERKINS | Isaac |
Monks Kirby St Edith | 1817 | PERRY | William |
Monks Kirby St Edith | 1827 | PIRKINGS | Matilda |
Monks Kirby St Edith | 1818 | POOL | Frances |
Monks Kirby St Edith | 1818 | POOL | John |
Monks Kirby St Edith | 1819 | POWER | Elizabeth |
Monks Kirby St Edith | 1822 | POWER | Ann Catharine |
Monks Kirby St Edith | 1832 | POWER | Sarah |
Monks Kirby St Edith | 1819 | PUFFET | Martha |
Monks Kirby St Edith | 1833 | PUFFIT | Mary |
Monks Kirby St Edith | 1836 | PUFFIT | Caroline |
Monks Kirby St Edith | 1818 | READER | Mary |
Monks Kirby St Edith | 1820 | READER | Thomas |
Monks Kirby St Edith | 1824 | REDLEY | William |
Monks Kirby St Edith | 1822 | RICHARDSON | John |
Monks Kirby St Edith | 1825 | RICHARDSON | Michael |
Monks Kirby St Edith | 1834 | RICHARDSON | Elizabeth |
Monks Kirby St Edith | 1836 | RICHARDSON | Sarah |
Monks Kirby St Edith | 1814 | RILEY | Thomas |
Monks Kirby St Edith | 1822 | RILEY | Maria |
Monks Kirby St Edith | 1835 | RILEY | Sarah |
Monks Kirby St Edith | 1816 | ROBOTTOM | Sarah |
Monks Kirby St Edith | 1816 | ROSE | Sarah |
Monks Kirby St Edith | 1835 | ROWLEY | George |
Monks Kirby St Edith | 1835 | ROWLEY | Jane |
Monks Kirby St Edith | 1814 | RUSSELL | Joseph |
Monks Kirby St Edith | 1820 | RUSSELL | William |
Monks Kirby St Edith | 1825 | RUSSELL | James |
Monks Kirby St Edith | 1832 | SANDERSON | Henry |
Monks Kirby St Edith | 1832 | SANSON | John |
Monks Kirby St Edith | 1824 | SATCHWELL | Mary |
Monks Kirby St Edith | 1818 | SEDGELEY | Jane |
Monks Kirby St Edith | 1819 | SEDGELEY | Richard |
Monks Kirby St Edith | 1820 | SEDGELEY | Maria |
Monks Kirby St Edith | 1825 | SEDGLEY | John |
Monks Kirby St Edith | 1827 | SEDGLEY | William |
Monks Kirby St Edith | 1834 | SEDGLEY | Jane |
Monks Kirby St Edith | 1834 | SEDGLEY | Joseph |
Monks Kirby St Edith | 1837 | SEDGLEY | Timothy |
Monks Kirby St Edith | 1831 | SHICKLEWORTH [sic] | Elizabeth |
Monks Kirby St Edith | 1819 | SHOWELL | Sarah |
Monks Kirby St Edith | 1817 | SHUTTLEWORTH | Thomas |
Monks Kirby St Edith | 1830 | SKIPWITH | Harriet |
Monks Kirby St Edith | 1832 | SKIPWITH | Celina |
Monks Kirby St Edith | 1813 | SMITH | Ann |
Monks Kirby St Edith | 1815 | SMITH | George |
Monks Kirby St Edith | 1815 | SMITH | Mary |
Monks Kirby St Edith | 1815 | SMITH | Mary |
Monks Kirby St Edith | 1818 | SMITH | John |
Monks Kirby St Edith | 1821 | SMITH | Joseph |
Monks Kirby St Edith | 1822 | SMITH | Mary |
Monks Kirby St Edith | 1822 | SMITH | Emma |
Monks Kirby St Edith | 1822 | SMITH | Dinah |
Monks Kirby St Edith | 1822 | SMITH | Thomas |
Monks Kirby St Edith | 1823 | SMITH | Joseph |
Monks Kirby St Edith | 1824 | SMITH | Joseph |
Monks Kirby St Edith | 1824 | SMITH | Joseph |
Monks Kirby St Edith | 1824 | SMITH | Elizabeth |
Monks Kirby St Edith | 1824 | SMITH | William |
Monks Kirby St Edith | 1825 | SMITH | Ann |
Monks Kirby St Edith | 1825 | SMITH | Mary |
Monks Kirby St Edith | 1825 | SMITH | Richard |
Monks Kirby St Edith | 1825 | SMITH | Ann |
Monks Kirby St Edith | 1825 | SMITH | William |
Monks Kirby St Edith | 1827 | SMITH | William |
Monks Kirby St Edith | 1828 | SMITH | Mary |
Monks Kirby St Edith | 1828 | SMITH | Thomas |
Monks Kirby St Edith | 1831 | SMITH | Thomas |
Monks Kirby St Edith | 1832 | SMITH | Elizabeth |
Monks Kirby St Edith | 1834 | SMITH | John |
Monks Kirby St Edith | 1834 | SMITH | Mary |
Monks Kirby St Edith | 1834 | SMITH | William |
Monks Kirby St Edith | 1835 | SMITH | Mary |
Monks Kirby St Edith | 1835 | SMITH | Samuel |
Monks Kirby St Edith | 1835 | SMITH | Ann |
Monks Kirby St Edith | 1837 | SMITH | Sarah |
Monks Kirby St Edith | 1837 | SMITH | Mary |
