Stockingford War Memorial

WWI 1914-1918
| Last Name | First Name | Last Name | First Name | Last Name | First Name | Last Name | First Name | |||
| ALLEN | Charles H | CALDICOTE | Alfred E | DAVIS | E | GARDINER | W.H | |||
| ALLEN | Sidney | CALDICOTE | James H | DAVIS [DAVIES] | John | GARNER | Walter H | |||
| ALLTON | Thomas | CAPENER | Reginald | DAY | Francis J | GOODE | Harry | |||
| ANDERTON | H | CARTWRIGHT | Alfred G | DEWIS | Jabez | GOODE | William | |||
| ASPLEY | Joseph | CHANDLER | Thomas | DOCHERTY | M | GOTTS | C.H | |||
| BACON | James R | CHARLES | Albert E | DOWNES | Arthur H | GOULD | I | |||
| BAILEY | Ernest | CHEANEY | Edward J | DUNNING | Bernard | GRANT | Frederick | |||
| BAILEY | William | CHINN | Alfred E | DYKE [DYKES] | Albert | GREEN | George | |||
| BARLOW | John R | CHURM | James | DYKE [DYKES] | Ralph | GREENFIELD | Eli | |||
| BARNETT | John H | CLARKE | Joseph | ELKERTON | Charles | GUEST | Thomas | |||
| BEARDSMORE | George H | CLAYTON | E.H | ELLIOT | Harold P | GUISE | J | |||
| BEARDSMORE | John W | CLIFT | Frederick | ELSON | Walter J | HAAS | William J | |||
| BIFFIN | Albert S | COCKERILL | A | EVANS | Isaac | HADDOCK | William A | |||
| BLOXHAM | Albert | COCKERILL | John Henson | EVERITT | John | HALL ** | William | |||
| BOURNE | Thomas S | COLE | George | FARMER | Albert | HAMMOND | William J | |||
| BOWN | Benjamin | COLLINS | Arthur B | FAULKNER | James | HANDS | Alfred E | |||
| BOWN | Frederick | CONGRAVE | William H | FAULKS | Levi | HANDS | Lewis | |||
| BRADFORD | Frank M | COOPER | John H | FLETCHER | John H | HARDIMAN | William | |||
| BRENNEN | John | COOPER | Thomas James | FLINT | Herbert H | HARVEY | F.W | |||
| BROGDEN | John | COPSON | Thomas E | FLOOD | Joseph | HARPER | Thomas | |||
| BROWNING | John H | COWBURN | Harold | FORRYAN | John Edward | HARRISS | Joseph | |||
| BURNHAM | Sydney G | CROSS | Horatio N | FORSTER | Ralph | HARRIS | John T | |||
| BURROWS | E Joseph | DAFFERN | Sidney George | FREEMAN | Arthur D | HARRIS | Thomas | |||
| BUSHILL | Robert W M | DALTON | Thomas S | GAMBLE | Henry | HARRISON | J | |||
| BUTTON | Joseph | DANCER | Edwin | GARDINER | George F | HARRISON | Robert | |||
| HAWKINS | H | LEY | William W | PORTER | Gwynne H | STOKES | Trevor | |||
| HEALEY | John H | LOMAS | James N | POTTER | Henry | SURMAN | Ernest A | |||
| HILL | Caleb G | LOWE | Sidney E | PRESTON | George | TAYLOR | John E | |||
| HOLMES | Harry | MALLEY | John T | PROBERT | Albert J | TAYLOR | Joseph R | |||
| HOLT | Albert J | MARSHALL | Walter | PROBERT | Edwin J | TILLEY | William E | |||
| HORNBUCKLE | John W | MAYCOCK | William J | PULLEN | Frank | TIMMINS | William H | |||
| HORROBIN | Wiliiam H | MIDDLETON | Richard B | RANDLE | George | TOWNSEND | James | |||
| HOVERD | John | MILLERCHIP | Joseph | RATHBONE | Horace | WADE | Ernest H | |||
| HOWARD | C | MILLS | G | REED | Henry | WASHBROOK | Thomas | |||
| HOWLETT | W.R | MOORE | Harold | RICKUS | Samuel | WELDING | Edward V | |||
| HUMPRHISS | Amos E | MOORE | John W | RILEY | William | WHETSTONE | Alfred | |||
| HUNTER | Sidney T | MOORE | Philip | ROBBINS | John | WILSON | Aubrey | |||
| ILLSON | Louis H | MORGAN | Gilbert S J | ROBBINS | Percy J | WILSON | Charles H | |||
| JENNINGS | Edward | MORRIS | George A | ROBBINS | Thomas H | WINDRIDGE | George (RWR) | |||
| JEPHCOTE | Frank | MUIR | J.A | ROSEBY | Iddlesleigh | WINDRIDGE | George (RASC) | |||
| JONES | Alfred B | MUMFORD | Thomas M | SCATTERGOOD | Walter F | WINDRIDGE | William | |||
| JONES | William | MUSSON | George | SEAL | Thomas | WOODFIELD | Walter | |||
| JONES | William J | MYATT | Thomas | SHEFFIELD | Thomas W H | WRIGHT | Ernest | |||
| JOHNSON | Harry | NOBLE | George R | SIDWELL | Thomas | WRIGHT | William T P | |||
| KEYS | William H | NORRIS | Frederick | SLACK | James | YEOMANS | James | |||
| KILWORTH | John W | PARKER | Frederick | SMITH | Bertram | |||||
| KNAPP | William | PARKES | Thomas H | SMITH | B | |||||
| LATHBURY | James J | PASS | Frederick W | SMITH | William G | |||||
| LEEKEY | Francis J | PERCIVAL | Phillip Job | SPENCER | John | |||||
| LEWIS | Joseph | PODMORE | Francis G | STEVENS | Alfred |
WWII 1939 – 1945
| Last Name | First Name | Last Name | First Name | Last Name | First Name | Last Name | First Name |
| ALLEN | W | DUMBLETON | A | HARTLAND | R H | MILES | F |
| ALLBRIGHTON | L | DUMBLETON | F | HADLEY | G | MILLIS | A |
| BONSALL | R | EDWARDS | L W | HARRISON | F | MILLIS | M |
| BROOKES | R G | ELLARD | C | HAYNES | R F | MOORE | F |
| BROWN | J W H | ELLIS | J | HUDSON | E C | MULLIS | A G |
| BURDETT | G J M | ENSOR | R | HUDSON | H D | NEALE | C G |
| CHESHIRE | S | ENSOR | W D | HUTCHINSON | H | NEWMAN | G H |
| CLAMP | R E | EVERITT | P | HUXLEY | G F | MOORE | T J |
| CLARKE | J W | GARDNER | F H | JONES | J | ORTON | A W |
| COOK | J | GARDNER | W T | JORDAN | R A | PARKER | R |
| COOPER | A E T | GREENFIELD | W H | KIRK | C | PATTERSON | E A |
| COTTON | L | GUNN | H | KIRKLAND | S E | RANDLE | I |
| RIDDELL | J W | STANLEY | D | TYLEY | D R | WHITEHALL | W F |
| ROGERS | J | STANLEY | J | WARD | C R | WILLSHAW | L |
| ROWLAND | A | TABBERNER | R | WEBB | S J | WILSON | S C |
| SALT | G W | TAYLOR | E A | WHETSTONE | F | WOOD | J W |
| SMITH | H | TAYLOR | S A | WHITE | F | ||
| SPENCER | F | TILSON | J H | WHITEHALL | L | ||
| STAIN | A | TRACEY | H | WHITEHALL | R |
Also in family graves in the Church Yard
| Pvt | WHETSTONE | Alfred A. | Killed in Action | 28 Apr 1917 | age 23 |
| Pvt | WHETSTONE | Frank A. | Killed in Action | 21 Mar 1918 | age 21 |
| Gnr | ROSEBY | Idds | Royal Garrison Artillery | 02 Oct 1918 | age 26 |
| Pnr | HUMPHRISS | Amos E. | Salonika | 09 Nov 1918 | age 40 |